WEEK 16 | |||||||
APR 19 – APR 24, 2021: | |||||||
ISRAEL | 19-Apr | 0.10% | 16:00 | 0 | 0 | 0.10% | DM |
CHINA | 20-Apr | 3.85% | 9:30 | 0 | 0 | 3.85% | EM |
INDONESIA | 20-Apr | 3.50% | 0 | -25 | 4.50% | EM | |
CANADA | 21-Apr | 0.25% | 10:00 | 0 | 0 | 0.25% | DM |
COSTA RICA | 21-Apr | 0.75% | 0 | 0 | 1.25% | ||
UZBEKISTAN | 22-Apr | 14.00% | 14:30 | 0 | 0 | 15.00% | |
EURO AREA | 22-Apr | 0.00% | 13:45 | 0 | 0 | 0.00% | DM |
PARAGUAY | 22-Apr | 0.75% | 0 | 0 | 1.25% | ||
RUSSIA | 23-Apr | 4.50% | 13:30 | 25 | 25 | 5.50% | EM |
By InvestMacro Here are the latest charts and statistics for the Commitment of Traders (COT)…
By InvestMacro Here are the latest charts and statistics for the Commitment of Traders (COT)…
By InvestMacro The latest update for the weekly Commitment of Traders (COT) report was released…
By JustMarkets The Dow Jones (US30) decreased by 0.47% on Thursday. The S&P 500 Index…
By RoboForex Analytical Department EURUSD plunged to a six-month low of 1.0543 on Friday amid…
By ForexTime Nvidia: world’s largest company with US$3.6 trillion market cap Shares already soared 196.3% so…
This website uses cookies.