| WEEK 16 | |||||||
| APR 19 – APR 24, 2021: | |||||||
| ISRAEL | 19-Apr | 0.10% | 16:00 | 0 | 0 | 0.10% | DM |
| CHINA | 20-Apr | 3.85% | 9:30 | 0 | 0 | 3.85% | EM |
| INDONESIA | 20-Apr | 3.50% | 0 | -25 | 4.50% | EM | |
| CANADA | 21-Apr | 0.25% | 10:00 | 0 | 0 | 0.25% | DM |
| COSTA RICA | 21-Apr | 0.75% | 0 | 0 | 1.25% | ||
| UZBEKISTAN | 22-Apr | 14.00% | 14:30 | 0 | 0 | 15.00% | |
| EURO AREA | 22-Apr | 0.00% | 13:45 | 0 | 0 | 0.00% | DM |
| PARAGUAY | 22-Apr | 0.75% | 0 | 0 | 1.25% | ||
| RUSSIA | 23-Apr | 4.50% | 13:30 | 25 | 25 | 5.50% | EM |
By Analytical Department RoboForex USD/JPY rose to 160.52 on Thursday, marking its highest level since…
By JustMarkets The US stock indices plunged to multi‑week lows. By the end of the…
By Analytical Department RoboForex Gold (XAU/USD) fell to 4,174 USD per troy ounce on Wednesday,…
By JustMarkets By the end of the day, the Dow Jones Index (US30) rose by…
By Neha Gour, George Mason University; Ed Maibach, George Mason University, and Luis Ortiz, George…
By JustMarkets On Monday, the US stock indices showed mixed dynamics, with the technology sector…
This website uses cookies.