| WEEK 16 | |||||||
| APR 19 – APR 24, 2021: | |||||||
| ISRAEL | 19-Apr | 0.10% | 16:00 | 0 | 0 | 0.10% | DM |
| CHINA | 20-Apr | 3.85% | 9:30 | 0 | 0 | 3.85% | EM |
| INDONESIA | 20-Apr | 3.50% | 0 | -25 | 4.50% | EM | |
| CANADA | 21-Apr | 0.25% | 10:00 | 0 | 0 | 0.25% | DM |
| COSTA RICA | 21-Apr | 0.75% | 0 | 0 | 1.25% | ||
| UZBEKISTAN | 22-Apr | 14.00% | 14:30 | 0 | 0 | 15.00% | |
| EURO AREA | 22-Apr | 0.00% | 13:45 | 0 | 0 | 0.00% | DM |
| PARAGUAY | 22-Apr | 0.75% | 0 | 0 | 1.25% | ||
| RUSSIA | 23-Apr | 4.50% | 13:30 | 25 | 25 | 5.50% | EM |
By JustMarkets On Thursday, the US stock indices posted strong gains, fully recovering from the…
By Analytical Department RoboForex USD/JPY recovered to 160.60 on Friday following a sharp drop the…
By Patrick J. Schena, Tufts University Creating a government fund to own AI stock and…
By JustMarkets The US equity indices ended Wednesday’s session with notable declines as geopolitical risks…
By Analytical Department RoboForex USD/JPY held near 163.50 on Thursday, with the yen retreating slightly…
By Analytical Department RoboForex GBP/USD continued to consolidate at 1.3283 on Wednesday. The British pound…
This website uses cookies.