Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Open Interest Leaders
| Market | Open_Interest_All | Change_OI | PCT_Change_OI | OI_Strength_Index | OI_Strength-6wk_Chg |
|---|---|---|---|---|---|
| Australian Dollar | 229,784 | 4,631 | 2.06 | 48.9 | -39.0 |
| Bloomberg Commodity Index | 197,081 | 2,091 | 1.07 | 70.4 | -29.6 |
| Soybean Oil | 650,041 | -11,611 | -1.75 | 70.7 | -11.2 |
| British Pound | 267,426 | 5,145 | 1.96 | 43.1 | -25.4 |
| Brazil Real | 136,397 | 25,745 | 23.27 | 86.4 | 25.4 |
| Brent Oil | 258,755 | 10,943 | 4.42 | 72.9 | 3.3 |
| Corn | 1,736,827 | -5,312 | -0.30 | 60.9 | -25.9 |
| Cocoa Futures | 201,223 | -329 | -0.16 | 46.3 | 3.3 |
| Canadian Dollar | 372,447 | 6,848 | 1.87 | 65.9 | -34.1 |
| WTI Crude Oil | 1,859,795 | -4,692 | -0.25 | 55.8 | -26.9 |
| Cotton | 323,777 | 5,952 | 1.87 | 70.1 | 9.1 |
| US Dollar Index | 58,251 | 4,298 | 7.97 | 100.0 | 24.2 |
| Euro | 819,806 | 19,745 | 2.47 | 58.5 | -18.6 |
| E-mini SP MidCap400 | 36,145 | 85 | 0.24 | 17.0 | -45.4 |
| MSCI EAFE MINI | 449,123 | 6,941 | 1.57 | 33.5 | -64.4 |
| Russell 2000 Mini | 417,083 | 5,559 | 1.35 | 21.8 | -26.7 |
| S&P500 Mini | 1,984,408 | 44,915 | 2.32 | 13.1 | -74.5 |
| Fed Funds | 2,688,322 | 282,185 | 11.73 | 79.5 | 35.3 |
| 5-Year Bond | 6,193,040 | 39,527 | 0.64 | 38.7 | -0.7 |
| Gold | 384,603 | 1,235 | 0.32 | 23.1 | 17.8 |
| Copper | 274,552 | 4,504 | 1.67 | 70.9 | 2.7 |
| Heating Oil | 249,594 | -9,609 | -3.71 | 9.5 | -10.3 |
| Steel | 43,954 | 2,410 | 5.80 | 94.0 | 2.7 |
| Japanese Yen | 432,366 | 8,570 | 2.02 | 73.9 | -26.1 |
| Coffee | 164,447 | 1,390 | 0.85 | 18.8 | -25.9 |
| Live Cattle | 298,449 | -4,640 | -1.53 | 23.0 | -21.7 |
| Lean Hogs | 268,375 | 809 | 0.30 | 43.8 | -18.8 |
| Mexican Peso | 200,776 | -559 | -0.28 | 30.9 | -31.9 |
| New Zealand Dollar | 105,128 | -3,672 | -3.37 | 61.9 | -26.0 |
| Natural Gas | 1,672,441 | -6,994 | -0.42 | 83.0 | 4.4 |
| Nikkei 225 Yen | 35,445 | 5,004 | 16.44 | 24.4 | 24.4 |
| Nikkei 225 | 11,702 | -698 | -5.63 | 10.2 | 3.7 |
| Nasdaq | 294,781 | 7,878 | 2.75 | 45.7 | -32.1 |
| Palladium | 18,699 | 259 | 1.40 | 25.0 | 10.4 |
| Platinum | 53,658 | -63 | -0.12 | 0.0 | -16.8 |
| Gasoline | 321,258 | -9,232 | -2.79 | 12.1 | 6.4 |
| Russian Ruble | 20,930 | -1,490 | -6.65 | 4.4 | -42.8 |
| Soybeans | 1,020,108 | -24,969 | -2.39 | 91.9 | -0.0 |
| Sugar | 1,032,923 | 17,479 | 1.72 | 80.6 | 6.6 |
| Swiss Franc | 111,939 | 4,073 | 3.78 | 67.2 | -32.8 |
| Silver | 106,719 | 309 | 0.29 | 10.9 | -1.1 |
| Soybean Meal | 621,646 | 3,357 | 0.54 | 74.0 | -7.9 |
| 1-Month Secured Overnight Financing Rate | 1,583,625 | 48,111 | 3.13 | 68.8 | -7.7 |
| 3-Month Secured Overnight Financing Rate | 12,809,153 | -274,740 | -2.10 | 72.3 | -27.7 |
| Ultra 10-Year | 2,479,519 | 60,685 | 2.51 | 73.6 | 5.3 |
| 2-Year Bond | 4,406,588 | 71,513 | 1.65 | 59.0 | 7.6 |
| 10-Year Note | 5,313,478 | 40,775 | 0.77 | 53.0 | -0.6 |
| Ultra U.S. Treasury Bonds | 2,462,300 | 15,733 | 0.64 | 92.3 | -1.0 |
| US Treasury Bond | 1,859,732 | 17,234 | 0.94 | 59.2 | -8.9 |
| VIX | 343,094 | -53,391 | -13.47 | 30.3 | -23.7 |
| Wheat | 463,502 | 8,069 | 1.77 | 59.9 | 9.5 |
| Bitcoin | 20,019 | -508 | -2.47 | 19.8 | -3.9 |
| DowJones Mini | 83,013 | 1,011 | 1.23 | 40.9 | -38.1 |
Legend:
OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Speculative Traders Leaders
| Market | Net_Spec_Contracts | Specs_Weekly_Change | Specs_Strength_Index | Specs_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | -39,964 | -2,279 | 35.0 | -18.6 |
| Bloomberg Commodity Index | -30,407 | -95 | 52.9 | 52.9 |
| Soybean Oil | 100,912 | -13,230 | 71.4 | -6.7 |
| British Pound | -64,814 | -9,253 | 16.5 | 2.7 |
| Brazil Real | 39,495 | 3,958 | 68.7 | -1.1 |
| Brent Oil | -14,648 | 12,082 | 56.1 | -3.7 |
| Corn | 254,320 | 67,670 | 70.8 | 24.0 |
| Cocoa Futures | -5,556 | -1,649 | 16.2 | 13.7 |
| Canadian Dollar | -176,310 | -1,862 | 8.6 | -18.7 |
| WTI Crude Oil | 120,108 | 38,419 | 25.9 | -1.4 |
| Cotton | 93,531 | -1,581 | 94.7 | 8.8 |
| US Dollar Index | 17,197 | 1,583 | 90.6 | 10.8 |
| Euro | -72,447 | -31,109 | 1.2 | -41.7 |
| E-mini SP MidCap400 | 2,075 | 435 | 47.8 | 39.1 |
| MSCI EAFE MINI | -1,981 | 6,130 | 66.5 | 3.8 |
| Russell 2000 Mini | -16,269 | -9,310 | 65.0 | 3.3 |
| S&P500 Mini | -17,196 | -412 | 63.0 | 50.0 |
| Fed Funds | -312,547 | 79,755 | 13.2 | -17.3 |
| 5-Year Bond | -1,146,400 | 126,929 | 91.5 | 12.1 |
| Gold | 182,070 | -1,840 | 45.4 | 0.8 |
| Copper | 67,281 | -6,696 | 89.6 | -7.2 |
| Heating Oil | 10,520 | 806 | 57.3 | 8.7 |
| Steel | 9,639 | 586 | 77.4 | -11.1 |
| Japanese Yen | -163,412 | -11,287 | 5.7 | -3.7 |
| Coffee | 27,408 | 153 | 50.7 | 18.3 |
| Live Cattle | 44,323 | -10,691 | 21.3 | -50.4 |
| Lean Hogs | -42,430 | 6,372 | 13.5 | 10.0 |
| Mexican Peso | 72,528 | 829 | 52.4 | 0.5 |
| New Zealand Dollar | -47,668 | 2,301 | 18.3 | -2.6 |
| Natural Gas | -190,799 | -19,661 | 10.0 | -11.1 |
| Nikkei 225 Yen | 6,222 | 2,260 | 45.2 | -4.1 |
| Nikkei 225 | 255 | 3,268 | 79.6 | 9.0 |
| Nasdaq | 4,914 | 368 | 28.5 | 18.8 |
| Palladium | -4,767 | 236 | 60.4 | -13.0 |
| Platinum | 11,635 | -849 | 40.1 | -7.4 |
| Gasoline | 62,269 | 1,275 | 55.9 | 11.6 |
| Russian Ruble | 7,543 | -263 | 31.2 | -15.6 |
| Soybeans | 211,757 | 36,111 | 90.6 | 20.9 |
| Sugar | -84,629 | -20,139 | 33.9 | 6.4 |
| Swiss Franc | -33,462 | 780 | 35.2 | 14.2 |
| Silver | 22,217 | -1,248 | 24.2 | -3.9 |
| Soybean Meal | 123,705 | 9,845 | 85.4 | 26.5 |
| 1-Month Secured Overnight Financing Rate | -239,349 | -20,429 | 36.0 | 1.4 |
| 3-Month Secured Overnight Financing Rate | -2,515,622 | 149,463 | 10.7 | 10.7 |
| Ultra 10-Year | -116,301 | 21,331 | 76.7 | -0.8 |
| 2-Year Bond | -1,124,574 | 30,023 | 73.5 | 17.3 |
| 10-Year Note | -876,119 | 3,587 | 32.0 | 4.2 |
| Ultra U.S. Treasury Bonds | -320,708 | 642 | 50.9 | 0.4 |
| US Treasury Bond | -217,497 | -30,707 | 7.7 | -20.2 |
| VIX | -63,413 | 13,448 | 43.4 | 2.5 |
| Wheat | -1,992 | 5,017 | 97.6 | 41.0 |
| Bitcoin | 3,904 | 850 | 100.0 | 6.7 |
| DowJones Mini | 16,339 | 2,412 | 86.9 | 21.9 |
Legend:
Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Commercial Traders Leaders
| Market | Net_Comms_Contracts | Comms_Weekly_Change | Comms_Strength_Index | Comms_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | 23,499 | 7,412 | 59.0 | 16.0 |
| Bloomberg Commodity Index | 30,045 | 165 | 47.2 | -52.8 |
| Soybean Oil | -112,422 | 12,453 | 27.4 | 3.1 |
| British Pound | 72,810 | 16,511 | 81.8 | -2.6 |
| Brazil Real | -43,212 | -4,174 | 30.4 | 0.9 |
| Brent Oil | 10,169 | -12,873 | 36.3 | 4.6 |
| Corn | -203,931 | -64,677 | 26.3 | -26.0 |
| Cocoa Futures | 4,461 | 2,304 | 82.8 | -13.4 |
| Canadian Dollar | 189,021 | 2,020 | 94.0 | 18.4 |
| WTI Crude Oil | -158,822 | -50,221 | 68.3 | 2.0 |
| Cotton | -100,367 | 2,311 | 9.1 | -8.6 |
| US Dollar Index | -20,107 | -1,760 | 1.8 | -13.6 |
| Euro | 51,714 | 33,739 | 98.8 | 39.1 |
| E-mini SP MidCap400 | -6,326 | -171 | 37.9 | -26.6 |
| MSCI EAFE MINI | -5,957 | -6,822 | 33.5 | -3.2 |
| Russell 2000 Mini | 9,421 | 12,139 | 37.4 | -0.1 |
| S&P500 Mini | -95,929 | 10,990 | 34.7 | -39.5 |
| Fed Funds | 287,009 | -88,553 | 85.1 | 15.8 |
| 5-Year Bond | 1,135,177 | -133,317 | 15.5 | -10.0 |
| Gold | -212,309 | 890 | 51.1 | -1.9 |
| Copper | -76,161 | 5,951 | 10.5 | 6.9 |
| Heating Oil | -33,504 | 392 | 34.7 | -7.7 |
| Steel | -9,903 | -651 | 23.0 | 11.4 |
| Japanese Yen | 158,025 | 3,127 | 90.8 | 1.7 |
| Coffee | -28,815 | 274 | 50.3 | -19.7 |
| Live Cattle | -37,389 | 11,536 | 75.8 | 55.7 |
| Lean Hogs | 43,112 | -5,380 | 87.5 | -11.0 |
| Mexican Peso | -76,951 | -1,457 | 46.0 | 0.2 |
| New Zealand Dollar | 50,537 | -2,086 | 81.6 | 3.2 |
| Natural Gas | 179,664 | 20,562 | 93.3 | 10.8 |
| Nikkei 225 Yen | 10,173 | 2,418 | 65.1 | 65.1 |
| Nikkei 225 | -1,584 | -4,290 | 19.7 | -19.0 |
| Nasdaq | -14,946 | -2,935 | 64.3 | -23.6 |
| Palladium | 4,414 | -287 | 44.7 | 13.9 |
| Platinum | -16,151 | 628 | 64.7 | 9.1 |
| Gasoline | -72,779 | 26 | 39.1 | -10.9 |
| Russian Ruble | -7,150 | 175 | 69.1 | 16.7 |
| Soybeans | -192,207 | -39,226 | 8.6 | -23.5 |
| Sugar | 81,203 | 20,588 | 67.2 | -6.9 |
| Swiss Franc | 47,576 | -693 | 77.0 | -10.1 |
| Silver | -38,809 | 1,644 | 75.2 | 5.6 |
| Soybean Meal | -144,834 | -9,831 | 15.7 | -25.7 |
| 1-Month Secured Overnight Financing Rate | 239,826 | 19,509 | 64.0 | -1.3 |
| 3-Month Secured Overnight Financing Rate | 2,515,173 | -147,525 | 89.3 | -10.7 |
| Ultra 10-Year | 191,635 | -29,090 | 25.6 | -12.5 |
| 2-Year Bond | 1,076,499 | -11,307 | 33.1 | -14.0 |
| 10-Year Note | 890,267 | 149 | 85.9 | -0.1 |
| Ultra U.S. Treasury Bonds | 311,803 | 18,333 | 61.5 | -0.7 |
| US Treasury Bond | 115,889 | 23,462 | 75.8 | 15.0 |
| VIX | 67,389 | -8,009 | 67.8 | 0.9 |
| Wheat | 4,459 | -7,728 | 6.5 | -40.5 |
| Bitcoin | -3,562 | -576 | 0.0 | -0.3 |
| DowJones Mini | -22,701 | -1,097 | 5.3 | -17.3 |
Legend:
Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Small Traders Leaders
| Market | Net_Smalls_Contracts | Smalls_Weekly_Change | Smalls_Strength_Index | Smalls_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | 16,465 | -5,133 | 74.7 | -1.6 |
| Bloomberg Commodity Index | 362 | -70 | 76.8 | -1.2 |
| Soybean Oil | 11,510 | 777 | 75.7 | 43.4 |
| British Pound | -7,996 | -7,258 | 32.7 | 0.9 |
| Brazil Real | 3,717 | 216 | 41.7 | 1.2 |
| Brent Oil | 4,479 | 791 | 76.7 | -5.2 |
| Corn | -50,389 | -2,993 | 62.1 | -4.3 |
| Cocoa Futures | 1,095 | -655 | 37.6 | 1.9 |
| Canadian Dollar | -12,711 | -158 | 12.2 | -7.6 |
| WTI Crude Oil | 38,714 | 11,802 | 77.4 | -4.2 |
| Cotton | 6,836 | -730 | 55.5 | 5.8 |
| US Dollar Index | 2,910 | 177 | 92.6 | 17.7 |
| Euro | 20,733 | -2,630 | 18.3 | -14.3 |
| E-mini SP MidCap400 | 4,251 | -264 | 66.6 | 5.5 |
| MSCI EAFE MINI | 7,938 | 692 | 59.0 | -2.4 |
| Russell 2000 Mini | 6,848 | -2,829 | 37.4 | -11.9 |
| S&P500 Mini | 113,125 | -10,578 | 68.6 | -14.3 |
| Fed Funds | 25,538 | 8,798 | 94.3 | 23.3 |
| 5-Year Bond | 11,223 | 6,388 | 15.4 | -15.1 |
| Gold | 30,239 | 950 | 54.3 | 8.5 |
| Copper | 8,880 | 745 | 60.2 | -0.9 |
| Heating Oil | 22,984 | -1,198 | 80.9 | 4.0 |
| Steel | 264 | 65 | 57.5 | -14.4 |
| Japanese Yen | 5,387 | 8,160 | 47.7 | 18.2 |
| Coffee | 1,407 | -427 | 39.9 | 37.1 |
| Live Cattle | -6,934 | -845 | 74.0 | 21.4 |
| Lean Hogs | -682 | -992 | 81.1 | 5.1 |
| Mexican Peso | 4,423 | 628 | 59.7 | -7.6 |
| New Zealand Dollar | -2,869 | -215 | 16.5 | -8.7 |
| Natural Gas | 11,135 | -901 | 31.3 | 1.0 |
| Nikkei 225 Yen | -16,395 | -4,678 | 36.0 | -64.0 |
| Nikkei 225 | 1,329 | 1,022 | 74.2 | 25.3 |
| Nasdaq | 10,032 | 2,567 | 59.9 | 15.0 |
| Palladium | 353 | 51 | 30.7 | -10.9 |
| Platinum | 4,516 | 221 | 50.6 | -6.6 |
| Gasoline | 10,510 | -1,301 | 65.4 | 1.9 |
| Russian Ruble | -393 | 88 | 23.9 | -18.8 |
| Soybeans | -19,550 | 3,115 | 52.5 | 27.0 |
| Sugar | 3,426 | -449 | 36.4 | 8.2 |
| Swiss Franc | -14,114 | -87 | 19.3 | -1.7 |
| Silver | 16,592 | -396 | 44.0 | -6.5 |
| Soybean Meal | 21,129 | -14 | 60.6 | -8.5 |
| 1-Month Secured Overnight Financing Rate | -477 | 920 | 65.9 | -1.3 |
| 3-Month Secured Overnight Financing Rate | 449 | -1,938 | 58.4 | -0.9 |
| Ultra 10-Year | -75,334 | 7,759 | 48.0 | 39.2 |
| 2-Year Bond | 48,075 | -18,716 | 7.0 | -12.4 |
| 10-Year Note | -14,148 | -3,736 | 3.2 | -10.7 |
| Ultra U.S. Treasury Bonds | 8,905 | -18,975 | 24.3 | 0.8 |
| US Treasury Bond | 101,608 | 7,245 | 51.5 | -0.3 |
| VIX | -3,976 | -5,439 | 30.9 | -16.5 |
| Wheat | -2,467 | 2,711 | 38.7 | -11.6 |
| Bitcoin | -342 | -274 | 19.6 | -21.3 |
| DowJones Mini | 6,362 | -1,315 | 88.4 | -11.6 |
Legend:
Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index