Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
All COTs: Trader Positioning Stats
| Feb-03-2026 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
|---|---|---|---|---|---|---|---|---|
| USD Index | 28,190 | 22 | -852 | 42 | 1,529 | 61 | -677 | 23 |
| EUR | 910,464 | 81 | 163,361 | 91 | -218,541 | 7 | 55,180 | 91 |
| GBP | 227,888 | 35 | -13,911 | 34 | 7,064 | 63 | 6,847 | 71 |
| JPY | 303,673 | 45 | -19,222 | 45 | 14,417 | 55 | 4,805 | 49 |
| CHF | 93,555 | 79 | -40,717 | 18 | 39,012 | 63 | 1,705 | 86 |
| CAD | 216,252 | 22 | 2,130 | 98 | -7,916 | 7 | 5,786 | 61 |
| AUD | 254,240 | 76 | 26,118 | 95 | -48,060 | 1 | 21,942 | 91 |
| NZD | 71,304 | 47 | -34,294 | 26 | 34,376 | 73 | -82 | 51 |
| MXN | 225,867 | 40 | 90,592 | 73 | -95,803 | 27 | 5,211 | 52 |
| RUB | 20,930 | 4 | 7,543 | 31 | -7,150 | 69 | -393 | 24 |
| BRL | 87,335 | 45 | 30,962 | 62 | -35,133 | 36 | 4,171 | 44 |
| Bitcoin | 23,044 | 37 | 1,008 | 74 | -968 | 0 | -40 | 35 |
| SOFR-3-Months | 13,782,672 | 99 | -546,807 | 32 | 546,500 | 68 | 307 | 78 |
| FedFunds | 1,765,710 | 25 | -194,703 | 28 | 173,303 | 70 | 21,400 | 90 |
| 2-Year | 4,645,002 | 100 | -1,347,602 | 14 | 1,247,780 | 90 | 99,822 | 39 |
| Long T-Bond | 1,727,709 | 51 | -13,604 | 79 | -83,622 | 19 | 97,226 | 54 |
| 10-Year | 5,495,119 | 71 | -729,414 | 50 | 664,990 | 54 | 64,424 | 62 |
| 5-Year | 6,896,712 | 82 | -2,158,980 | 25 | 2,030,958 | 76 | 128,022 | 63 |
| S&P500-Mini | 1,928,476 | 4 | -132,941 | 55 | 11,292 | 37 | 121,649 | 83 |
| Nikkei 225 | 12,400 | 15 | -3,013 | 47 | 2,706 | 58 | 307 | 53 |
| Nasdaq-Mini | 268,823 | 33 | 14,187 | 47 | -27,210 | 36 | 13,023 | 79 |
| DowJones-Mini | 70,011 | 16 | 1,047 | 62 | -2,247 | 35 | 1,200 | 61 |
| VIX | 364,584 | 38 | -80,635 | 30 | 79,709 | 78 | 926 | 49 |
| Nikkei 225 Yen | 31,587 | 9 | 4,210 | 31 | 4,196 | 34 | -8,406 | 90 |
| WTI Crude | 2,091,314 | 100 | 124,565 | 27 | -152,499 | 70 | 27,934 | 59 |
| Gold | 409,694 | 2 | 165,604 | 39 | -207,778 | 53 | 42,174 | 89 |
| Silver | 143,180 | 40 | 25,877 | 45 | -45,725 | 50 | 19,848 | 62 |
| Copper | 278,845 | 74 | 47,814 | 78 | -62,551 | 17 | 14,737 | 90 |
| Palladium | 17,304 | 33 | 1,133 | 99 | -2,307 | 4 | 1,174 | 61 |
| Platinum | 73,590 | 34 | 13,106 | 44 | -20,207 | 54 | 7,101 | 80 |
| Natural Gas | 1,655,983 | 80 | -172,310 | 15 | 163,456 | 87 | 8,854 | 25 |
| Brent | 239,816 | 83 | -34,110 | 33 | 33,458 | 70 | 652 | 43 |
| Heating Oil | 366,997 | 60 | 25,279 | 77 | -44,051 | 25 | 18,772 | 69 |
| Soybeans | 883,178 | 75 | 64,167 | 58 | -43,272 | 43 | -20,895 | 58 |
| Corn | 1,740,882 | 61 | -34,698 | 31 | 52,916 | 65 | -18,218 | 85 |
| Coffee | 179,573 | 33 | 18,364 | 42 | -18,837 | 60 | 473 | 26 |
| Sugar | 1,059,582 | 100 | -210,289 | 0 | 236,034 | 100 | -25,745 | 0 |
| Wheat | 543,432 | 100 | -65,496 | 47 | 67,064 | 55 | -1,568 | 45 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data
Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
Currencies: Trader Positioning Stats
| Feb-03-2026 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
|---|---|---|---|---|---|---|---|---|
| USD Index | 28,190 | 22 | -852 | 42 | 1,529 | 61 | -677 | 23 |
| EUR | 910,464 | 81 | 163,361 | 91 | -218,541 | 7 | 55,180 | 91 |
| GBP | 227,888 | 35 | -13,911 | 34 | 7,064 | 63 | 6,847 | 71 |
| JPY | 303,673 | 45 | -19,222 | 45 | 14,417 | 55 | 4,805 | 49 |
| CHF | 93,555 | 79 | -40,717 | 18 | 39,012 | 63 | 1,705 | 86 |
| CAD | 216,252 | 22 | 2,130 | 98 | -7,916 | 7 | 5,786 | 61 |
| AUD | 254,240 | 76 | 26,118 | 95 | -48,060 | 1 | 21,942 | 91 |
| NZD | 71,304 | 47 | -34,294 | 26 | 34,376 | 73 | -82 | 51 |
| MXN | 225,867 | 40 | 90,592 | 73 | -95,803 | 27 | 5,211 | 52 |
| RUB | 20,930 | 4 | 7,543 | 31 | -7,150 | 69 | -393 | 24 |
| BRL | 87,335 | 45 | 30,962 | 62 | -35,133 | 36 | 4,171 | 44 |
| Bitcoin | 23,044 | 37 | 1,008 | 74 | -968 | 0 | -40 | 35 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data
Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
Bonds: Trader Positioning Stats
| Feb-03-2026 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
|---|---|---|---|---|---|---|---|---|
| SOFR-3-Months | 13,782,672 | 99 | -546,807 | 32 | 546,500 | 68 | 307 | 78 |
| FedFunds | 1,765,710 | 25 | -194,703 | 28 | 173,303 | 70 | 21,400 | 90 |
| 2-Year | 4,645,002 | 100 | -1,347,602 | 14 | 1,247,780 | 90 | 99,822 | 39 |
| Long T-Bond | 1,727,709 | 51 | -13,604 | 79 | -83,622 | 19 | 97,226 | 54 |
| 10-Year | 5,495,119 | 71 | -729,414 | 50 | 664,990 | 54 | 64,424 | 62 |
| 5-Year | 6,896,712 | 82 | -2,158,980 | 25 | 2,030,958 | 76 | 128,022 | 63 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data
Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
Commodities: Trader Positioning Stats
| Feb-03-2026 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
|---|---|---|---|---|---|---|---|---|
| WTI Crude | 2,091,314 | 100 | 124,565 | 27 | -152,499 | 70 | 27,934 | 59 |
| Gold | 409,694 | 2 | 165,604 | 39 | -207,778 | 53 | 42,174 | 89 |
| Silver | 143,180 | 40 | 25,877 | 45 | -45,725 | 50 | 19,848 | 62 |
| Copper | 278,845 | 74 | 47,814 | 78 | -62,551 | 17 | 14,737 | 90 |
| Palladium | 17,304 | 33 | 1,133 | 99 | -2,307 | 4 | 1,174 | 61 |
| Platinum | 73,590 | 34 | 13,106 | 44 | -20,207 | 54 | 7,101 | 80 |
| Natural Gas | 1,655,983 | 80 | -172,310 | 15 | 163,456 | 87 | 8,854 | 25 |
| Brent | 239,816 | 83 | -34,110 | 33 | 33,458 | 70 | 652 | 43 |
| Heating Oil | 366,997 | 60 | 25,279 | 77 | -44,051 | 25 | 18,772 | 69 |
| Soybeans | 883,178 | 75 | 64,167 | 58 | -43,272 | 43 | -20,895 | 58 |
| Corn | 1,740,882 | 61 | -34,698 | 31 | 52,916 | 65 | -18,218 | 85 |
| Coffee | 179,573 | 33 | 18,364 | 42 | -18,837 | 60 | 473 | 26 |
| Sugar | 1,059,582 | 100 | -210,289 | 0 | 236,034 | 100 | -25,745 | 0 |
| Wheat | 543,432 | 100 | -65,496 | 47 | 67,064 | 55 | -1,568 | 45 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data
Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
Stocks: Trader Positioning Stats
| Feb-03-2026 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
|---|---|---|---|---|---|---|---|---|
| S&P500-Mini | 1,928,476 | 4 | -132,941 | 55 | 11,292 | 37 | 121,649 | 83 |
| Nikkei 225 | 12,400 | 15 | -3,013 | 47 | 2,706 | 58 | 307 | 53 |
| Nasdaq-Mini | 268,823 | 33 | 14,187 | 47 | -27,210 | 36 | 13,023 | 79 |
| DowJones-Mini | 70,011 | 16 | 1,047 | 62 | -2,247 | 35 | 1,200 | 61 |
| VIX | 364,584 | 38 | -80,635 | 30 | 79,709 | 78 | 926 | 49 |
| Nikkei 225 Yen | 31,587 | 9 | 4,210 | 31 | 4,196 | 34 | -8,406 | 90 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data