Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Open Interest Leaders
| Market | Open_Interest_All | Change_OI | PCT_Change_OI | OI_Strength_Index | OI_Strength-6wk_Chg |
|---|---|---|---|---|---|
| Australian Dollar | 289,244 | 9,712 | 3.47 | 85.2 | 14.1 |
| Bloomberg Commodity Index | 245,691 | -4,069 | -1.63 | 97.9 | 6.0 |
| Soybean Oil | 704,130 | -1,534 | -0.22 | 87.1 | -11.4 |
| British Pound | 283,643 | 7,500 | 2.72 | 50.5 | 18.3 |
| Brazil Real | 132,278 | 1,157 | 0.88 | 82.9 | -5.3 |
| Brent Oil | 246,926 | 15,355 | 6.63 | 67.3 | -24.3 |
| Corn | 1,892,694 | -18,579 | -0.97 | 79.1 | 7.7 |
| Cocoa Futures | 194,369 | -5,991 | -2.99 | 39.6 | -3.4 |
| Canadian Dollar | 251,467 | 7,674 | 3.15 | 32.2 | 10.0 |
| WTI Crude Oil | 2,081,927 | 14,100 | 0.68 | 96.2 | 9.3 |
| Cotton | 335,218 | 2,595 | 0.78 | 78.6 | -5.9 |
| US Dollar Index | 32,108 | -388 | -1.19 | 35.4 | -22.6 |
| Euro | 829,377 | 13,435 | 1.65 | 60.9 | 13.7 |
| E-mini SP MidCap400 | 38,070 | 641 | 1.71 | 25.3 | -18.3 |
| MSCI EAFE MINI | 451,198 | -3,083 | -0.68 | 34.6 | -9.2 |
| Russell 2000 Mini | 429,290 | 1,923 | 0.45 | 24.8 | 10.0 |
| S&P500 Mini | 2,056,229 | 68,544 | 3.45 | 17.2 | 10.6 |
| Fed Funds | 1,779,352 | 184,961 | 11.60 | 25.4 | -24.4 |
| 5-Year Bond | 6,769,315 | 148,384 | 2.24 | 73.1 | 9.9 |
| Gold | 376,496 | 8,564 | 2.33 | 9.6 | 6.7 |
| Copper | 259,808 | 27,199 | 11.69 | 60.6 | 27.3 |
| Heating Oil | 261,758 | 19,031 | 7.84 | 15.1 | 12.4 |
| Steel | 39,794 | 1,341 | 3.49 | 88.0 | 22.2 |
| Japanese Yen | 362,042 | 8,037 | 2.27 | 63.6 | 5.9 |
| Coffee | 182,249 | 6,204 | 3.52 | 35.0 | 6.1 |
| Live Cattle | 354,995 | -5,030 | -1.40 | 61.9 | 11.0 |
| Lean Hogs | 321,286 | 4,860 | 1.54 | 69.6 | -4.0 |
| Mexican Peso | 188,631 | 1,732 | 0.93 | 25.9 | 1.9 |
| New Zealand Dollar | 86,227 | 887 | 1.04 | 63.2 | 18.1 |
| Natural Gas | 1,628,279 | -358 | -0.02 | 76.1 | 17.8 |
| Nikkei 225 Yen | 33,674 | -2,337 | -6.49 | 12.1 | 7.5 |
| Nikkei 225 | 11,702 | -698 | -5.63 | 10.2 | 3.7 |
| Nasdaq | 287,752 | 95 | 0.03 | 41.1 | 27.5 |
| Palladium | 17,419 | 1,434 | 8.97 | 33.4 | 10.9 |
| Platinum | 63,375 | 2,729 | 4.50 | 7.6 | 6.2 |
| Gasoline | 327,707 | 15,592 | 5.00 | 14.5 | -0.5 |
| Russian Ruble | 20,930 | -1,490 | -6.65 | 4.4 | -42.8 |
| Soybeans | 990,996 | 15,611 | 1.60 | 93.8 | 2.4 |
| Sugar | 961,423 | -8,217 | -0.85 | 59.7 | 9.9 |
| Swiss Franc | 94,743 | 275 | 0.29 | 78.4 | 20.1 |
| Silver | 103,800 | 6,868 | 7.09 | 7.6 | -12.6 |
| Soybean Meal | 591,426 | 14,629 | 2.54 | 62.8 | -0.8 |
| 1-Month Secured Overnight Financing Rate | 1,325,406 | 172,310 | 14.94 | 48.8 | -25.0 |
| 3-Month Secured Overnight Financing Rate | 13,320,834 | 580,911 | 4.56 | 88.6 | 29.9 |
| Ultra 10-Year | 2,487,175 | 66,735 | 2.76 | 78.4 | 12.7 |
| 2-Year Bond | 4,796,510 | 48,515 | 1.02 | 100.0 | 4.5 |
| 10-Year Note | 5,866,357 | 497,332 | 9.26 | 90.0 | 39.8 |
| Ultra U.S. Treasury Bonds | 2,354,986 | 54,908 | 2.39 | 82.7 | 11.5 |
| US Treasury Bond | 1,837,021 | 7,247 | 0.40 | 59.8 | 3.3 |
| VIX | 403,191 | 16,101 | 4.16 | 52.1 | 19.7 |
| Wheat | 446,762 | 12,931 | 2.98 | 60.7 | -17.0 |
| Bitcoin | 23,535 | 133 | 0.57 | 38.4 | 9.4 |
| DowJones Mini | 81,940 | 3,510 | 4.48 | 38.9 | 26.0 |
Legend:
OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Speculative Traders Leaders
| Market | Net_Spec_Contracts | Specs_Weekly_Change | Specs_Strength_Index | Specs_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | 84,990 | 6,316 | 100.0 | 1.8 |
| Bloomberg Commodity Index | -76,730 | -94 | 0.0 | -100.0 |
| Soybean Oil | 158,102 | -10,785 | 94.5 | 9.5 |
| British Pound | -43,059 | 20,849 | 21.3 | 4.1 |
| Brazil Real | 68,553 | 1,756 | 89.8 | 11.5 |
| Brent Oil | -18,034 | -8,810 | 55.4 | 25.4 |
| Corn | 383,537 | -49,847 | 88.4 | 6.6 |
| Cocoa Futures | -12,981 | 7,253 | 9.5 | 7.7 |
| Canadian Dollar | -16,242 | -1,583 | 77.5 | 7.1 |
| WTI Crude Oil | 169,877 | -8,909 | 41.9 | -14.1 |
| Cotton | 102,389 | 1,707 | 100.0 | 32.1 |
| US Dollar Index | 3,187 | 2,494 | 52.7 | -1.3 |
| Euro | 40,200 | 7,998 | 45.2 | 15.5 |
| E-mini SP MidCap400 | -573 | -908 | 9.9 | -56.1 |
| MSCI EAFE MINI | -11,959 | -7,631 | 55.8 | 24.4 |
| Russell 2000 Mini | -13,115 | -3,966 | 67.5 | 3.9 |
| S&P500 Mini | -143,835 | -39,950 | 53.0 | -18.5 |
| Fed Funds | -42,000 | -72,815 | 49.9 | 1.2 |
| 5-Year Bond | -1,362,145 | 59,154 | 75.5 | 12.9 |
| Gold | 171,622 | 8,319 | 41.1 | 3.5 |
| Copper | 76,309 | 13,460 | 100.0 | 32.3 |
| Heating Oil | 3,008 | -2,681 | 47.4 | -9.3 |
| Steel | 11,456 | 239 | 85.9 | 2.5 |
| Japanese Yen | -75,102 | -13,364 | 30.0 | -0.6 |
| Coffee | 21,059 | -6,566 | 44.3 | -4.0 |
| Live Cattle | 94,505 | -9,214 | 71.1 | 2.2 |
| Lean Hogs | -2,334 | -8,785 | 24.2 | -33.0 |
| Mexican Peso | 64,090 | 1,963 | 46.5 | 4.5 |
| New Zealand Dollar | -39,150 | 9,101 | 20.1 | -12.1 |
| Natural Gas | -176,306 | -9,660 | 19.3 | -5.7 |
| Nikkei 225 Yen | 8,915 | -2,296 | 58.3 | 7.1 |
| Nikkei 225 | 255 | 3,268 | 79.6 | 9.0 |
| Nasdaq | -15,985 | -17,206 | 0.0 | -49.9 |
| Palladium | -1,915 | -439 | 79.3 | -5.7 |
| Platinum | 20,712 | 2,927 | 62.8 | 11.0 |
| Gasoline | 54,525 | -4,368 | 47.4 | -15.2 |
| Russian Ruble | 7,543 | -263 | 31.2 | -15.6 |
| Soybeans | 224,002 | -8,196 | 93.3 | -0.9 |
| Sugar | -97,418 | -1,899 | 29.6 | -6.1 |
| Swiss Franc | -36,197 | -1,676 | 27.5 | -12.8 |
| Silver | 26,111 | 2,219 | 30.8 | 3.7 |
| Soybean Meal | 148,653 | 13,939 | 98.5 | 11.9 |
| 1-Month Secured Overnight Financing Rate | -150,631 | 7,564 | 51.4 | -14.7 |
| 3-Month Secured Overnight Financing Rate | -1,143,587 | -43,132 | 0.0 | -29.0 |
| Ultra 10-Year | -89,901 | 15,259 | 83.7 | 20.3 |
| 2-Year Bond | -1,602,612 | 70,717 | 16.5 | 4.1 |
| 10-Year Note | -781,167 | 34,102 | 43.4 | 0.3 |
| Ultra U.S. Treasury Bonds | -238,994 | 20,441 | 81.5 | 10.9 |
| US Treasury Bond | -172,854 | 88 | 23.2 | -49.1 |
| VIX | -48,961 | -24,278 | 54.4 | -13.6 |
| Wheat | -14,421 | 2,247 | 87.2 | -4.2 |
| Bitcoin | 1,259 | -182 | 74.5 | -19.8 |
| DowJones Mini | -2,889 | -1,715 | 55.6 | 3.5 |
Legend:
Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Commercial Traders Leaders
| Market | Net_Comms_Contracts | Comms_Weekly_Change | Comms_Strength_Index | Comms_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | -111,803 | -6,258 | 0.0 | -1.2 |
| Bloomberg Commodity Index | 76,233 | 71 | 100.0 | 100.0 |
| Soybean Oil | -169,607 | 13,099 | 5.2 | -8.0 |
| British Pound | 44,651 | -21,033 | 77.6 | -6.5 |
| Brazil Real | -73,165 | -2,517 | 9.0 | -11.9 |
| Brent Oil | 13,579 | 7,376 | 39.9 | -29.4 |
| Corn | -259,956 | 108,892 | 17.8 | 2.1 |
| Cocoa Futures | 11,896 | -6,329 | 90.9 | -6.6 |
| Canadian Dollar | 13,717 | 923 | 23.4 | -8.2 |
| WTI Crude Oil | -196,134 | 10,016 | 56.8 | 15.0 |
| Cotton | -117,159 | -2,228 | 0.0 | -31.9 |
| US Dollar Index | -4,655 | -3,086 | 43.9 | 0.7 |
| Euro | -79,054 | -5,675 | 53.9 | -14.5 |
| E-mini SP MidCap400 | -3,402 | 694 | 61.2 | 37.7 |
| MSCI EAFE MINI | 5,570 | 8,009 | 44.9 | -26.8 |
| Russell 2000 Mini | 9,987 | 2,876 | 37.9 | -4.3 |
| S&P500 Mini | 47,812 | 31,450 | 42.0 | 12.1 |
| Fed Funds | 31,882 | 75,705 | 49.4 | 0.1 |
| 5-Year Bond | 1,298,718 | -53,672 | 25.9 | -14.2 |
| Gold | -210,258 | -11,323 | 51.9 | -3.5 |
| Copper | -87,143 | -15,126 | 0.0 | -30.8 |
| Heating Oil | -31,184 | -1,647 | 36.9 | -1.4 |
| Steel | -11,824 | -193 | 14.3 | -2.3 |
| Japanese Yen | 74,143 | 14,493 | 69.6 | 0.9 |
| Coffee | -20,650 | 7,406 | 58.2 | 5.1 |
| Live Cattle | -77,777 | 11,259 | 27.5 | -0.3 |
| Lean Hogs | 5,355 | 8,244 | 77.8 | 32.3 |
| Mexican Peso | -68,741 | -1,797 | 51.5 | -5.6 |
| New Zealand Dollar | 41,517 | -7,810 | 80.8 | 13.6 |
| Natural Gas | 159,243 | 6,093 | 83.4 | 7.2 |
| Nikkei 225 Yen | 624 | 490 | 19.0 | -13.8 |
| Nikkei 225 | -1,584 | -4,290 | 19.7 | -19.0 |
| Nasdaq | 12,263 | 18,716 | 98.3 | 42.5 |
| Palladium | 686 | -89 | 21.9 | 4.2 |
| Platinum | -25,518 | -2,867 | 40.8 | -10.0 |
| Gasoline | -70,416 | 2,966 | 41.5 | 10.8 |
| Russian Ruble | -7,150 | 175 | 69.1 | 16.7 |
| Soybeans | -188,103 | 16,442 | 9.6 | 1.5 |
| Sugar | 86,059 | 1,085 | 69.5 | 6.2 |
| Swiss Franc | 44,280 | 1,419 | 71.7 | 13.9 |
| Silver | -43,646 | -3,111 | 67.5 | -7.6 |
| Soybean Meal | -161,960 | -4,671 | 4.8 | -8.7 |
| 1-Month Secured Overnight Financing Rate | 150,634 | -7,526 | 48.5 | 14.6 |
| 3-Month Secured Overnight Financing Rate | 1,140,626 | 37,666 | 100.0 | 29.1 |
| Ultra 10-Year | 221,305 | -13,621 | 33.6 | -14.8 |
| 2-Year Bond | 1,520,759 | -69,550 | 84.0 | -5.9 |
| 10-Year Note | 733,743 | -13,600 | 63.9 | -2.0 |
| Ultra U.S. Treasury Bonds | 253,374 | -15,512 | 39.2 | 0.6 |
| US Treasury Bond | 86,884 | -6,140 | 68.4 | 40.2 |
| VIX | 49,054 | 22,570 | 52.5 | 12.6 |
| Wheat | 12,489 | 4,064 | 13.4 | 4.3 |
| Bitcoin | -2,160 | -621 | 8.5 | -7.8 |
| DowJones Mini | -715 | 4,447 | 37.2 | -2.6 |
Legend:
Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Small Traders Leaders
| Market | Net_Smalls_Contracts | Smalls_Weekly_Change | Smalls_Strength_Index | Smalls_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | 26,813 | -58 | 96.7 | -1.5 |
| Bloomberg Commodity Index | 497 | 23 | 64.8 | -2.5 |
| Soybean Oil | 11,505 | -2,314 | 75.6 | -14.4 |
| British Pound | -1,592 | 184 | 49.1 | 18.6 |
| Brazil Real | 4,612 | 761 | 46.9 | 4.7 |
| Brent Oil | 4,455 | 1,434 | 100.0 | 19.0 |
| Corn | -123,581 | -59,045 | 0.0 | -53.0 |
| Cocoa Futures | 1,085 | -924 | 37.5 | -10.9 |
| Canadian Dollar | 2,525 | 660 | 52.4 | 10.7 |
| WTI Crude Oil | 26,257 | -1,107 | 52.8 | -10.6 |
| Cotton | 14,770 | 521 | 100.0 | 29.2 |
| US Dollar Index | 1,468 | 592 | 64.6 | 3.8 |
| Euro | 38,854 | -2,323 | 56.5 | 5.0 |
| E-mini SP MidCap400 | 3,975 | 214 | 62.9 | 6.3 |
| MSCI EAFE MINI | 6,389 | -378 | 47.4 | 32.7 |
| Russell 2000 Mini | 3,128 | 1,090 | 29.0 | 2.6 |
| S&P500 Mini | 96,023 | 8,500 | 64.6 | 11.7 |
| Fed Funds | 10,118 | -2,890 | 66.0 | -16.6 |
| 5-Year Bond | 63,427 | -5,482 | 24.4 | 1.7 |
| Gold | 38,636 | 3,004 | 78.9 | 0.6 |
| Copper | 10,834 | 1,666 | 70.3 | 5.8 |
| Heating Oil | 28,176 | 4,328 | 95.1 | 23.2 |
| Steel | 368 | -46 | 84.1 | -3.3 |
| Japanese Yen | 959 | -1,129 | 39.2 | -3.1 |
| Coffee | -409 | -840 | 8.3 | -22.5 |
| Live Cattle | -16,728 | -2,045 | 39.5 | -7.1 |
| Lean Hogs | -3,021 | 541 | 60.3 | 22.4 |
| Mexican Peso | 4,651 | -166 | 48.6 | 9.8 |
| New Zealand Dollar | -2,367 | -1,291 | 21.5 | -19.6 |
| Natural Gas | 17,063 | 3,567 | 46.2 | -5.0 |
| Nikkei 225 Yen | -9,539 | 1,806 | 85.9 | 6.9 |
| Nikkei 225 | 1,329 | 1,022 | 74.2 | 25.3 |
| Nasdaq | 3,722 | -1,510 | 47.2 | 6.3 |
| Palladium | 1,229 | 528 | 62.6 | 5.8 |
| Platinum | 4,806 | -60 | 53.9 | -5.3 |
| Gasoline | 15,891 | 1,402 | 90.0 | 13.9 |
| Russian Ruble | -393 | 88 | 23.9 | -18.8 |
| Soybeans | -35,899 | -8,246 | 0.0 | -8.0 |
| Sugar | 11,359 | 814 | 46.3 | -5.1 |
| Swiss Franc | -8,083 | 257 | 44.5 | -9.4 |
| Silver | 17,535 | 892 | 49.2 | 14.3 |
| Soybean Meal | 13,307 | -9,268 | 18.9 | -42.6 |
| 1-Month Secured Overnight Financing Rate | -3 | -38 | 66.8 | 0.0 |
| 3-Month Secured Overnight Financing Rate | 2,961 | 5,466 | 44.3 | 0.4 |
| Ultra 10-Year | -131,404 | -1,638 | 4.1 | -17.1 |
| 2-Year Bond | 81,853 | -1,167 | 10.1 | 10.1 |
| 10-Year Note | 47,424 | -20,502 | 35.2 | 5.7 |
| Ultra U.S. Treasury Bonds | -14,380 | -4,929 | 0.3 | -31.7 |
| US Treasury Bond | 85,970 | 6,052 | 40.6 | -10.7 |
| VIX | -93 | 1,708 | 45.3 | 10.1 |
| Wheat | 1,932 | -6,311 | 63.9 | 0.2 |
| Bitcoin | 901 | 803 | 84.0 | 69.7 |
| DowJones Mini | 3,604 | -2,732 | 68.8 | -2.5 |
Legend:
Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index