Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Open Interest Leaders
| Market | Open_Interest_All | Change_OI | PCT_Change_OI | OI_Strength_Index | OI_Strength-6wk_Chg |
|---|---|---|---|---|---|
| Australian Dollar | 267,280 | 18,583 | 7.47 | 81.7 | 22.8 |
| Bloomberg Commodity Index | 209,381 | 10,766 | 5.42 | 87.3 | 11.3 |
| Soybean Oil | 712,331 | -4,968 | -0.69 | 92.2 | 19.5 |
| British Pound | 269,696 | 23,805 | 9.68 | 60.8 | 38.9 |
| Brazil Real | 105,739 | -27,775 | -20.80 | 60.3 | 20.7 |
| Brent Oil | 251,667 | -15,325 | -5.74 | 87.3 | 6.9 |
| Corn | 1,617,461 | -38,674 | -2.34 | 47.0 | -5.9 |
| Cocoa Futures | 191,812 | 18,366 | 10.59 | 33.2 | 14.7 |
| Canadian Dollar | 232,433 | 9,871 | 4.44 | 26.7 | 5.5 |
| WTI Crude Oil | 2,073,033 | -29,672 | -1.41 | 94.6 | 19.8 |
| Cotton | 328,391 | 7,568 | 2.36 | 75.6 | -4.9 |
| US Dollar Index | 29,871 | 3,653 | 13.93 | 27.8 | 1.0 |
| Euro | 913,289 | 2,002 | 0.22 | 81.7 | 8.0 |
| E-mini SP MidCap400 | 43,058 | 350 | 0.82 | 46.8 | 3.1 |
| MSCI EAFE MINI | 424,533 | 425 | 0.10 | 23.6 | -2.2 |
| Russell 2000 Mini | 401,236 | 5,127 | 1.29 | 15.4 | -4.1 |
| S&P500 Mini | 2,060,733 | 43,537 | 2.16 | 17.4 | 13.1 |
| Fed Funds | 1,817,249 | -517,311 | -22.16 | 27.6 | -22.7 |
| 5-Year Bond | 6,769,879 | -606,313 | -8.22 | 77.4 | 0.7 |
| Gold | 409,789 | -10,393 | -2.47 | 3.1 | -67.4 |
| Copper | 244,932 | -16,303 | -6.24 | 50.2 | -23.4 |
| Heating Oil | 309,519 | -56,036 | -15.33 | 26.6 | -46.0 |
| Steel | 35,722 | -2,211 | -5.83 | 76.3 | -7.5 |
| Japanese Yen | 416,977 | 47,256 | 12.78 | 83.6 | 42.0 |
| Coffee | 169,433 | 5,194 | 3.16 | 23.3 | -0.9 |
| Live Cattle | 342,175 | 490 | 0.14 | 53.1 | 8.6 |
| Lean Hogs | 376,669 | 10,096 | 2.75 | 96.6 | 21.1 |
| Mexican Peso | 235,943 | 10,376 | 4.60 | 45.7 | -1.7 |
| New Zealand Dollar | 79,462 | 7,959 | 11.13 | 55.4 | -15.4 |
| Natural Gas | 1,606,292 | -13,239 | -0.82 | 72.6 | -1.2 |
| Nikkei 225 Yen | 40,596 | -724 | -1.75 | 24.2 | 12.9 |
| Nikkei 225 | 11,702 | -698 | -5.63 | 10.2 | 3.7 |
| Nasdaq | 273,307 | 2,708 | 1.00 | 35.7 | 3.8 |
| Palladium | 16,093 | -330 | -2.01 | 26.9 | -15.2 |
| Platinum | 70,154 | -2,197 | -3.04 | 26.6 | -18.2 |
| Gasoline | 413,790 | -53,511 | -11.45 | 68.6 | -24.0 |
| Russian Ruble | 20,930 | -1,490 | -6.65 | 4.4 | -42.8 |
| Soybeans | 987,365 | 28,066 | 2.93 | 100.0 | 39.0 |
| Sugar | 1,048,631 | -5,758 | -0.55 | 85.1 | 18.3 |
| Swiss Franc | 105,413 | 8,578 | 8.86 | 94.7 | 9.8 |
| Silver | 113,326 | -12,128 | -9.67 | 0.0 | -52.6 |
| Soybean Meal | 520,940 | 18,318 | 3.64 | 37.7 | -1.9 |
| 1-Month Secured Overnight Financing Rate | 1,279,205 | -388,347 | -23.29 | 45.2 | -19.4 |
| 3-Month Secured Overnight Financing Rate | 13,169,310 | -255,953 | -1.91 | 85.4 | 3.8 |
| Ultra 10-Year | 2,483,117 | -207,610 | -7.72 | 79.9 | -7.8 |
| 2-Year Bond | 4,492,471 | -149,613 | -3.22 | 90.7 | -3.6 |
| 10-Year Note | 5,466,660 | -501,365 | -8.40 | 69.8 | -14.8 |
| Ultra U.S. Treasury Bonds | 2,227,907 | -313,867 | -12.35 | 72.3 | 6.8 |
| US Treasury Bond | 1,835,511 | -201,370 | -9.89 | 61.5 | 0.3 |
| VIX | 390,306 | 30,933 | 8.61 | 47.5 | -2.6 |
| Wheat | 446,488 | -9,667 | -2.12 | 60.6 | -29.5 |
| Bitcoin | 20,302 | -2,617 | -11.42 | 27.9 | -13.8 |
| DowJones Mini | 71,894 | 1,950 | 2.79 | 19.9 | 3.1 |
Legend:
OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Speculative Traders Leaders
| Market | Net_Spec_Contracts | Specs_Weekly_Change | Specs_Strength_Index | Specs_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | 67,762 | 15,118 | 100.0 | 46.6 |
| Bloomberg Commodity Index | -14,034 | -1,650 | 40.8 | -38.9 |
| Soybean Oil | 73,189 | 3,752 | 86.1 | 39.7 |
| British Pound | -72,686 | -15,614 | 8.7 | -21.5 |
| Brazil Real | 44,970 | 8,296 | 72.7 | 19.9 |
| Brent Oil | -27,468 | 22,025 | 42.0 | 20.9 |
| Corn | 90,059 | 81,231 | 48.5 | 19.3 |
| Cocoa Futures | -17,830 | -4,550 | 1.0 | 0.0 |
| Canadian Dollar | 21,050 | -6,528 | 97.1 | 28.1 |
| WTI Crude Oil | 172,150 | -562 | 42.7 | 30.1 |
| Cotton | -28,097 | 873 | 22.4 | -1.4 |
| US Dollar Index | -4,989 | -3,200 | 30.7 | 3.9 |
| Euro | 136,498 | -20,358 | 80.7 | 9.4 |
| E-mini SP MidCap400 | 3,223 | 162 | 37.4 | -10.6 |
| MSCI EAFE MINI | 21,994 | 17,579 | 92.1 | -2.8 |
| Russell 2000 Mini | -6,822 | -3,891 | 72.7 | -22.5 |
| S&P500 Mini | -168,216 | 25,267 | 48.6 | -15.8 |
| Fed Funds | -160,245 | 49,366 | 33.1 | -11.7 |
| 5-Year Bond | -2,090,794 | -25,863 | 27.8 | 2.2 |
| Gold | 160,145 | 968 | 36.4 | -34.7 |
| Copper | 57,681 | -759 | 87.0 | 4.8 |
| Heating Oil | 17,655 | 824 | 66.7 | 2.1 |
| Steel | 11,298 | -526 | 94.6 | -1.9 |
| Japanese Yen | -16,575 | -28,114 | 46.1 | 7.8 |
| Coffee | 10,800 | -2,014 | 34.0 | -19.0 |
| Live Cattle | 87,850 | -3,896 | 64.5 | -1.5 |
| Lean Hogs | 74,970 | 6,052 | 79.6 | 13.3 |
| Mexican Peso | 77,043 | -5,837 | 55.6 | -21.3 |
| New Zealand Dollar | -34,334 | -4,767 | 25.6 | 17.5 |
| Natural Gas | -206,422 | -7,903 | 0.0 | -8.3 |
| Nikkei 225 Yen | 6,330 | 648 | 45.7 | -0.2 |
| Nikkei 225 | 255 | 3,268 | 79.6 | 9.0 |
| Nasdaq | 2,386 | -8,401 | 27.4 | -24.7 |
| Palladium | 161 | -503 | 93.0 | -4.8 |
| Platinum | 13,832 | 592 | 45.6 | -3.2 |
| Gasoline | 91,817 | -6,975 | 88.5 | 23.2 |
| Russian Ruble | 7,543 | -263 | 31.2 | -15.6 |
| Soybeans | 221,902 | 11,630 | 92.9 | 36.3 |
| Sugar | -245,034 | 1,089 | 1.6 | -12.5 |
| Swiss Franc | -41,283 | -97 | 17.2 | 3.9 |
| Silver | 23,338 | 1,078 | 35.9 | -2.7 |
| Soybean Meal | 72,755 | 21,920 | 65.3 | 39.1 |
| 1-Month Secured Overnight Financing Rate | -177,288 | -4,108 | 46.8 | 16.8 |
| 3-Month Secured Overnight Financing Rate | -778,512 | -15,481 | 18.6 | -9.6 |
| Ultra 10-Year | -145,020 | -89,757 | 71.0 | 24.4 |
| 2-Year Bond | -1,338,541 | 9,495 | 14.5 | -11.1 |
| 10-Year Note | -654,507 | 119,513 | 58.5 | 0.1 |
| Ultra U.S. Treasury Bonds | -255,694 | 24,793 | 75.3 | 1.2 |
| US Treasury Bond | 20,265 | 15,191 | 90.4 | 15.1 |
| VIX | -55,743 | -880 | 49.2 | 25.5 |
| Wheat | -26,008 | -9,920 | 81.7 | 60.1 |
| Bitcoin | 1,011 | -161 | 74.1 | 15.1 |
| DowJones Mini | -1,340 | -3,780 | 58.1 | 3.1 |
Legend:
Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Commercial Traders Leaders
| Market | Net_Comms_Contracts | Comms_Weekly_Change | Comms_Strength_Index | Comms_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | -89,249 | -11,936 | 0.0 | -37.5 |
| Bloomberg Commodity Index | 13,355 | 1,736 | 58.1 | 39.2 |
| Soybean Oil | -85,779 | -5,163 | 13.5 | -43.4 |
| British Pound | 77,305 | 21,129 | 90.4 | 23.5 |
| Brazil Real | -48,793 | -7,399 | 26.4 | -19.7 |
| Brent Oil | 25,400 | -23,330 | 58.1 | -20.7 |
| Corn | -59,782 | -72,237 | 48.1 | -19.4 |
| Cocoa Futures | 16,480 | 4,373 | 98.0 | -2.0 |
| Canadian Dollar | -24,056 | 6,204 | 2.7 | -29.9 |
| WTI Crude Oil | -222,327 | -5,544 | 48.8 | -38.3 |
| Cotton | 24,523 | -804 | 75.8 | 0.6 |
| US Dollar Index | 5,223 | 2,641 | 70.8 | -2.9 |
| Euro | -184,593 | 26,310 | 18.3 | -9.9 |
| E-mini SP MidCap400 | -7,683 | -1,111 | 30.1 | 13.6 |
| MSCI EAFE MINI | -31,313 | -16,728 | 8.4 | -0.4 |
| Russell 2000 Mini | 116 | 9,240 | 30.2 | 24.5 |
| S&P500 Mini | 71,672 | 176 | 45.6 | 17.0 |
| Fed Funds | 139,115 | -46,511 | 64.7 | 11.6 |
| 5-Year Bond | 1,942,942 | 38,709 | 71.3 | -2.5 |
| Gold | -200,583 | 223 | 55.8 | 35.7 |
| Copper | -69,744 | 2,604 | 10.3 | -0.5 |
| Heating Oil | -42,602 | -2,819 | 26.0 | -9.2 |
| Steel | -11,714 | 525 | 5.3 | 1.9 |
| Japanese Yen | 15,007 | 29,736 | 54.7 | -6.6 |
| Coffee | -10,840 | 2,134 | 67.7 | 18.7 |
| Live Cattle | -74,493 | 2,712 | 31.5 | 3.6 |
| Lean Hogs | -65,300 | -6,308 | 24.0 | -12.4 |
| Mexican Peso | -80,516 | 6,611 | 43.5 | 21.4 |
| New Zealand Dollar | 33,689 | 6,032 | 72.0 | -19.2 |
| Natural Gas | 184,360 | 1,179 | 100.0 | 1.5 |
| Nikkei 225 Yen | 13,303 | -1,778 | 72.4 | 31.5 |
| Nikkei 225 | -1,584 | -4,290 | 19.7 | -19.0 |
| Nasdaq | -1,875 | 15,363 | 63.7 | 31.9 |
| Palladium | -1,631 | 127 | 7.7 | 6.9 |
| Platinum | -20,270 | -665 | 54.2 | 3.9 |
| Gasoline | -104,850 | 6,297 | 6.9 | -25.7 |
| Russian Ruble | -7,150 | 175 | 69.1 | 16.7 |
| Soybeans | -188,859 | -13,331 | 9.4 | -34.1 |
| Sugar | 251,319 | -8,420 | 97.6 | 10.2 |
| Swiss Franc | 43,280 | 3,273 | 70.0 | -7.6 |
| Silver | -39,966 | 1,114 | 59.9 | 8.4 |
| Soybean Meal | -90,226 | -19,783 | 35.7 | -41.0 |
| 1-Month Secured Overnight Financing Rate | 177,472 | 4,421 | 53.2 | -16.8 |
| 3-Month Secured Overnight Financing Rate | 765,404 | 4,167 | 81.2 | 9.0 |
| Ultra 10-Year | 238,200 | 91,447 | 38.1 | -30.7 |
| 2-Year Bond | 1,232,909 | -12,968 | 88.6 | 13.2 |
| 10-Year Note | 620,305 | -146,514 | 47.9 | 6.6 |
| Ultra U.S. Treasury Bonds | 241,965 | -25,580 | 34.8 | -4.3 |
| US Treasury Bond | -163,455 | 12,758 | 3.3 | -18.0 |
| VIX | 59,878 | 264 | 61.5 | -24.7 |
| Wheat | 27,472 | 7,111 | 15.5 | -63.0 |
| Bitcoin | -862 | 258 | 37.4 | -9.3 |
| DowJones Mini | -229 | 5,459 | 37.9 | -0.2 |
Legend:
Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Small Traders Leaders
| Market | Net_Smalls_Contracts | Smalls_Weekly_Change | Smalls_Strength_Index | Smalls_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | 21,487 | -3,182 | 85.9 | -9.2 |
| Bloomberg Commodity Index | 679 | -86 | 49.9 | 1.9 |
| Soybean Oil | 12,590 | 1,411 | 81.0 | 60.1 |
| British Pound | -4,619 | -5,515 | 41.2 | -24.7 |
| Brazil Real | 3,823 | -897 | 42.4 | 1.1 |
| Brent Oil | 2,068 | 1,305 | 59.3 | -14.1 |
| Corn | -30,277 | -8,994 | 71.3 | -16.3 |
| Cocoa Futures | 1,350 | 177 | 40.1 | 20.9 |
| Canadian Dollar | 3,006 | 324 | 53.7 | 20.1 |
| WTI Crude Oil | 50,177 | 6,106 | 100.0 | 63.0 |
| Cotton | 3,574 | -69 | 48.7 | 8.5 |
| US Dollar Index | -234 | 559 | 34.9 | -6.1 |
| Euro | 48,095 | -5,952 | 76.0 | 8.8 |
| E-mini SP MidCap400 | 4,460 | 949 | 69.4 | -5.9 |
| MSCI EAFE MINI | 9,319 | -851 | 55.7 | 18.2 |
| Russell 2000 Mini | 6,706 | -5,349 | 41.2 | -12.9 |
| S&P500 Mini | 96,544 | -25,443 | 72.2 | -12.2 |
| Fed Funds | 21,130 | -2,855 | 90.0 | 1.0 |
| 5-Year Bond | 147,852 | -12,846 | 63.1 | 0.7 |
| Gold | 40,438 | -1,191 | 84.1 | -13.1 |
| Copper | 12,063 | -1,845 | 76.6 | -23.4 |
| Heating Oil | 24,947 | 1,995 | 86.3 | 22.0 |
| Steel | 416 | 1 | 88.3 | -1.4 |
| Japanese Yen | 1,568 | -1,622 | 40.8 | -5.5 |
| Coffee | 40 | -120 | 18.4 | -5.9 |
| Live Cattle | -13,357 | 1,184 | 51.4 | -5.2 |
| Lean Hogs | -9,670 | 256 | 19.3 | -14.0 |
| Mexican Peso | 3,473 | -774 | 42.0 | -7.3 |
| New Zealand Dollar | 645 | -1,265 | 60.7 | 24.0 |
| Natural Gas | 22,062 | 6,724 | 58.9 | 26.9 |
| Nikkei 225 Yen | -19,633 | 1,130 | 47.6 | -28.3 |
| Nikkei 225 | 1,329 | 1,022 | 74.2 | 25.3 |
| Nasdaq | -511 | -6,962 | 53.4 | -26.2 |
| Palladium | 1,470 | 376 | 70.8 | -13.9 |
| Platinum | 6,438 | 73 | 72.7 | -2.5 |
| Gasoline | 13,033 | 678 | 96.2 | 26.3 |
| Russian Ruble | -393 | 88 | 23.9 | -18.8 |
| Soybeans | -33,043 | 1,701 | 13.6 | -44.9 |
| Sugar | -6,285 | 7,331 | 23.4 | 6.7 |
| Swiss Franc | -1,997 | -3,176 | 70.3 | 11.7 |
| Silver | 16,628 | -2,192 | 44.6 | -25.0 |
| Soybean Meal | 17,471 | -2,137 | 42.0 | 16.3 |
| 1-Month Secured Overnight Financing Rate | -184 | -313 | 66.5 | -0.2 |
| 3-Month Secured Overnight Financing Rate | 13,108 | 11,314 | 84.7 | 6.9 |
| Ultra 10-Year | -93,180 | -1,690 | 34.0 | 19.2 |
| 2-Year Bond | 105,632 | 3,473 | 41.3 | -1.8 |
| 10-Year Note | 34,202 | 27,001 | 41.7 | -19.4 |
| Ultra U.S. Treasury Bonds | 13,729 | 787 | 29.2 | 8.4 |
| US Treasury Bond | 143,190 | -27,949 | 80.5 | 18.2 |
| VIX | -4,135 | 616 | 30.3 | -15.0 |
| Wheat | -1,464 | 2,809 | 45.5 | -25.5 |
| Bitcoin | -149 | -97 | 29.6 | -15.3 |
| DowJones Mini | 1,569 | -1,679 | 63.2 | -10.8 |
Legend:
Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index