Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Open Interest Leaders
| Market | Open_Interest_All | Change_OI | PCT_Change_OI | OI_Strength_Index | OI_Strength-6wk_Chg |
|---|---|---|---|---|---|
| Australian Dollar | 208,457 | 3,620 | 1.77 | 36.6 | -57.2 |
| Bloomberg Commodity Index | 184,997 | 3,526 | 1.94 | 64.5 | -28.4 |
| Soybean Oil | 638,102 | -4,412 | -0.69 | 67.1 | -28.6 |
| British Pound | 265,153 | -17,816 | -6.30 | 42.1 | -2.7 |
| Brazil Real | 106,059 | 7,316 | 7.41 | 60.6 | -14.7 |
| Brent Oil | 247,129 | 5,778 | 2.39 | 67.4 | 9.8 |
| Corn | 1,707,063 | -4,550 | -0.27 | 57.4 | -19.6 |
| Cocoa Futures | 203,748 | 5,777 | 2.92 | 43.0 | -0.5 |
| Canadian Dollar | 368,792 | 4,945 | 1.36 | 64.8 | 17.9 |
| WTI Crude Oil | 1,875,496 | -30,265 | -1.59 | 58.6 | -27.3 |
| Cotton | 322,307 | 4,255 | 1.34 | 69.3 | -12.5 |
| US Dollar Index | 53,293 | -91 | -0.17 | 95.1 | 30.8 |
| Euro | 799,495 | 4,662 | 0.59 | 53.5 | -10.7 |
| E-mini SP MidCap400 | 36,291 | -2,025 | -5.28 | 17.6 | -5.8 |
| MSCI EAFE MINI | 444,701 | -1,791 | -0.40 | 31.3 | -13.3 |
| Russell 2000 Mini | 405,743 | -889 | -0.22 | 17.8 | -2.8 |
| S&P500 Mini | 1,941,500 | -28,136 | -1.43 | 7.8 | -26.0 |
| Fed Funds | 2,276,254 | -48,894 | -2.10 | 55.0 | 34.2 |
| 5-Year Bond | 6,180,967 | -34,716 | -0.56 | 39.1 | -5.7 |
| Gold | 383,689 | 11,913 | 3.20 | 22.7 | 22.7 |
| Copper | 259,873 | 8,925 | 3.56 | 60.6 | -11.9 |
| Heating Oil | 262,842 | -13,133 | -4.76 | 15.6 | 6.2 |
| Steel | 40,309 | 289 | 0.72 | 81.1 | 6.8 |
| Japanese Yen | 396,514 | -1,589 | -0.40 | 63.3 | -32.2 |
| Coffee | 166,843 | -7,597 | -4.36 | 21.0 | -32.7 |
| Live Cattle | 311,766 | -5,127 | -1.62 | 32.1 | -21.7 |
| Lean Hogs | 284,729 | -11,772 | -3.97 | 51.8 | -18.3 |
| Mexican Peso | 199,350 | 392 | 0.20 | 30.3 | -2.0 |
| New Zealand Dollar | 118,190 | 4,655 | 4.10 | 73.2 | -16.0 |
| Natural Gas | 1,663,336 | -6,439 | -0.39 | 81.5 | -0.1 |
| Nikkei 225 Yen | 28,740 | -2,441 | -7.83 | 8.2 | -21.2 |
| Nikkei 225 | 11,702 | -698 | -5.63 | 10.2 | 3.7 |
| Nasdaq | 284,971 | -115 | -0.04 | 39.3 | -19.4 |
| Palladium | 18,578 | 724 | 4.06 | 24.2 | 14.1 |
| Platinum | 53,837 | 192 | 0.36 | 0.4 | -22.7 |
| Gasoline | 324,652 | 8,471 | 2.68 | 14.1 | 13.2 |
| Russian Ruble | 20,930 | -1,490 | -6.65 | 4.4 | -42.8 |
| Soybeans | 1,004,746 | 28,792 | 2.95 | 88.3 | -11.7 |
| Sugar | 1,000,488 | 2,941 | 0.29 | 71.1 | 6.1 |
| Swiss Franc | 108,412 | 740 | 0.69 | 63.7 | -2.9 |
| Silver | 105,023 | 164 | 0.16 | 9.0 | 2.5 |
| Soybean Meal | 599,353 | 3,906 | 0.66 | 65.7 | -24.9 |
| 1-Month Secured Overnight Financing Rate | 1,470,901 | 6,751 | 0.46 | 60.2 | 2.7 |
| 3-Month Secured Overnight Financing Rate | 13,177,859 | 67,824 | 0.52 | 80.2 | -6.9 |
| Ultra 10-Year | 2,449,646 | -6,754 | -0.27 | 71.1 | 3.1 |
| 2-Year Bond | 4,465,199 | 4,262 | 0.10 | 63.4 | 9.9 |
| 10-Year Note | 5,284,601 | -31,029 | -0.58 | 51.5 | -1.9 |
| Ultra U.S. Treasury Bonds | 2,457,402 | 20,853 | 0.86 | 91.8 | 10.0 |
| US Treasury Bond | 1,843,192 | -36,978 | -1.97 | 59.4 | -3.2 |
| VIX | 389,088 | 16,229 | 4.35 | 47.0 | -7.8 |
| Wheat | 429,298 | 16,728 | 4.05 | 50.8 | -22.9 |
| Bitcoin | 19,385 | 553 | 2.94 | 17.6 | -1.8 |
| DowJones Mini | 76,483 | -3,243 | -4.07 | 28.6 | -10.0 |
Legend:
OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Speculative Traders Leaders
| Market | Net_Spec_Contracts | Specs_Weekly_Change | Specs_Strength_Index | Specs_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | -30,710 | -6,059 | 39.8 | -37.5 |
| Bloomberg Commodity Index | -30,195 | 1,701 | 53.1 | 39.5 |
| Soybean Oil | 107,243 | 12,577 | 73.9 | -16.6 |
| British Pound | -71,253 | 16,650 | 13.9 | -7.7 |
| Brazil Real | 32,757 | 1,909 | 63.8 | -10.3 |
| Brent Oil | -21,424 | 3,225 | 45.4 | -4.8 |
| Corn | 131,463 | 30,483 | 54.1 | -9.3 |
| Cocoa Futures | -10,584 | 2,145 | 11.7 | 6.0 |
| Canadian Dollar | -176,279 | -3,153 | 8.6 | -35.4 |
| WTI Crude Oil | 62,683 | -13,066 | 7.4 | -30.0 |
| Cotton | 95,447 | 7,019 | 95.9 | 6.1 |
| US Dollar Index | 13,173 | -96 | 79.7 | 25.4 |
| Euro | -12,605 | 3,622 | 24.6 | -24.0 |
| E-mini SP MidCap400 | 952 | -1,344 | 29.4 | 20.1 |
| MSCI EAFE MINI | 1,799 | -690 | 70.5 | 6.3 |
| Russell 2000 Mini | -24,680 | 6,329 | 58.0 | -8.0 |
| S&P500 Mini | -38,938 | 3,953 | 56.9 | 51.5 |
| Fed Funds | -407,579 | -53,326 | 0.0 | -38.3 |
| 5-Year Bond | -1,294,283 | 64,833 | 82.7 | 4.5 |
| Gold | 186,682 | -7,564 | 47.2 | 4.4 |
| Copper | 64,385 | 113 | 87.0 | -13.0 |
| Heating Oil | 8,476 | 3,214 | 54.6 | 5.8 |
| Steel | 8,389 | 26 | 71.5 | -10.4 |
| Japanese Yen | -122,663 | 1,115 | 16.9 | 1.9 |
| Coffee | 27,827 | 2,204 | 51.1 | 14.5 |
| Live Cattle | 69,705 | -11,963 | 46.5 | -15.7 |
| Lean Hogs | -65,228 | -807 | 0.0 | -16.7 |
| Mexican Peso | 72,955 | -4,402 | 52.7 | 13.0 |
| New Zealand Dollar | -62,766 | 2,423 | 2.5 | -36.0 |
| Natural Gas | -178,612 | -13,305 | 17.9 | 4.8 |
| Nikkei 225 Yen | 4,019 | 192 | 34.4 | -34.7 |
| Nikkei 225 | 255 | 3,268 | 79.6 | 9.0 |
| Nasdaq | 2,721 | 658 | 25.5 | 24.1 |
| Palladium | -4,889 | -231 | 59.6 | -19.0 |
| Platinum | 13,748 | -124 | 45.4 | -8.7 |
| Gasoline | 57,985 | -239 | 51.2 | 2.6 |
| Russian Ruble | 7,543 | -263 | 31.2 | -15.6 |
| Soybeans | 125,403 | 12,596 | 71.5 | -13.8 |
| Sugar | -62,145 | -2,872 | 38.4 | 9.0 |
| Swiss Franc | -36,956 | 458 | 27.7 | -8.7 |
| Silver | 25,074 | -2,941 | 29.0 | 1.9 |
| Soybean Meal | 87,037 | 24,649 | 70.5 | -28.0 |
| 1-Month Secured Overnight Financing Rate | -218,581 | -14,134 | 39.6 | -5.6 |
| 3-Month Secured Overnight Financing Rate | -2,692,081 | 83,873 | 5.9 | -14.8 |
| Ultra 10-Year | -145,636 | 2,508 | 69.0 | 9.8 |
| 2-Year Bond | -1,157,477 | 103,531 | 69.6 | 22.9 |
| 10-Year Note | -831,675 | -17,413 | 37.3 | -0.3 |
| Ultra U.S. Treasury Bonds | -324,407 | -16,588 | 49.5 | -13.8 |
| US Treasury Bond | -179,056 | -35,465 | 21.1 | -6.7 |
| VIX | -65,783 | -1,659 | 41.6 | 3.2 |
| Wheat | -16,339 | 33,391 | 85.5 | 20.5 |
| Bitcoin | 3,091 | -409 | 89.1 | 10.1 |
| DowJones Mini | 13,204 | 1,724 | 81.8 | 28.7 |
Legend:
Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Commercial Traders Leaders
| Market | Net_Comms_Contracts | Comms_Weekly_Change | Comms_Strength_Index | Comms_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | 12,813 | 2,017 | 54.3 | 32.1 |
| Bloomberg Commodity Index | 29,772 | -1,696 | 46.9 | -39.4 |
| Soybean Oil | -118,359 | -14,051 | 25.1 | 14.6 |
| British Pound | 78,244 | -20,122 | 83.7 | 6.2 |
| Brazil Real | -36,772 | -2,851 | 35.0 | 10.2 |
| Brent Oil | 18,505 | -3,937 | 49.7 | 9.5 |
| Corn | -94,976 | -27,322 | 42.8 | 2.5 |
| Cocoa Futures | 9,170 | -2,202 | 86.9 | -6.9 |
| Canadian Dollar | 186,718 | 4,722 | 93.1 | 35.1 |
| WTI Crude Oil | -85,088 | 19,534 | 90.8 | 31.5 |
| Cotton | -105,278 | -9,739 | 6.4 | -6.4 |
| US Dollar Index | -15,834 | 404 | 13.5 | -28.4 |
| Euro | -13,390 | -3,366 | 76.5 | 19.3 |
| E-mini SP MidCap400 | -5,869 | 1,380 | 41.5 | -13.7 |
| MSCI EAFE MINI | -8,694 | 2,052 | 30.8 | -6.4 |
| Russell 2000 Mini | 13,081 | -8,333 | 40.2 | 0.9 |
| S&P500 Mini | -92,531 | -26,068 | 31.4 | -45.2 |
| Fed Funds | 392,205 | 60,901 | 100.0 | 38.2 |
| 5-Year Bond | 1,278,834 | -51,673 | 24.4 | -4.5 |
| Gold | -214,788 | 7,494 | 50.1 | -3.4 |
| Copper | -73,616 | -446 | 12.6 | 12.6 |
| Heating Oil | -32,395 | -8,799 | 35.7 | -1.2 |
| Steel | -8,562 | -29 | 29.2 | 12.4 |
| Japanese Yen | 123,418 | 595 | 82.1 | -1.1 |
| Coffee | -29,450 | -1,882 | 49.7 | -15.5 |
| Live Cattle | -61,324 | 9,569 | 46.0 | 6.7 |
| Lean Hogs | 63,153 | 885 | 100.0 | 14.7 |
| Mexican Peso | -77,740 | 3,533 | 45.4 | -8.8 |
| New Zealand Dollar | 66,637 | -2,146 | 97.8 | 36.3 |
| Natural Gas | 165,528 | 16,024 | 84.3 | -5.4 |
| Nikkei 225 Yen | 6,006 | -678 | 50.1 | 25.1 |
| Nikkei 225 | -1,584 | -4,290 | 19.7 | -19.0 |
| Nasdaq | -8,000 | 3,704 | 72.9 | -27.1 |
| Palladium | 4,416 | 255 | 44.7 | 19.1 |
| Platinum | -17,586 | 116 | 61.1 | 14.8 |
| Gasoline | -68,653 | -1,625 | 43.2 | -1.8 |
| Russian Ruble | -7,150 | 175 | 69.1 | 16.7 |
| Soybeans | -101,014 | -15,429 | 29.5 | 14.6 |
| Sugar | 58,263 | 2,848 | 63.2 | -8.6 |
| Swiss Franc | 50,511 | -1,668 | 81.8 | 9.3 |
| Silver | -42,597 | 498 | 69.2 | 0.1 |
| Soybean Meal | -111,252 | -25,035 | 29.2 | 26.0 |
| 1-Month Secured Overnight Financing Rate | 219,474 | 5,262 | 60.5 | 5.8 |
| 3-Month Secured Overnight Financing Rate | 2,690,271 | -83,784 | 94.1 | 13.1 |
| Ultra 10-Year | 226,642 | -421 | 35.0 | -9.7 |
| 2-Year Bond | 1,084,260 | -98,213 | 34.0 | -26.5 |
| 10-Year Note | 803,589 | 10,318 | 73.7 | -2.6 |
| Ultra U.S. Treasury Bonds | 283,270 | 7,779 | 50.6 | -4.9 |
| US Treasury Bond | 76,451 | 56,493 | 65.7 | 1.0 |
| VIX | 67,107 | -418 | 67.6 | -4.7 |
| Wheat | 15,634 | -35,260 | 16.2 | -19.7 |
| Bitcoin | -2,905 | 312 | 11.6 | -5.6 |
| DowJones Mini | -18,736 | -3,661 | 11.1 | -25.8 |
Legend:
Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Small Traders Leaders
| Market | Net_Smalls_Contracts | Smalls_Weekly_Change | Smalls_Strength_Index | Smalls_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | 17,897 | 4,042 | 77.7 | -2.3 |
| Bloomberg Commodity Index | 423 | -5 | 79.1 | -1.0 |
| Soybean Oil | 11,116 | 1,474 | 73.7 | 17.7 |
| British Pound | -6,991 | 3,472 | 35.1 | 4.9 |
| Brazil Real | 4,015 | 942 | 43.3 | -0.5 |
| Brent Oil | 2,919 | 712 | 60.7 | -29.5 |
| Corn | -36,487 | -3,161 | 73.9 | 44.2 |
| Cocoa Futures | 1,414 | 57 | 40.7 | 12.6 |
| Canadian Dollar | -10,439 | -1,569 | 17.5 | -14.9 |
| WTI Crude Oil | 22,405 | -6,468 | 45.2 | -19.4 |
| Cotton | 9,831 | 2,720 | 72.3 | 9.1 |
| US Dollar Index | 2,661 | -308 | 88.2 | 18.3 |
| Euro | 25,995 | -256 | 29.4 | 11.5 |
| E-mini SP MidCap400 | 4,917 | -36 | 75.4 | 0.7 |
| MSCI EAFE MINI | 6,895 | -1,362 | 51.2 | 4.1 |
| Russell 2000 Mini | 11,599 | 2,004 | 52.4 | 27.0 |
| S&P500 Mini | 131,469 | 22,115 | 81.3 | 14.4 |
| Fed Funds | 15,374 | -7,575 | 75.7 | 8.9 |
| 5-Year Bond | 15,449 | -13,160 | 16.9 | -0.9 |
| Gold | 28,106 | 70 | 48.1 | -6.5 |
| Copper | 9,231 | 333 | 62.0 | -3.0 |
| Heating Oil | 23,919 | 5,585 | 83.5 | -8.7 |
| Steel | 173 | 3 | 48.2 | -51.8 |
| Japanese Yen | -755 | -1,710 | 30.8 | -7.0 |
| Coffee | 1,623 | -322 | 43.7 | 26.3 |
| Live Cattle | -8,381 | 2,394 | 68.9 | 36.9 |
| Lean Hogs | 2,075 | -78 | 99.5 | 31.4 |
| Mexican Peso | 4,785 | 869 | 62.2 | -37.8 |
| New Zealand Dollar | -3,871 | -277 | 3.7 | -19.3 |
| Natural Gas | 13,084 | -2,719 | 36.2 | 2.2 |
| Nikkei 225 Yen | -10,025 | 486 | 59.6 | 0.5 |
| Nikkei 225 | 1,329 | 1,022 | 74.2 | 25.3 |
| Nasdaq | 5,279 | -4,362 | 46.2 | 11.9 |
| Palladium | 473 | -24 | 35.0 | -8.4 |
| Platinum | 3,838 | 8 | 42.8 | -26.9 |
| Gasoline | 10,668 | 1,864 | 66.1 | -2.6 |
| Russian Ruble | -393 | 88 | 23.9 | -18.8 |
| Soybeans | -24,389 | 2,833 | 37.0 | -4.8 |
| Sugar | 3,882 | 24 | 37.0 | 4.3 |
| Swiss Franc | -13,555 | 1,210 | 21.3 | -6.9 |
| Silver | 17,523 | 2,443 | 49.2 | -6.7 |
| Soybean Meal | 24,215 | 386 | 78.4 | 27.4 |
| 1-Month Secured Overnight Financing Rate | -893 | 8,872 | 65.0 | -2.1 |
| 3-Month Secured Overnight Financing Rate | 1,810 | -89 | 59.6 | 59.6 |
| Ultra 10-Year | -81,006 | -2,087 | 43.5 | -0.9 |
| 2-Year Bond | 73,217 | -5,318 | 19.9 | 19.9 |
| 10-Year Note | 28,086 | 7,095 | 16.6 | 6.4 |
| Ultra U.S. Treasury Bonds | 41,137 | 8,809 | 57.4 | 50.8 |
| US Treasury Bond | 102,605 | -21,028 | 52.2 | 10.5 |
| VIX | -1,324 | 2,077 | 40.7 | 5.2 |
| Wheat | 705 | 1,869 | 56.8 | -9.3 |
| Bitcoin | -186 | 97 | 27.7 | -16.7 |
| DowJones Mini | 5,532 | 1,937 | 82.2 | 0.6 |
Legend:
Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index