Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Open Interest Leaders
Market | Open_Interest_All | Change_OI | PCT_Change_OI | OI_Strength_Index | OI_Strength-6wk_Chg |
---|---|---|---|---|---|
Australian Dollar | 183,057 | -1,747 | -0.95 | 44.1 | 2.2 |
Bloomberg Commodity Index | 194,900 | -14,987 | -7.14 | 81.3 | -12.8 |
Soybean Oil | 576,761 | 28,865 | 5.27 | 90.6 | -8.3 |
British Pound | 200,214 | 7,902 | 4.11 | 19.8 | 6.5 |
Brazil Real | 89,250 | -35,688 | -28.56 | 51.9 | -15.1 |
Brent Oil | 176,007 | -25,552 | -12.68 | 73.4 | 2.4 |
Corn | 1,548,526 | 4,592 | 0.30 | 40.9 | -33.1 |
Cocoa Futures | 90,835 | 1,108 | 1.23 | 1.2 | -4.0 |
Canadian Dollar | 255,101 | 5,844 | 2.34 | 34.8 | -7.4 |
WTI Crude Oil | 1,982,266 | 85,750 | 4.52 | 98.4 | 33.3 |
Cotton | 219,537 | 8,932 | 4.24 | 42.2 | -52.1 |
US Dollar Index | 35,412 | 2,582 | 7.86 | 31.5 | 14.3 |
Euro | 737,013 | 6,801 | 0.93 | 64.5 | 27.1 |
E-mini SP MidCap400 | 41,043 | -2,661 | -6.09 | 25.6 | -4.5 |
MSCI EAFE MINI | 465,643 | -3,779 | -0.81 | 56.4 | 22.0 |
Russell 2000 Mini | 449,683 | -10,229 | -2.22 | 19.8 | 19.8 |
S&P500 Mini | 2,133,652 | -432 | -0.02 | 18.2 | 6.3 |
Fed Funds | 1,875,993 | -669,537 | -26.30 | 46.0 | -25.3 |
5-Year Bond | 7,102,291 | 242,747 | 3.54 | 100.0 | 23.2 |
Gold | 452,414 | 546 | 0.12 | 26.2 | -34.2 |
Copper | 192,752 | 762 | 0.40 | 27.2 | -35.0 |
Heating Oil | 357,341 | 7,711 | 2.21 | 55.6 | 15.7 |
Steel | 33,902 | -4,894 | -12.61 | 68.8 | -31.0 |
Japanese Yen | 375,546 | 9,300 | 2.54 | 75.0 | 25.4 |
Coffee | 154,370 | -1,133 | -0.73 | 7.8 | -19.9 |
Live Cattle | 382,737 | 25,671 | 7.19 | 85.1 | -12.0 |
Lean Hogs | 269,286 | -2,350 | -0.87 | 48.7 | 0.3 |
Mexican Peso | 127,483 | -1,718 | -1.33 | 0.2 | -4.0 |
New Zealand Dollar | 60,509 | -2,566 | -4.07 | 36.6 | -24.2 |
Natural Gas | 1,510,862 | 39,502 | 2.68 | 67.7 | -11.4 |
Nikkei 225 Yen | 36,587 | 318 | 0.88 | 12.0 | 6.7 |
Nikkei 225 | 10,705 | -3,714 | -25.76 | 3.7 | -5.9 |
Nasdaq | 258,249 | 11,375 | 4.61 | 35.4 | 27.8 |
Palladium | 21,543 | 753 | 3.62 | 62.7 | 4.0 |
Platinum | 77,994 | 1,182 | 1.54 | 56.2 | -5.9 |
Gasoline | 397,319 | 12,203 | 3.17 | 77.2 | -22.1 |
Russian Ruble | 20,930 | -1,490 | -6.65 | 4.4 | -42.8 |
Soybeans | 778,000 | 25,312 | 3.36 | 54.6 | -20.1 |
Sugar | 797,126 | -17,052 | -2.09 | 32.9 | -30.4 |
Swiss Franc | 70,578 | -1,371 | -1.91 | 51.2 | -19.1 |
Silver | 140,261 | -12,408 | -8.13 | 35.6 | -40.5 |
Soybean Meal | 568,530 | 21,041 | 3.84 | 75.0 | -3.2 |
1-Month Secured Overnight Financing Rate | 1,139,381 | -459,304 | -28.73 | 58.0 | -20.4 |
3-Month Secured Overnight Financing Rate | 10,733,025 | 112,625 | 1.06 | 84.0 | 9.9 |
Ultra 10-Year U.S. T-Note | 2,292,230 | 7,388 | 0.32 | 87.4 | 0.5 |
2-Year Bond | 4,111,503 | 21,050 | 0.51 | 80.9 | 8.4 |
10-Year Note | 4,996,132 | 116,122 | 2.38 | 77.8 | 3.6 |
Ultra U.S. Treasury Bonds | 1,888,759 | 8,881 | 0.47 | 88.8 | 15.4 |
US Treasury Bond | 1,803,444 | -1,439 | -0.08 | 61.5 | -2.3 |
VIX | 279,106 | 74 | 0.03 | 7.9 | -10.1 |
Wheat | 456,016 | 8,774 | 1.96 | 81.6 | -4.2 |
Bitcoin | 27,971 | 1,005 | 3.73 | 54.0 | -3.4 |
DowJones Mini | 76,175 | -2,166 | -2.76 | 21.9 | 3.6 |
Legend:
OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Speculative Traders Leaders
Market | Net_Spec_Contracts | Specs_Weekly_Change | Specs_Strength_Index | Specs_Strength-6w-Chg |
---|---|---|---|---|
Australian Dollar | -48,372 | 1,571 | 42.0 | 20.6 |
Bloomberg Commodity Index | -6,378 | 4,032 | 77.9 | 32.7 |
Soybean Oil | 66,905 | -3,260 | 78.8 | 49.9 |
British Pound | 29,235 | 5,276 | 49.2 | -6.8 |
Brazil Real | 24,961 | -43,377 | 64.8 | -12.5 |
Brent Oil | 2,495 | 17,584 | 100.0 | 15.2 |
Corn | 115,899 | -59,530 | 51.6 | -11.4 |
Cocoa Futures | 16,911 | -441 | 27.2 | -1.4 |
Canadian Dollar | -70,645 | -3,440 | 56.3 | 26.4 |
WTI Crude Oil | 175,428 | -1,781 | 17.5 | -2.4 |
Cotton | -10,076 | 1,662 | 31.7 | 26.7 |
US Dollar Index | -1,108 | -659 | 4.4 | -17.8 |
Euro | 75,719 | -78 | 57.6 | 3.9 |
E-mini SP MidCap400 | -1,018 | -1,524 | 3.7 | -15.1 |
MSCI EAFE MINI | -4,592 | 5,840 | 83.0 | 10.3 |
Russell 2000 Mini | -14,828 | -14,422 | 71.9 | 0.4 |
S&P500 Mini | -76,405 | 2,261 | 65.3 | -4.2 |
Fed Funds | -115,965 | -8,245 | 33.2 | -0.4 |
5-Year Bond | -2,296,496 | -3,952 | 0.0 | -18.1 |
Gold | 162,497 | -821 | 41.9 | -33.2 |
Copper | 21,703 | 2,334 | 53.5 | -11.5 |
Heating Oil | -31,610 | -11,576 | 1.8 | -29.6 |
Steel | 806 | 148 | 80.2 | -13.7 |
Japanese Yen | 176,859 | -2,353 | 99.4 | 14.2 |
Coffee | 49,341 | 52 | 73.7 | -8.8 |
Live Cattle | 108,631 | 5,601 | 85.6 | -9.0 |
Lean Hogs | 37,501 | 2,644 | 56.8 | 6.3 |
Mexican Peso | 68,555 | 9,043 | 63.7 | 4.9 |
New Zealand Dollar | -23,135 | -1,612 | 37.7 | 21.3 |
Natural Gas | -117,165 | -4,767 | 48.9 | 11.3 |
Nikkei 225 Yen | 1,906 | 1,867 | 41.4 | 11.1 |
Nikkei 225 | 1,904 | 2,025 | 96.4 | 35.0 |
Nasdaq | 32,847 | 1,984 | 90.1 | 37.4 |
Palladium | -9,991 | 927 | 29.5 | -12.6 |
Platinum | 9,510 | -452 | 38.4 | -9.6 |
Gasoline | 36,705 | 4,965 | 34.8 | -8.3 |
Russian Ruble | 7,543 | -263 | 31.2 | -15.6 |
Soybeans | 49,385 | -10,088 | 63.2 | 16.3 |
Sugar | 22,440 | -16,325 | 17.8 | -9.5 |
Swiss Franc | -23,574 | 740 | 53.1 | 28.4 |
Silver | 49,252 | -691 | 78.4 | -14.8 |
Soybean Meal | -53,955 | -221 | 5.3 | -1.9 |
1-Month Secured Overnight Financing Rate | -8,091 | 11,313 | 66.5 | 11.0 |
3-Month Secured Overnight Financing Rate | -738,403 | -172,797 | 22.1 | 1.1 |
Ultra 10-Year U.S. T-Note | -283,697 | -62,008 | 0.0 | -71.9 |
2-Year Bond | -1,220,793 | -14,416 | 18.3 | -2.7 |
10-Year Note | -953,168 | -81,631 | 18.4 | -13.8 |
Ultra U.S. Treasury Bonds | -264,775 | -13,381 | 73.2 | -12.4 |
US Treasury Bond | -95,789 | -10,233 | 50.0 | -20.0 |
VIX | 10,943 | 6,703 | 100.0 | 17.0 |
Wheat | -107,537 | 9,271 | 6.4 | -17.2 |
Bitcoin | -1,781 | -550 | 12.4 | -64.6 |
DowJones Mini | 5,795 | 246 | 69.7 | 16.3 |
Legend:
Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Commercial Traders Leaders
Market | Net_Comms_Contracts | Comms_Weekly_Change | Comms_Strength_Index | Comms_Strength-6w-Chg |
---|---|---|---|---|
Australian Dollar | 49,713 | 910 | 59.6 | -19.4 |
Bloomberg Commodity Index | 6,127 | -4,013 | 22.1 | -32.2 |
Soybean Oil | -75,639 | 5,005 | 23.0 | -51.3 |
British Pound | -34,736 | -5,013 | 47.6 | 6.3 |
Brazil Real | -27,927 | 42,647 | 34.2 | 11.7 |
Brent Oil | -4,448 | -20,216 | 0.0 | -24.5 |
Corn | -75,297 | 53,357 | 49.4 | 9.2 |
Cocoa Futures | -21,174 | 534 | 72.3 | 0.6 |
Canadian Dollar | 76,469 | 1,147 | 46.0 | -27.0 |
WTI Crude Oil | -180,590 | 2,902 | 86.3 | 4.1 |
Cotton | 13,137 | -1,256 | 72.2 | -23.3 |
US Dollar Index | 2,486 | 938 | 99.0 | 20.6 |
Euro | -131,339 | 172 | 36.5 | -10.6 |
E-mini SP MidCap400 | -1,850 | 1,123 | 78.6 | 5.9 |
MSCI EAFE MINI | -2,617 | -7,577 | 23.1 | -7.4 |
Russell 2000 Mini | 18,843 | 15,689 | 35.5 | 5.8 |
S&P500 Mini | 40,182 | 2,429 | 40.9 | 11.1 |
Fed Funds | 103,159 | 10,585 | 60.8 | 2.1 |
5-Year Bond | 2,066,750 | -12,997 | 99.3 | 19.5 |
Gold | -192,103 | -1,342 | 53.2 | 31.2 |
Copper | -22,355 | -2,291 | 51.2 | 10.5 |
Heating Oil | 26,578 | 12,975 | 91.9 | 20.6 |
Steel | -744 | -134 | 21.4 | 14.6 |
Japanese Yen | -200,612 | 1,285 | 0.3 | -16.4 |
Coffee | -51,788 | 406 | 27.6 | 9.0 |
Live Cattle | -84,943 | -2,080 | 18.8 | 11.7 |
Lean Hogs | -34,963 | -429 | 40.9 | -6.8 |
Mexican Peso | -69,687 | -8,217 | 38.4 | -5.6 |
New Zealand Dollar | 22,830 | 1,528 | 59.8 | -22.5 |
Natural Gas | 112,635 | 1,592 | 61.2 | 4.7 |
Nikkei 225 Yen | 17,305 | -1,536 | 57.9 | 0.8 |
Nikkei 225 | -1,590 | -1,544 | 15.4 | -26.7 |
Nasdaq | -22,754 | 538 | 29.1 | 1.2 |
Palladium | 9,512 | -489 | 69.8 | 16.0 |
Platinum | -14,040 | 782 | 61.5 | 13.5 |
Gasoline | -39,116 | -6,846 | 67.9 | 4.5 |
Russian Ruble | -7,150 | 175 | 69.1 | 16.7 |
Soybeans | -30,958 | 8,018 | 35.7 | -19.7 |
Sugar | -18,002 | 16,710 | 85.7 | 14.8 |
Swiss Franc | 24,432 | -832 | 39.3 | -35.3 |
Silver | -67,803 | 1,461 | 19.4 | 14.3 |
Soybean Meal | 33,912 | -1,634 | 91.2 | 1.0 |
1-Month Secured Overnight Financing Rate | 10,503 | -10,977 | 34.1 | -14.2 |
3-Month Secured Overnight Financing Rate | 735,570 | 169,582 | 77.6 | -1.2 |
Ultra 10-Year U.S. T-Note | 323,389 | 85,574 | 89.7 | 79.3 |
2-Year Bond | 1,073,415 | 408 | 78.7 | 1.1 |
10-Year Note | 812,188 | 96,257 | 78.2 | 12.8 |
Ultra U.S. Treasury Bonds | 239,311 | 21,490 | 31.5 | 18.1 |
US Treasury Bond | -2,704 | 5,149 | 38.2 | 16.9 |
VIX | -13,545 | -5,708 | 0.0 | -13.5 |
Wheat | 101,506 | -8,100 | 94.0 | 16.3 |
Bitcoin | 1,541 | 626 | 100.0 | 65.9 |
DowJones Mini | -3,505 | -868 | 33.2 | -8.9 |
Legend:
Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Small Traders Leaders
Market | Net_Smalls_Contracts | Smalls_Weekly_Change | Smalls_Strength_Index | Smalls_Strength-6w-Chg |
---|---|---|---|---|
Australian Dollar | -1,341 | -2,481 | 45.6 | 9.3 |
Bloomberg Commodity Index | 251 | -19 | 63.0 | -1.9 |
Soybean Oil | 8,734 | -1,745 | 49.4 | 41.0 |
British Pound | 5,501 | -263 | 73.7 | -1.9 |
Brazil Real | 2,966 | 730 | 37.6 | 4.3 |
Brent Oil | 1,953 | 2,632 | 58.0 | 58.0 |
Corn | -40,602 | 6,173 | 59.3 | 22.5 |
Cocoa Futures | 4,263 | -93 | 62.8 | 8.8 |
Canadian Dollar | -5,824 | 2,293 | 27.3 | 13.8 |
WTI Crude Oil | 5,162 | -1,121 | 6.2 | -9.7 |
Cotton | -3,061 | -406 | 0.0 | -22.4 |
US Dollar Index | -1,378 | -279 | 11.6 | -25.2 |
Euro | 55,620 | -94 | 96.8 | 46.3 |
E-mini SP MidCap400 | 2,868 | 401 | 48.2 | 13.1 |
MSCI EAFE MINI | 7,209 | 1,737 | 52.9 | -6.3 |
Russell 2000 Mini | -4,015 | -1,267 | 13.0 | -28.0 |
S&P500 Mini | 36,223 | -4,690 | 51.7 | -20.2 |
Fed Funds | 12,806 | -2,340 | 78.9 | -12.9 |
5-Year Bond | 229,746 | 16,949 | 95.2 | 10.7 |
Gold | 29,606 | 2,163 | 91.0 | 3.4 |
Copper | 652 | -43 | 21.7 | 1.4 |
Heating Oil | 5,032 | -1,399 | 33.4 | 2.3 |
Steel | -62 | -14 | 25.6 | -17.5 |
Japanese Yen | 23,753 | 1,068 | 100.0 | 30.8 |
Coffee | 2,447 | -458 | 59.2 | -5.8 |
Live Cattle | -23,688 | -3,521 | 14.2 | -0.9 |
Lean Hogs | -2,538 | -2,215 | 62.3 | -0.8 |
Mexican Peso | 1,132 | -826 | 29.0 | 8.2 |
New Zealand Dollar | 305 | 84 | 57.3 | 20.4 |
Natural Gas | 4,530 | 3,175 | 11.1 | -40.1 |
Nikkei 225 Yen | -19,211 | -331 | 45.1 | -12.3 |
Nikkei 225 | -314 | -481 | 37.1 | -5.5 |
Nasdaq | -10,093 | -2,522 | 35.2 | -48.1 |
Palladium | 479 | -438 | 53.1 | -18.6 |
Platinum | 4,530 | -330 | 33.6 | -30.6 |
Gasoline | 2,411 | 1,881 | 35.7 | 12.2 |
Russian Ruble | -393 | 88 | 23.9 | -18.8 |
Soybeans | -18,427 | 2,070 | 64.4 | 24.2 |
Sugar | -4,438 | -385 | 14.6 | -34.7 |
Swiss Franc | -858 | 92 | 75.1 | 32.4 |
Silver | 18,551 | -770 | 60.4 | -5.8 |
Soybean Meal | 20,043 | 1,855 | 54.2 | 11.3 |
1-Month Secured Overnight Financing Rate | -2,412 | -336 | 79.1 | 35.4 |
3-Month Secured Overnight Financing Rate | 2,833 | 3,215 | 85.2 | 1.4 |
Ultra 10-Year U.S. T-Note | -39,692 | -23,566 | 78.1 | -1.4 |
2-Year Bond | 147,378 | 14,008 | 82.0 | 8.3 |
10-Year Note | 140,980 | -14,626 | 93.7 | 11.2 |
Ultra U.S. Treasury Bonds | 25,464 | -8,109 | 44.8 | -17.9 |
US Treasury Bond | 98,493 | 5,084 | 85.7 | -0.4 |
VIX | 2,602 | -995 | 80.8 | -19.2 |
Wheat | 6,031 | -1,171 | 90.1 | 15.9 |
Bitcoin | 240 | -76 | 41.0 | 16.4 |
DowJones Mini | -2,290 | 622 | 40.1 | -23.0 |
Legend:
Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index