Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Open Interest Leaders
| Market | Open_Interest_All | Change_OI | PCT_Change_OI | OI_Strength_Index | OI_Strength-6wk_Chg |
|---|---|---|---|---|---|
| Australian Dollar | 254,240 | 2,185 | 0.87 | 75.5 | 21.4 |
| Bloomberg Commodity Index | 183,456 | -4,815 | -2.56 | 72.6 | -7.5 |
| Soybean Oil | 667,851 | 5,767 | 0.87 | 78.4 | 1.6 |
| British Pound | 227,888 | 3,429 | 1.53 | 34.6 | 18.6 |
| Brazil Real | 87,335 | -33,158 | -27.52 | 44.6 | -22.6 |
| Brent Oil | 239,816 | -27,673 | -10.35 | 82.9 | 10.1 |
| Corn | 1,740,882 | 33,428 | 1.96 | 61.4 | 26.2 |
| Cocoa Futures | 160,254 | 10,857 | 7.27 | 23.2 | 11.5 |
| Canadian Dollar | 216,252 | -10,952 | -4.82 | 22.0 | 5.5 |
| WTI Crude Oil | 2,091,314 | 55,665 | 2.73 | 100.0 | 42.4 |
| Cotton | 380,025 | 17,396 | 4.80 | 100.0 | 37.5 |
| US Dollar Index | 28,190 | -3,556 | -11.20 | 22.0 | 0.0 |
| Euro | 910,464 | -8,820 | -0.96 | 81.0 | 10.8 |
| E-mini SP MidCap400 | 42,358 | 277 | 0.66 | 43.8 | -0.9 |
| MSCI EAFE MINI | 412,849 | -10,822 | -2.55 | 16.8 | 3.1 |
| Russell 2000 Mini | 407,183 | -9,364 | -2.25 | 17.4 | 6.2 |
| S&P500 Mini | 1,928,476 | 31,015 | 1.63 | 4.5 | 1.7 |
| Fed Funds | 1,765,710 | -580,088 | -24.73 | 24.6 | -49.2 |
| 5-Year Bond | 6,896,712 | 119,566 | 1.76 | 82.4 | 5.2 |
| Gold | 409,694 | -78,769 | -16.13 | 1.5 | -47.7 |
| Copper | 278,845 | 626 | 0.23 | 73.9 | 8.0 |
| Heating Oil | 366,997 | -14,078 | -3.69 | 60.4 | 9.7 |
| Steel | 33,859 | -4,800 | -12.42 | 68.6 | 0.2 |
| Japanese Yen | 303,673 | 2,947 | 0.98 | 45.4 | 6.3 |
| Coffee | 179,573 | 4,683 | 2.68 | 32.5 | 16.4 |
| Live Cattle | 336,190 | 3,976 | 1.20 | 48.9 | 7.0 |
| Lean Hogs | 375,763 | 18,549 | 5.19 | 96.4 | 42.4 |
| Mexican Peso | 225,867 | -11,877 | -5.00 | 39.6 | -11.9 |
| New Zealand Dollar | 71,304 | -14,248 | -16.65 | 47.2 | -12.4 |
| Natural Gas | 1,655,983 | 30,040 | 1.85 | 80.4 | 15.4 |
| Nikkei 225 Yen | 31,587 | -122 | -0.38 | 8.5 | 3.9 |
| Nikkei 225 | 12,400 | 506 | 4.25 | 14.6 | 2.3 |
| Nasdaq | 268,823 | 8,064 | 3.09 | 32.9 | 2.0 |
| Palladium | 17,304 | -1,819 | -9.51 | 32.9 | -26.7 |
| Platinum | 73,590 | -5,851 | -7.37 | 33.6 | -34.4 |
| Gasoline | 469,165 | 4,820 | 1.04 | 100.0 | 28.4 |
| Russian Ruble | 20,930 | -1,490 | -6.65 | 4.4 | -42.8 |
| Soybeans | 883,178 | 24,345 | 2.83 | 74.9 | 10.0 |
| Sugar | 1,059,582 | 53,278 | 5.29 | 100.0 | 39.8 |
| Swiss Franc | 93,555 | -2,556 | -2.66 | 78.8 | 7.0 |
| Silver | 143,180 | -13,457 | -8.59 | 39.7 | -17.3 |
| Soybean Meal | 545,729 | 12,476 | 2.34 | 46.7 | 9.4 |
| 1-Month Secured Overnight Financing Rate | 1,216,204 | -413,865 | -25.39 | 42.1 | -42.6 |
| 3-Month Secured Overnight Financing Rate | 13,782,672 | 384,837 | 2.87 | 98.7 | 26.7 |
| Ultra 10-Year | 2,617,654 | -392 | -0.01 | 92.0 | 6.1 |
| 2-Year Bond | 4,645,002 | 35,924 | 0.78 | 99.6 | 6.3 |
| 10-Year Note | 5,495,119 | -195,724 | -3.44 | 71.3 | -3.9 |
| Ultra U.S. Treasury Bonds | 2,188,411 | 23,172 | 1.07 | 87.0 | 9.7 |
| US Treasury Bond | 1,727,709 | -107,300 | -5.85 | 51.4 | -11.7 |
| VIX | 364,584 | 2,182 | 0.60 | 38.1 | -4.9 |
| Wheat | 543,432 | 7,404 | 1.38 | 100.0 | 23.0 |
| Bitcoin | 23,044 | -1,232 | -5.07 | 36.8 | 3.4 |
| DowJones Mini | 70,011 | -895 | -1.26 | 16.3 | 16.2 |
Legend:
OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Speculative Traders Leaders
| Market | Net_Spec_Contracts | Specs_Weekly_Change | Specs_Strength_Index | Specs_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | 26,118 | 18,972 | 94.8 | 33.9 |
| Bloomberg Commodity Index | -7,246 | -1,171 | 72.8 | 45.2 |
| Soybean Oil | 35,907 | -5,369 | 64.5 | 54.2 |
| British Pound | -13,911 | 2,251 | 33.7 | 11.6 |
| Brazil Real | 30,962 | 12,117 | 62.5 | -12.2 |
| Brent Oil | -34,110 | 7,638 | 32.5 | -5.4 |
| Corn | -34,698 | -3,027 | 31.5 | -13.6 |
| Cocoa Futures | -14,508 | 994 | 3.2 | -15.6 |
| Canadian Dollar | 2,130 | 18,176 | 97.9 | 28.6 |
| WTI Crude Oil | 124,565 | 27,583 | 27.3 | 19.2 |
| Cotton | -42,744 | -3,777 | 13.6 | -6.6 |
| US Dollar Index | -852 | 3,553 | 41.8 | 8.6 |
| Euro | 163,361 | 31,227 | 91.0 | 1.3 |
| E-mini SP MidCap400 | 5,326 | -430 | 54.1 | 15.0 |
| MSCI EAFE MINI | 25,855 | 1,965 | 96.3 | 5.9 |
| Russell 2000 Mini | 4,298 | -8,029 | 81.9 | 5.3 |
| S&P500 Mini | -132,941 | -33,154 | 55.0 | -9.3 |
| Fed Funds | -194,703 | -78,674 | 28.3 | -63.8 |
| 5-Year Bond | -2,158,980 | -67,934 | 24.6 | 8.5 |
| Gold | 165,604 | -39,792 | 38.6 | -30.8 |
| Copper | 47,814 | -576 | 77.8 | -17.9 |
| Heating Oil | 25,279 | 1,444 | 76.8 | 15.8 |
| Steel | 11,487 | -853 | 95.6 | 8.0 |
| Japanese Yen | -19,222 | 14,711 | 45.4 | -5.6 |
| Coffee | 18,364 | -14,370 | 41.6 | -5.3 |
| Live Cattle | 91,849 | 2,871 | 68.5 | 12.9 |
| Lean Hogs | 79,369 | 13,433 | 82.8 | 29.9 |
| Mexican Peso | 90,592 | -12,522 | 72.6 | -5.9 |
| New Zealand Dollar | -34,294 | 13,451 | 25.7 | 11.1 |
| Natural Gas | -172,310 | -8,704 | 14.8 | -11.2 |
| Nikkei 225 Yen | 4,210 | 1,264 | 31.3 | -0.5 |
| Nikkei 225 | -3,013 | 1,472 | 47.4 | -30.9 |
| Nasdaq | 14,187 | -13,968 | 46.8 | -21.7 |
| Palladium | 1,133 | 449 | 99.4 | 6.7 |
| Platinum | 13,106 | -816 | 43.8 | -15.6 |
| Gasoline | 76,431 | -2,782 | 71.5 | 6.2 |
| Russian Ruble | 7,543 | -263 | 31.2 | -15.6 |
| Soybeans | 64,167 | 6,736 | 57.9 | -20.7 |
| Sugar | -210,289 | -42,536 | 0.0 | -12.4 |
| Swiss Franc | -40,717 | 2,176 | 18.4 | 6.6 |
| Silver | 25,877 | 2,174 | 44.9 | -13.4 |
| Soybean Meal | 2,824 | 11,118 | 34.0 | -0.3 |
| 1-Month Secured Overnight Financing Rate | -103,083 | 104,956 | 59.7 | 57.5 |
| 3-Month Secured Overnight Financing Rate | -546,807 | 47,235 | 32.0 | -25.5 |
| Ultra 10-Year | -185,818 | 44,056 | 60.0 | 27.8 |
| 2-Year Bond | -1,347,602 | -128,603 | 13.6 | 1.5 |
| 10-Year Note | -729,414 | -3,263 | 49.6 | 1.5 |
| Ultra U.S. Treasury Bonds | -269,089 | 4,382 | 70.2 | -13.9 |
| US Treasury Bond | -13,604 | -5,437 | 78.6 | -1.7 |
| VIX | -80,635 | -5,649 | 30.3 | 0.5 |
| Wheat | -65,496 | 13,894 | 46.7 | 5.6 |
| Bitcoin | 1,008 | 318 | 74.1 | 31.5 |
| DowJones Mini | 1,047 | -97 | 62.0 | 1.9 |
Legend:
Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Commercial Traders Leaders
| Market | Net_Comms_Contracts | Comms_Weekly_Change | Comms_Strength_Index | Comms_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | -48,060 | -19,751 | 1.3 | -30.9 |
| Bloomberg Commodity Index | 6,537 | 1,132 | 25.5 | -46.3 |
| Soybean Oil | -39,953 | 5,663 | 38.1 | -54.2 |
| British Pound | 7,064 | 1,600 | 63.0 | -14.3 |
| Brazil Real | -35,133 | -12,407 | 36.2 | 10.4 |
| Brent Oil | 33,458 | -6,568 | 70.4 | 8.7 |
| Corn | 52,916 | 225 | 65.2 | 14.2 |
| Cocoa Futures | 13,961 | -2,332 | 95.7 | 12.8 |
| Canadian Dollar | -7,916 | -21,650 | 6.8 | -28.7 |
| WTI Crude Oil | -152,499 | -37,451 | 70.2 | -25.8 |
| Cotton | 42,398 | 3,750 | 85.7 | 6.1 |
| US Dollar Index | 1,529 | -3,558 | 60.7 | -8.8 |
| Euro | -218,541 | -36,937 | 6.7 | -3.1 |
| E-mini SP MidCap400 | -10,127 | 933 | 24.8 | -16.3 |
| MSCI EAFE MINI | -35,519 | -2,063 | 4.3 | -6.3 |
| Russell 2000 Mini | -19,434 | 6,947 | 15.1 | -3.1 |
| S&P500 Mini | 11,292 | 39,422 | 36.6 | 9.3 |
| Fed Funds | 173,303 | 78,370 | 69.5 | 64.1 |
| 5-Year Bond | 2,030,958 | 84,433 | 75.9 | -8.3 |
| Gold | -207,778 | 40,507 | 52.9 | 30.4 |
| Copper | -62,551 | 2,261 | 16.5 | 15.4 |
| Heating Oil | -44,051 | -2,388 | 24.6 | -13.1 |
| Steel | -11,980 | 783 | 4.0 | -9.3 |
| Japanese Yen | 14,417 | -12,292 | 54.6 | 5.1 |
| Coffee | -18,837 | 15,245 | 60.0 | 6.0 |
| Live Cattle | -79,657 | -2,131 | 25.2 | -17.0 |
| Lean Hogs | -70,574 | -12,950 | 20.0 | -29.5 |
| Mexican Peso | -95,803 | 11,546 | 27.3 | 5.7 |
| New Zealand Dollar | 34,376 | -14,492 | 72.8 | -11.9 |
| Natural Gas | 163,456 | 10,689 | 87.5 | 10.7 |
| Nikkei 225 Yen | 4,196 | -1,794 | 34.0 | -5.8 |
| Nikkei 225 | 2,706 | -836 | 57.9 | 19.0 |
| Nasdaq | -27,210 | 14,350 | 35.9 | 20.5 |
| Palladium | -2,307 | 533 | 3.6 | -4.1 |
| Platinum | -20,207 | 1,819 | 54.4 | 13.3 |
| Gasoline | -88,857 | -2,023 | 23.0 | -12.5 |
| Russian Ruble | -7,150 | 175 | 69.1 | 16.7 |
| Soybeans | -43,272 | -6,198 | 42.7 | 24.5 |
| Sugar | 236,034 | 59,281 | 100.0 | 14.4 |
| Swiss Franc | 39,012 | -3,394 | 63.1 | -7.1 |
| Silver | -45,725 | -1,669 | 50.1 | 10.6 |
| Soybean Meal | -15,616 | -7,547 | 69.3 | 0.1 |
| 1-Month Secured Overnight Financing Rate | 103,205 | -104,923 | 40.3 | -57.9 |
| 3-Month Secured Overnight Financing Rate | 546,500 | -47,283 | 67.9 | 25.6 |
| Ultra 10-Year | 306,416 | -39,152 | 56.3 | -8.7 |
| 2-Year Bond | 1,247,780 | 150,096 | 90.2 | 1.2 |
| 10-Year Note | 664,990 | 14,226 | 54.2 | 0.9 |
| Ultra U.S. Treasury Bonds | 268,015 | 1,035 | 44.8 | 18.3 |
| US Treasury Bond | -83,622 | 36,287 | 19.1 | 11.1 |
| VIX | 79,709 | 9,822 | 78.2 | -2.2 |
| Wheat | 67,064 | -10,299 | 54.8 | -5.3 |
| Bitcoin | -968 | -383 | 35.1 | -31.6 |
| DowJones Mini | -2,247 | 2,479 | 35.0 | 2.3 |
Legend:
Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Small Traders Leaders
| Market | Net_Smalls_Contracts | Smalls_Weekly_Change | Smalls_Strength_Index | Smalls_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | 21,942 | 779 | 91.3 | 9.3 |
| Bloomberg Commodity Index | 709 | 39 | 50.7 | 4.5 |
| Soybean Oil | 4,046 | -294 | 38.5 | 35.0 |
| British Pound | 6,847 | -3,851 | 71.0 | 24.2 |
| Brazil Real | 4,171 | 290 | 44.4 | 11.9 |
| Brent Oil | 652 | -1,070 | 42.8 | -22.1 |
| Corn | -18,218 | 2,802 | 85.4 | 6.6 |
| Cocoa Futures | 547 | 1,338 | 32.4 | 23.6 |
| Canadian Dollar | 5,786 | 3,474 | 61.5 | 20.1 |
| WTI Crude Oil | 27,934 | 9,868 | 58.7 | 50.9 |
| Cotton | 346 | 27 | 25.0 | 0.5 |
| US Dollar Index | -677 | 5 | 23.3 | 1.2 |
| Euro | 55,180 | 5,710 | 91.0 | 11.8 |
| E-mini SP MidCap400 | 4,801 | -503 | 73.9 | 8.4 |
| MSCI EAFE MINI | 9,664 | 98 | 57.8 | 5.1 |
| Russell 2000 Mini | 15,136 | 1,082 | 65.9 | -7.1 |
| S&P500 Mini | 121,649 | -6,268 | 83.5 | -4.9 |
| Fed Funds | 21,400 | 304 | 90.4 | -1.4 |
| 5-Year Bond | 128,022 | -16,499 | 62.6 | -7.0 |
| Gold | 42,174 | -715 | 89.2 | -1.9 |
| Copper | 14,737 | -1,685 | 90.4 | 7.1 |
| Heating Oil | 18,772 | 944 | 69.4 | 4.9 |
| Steel | 493 | 70 | 97.9 | 35.1 |
| Japanese Yen | 4,805 | -2,419 | 49.3 | 0.3 |
| Coffee | 473 | -875 | 25.7 | -14.5 |
| Live Cattle | -12,192 | -740 | 55.5 | 3.3 |
| Lean Hogs | -8,795 | -483 | 24.5 | -18.2 |
| Mexican Peso | 5,211 | 976 | 51.7 | 1.9 |
| New Zealand Dollar | -82 | 1,041 | 51.3 | 10.5 |
| Natural Gas | 8,854 | -1,985 | 25.5 | 0.3 |
| Nikkei 225 Yen | -8,406 | 530 | 90.2 | 5.7 |
| Nikkei 225 | 307 | -636 | 53.0 | 20.6 |
| Nasdaq | 13,023 | -382 | 79.1 | -9.3 |
| Palladium | 1,174 | -982 | 60.7 | -11.5 |
| Platinum | 7,101 | -1,003 | 80.4 | 12.0 |
| Gasoline | 12,426 | 4,805 | 93.2 | 39.4 |
| Russian Ruble | -393 | 88 | 23.9 | -18.8 |
| Soybeans | -20,895 | -538 | 57.9 | -35.0 |
| Sugar | -25,745 | -16,745 | 0.0 | -25.6 |
| Swiss Franc | 1,705 | 1,218 | 86.0 | 4.5 |
| Silver | 19,848 | -505 | 62.3 | 8.1 |
| Soybean Meal | 12,792 | -3,571 | 16.1 | 2.1 |
| 1-Month Secured Overnight Financing Rate | -122 | -33 | 66.6 | 6.9 |
| 3-Month Secured Overnight Financing Rate | 307 | 48 | 78.4 | -0.2 |
| Ultra 10-Year | -120,598 | -4,904 | 0.0 | -63.0 |
| 2-Year Bond | 99,822 | -21,493 | 39.4 | -12.0 |
| 10-Year Note | 64,424 | -10,963 | 61.6 | -6.5 |
| Ultra U.S. Treasury Bonds | 1,074 | -5,417 | 16.2 | -11.1 |
| US Treasury Bond | 97,226 | -30,850 | 53.7 | -23.1 |
| VIX | 926 | -4,173 | 49.1 | 7.7 |
| Wheat | -1,568 | -3,595 | 44.9 | -5.9 |
| Bitcoin | -40 | 65 | 35.3 | -3.4 |
| DowJones Mini | 1,200 | -2,382 | 61.0 | -16.6 |
Legend:
Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index