Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Open Interest Leaders
| Market | Open_Interest_All | Change_OI | PCT_Change_OI | OI_Strength_Index | OI_Strength-6wk_Chg |
|---|---|---|---|---|---|
| Australian Dollar | 204,837 | -11,000 | -5.10 | 34.5 | -57.8 |
| Bloomberg Commodity Index | 181,471 | 2,402 | 1.34 | 62.7 | -30.6 |
| Soybean Oil | 642,514 | 12,479 | 1.98 | 68.4 | -22.8 |
| British Pound | 282,969 | -12,093 | -4.10 | 50.2 | 0.4 |
| Brazil Real | 98,743 | -16,247 | -14.13 | 54.3 | -45.6 |
| Brent Oil | 241,351 | -22,874 | -8.66 | 64.7 | -3.9 |
| Corn | 1,711,613 | -20,425 | -1.18 | 58.0 | -17.8 |
| Cocoa Futures | 197,971 | 11,490 | 6.16 | 40.9 | -1.8 |
| Canadian Dollar | 363,847 | 17,347 | 5.01 | 63.4 | 18.7 |
| WTI Crude Oil | 1,905,761 | -8,682 | -0.45 | 64.1 | -17.9 |
| Cotton | 318,052 | 12,344 | 4.04 | 69.3 | -6.5 |
| US Dollar Index | 53,384 | -922 | -1.70 | 95.4 | 33.5 |
| Euro | 794,833 | 4,757 | 0.60 | 52.3 | -7.3 |
| E-mini SP MidCap400 | 38,316 | -1,023 | -2.60 | 26.4 | -1.4 |
| MSCI EAFE MINI | 446,492 | 3,510 | 0.79 | 32.2 | -14.7 |
| Russell 2000 Mini | 406,632 | 7,004 | 1.75 | 18.1 | -6.4 |
| S&P500 Mini | 1,969,636 | 2,469 | 0.13 | 11.3 | -15.5 |
| Fed Funds | 2,325,148 | -104,972 | -4.32 | 57.9 | 22.9 |
| 5-Year Bond | 6,215,683 | -51,329 | -0.82 | 41.1 | -29.5 |
| Gold | 371,776 | 2,235 | 0.60 | 18.0 | 7.2 |
| Copper | 250,948 | -3,387 | -1.33 | 54.4 | -10.7 |
| Heating Oil | 275,975 | 12,815 | 4.87 | 21.7 | 12.7 |
| Steel | 40,020 | 879 | 2.25 | 80.1 | -9.1 |
| Japanese Yen | 398,103 | -40,722 | -9.28 | 63.8 | -8.6 |
| Coffee | 174,440 | -9,288 | -5.06 | 27.9 | -17.4 |
| Live Cattle | 316,893 | -2,679 | -0.84 | 35.7 | -22.7 |
| Lean Hogs | 296,501 | 2,649 | 0.90 | 57.5 | -14.4 |
| Mexican Peso | 198,958 | 3,552 | 1.82 | 30.2 | -1.0 |
| New Zealand Dollar | 113,535 | 3,204 | 2.90 | 69.1 | 19.1 |
| Natural Gas | 1,669,775 | 35,240 | 2.16 | 82.5 | 4.6 |
| Nikkei 225 Yen | 31,181 | 3,565 | 12.91 | 14.1 | -4.2 |
| Nikkei 225 | 11,702 | -698 | -5.63 | 10.2 | 3.7 |
| Nasdaq | 285,086 | 6,528 | 2.34 | 39.4 | -11.6 |
| Palladium | 17,854 | 7 | 0.04 | 19.8 | 7.2 |
| Platinum | 53,645 | -74 | -0.14 | 0.0 | -17.4 |
| Gasoline | 316,181 | 13,896 | 4.60 | 9.1 | 9.1 |
| Russian Ruble | 20,930 | -1,490 | -6.65 | 4.4 | -42.8 |
| Soybeans | 975,954 | 77,273 | 8.60 | 81.5 | -12.1 |
| Sugar | 997,547 | 5,207 | 0.52 | 70.3 | 8.8 |
| Swiss Franc | 107,672 | 1,760 | 1.66 | 63.0 | 2.0 |
| Silver | 104,859 | -4,105 | -3.77 | 8.8 | 3.5 |
| Soybean Meal | 595,447 | 6,928 | 1.18 | 64.3 | -13.8 |
| 1-Month Secured Overnight Financing Rate | 1,464,150 | -298,739 | -16.95 | 59.7 | -13.2 |
| 3-Month Secured Overnight Financing Rate | 13,110,035 | 80,302 | 0.62 | 78.8 | -5.1 |
| Ultra 10-Year | 2,456,400 | -190 | -0.01 | 72.0 | -28.0 |
| 2-Year Bond | 4,460,937 | -29,442 | -0.66 | 63.1 | -36.9 |
| 10-Year Note | 5,315,630 | 67,175 | 1.28 | 53.1 | -46.9 |
| Ultra U.S. Treasury Bonds | 2,436,549 | -20,076 | -0.82 | 89.8 | -9.4 |
| US Treasury Bond | 1,880,170 | -43,706 | -2.27 | 63.4 | -12.5 |
| VIX | 372,859 | 18,362 | 5.18 | 41.1 | -4.2 |
| Wheat | 412,570 | 5,847 | 1.44 | 45.5 | -30.5 |
| Bitcoin | 18,832 | 496 | 2.71 | 15.6 | -9.9 |
| DowJones Mini | 79,726 | -3,580 | -4.30 | 34.7 | -2.6 |
Legend:
OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Speculative Traders Leaders
| Market | Net_Spec_Contracts | Specs_Weekly_Change | Specs_Strength_Index | Specs_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | -24,651 | -6,951 | 42.9 | -43.9 |
| Bloomberg Commodity Index | -31,896 | -1,318 | 51.6 | 38.0 |
| Soybean Oil | 94,666 | -4,783 | 68.8 | -18.9 |
| British Pound | -87,903 | 14,244 | 7.2 | -10.7 |
| Brazil Real | 30,848 | -13,826 | 62.4 | -29.7 |
| Brent Oil | -24,649 | 9,883 | 40.4 | 12.9 |
| Corn | 100,980 | 36,803 | 50.0 | -27.4 |
| Cocoa Futures | -12,729 | 1,731 | 9.8 | 3.1 |
| Canadian Dollar | -173,126 | -22,320 | 10.0 | -44.9 |
| WTI Crude Oil | 75,749 | -34,782 | 11.6 | -27.5 |
| Cotton | 88,428 | 10,580 | 91.7 | 0.4 |
| US Dollar Index | 13,269 | 253 | 79.9 | 33.5 |
| Euro | -16,227 | -17,326 | 23.2 | -17.8 |
| E-mini SP MidCap400 | 2,296 | 1,536 | 45.6 | 32.9 |
| MSCI EAFE MINI | 2,489 | -1,237 | 71.3 | 21.6 |
| Russell 2000 Mini | -31,009 | -5,441 | 52.8 | -12.4 |
| S&P500 Mini | -42,891 | -5,299 | 58.5 | 32.6 |
| Fed Funds | -354,253 | -18,236 | 5.6 | -35.1 |
| 5-Year Bond | -1,359,116 | -38,606 | 78.9 | -2.1 |
| Gold | 194,246 | 227 | 50.3 | 16.4 |
| Copper | 64,272 | -516 | 86.9 | -7.9 |
| Heating Oil | 5,262 | 1,594 | 50.4 | 3.5 |
| Steel | 8,363 | -349 | 71.4 | -14.0 |
| Japanese Yen | -123,778 | 31,314 | 16.6 | -2.5 |
| Coffee | 25,623 | 5,092 | 48.9 | 9.0 |
| Live Cattle | 81,668 | -6,193 | 58.4 | -5.1 |
| Lean Hogs | -64,421 | -2,150 | 0.0 | -24.3 |
| Mexican Peso | 77,357 | 6,421 | 55.9 | 13.6 |
| New Zealand Dollar | -65,189 | -1,909 | 0.0 | -32.3 |
| Natural Gas | -165,307 | 5,496 | 26.4 | 24.3 |
| Nikkei 225 Yen | 3,827 | -275 | 33.5 | -28.2 |
| Nikkei 225 | 255 | 3,268 | 79.6 | 9.0 |
| Nasdaq | 2,063 | 9,667 | 24.6 | 11.1 |
| Palladium | -4,658 | -334 | 61.1 | -11.7 |
| Platinum | 13,872 | -1,129 | 45.7 | -9.5 |
| Gasoline | 58,224 | 3,893 | 51.4 | 4.0 |
| Russian Ruble | 7,543 | -263 | 31.2 | -15.6 |
| Soybeans | 112,807 | 36,180 | 68.7 | -20.4 |
| Sugar | -59,273 | 37,457 | 39.0 | 4.1 |
| Swiss Franc | -37,414 | 1,544 | 26.7 | -4.9 |
| Silver | 28,015 | 647 | 34.0 | 9.8 |
| Soybean Meal | 62,388 | 13,702 | 60.5 | -37.4 |
| 1-Month Secured Overnight Financing Rate | -204,447 | -52,543 | 42.1 | -0.8 |
| 3-Month Secured Overnight Financing Rate | -2,775,954 | 100,586 | 3.6 | -28.5 |
| Ultra 10-Year | -148,144 | -11,115 | 68.4 | -8.6 |
| 2-Year Bond | -1,261,008 | 26,573 | 57.3 | -0.7 |
| 10-Year Note | -814,262 | -5,371 | 39.4 | -3.1 |
| Ultra U.S. Treasury Bonds | -307,819 | -21,150 | 55.7 | -18.0 |
| US Treasury Bond | -143,591 | -52,811 | 33.4 | 19.4 |
| VIX | -64,124 | -5,638 | 42.9 | -7.3 |
| Wheat | -49,730 | 5,274 | 57.5 | -33.9 |
| Bitcoin | 3,500 | -270 | 95.7 | 19.5 |
| DowJones Mini | 11,480 | -589 | 79.0 | 31.3 |
Legend:
Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Commercial Traders Leaders
| Market | Net_Comms_Contracts | Comms_Weekly_Change | Comms_Strength_Index | Comms_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | 10,796 | 9,162 | 53.5 | 39.8 |
| Bloomberg Commodity Index | 31,468 | 1,284 | 48.4 | -37.9 |
| Soybean Oil | -104,308 | 5,401 | 30.5 | 19.8 |
| British Pound | 98,366 | -22,931 | 91.0 | 12.5 |
| Brazil Real | -33,921 | 14,512 | 37.0 | 29.2 |
| Brent Oil | 22,442 | -8,096 | 56.0 | -5.8 |
| Corn | -67,654 | -32,775 | 46.9 | 24.8 |
| Cocoa Futures | 11,372 | -1,815 | 88.8 | -3.4 |
| Canadian Dollar | 181,996 | 22,669 | 91.2 | 44.4 |
| WTI Crude Oil | -104,622 | 35,526 | 84.8 | 27.8 |
| Cotton | -95,539 | -12,017 | 11.7 | 0.7 |
| US Dollar Index | -16,238 | 16 | 12.4 | -37.7 |
| Euro | -10,024 | 14,655 | 77.6 | 19.1 |
| E-mini SP MidCap400 | -7,249 | -2,121 | 30.5 | -32.8 |
| MSCI EAFE MINI | -10,746 | -408 | 28.7 | -21.4 |
| Russell 2000 Mini | 21,414 | 7,544 | 46.7 | 8.8 |
| S&P500 Mini | -66,463 | 21,271 | 35.5 | -25.9 |
| Fed Funds | 331,304 | 9,993 | 92.0 | 33.2 |
| 5-Year Bond | 1,330,507 | 50,528 | 27.7 | 4.5 |
| Gold | -222,282 | -1,212 | 47.1 | -14.6 |
| Copper | -73,170 | -76 | 13.0 | 8.9 |
| Heating Oil | -23,596 | -269 | 44.1 | 6.0 |
| Steel | -8,533 | 279 | 29.3 | 14.8 |
| Japanese Yen | 122,823 | -25,264 | 81.9 | 3.8 |
| Coffee | -27,568 | -6,792 | 51.5 | -10.5 |
| Live Cattle | -70,893 | 6,614 | 34.1 | 5.5 |
| Lean Hogs | 62,268 | 2,015 | 100.0 | 23.1 |
| Mexican Peso | -81,273 | -6,704 | 43.0 | -12.2 |
| New Zealand Dollar | 68,783 | 1,342 | 100.0 | 32.1 |
| Natural Gas | 149,504 | -4,436 | 74.0 | -26.0 |
| Nikkei 225 Yen | 6,684 | 2,986 | 52.5 | 30.8 |
| Nikkei 225 | -1,584 | -4,290 | 19.7 | -19.0 |
| Nasdaq | -11,704 | -13,956 | 68.3 | -13.8 |
| Palladium | 4,161 | 538 | 43.1 | 12.9 |
| Platinum | -17,702 | 621 | 60.8 | 14.3 |
| Gasoline | -67,028 | -2,939 | 44.8 | 1.4 |
| Russian Ruble | -7,150 | 175 | 69.1 | 16.7 |
| Soybeans | -85,585 | -38,402 | 33.0 | 20.8 |
| Sugar | 55,415 | -38,302 | 62.7 | -4.1 |
| Swiss Franc | 52,179 | -1,575 | 84.5 | 11.4 |
| Silver | -43,095 | -1,770 | 68.4 | -3.5 |
| Soybean Meal | -86,217 | -17,679 | 39.3 | 38.2 |
| 1-Month Secured Overnight Financing Rate | 214,212 | 60,283 | 59.6 | 3.2 |
| 3-Month Secured Overnight Financing Rate | 2,774,055 | -98,919 | 96.4 | 28.8 |
| Ultra 10-Year | 227,063 | -6,295 | 35.1 | -2.0 |
| 2-Year Bond | 1,182,473 | -36,802 | 45.2 | -2.1 |
| 10-Year Note | 793,271 | 3,889 | 72.3 | 41.8 |
| Ultra U.S. Treasury Bonds | 275,491 | 30,877 | 47.6 | 1.4 |
| US Treasury Bond | 19,958 | 52,321 | 51.2 | -24.6 |
| VIX | 67,525 | 6,819 | 67.9 | 8.6 |
| Wheat | 50,894 | -7,400 | 46.7 | 37.5 |
| Bitcoin | -3,217 | 319 | 6.0 | -15.1 |
| DowJones Mini | -15,075 | 3,094 | 16.4 | -25.4 |
Legend:
Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Small Traders Leaders
| Market | Net_Smalls_Contracts | Smalls_Weekly_Change | Smalls_Strength_Index | Smalls_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | 13,855 | -2,211 | 69.1 | -13.7 |
| Bloomberg Commodity Index | 428 | 34 | 79.3 | -1.6 |
| Soybean Oil | 9,642 | -618 | 66.4 | -21.5 |
| British Pound | -10,463 | 8,687 | 26.1 | -21.6 |
| Brazil Real | 3,073 | -686 | 38.0 | -0.5 |
| Brent Oil | 2,207 | -1,787 | 53.4 | -46.6 |
| Corn | -33,326 | -4,028 | 76.6 | 31.5 |
| Cocoa Futures | 1,357 | 84 | 40.1 | 3.9 |
| Canadian Dollar | -8,870 | -349 | 22.2 | -17.8 |
| WTI Crude Oil | 28,873 | -744 | 57.9 | -11.1 |
| Cotton | 7,111 | 1,437 | 57.0 | -11.0 |
| US Dollar Index | 2,969 | -269 | 93.7 | 25.3 |
| Euro | 26,251 | 2,671 | 29.9 | -20.8 |
| E-mini SP MidCap400 | 4,953 | 585 | 75.9 | 18.2 |
| MSCI EAFE MINI | 8,257 | 1,645 | 61.4 | 11.0 |
| Russell 2000 Mini | 9,595 | -2,103 | 46.1 | 11.8 |
| S&P500 Mini | 109,354 | -15,972 | 66.0 | -1.1 |
| Fed Funds | 22,949 | 8,243 | 89.6 | 26.1 |
| 5-Year Bond | 28,609 | -11,922 | 21.5 | -12.6 |
| Gold | 28,036 | 985 | 47.9 | -10.1 |
| Copper | 8,898 | 592 | 60.3 | -9.1 |
| Heating Oil | 18,334 | -1,325 | 68.2 | -24.3 |
| Steel | 170 | 70 | 47.8 | -26.7 |
| Japanese Yen | 955 | -6,050 | 35.5 | -16.5 |
| Coffee | 1,945 | 1,700 | 49.3 | 31.6 |
| Live Cattle | -10,775 | -421 | 60.5 | 2.6 |
| Lean Hogs | 2,153 | 135 | 100.0 | 27.3 |
| Mexican Peso | 3,916 | 283 | 56.1 | -9.2 |
| New Zealand Dollar | -3,594 | 567 | 7.2 | -10.0 |
| Natural Gas | 15,803 | -1,060 | 43.1 | 7.1 |
| Nikkei 225 Yen | -10,511 | -2,711 | 57.8 | -10.3 |
| Nikkei 225 | 1,329 | 1,022 | 74.2 | 25.3 |
| Nasdaq | 9,641 | 4,289 | 58.8 | 8.6 |
| Palladium | 497 | -204 | 35.9 | -11.8 |
| Platinum | 3,830 | 508 | 42.7 | -20.9 |
| Gasoline | 8,804 | -954 | 57.6 | -22.8 |
| Russian Ruble | -393 | 88 | 23.9 | -18.8 |
| Soybeans | -27,222 | 2,222 | 27.9 | 2.7 |
| Sugar | 3,858 | 845 | 36.9 | 3.0 |
| Swiss Franc | -14,765 | 31 | 16.2 | -20.1 |
| Silver | 15,080 | 1,123 | 35.6 | -19.9 |
| Soybean Meal | 23,829 | 3,977 | 76.2 | -14.6 |
| 1-Month Secured Overnight Financing Rate | -9,765 | -7,740 | 46.6 | -28.9 |
| 3-Month Secured Overnight Financing Rate | 1,899 | -1,667 | 59.7 | -7.0 |
| Ultra 10-Year | -78,919 | 17,410 | 45.2 | 31.3 |
| 2-Year Bond | 78,535 | 10,229 | 22.7 | 12.3 |
| 10-Year Note | 20,991 | 1,482 | 14.3 | -85.7 |
| Ultra U.S. Treasury Bonds | 32,328 | -9,727 | 48.3 | 45.7 |
| US Treasury Bond | 123,633 | 490 | 66.9 | 28.1 |
| VIX | -3,401 | -1,181 | 33.0 | -2.4 |
| Wheat | -1,164 | 2,126 | 46.1 | -17.7 |
| Bitcoin | -283 | -49 | 22.7 | -20.2 |
| DowJones Mini | 3,595 | -2,505 | 67.7 | -13.2 |
Legend:
Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index