Tables: Open Interest Leaders | Speculative Leaders | Commercial Leaders | Small Trader Leaders
Open Interest Leaders
Market | Open_Interest_All | Change_OI | PCT_Change_OI | OI_Strength_Index | OI_Strength-6wk_Chg |
---|---|---|---|---|---|
Australian Dollar | 153,209 | 952 | 0.63 | 47.2 | 7.7 |
Bloomberg Commodity Index | 34,464 | -676 | -1.92 | 47.7 | -1.8 |
Soybean Oil | 370,664 | 9,137 | 2.53 | 14.2 | 14.2 |
British Pound | 264,594 | -3,902 | -1.45 | 79.5 | 25.5 |
Brazil Real | 61,450 | -99 | -0.16 | 55.5 | -23.4 |
Brent Oil | 173,911 | 5,783 | 3.44 | 19.0 | -11.4 |
Corn Futures | 1,510,783 | -3,097 | -0.20 | 22.9 | -0.7 |
Cocoa Futures | 281,537 | 26,215 | 10.27 | 60.6 | 24.0 |
Canadian Dollar | 151,009 | -1,770 | -1.16 | 30.9 | 2.4 |
WTI Crude Oil | 1,736,594 | -14,970 | -0.85 | 0.4 | -7.5 |
Cotton | 202,080 | -4,311 | -2.09 | 32.5 | -19.3 |
US Dollar Index | 57,556 | 3,464 | 6.40 | 83.8 | 7.9 |
Euro | 705,046 | 10,120 | 1.46 | 84.2 | 17.7 |
Eurodollar | 10,439,124 | -109,720 | -1.04 | 32.8 | -10.5 |
E-mini SP MidCap400 | 60,107 | 5,681 | 10.44 | 43.0 | 25.2 |
MSCI EAFE MINI | 418,447 | 7,418 | 1.80 | 40.6 | 7.6 |
E-Mini Russell 2000 Index | 524,949 | 30,560 | 6.18 | 51.3 | 24.3 |
S&P500 Mini | 2,261,956 | 53,282 | 2.41 | 6.2 | 5.8 |
Fed Funds | 1,750,404 | 88,335 | 5.31 | 54.9 | -26.2 |
5-Year Bond | 3,813,677 | -5,159 | -0.14 | 37.7 | 3.0 |
Gold | 571,447 | 11,006 | 1.96 | 34.4 | -0.9 |
Copper | 184,502 | -753 | -0.41 | 15.3 | -13.6 |
Heating Oil | 349,618 | 2,235 | 0.64 | 31.0 | 31.0 |
Japanese Yen | 247,278 | -7,535 | -2.96 | 86.9 | 5.1 |
Coffee Futures | 212,659 | 6,322 | 3.06 | 5.1 | -10.5 |
Live Cattle | 308,712 | -1,267 | -0.41 | 35.6 | -0.7 |
Lean Hogs | 216,749 | -4,468 | -2.02 | 25.7 | -14.7 |
Mexican Peso | 153,858 | 1,925 | 1.27 | 27.7 | -1.8 |
New Zealand Dollar | 56,235 | 5,391 | 10.60 | 55.5 | 41.0 |
Natural Gas | 1,108,451 | -29,868 | -2.62 | 5.7 | 1.7 |
Nikkei 225 Yen | 41,397 | 2,332 | 5.97 | 16.1 | -2.9 |
Nikkei 225 | 11,749 | -5,438 | -31.64 | 0.0 | -12.2 |
Nasdaq Mini | 249,921 | 23,199 | 10.23 | 42.2 | 15.6 |
Palladium | 8,832 | 1,194 | 15.63 | 11.3 | 9.6 |
Platinum | 66,064 | -481 | -0.72 | 32.0 | 7.3 |
Gasoline | 300,055 | -9,249 | -2.99 | 9.8 | 9.3 |
Russian Ruble | 20,930 | -1,490 | -6.65 | 4.4 | -42.8 |
Soybeans | 694,454 | -6,402 | -0.91 | 20.3 | -13.9 |
Sugar | 797,453 | -21,174 | -2.59 | 0.0 | -4.8 |
Swiss Franc | 51,282 | 1,897 | 3.84 | 36.9 | 11.9 |
Silver | 142,752 | 5,060 | 3.67 | 9.5 | -4.3 |
Soybean Meal | 360,150 | -6,419 | -1.75 | 6.7 | -23.1 |
Ultra 10-Year U.S. T-Note | 1,248,012 | -24,853 | -1.95 | 55.4 | -8.4 |
2-Year Bond | 2,264,774 | 32,626 | 1.46 | 20.9 | 0.6 |
10-Year Note | 3,722,697 | 41,933 | 1.14 | 45.1 | 3.7 |
Ultra U.S. Treasury Bonds | 1,265,018 | -12,112 | -0.95 | 77.9 | -6.6 |
US Treasury Bond | 1,207,560 | 20,409 | 1.72 | 50.1 | 17.1 |
VIX | 318,283 | -2,229 | -0.70 | 32.2 | 9.1 |
Wheat | 308,326 | -10,907 | -3.42 | 0.0 | -15.2 |
Bitcoin | 10,841 | 790 | 7.86 | 57.4 | -8.6 |
DowJones Mini | 82,940 | 3,492 | 4.40 | 45.9 | 24.7 |
Legend:
OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Speculative Leaders | Commercial Leaders | Small Trader Leaders
Speculative Traders Leaders
Market | Net_Spec_Contracts | Specs_Weekly_Change | Specs_Strength_Index | Specs_Strength-6w-Chg |
---|---|---|---|---|
Australian Dollar | -41,714 | -13,198 | 46.2 | 7.3 |
Bloomberg Commodity Index | -13,263 | 91 | 56.8 | -15.0 |
Soybean Oil | 100,596 | 3,305 | 76.6 | 7.7 |
British Pound | -79,598 | -5,785 | 16.6 | -28.5 |
Brazil Real | 40,778 | -1,010 | 90.5 | -1.8 |
Brent Oil | -31,215 | -3,897 | 58.8 | -10.1 |
Corn Futures | 470,908 | -30,957 | 90.2 | -1.4 |
Cocoa Futures | 21,046 | -15,513 | 38.3 | -18.3 |
Canadian Dollar | -5,407 | -14,436 | 38.3 | -4.0 |
WTI Crude Oil | 310,803 | -10,898 | 2.1 | -2.8 |
Cotton | 81,759 | -1,674 | 74.8 | -1.5 |
US Dollar Index | 34,776 | 1,705 | 85.8 | 6.6 |
Euro | 16,529 | 22,907 | 40.1 | -1.5 |
Eurodollar | -2,600,587 | 87,521 | 3.3 | -3.3 |
E-mini SP MidCap400 | 756 | -1,450 | 5.2 | -16.4 |
MSCI EAFE MINI | 5,499 | 6,908 | 31.1 | 18.2 |
E-Mini Russell 2000 Index | -69,622 | -24,827 | 13.0 | -9.5 |
S&P500 Mini | 121,775 | 69,568 | 78.8 | 32.0 |
Fed Funds | 49,162 | 104,415 | 45.7 | 7.8 |
5-Year Bond | -325,674 | -6,738 | 26.1 | 6.3 |
Gold | 193,315 | -5,853 | 39.9 | -24.1 |
Copper | -22,626 | -7,003 | 26.1 | -38.3 |
Heating Oil | 6,455 | -9,228 | 51.9 | 4.2 |
Japanese Yen | -110,454 | -9,660 | 0.8 | -5.1 |
Coffee Futures | 32,555 | -8,142 | 69.2 | -4.9 |
Live Cattle | 39,803 | -7,233 | 26.5 | -14.7 |
Lean Hogs | 16,360 | -5,671 | 24.6 | -40.1 |
Mexican Peso | 16,725 | 2,102 | 34.5 | 10.6 |
New Zealand Dollar | -12,996 | -6,386 | 49.5 | -20.4 |
Natural Gas | -112,529 | 5,177 | 44.8 | 7.5 |
Nikkei 225 Yen | -3,652 | 788 | 12.9 | -7.5 |
Nikkei 225 | -1,925 | -4,249 | 68.3 | 6.9 |
Nasdaq Mini | 13,469 | -2,623 | 82.6 | 13.8 |
Palladium | -3,245 | -493 | 3.0 | -7.1 |
Platinum | 1,363 | 2,904 | 5.3 | -18.1 |
Gasoline | 31,378 | -7,003 | 2.1 | -9.0 |
Russian Ruble | 7,543 | -263 | 31.2 | -15.6 |
Soybeans | 174,608 | -15,794 | 71.9 | -8.3 |
Sugar | 187,185 | -14,407 | 75.1 | 5.3 |
Swiss Franc | -15,763 | -1,856 | 39.8 | -7.7 |
Silver | 19,082 | -8,986 | 41.4 | -29.1 |
Soybean Meal | 84,132 | -15,429 | 74.3 | -21.0 |
Ultra 10-Year U.S. T-Note | -95,416 | 15,302 | 4.0 | -5.7 |
2-Year Bond | -126,829 | 2,342 | 56.7 | -13.7 |
10-Year Note | -85,972 | 61,565 | 59.4 | 59.4 |
Ultra U.S. Treasury Bonds | -311,513 | 7,666 | 58.1 | 4.9 |
US Treasury Bond | 15,453 | 1,942 | 89.6 | -0.2 |
VIX | -47,837 | 13,892 | 85.3 | 9.0 |
Wheat | 21,686 | 1,674 | 48.3 | 10.4 |
Bitcoin | 703 | 315 | 100.0 | 19.0 |
DowJones Mini | -23,158 | -3,977 | 7.0 | -4.7 |
Legend:
Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Speculative Leaders | Commercial Leaders | Small Trader Leaders
Commercial Traders Leaders
Market | Net_Comms_Contracts | Comms_Weekly_Change | Comms_Strength_Index | Comms_Strength-6w-Chg |
---|---|---|---|---|
Australian Dollar | 47,126 | 12,901 | 54.0 | 4.7 |
Bloomberg Commodity Index | 12,644 | -21 | 41.9 | 16.3 |
Soybean Oil | -118,831 | -7,564 | 21.8 | -8.6 |
British Pound | 95,245 | 6,219 | 86.0 | 25.6 |
Brazil Real | -42,031 | 1,340 | 10.3 | 3.5 |
Brent Oil | 30,562 | 4,548 | 44.1 | 14.9 |
Corn Futures | -415,345 | 35,865 | 12.8 | 1.3 |
Cocoa Futures | -26,770 | 16,507 | 59.9 | 21.1 |
Canadian Dollar | 2,939 | 15,898 | 66.9 | 14.5 |
WTI Crude Oil | -354,479 | 11,734 | 98.5 | 2.2 |
Cotton | -92,603 | 3,305 | 23.9 | 2.7 |
US Dollar Index | -37,174 | -1,490 | 12.8 | -3.4 |
Euro | -43,026 | -18,440 | 63.8 | 1.2 |
Eurodollar | 3,030,504 | -76,599 | 96.6 | 3.2 |
E-mini SP MidCap400 | -2,453 | 1,343 | 100.0 | 16.5 |
MSCI EAFE MINI | -7,762 | -6,158 | 70.0 | -18.0 |
E-Mini Russell 2000 Index | 74,534 | 27,119 | 92.6 | 11.0 |
S&P500 Mini | -116,810 | -58,013 | 45.0 | -31.4 |
Fed Funds | -49,266 | -109,798 | 53.9 | -10.3 |
5-Year Bond | 502,383 | -7,337 | 74.5 | -11.7 |
Gold | -227,756 | 4,096 | 56.8 | 21.0 |
Copper | 19,249 | 9,169 | 72.7 | 38.9 |
Heating Oil | -32,434 | 10,703 | 36.7 | -10.3 |
Japanese Yen | 124,927 | 4,663 | 96.6 | 0.0 |
Coffee Futures | -33,559 | 9,448 | 36.5 | 7.3 |
Live Cattle | -35,783 | 5,599 | 66.7 | 8.4 |
Lean Hogs | -10,817 | 6,540 | 80.7 | 40.4 |
Mexican Peso | -20,866 | -2,314 | 64.1 | -10.1 |
New Zealand Dollar | 16,874 | 6,995 | 56.4 | 26.0 |
Natural Gas | 64,006 | -8,855 | 51.0 | -9.1 |
Nikkei 225 Yen | 22,092 | 755 | 82.5 | 4.0 |
Nikkei 225 | 4,181 | 4,822 | 50.6 | 8.9 |
Nasdaq Mini | -8,099 | -1,732 | 21.5 | -25.9 |
Palladium | 3,434 | 979 | 96.1 | 11.8 |
Platinum | -5,373 | -1,706 | 97.6 | 21.2 |
Gasoline | -44,072 | 4,919 | 93.0 | 3.7 |
Russian Ruble | -7,150 | 175 | 69.1 | 16.7 |
Soybeans | -147,698 | 17,655 | 33.1 | 7.8 |
Sugar | -220,611 | 15,783 | 26.3 | -3.4 |
Swiss Franc | 29,819 | -723 | 69.2 | 8.0 |
Silver | -30,519 | 8,798 | 69.0 | 30.3 |
Soybean Meal | -108,059 | 11,655 | 26.8 | 22.2 |
Ultra 10-Year U.S. T-Note | 207,218 | -18,091 | 93.4 | 0.4 |
2-Year Bond | 201,609 | -44,136 | 63.9 | 8.7 |
10-Year Note | 268,376 | -44,968 | 53.8 | -46.2 |
Ultra U.S. Treasury Bonds | 290,655 | -8,150 | 57.2 | 0.8 |
US Treasury Bond | -4,991 | -10,059 | 18.5 | -0.6 |
VIX | 59,320 | -10,354 | 17.9 | -12.4 |
Wheat | -17,779 | -3,554 | 34.4 | -11.9 |
Bitcoin | -789 | -360 | 0.0 | -24.9 |
DowJones Mini | 23,573 | 4,531 | 91.4 | 3.9 |
Legend:
Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Speculative Leaders | Commercial Leaders | Small Trader Leaders
Small Traders Leaders
Market | Net_Smalls_Contracts | Smalls_Weekly_Change | Smalls_Strength_Index | Smalls_Strength-6w-Chg |
---|---|---|---|---|
Australian Dollar | -5,412 | 297 | 39.2 | -34.4 |
Bloomberg Commodity Index | 619 | -70 | 41.5 | -11.1 |
Soybean Oil | 18,235 | 4,259 | 81.5 | 10.0 |
British Pound | -15,647 | -434 | 23.2 | -7.7 |
Brazil Real | 1,253 | -330 | 79.4 | -20.6 |
Brent Oil | 653 | -651 | 18.0 | -40.0 |
Corn Futures | -55,563 | -4,908 | 11.1 | 1.1 |
Cocoa Futures | 5,724 | -994 | 53.8 | -30.6 |
Canadian Dollar | 2,468 | -1,462 | 34.7 | -29.0 |
WTI Crude Oil | 43,676 | -836 | 76.6 | 3.2 |
Cotton | 10,844 | -1,631 | 81.2 | -14.1 |
US Dollar Index | 2,398 | -215 | 42.8 | -19.3 |
Euro | 26,497 | -4,467 | 18.3 | 0.9 |
Eurodollar | -429,917 | -10,922 | 9.8 | -0.4 |
E-mini SP MidCap400 | 1,697 | 107 | 5.9 | -13.7 |
MSCI EAFE MINI | 2,263 | -750 | 38.7 | -4.2 |
E-Mini Russell 2000 Index | -4,912 | -2,292 | 19.2 | -8.8 |
S&P500 Mini | -4,965 | -11,555 | 25.3 | 0.5 |
Fed Funds | 104 | 5,383 | 60.0 | 53.3 |
5-Year Bond | -176,709 | 14,075 | 32.5 | 16.6 |
Gold | 34,441 | 1,757 | 57.3 | 19.4 |
Copper | 3,377 | -2,166 | 44.8 | -19.5 |
Heating Oil | 25,979 | -1,475 | 88.4 | 23.6 |
Japanese Yen | -14,473 | 4,997 | 24.0 | 16.7 |
Coffee Futures | 1,004 | -1,306 | 0.0 | -20.9 |
Live Cattle | -4,020 | 1,634 | 67.9 | 22.1 |
Lean Hogs | -5,543 | -869 | 67.8 | 13.7 |
Mexican Peso | 4,141 | 212 | 60.6 | -3.5 |
New Zealand Dollar | -3,878 | -609 | 7.4 | -54.4 |
Natural Gas | 48,523 | 3,678 | 100.0 | 9.6 |
Nikkei 225 Yen | -18,440 | -1,543 | 36.8 | 1.2 |
Nikkei 225 | -2,256 | -573 | 0.0 | -40.4 |
Nasdaq Mini | -5,370 | 4,355 | 37.5 | 35.9 |
Palladium | -189 | -486 | 32.9 | -48.4 |
Platinum | 4,010 | -1,198 | 17.9 | -38.4 |
Gasoline | 12,694 | 2,084 | 97.3 | 34.1 |
Russian Ruble | -393 | 88 | 23.9 | -18.8 |
Soybeans | -26,910 | -1,861 | 25.6 | 1.3 |
Sugar | 33,426 | -1,376 | 49.2 | -9.6 |
Swiss Franc | -14,056 | 2,579 | 15.5 | -7.6 |
Silver | 11,437 | 188 | 9.5 | -9.9 |
Soybean Meal | 23,927 | 3,774 | 57.5 | -25.5 |
Ultra 10-Year U.S. T-Note | -111,802 | 2,789 | 48.6 | 12.4 |
2-Year Bond | -74,780 | 41,794 | 17.4 | 11.6 |
10-Year Note | -182,404 | -16,597 | 36.2 | -0.3 |
Ultra U.S. Treasury Bonds | 20,858 | 484 | 43.2 | -9.9 |
US Treasury Bond | -10,462 | 8,117 | 44.3 | 1.9 |
VIX | -11,483 | -3,538 | 35.8 | 35.8 |
Wheat | -3,907 | 1,880 | 92.3 | 1.2 |
Bitcoin | 86 | 45 | 14.9 | -13.6 |
DowJones Mini | -415 | -554 | 36.2 | 3.0 |
Legend:
Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index