Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Open Interest Leaders
| Market | Open_Interest_All | Change_OI | PCT_Change_OI | OI_Strength_Index | OI_Strength-6wk_Chg |
|---|---|---|---|---|---|
| Australian Dollar | 240,482 | 10,698 | 4.66 | 55.2 | 15.5 |
| Bloomberg Commodity Index | 199,032 | 1,951 | 0.99 | 71.3 | 11.1 |
| Soybean Oil | 623,230 | -26,811 | -4.12 | 62.6 | -10.8 |
| British Pound | 246,577 | -20,849 | -7.80 | 33.6 | -23.0 |
| Brazil Real | 111,605 | -24,792 | -18.18 | 65.3 | 6.2 |
| Brent Oil | 218,894 | -39,861 | -15.40 | 54.0 | -18.7 |
| Corn | 1,762,573 | 25,746 | 1.48 | 63.9 | -18.5 |
| Cocoa Futures | 203,398 | 2,175 | 1.08 | 47.2 | 8.5 |
| Canadian Dollar | 365,083 | -7,364 | -1.98 | 62.2 | 6.6 |
| WTI Crude Oil | 1,886,816 | 27,021 | 1.45 | 60.7 | -4.6 |
| Cotton | 331,500 | 7,723 | 2.39 | 74.2 | 15.3 |
| US Dollar Index | 52,154 | -6,097 | -10.47 | 83.3 | -7.5 |
| Euro | 799,909 | -19,897 | -2.43 | 53.6 | 3.6 |
| E-mini SP MidCap400 | 38,307 | 2,162 | 5.98 | 26.3 | -4.9 |
| MSCI EAFE MINI | 443,993 | -5,130 | -1.14 | 30.9 | -3.0 |
| Russell 2000 Mini | 417,259 | 176 | 0.04 | 21.8 | 10.7 |
| S&P500 Mini | 2,116,079 | 131,671 | 6.64 | 29.6 | 17.0 |
| Fed Funds | 2,353,124 | -335,198 | -12.47 | 59.5 | 9.9 |
| 5-Year Bond | 6,380,428 | 187,388 | 3.03 | 47.7 | 8.0 |
| Gold | 371,551 | -13,052 | -3.39 | 17.9 | 7.6 |
| Copper | 289,395 | 14,843 | 5.41 | 81.3 | 14.4 |
| Heating Oil | 253,378 | 3,784 | 1.52 | 11.3 | -7.7 |
| Steel | 40,162 | -3,792 | -8.63 | 80.6 | -19.4 |
| Japanese Yen | 419,393 | -12,973 | -3.00 | 70.1 | -3.4 |
| Coffee | 168,814 | 4,367 | 2.66 | 22.8 | -16.2 |
| Live Cattle | 291,760 | -6,689 | -2.24 | 18.4 | -25.5 |
| Lean Hogs | 261,932 | -6,443 | -2.40 | 40.7 | -13.5 |
| Mexican Peso | 217,220 | 16,444 | 8.19 | 37.8 | 7.8 |
| New Zealand Dollar | 101,908 | -3,220 | -3.06 | 59.1 | -1.2 |
| Natural Gas | 1,705,908 | 33,467 | 2.00 | 88.2 | 14.5 |
| Nikkei 225 Yen | 33,506 | -1,939 | -5.47 | 19.7 | 10.2 |
| Nikkei 225 | 11,702 | -698 | -5.63 | 10.2 | 3.7 |
| Nasdaq | 303,624 | 8,843 | 3.00 | 51.4 | 24.9 |
| Palladium | 18,574 | -125 | -0.67 | 24.2 | 8.8 |
| Platinum | 55,848 | 2,190 | 4.08 | 4.2 | -3.6 |
| Gasoline | 304,431 | -16,827 | -5.24 | 2.1 | -7.0 |
| Russian Ruble | 20,930 | -1,490 | -6.65 | 4.4 | -42.8 |
| Soybeans | 990,408 | -29,700 | -2.91 | 84.6 | -3.9 |
| Sugar | 1,055,808 | 22,885 | 2.22 | 87.2 | 14.2 |
| Swiss Franc | 109,573 | -2,366 | -2.11 | 64.9 | 0.9 |
| Silver | 111,999 | 5,280 | 4.95 | 16.7 | 3.4 |
| Soybean Meal | 609,258 | -12,388 | -1.99 | 69.4 | -3.8 |
| 1-Month Secured Overnight Financing Rate | 1,348,734 | -234,891 | -14.83 | 50.3 | -21.1 |
| 3-Month Secured Overnight Financing Rate | 13,103,980 | 294,827 | 2.30 | 78.6 | 7.8 |
| Ultra 10-Year | 2,518,534 | 39,015 | 1.57 | 77.7 | 8.2 |
| 2-Year Bond | 4,400,315 | -6,273 | -0.14 | 58.6 | -10.1 |
| 10-Year Note | 5,265,447 | -48,031 | -0.90 | 50.6 | -0.3 |
| Ultra U.S. Treasury Bonds | 2,436,891 | -25,409 | -1.03 | 89.5 | -4.2 |
| US Treasury Bond | 1,869,874 | 10,142 | 0.55 | 60.3 | -11.1 |
| VIX | 369,655 | 26,561 | 7.74 | 40.0 | 6.0 |
| Wheat | 466,323 | 2,821 | 0.61 | 60.7 | 19.4 |
| Bitcoin | 20,143 | 124 | 0.62 | 20.3 | -1.5 |
| DowJones Mini | 91,653 | 8,640 | 10.41 | 57.3 | 24.0 |
Legend:
OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Speculative Traders Leaders
| Market | Net_Spec_Contracts | Specs_Weekly_Change | Specs_Strength_Index | Specs_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | -33,190 | 6,774 | 38.5 | -10.4 |
| Bloomberg Commodity Index | -30,137 | 270 | 53.2 | -1.6 |
| Soybean Oil | 80,392 | -20,520 | 63.1 | -11.6 |
| British Pound | -57,814 | 7,000 | 19.3 | 19.3 |
| Brazil Real | 63,973 | 24,478 | 86.5 | 14.8 |
| Brent Oil | -25,839 | -11,191 | 38.5 | -2.1 |
| Corn | 255,068 | 748 | 70.9 | 26.8 |
| Cocoa Futures | -2,908 | 2,648 | 18.5 | 15.1 |
| Canadian Dollar | -179,095 | -2,785 | 7.4 | -13.9 |
| WTI Crude Oil | 112,443 | -7,665 | 23.4 | -0.7 |
| Cotton | 96,376 | 2,845 | 96.4 | 7.6 |
| US Dollar Index | 22,499 | 5,302 | 100.0 | 24.6 |
| Euro | -58,091 | 14,356 | 6.8 | -34.5 |
| E-mini SP MidCap400 | -290 | -2,365 | 16.1 | -12.9 |
| MSCI EAFE MINI | 9,585 | 11,566 | 78.9 | 4.4 |
| Russell 2000 Mini | -34,727 | -18,458 | 49.8 | -6.5 |
| S&P500 Mini | -27,258 | -10,062 | 60.2 | 2.3 |
| Fed Funds | -283,592 | 28,955 | 17.3 | 2.2 |
| 5-Year Bond | -1,325,719 | -179,319 | 80.9 | -1.5 |
| Gold | 197,634 | 15,564 | 51.7 | 6.7 |
| Copper | 77,123 | 9,842 | 98.5 | 4.9 |
| Heating Oil | 10,895 | 375 | 57.8 | 15.6 |
| Steel | 8,471 | -1,168 | 71.9 | -15.5 |
| Japanese Yen | -45,473 | 117,939 | 38.2 | 27.7 |
| Coffee | 24,855 | -2,553 | 48.1 | 9.8 |
| Live Cattle | 43,588 | -735 | 20.6 | -53.1 |
| Lean Hogs | -48,897 | -6,467 | 9.7 | 4.9 |
| Mexican Peso | 76,543 | 4,015 | 55.3 | 1.6 |
| New Zealand Dollar | -41,203 | 6,465 | 25.0 | 14.2 |
| Natural Gas | -197,546 | -6,747 | 5.7 | -13.4 |
| Nikkei 225 Yen | 3,190 | -3,032 | 30.4 | -12.7 |
| Nikkei 225 | 255 | 3,268 | 79.6 | 9.0 |
| Nasdaq | -14,639 | -19,553 | 1.8 | -7.5 |
| Palladium | -4,335 | 432 | 63.3 | -7.1 |
| Platinum | 14,761 | 3,126 | 47.9 | -0.8 |
| Gasoline | 58,307 | -3,962 | 51.5 | 6.8 |
| Russian Ruble | 7,543 | -263 | 31.2 | -15.6 |
| Soybeans | 175,542 | -36,215 | 82.6 | 16.6 |
| Sugar | -68,468 | 16,161 | 37.2 | 13.2 |
| Swiss Franc | -32,822 | 640 | 36.6 | 17.8 |
| Silver | 22,280 | 63 | 24.3 | -2.5 |
| Soybean Meal | 109,167 | -14,538 | 79.5 | 20.3 |
| 1-Month Secured Overnight Financing Rate | -212,996 | 26,353 | 40.6 | -15.2 |
| 3-Month Secured Overnight Financing Rate | -2,522,186 | -6,564 | 10.5 | 7.8 |
| Ultra 10-Year | -133,019 | -16,718 | 72.4 | -3.2 |
| 2-Year Bond | -1,004,228 | 120,346 | 87.8 | 37.4 |
| 10-Year Note | -979,243 | -103,124 | 19.7 | -17.2 |
| Ultra U.S. Treasury Bonds | -314,985 | 5,723 | 53.0 | 1.2 |
| US Treasury Bond | -176,272 | 41,225 | 22.0 | -0.1 |
| VIX | -61,109 | 2,304 | 45.2 | 4.3 |
| Wheat | -14,759 | -12,767 | 86.9 | 28.3 |
| Bitcoin | 3,752 | -152 | 97.6 | 3.6 |
| DowJones Mini | 20,051 | 3,712 | 92.9 | 17.2 |
Legend:
Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Commercial Traders Leaders
| Market | Net_Comms_Contracts | Comms_Weekly_Change | Comms_Strength_Index | Comms_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | 12,324 | -11,175 | 54.1 | 5.7 |
| Bloomberg Commodity Index | 29,554 | -491 | 46.7 | -0.3 |
| Soybean Oil | -90,659 | 21,763 | 35.8 | 10.8 |
| British Pound | 62,645 | -10,165 | 78.1 | -21.9 |
| Brazil Real | -67,523 | -24,311 | 13.1 | -14.6 |
| Brent Oil | 23,363 | 13,194 | 57.5 | 5.5 |
| Corn | -208,345 | -4,414 | 25.6 | -29.1 |
| Cocoa Futures | 1,589 | -2,872 | 80.3 | -14.7 |
| Canadian Dollar | 187,008 | -2,013 | 93.2 | 12.6 |
| WTI Crude Oil | -153,775 | 5,047 | 69.8 | -0.4 |
| Cotton | -105,126 | -4,759 | 6.5 | -7.9 |
| US Dollar Index | -24,626 | -4,519 | 0.0 | -20.7 |
| Euro | 31,462 | -20,252 | 91.9 | 30.5 |
| E-mini SP MidCap400 | -5,102 | 1,224 | 47.6 | -1.8 |
| MSCI EAFE MINI | -18,971 | -13,014 | 20.6 | -6.1 |
| Russell 2000 Mini | 24,309 | 14,888 | 48.9 | 5.5 |
| S&P500 Mini | -84,376 | 11,553 | 37.7 | 0.7 |
| Fed Funds | 268,029 | -18,980 | 82.5 | -2.0 |
| 5-Year Bond | 1,306,026 | 170,849 | 26.1 | 3.5 |
| Gold | -226,491 | -14,182 | 45.4 | -8.5 |
| Copper | -86,169 | -10,008 | 2.1 | -4.8 |
| Heating Oil | -34,152 | -648 | 34.0 | -12.7 |
| Steel | -8,706 | 1,197 | 28.5 | 15.8 |
| Japanese Yen | 50,568 | -107,457 | 63.7 | -23.2 |
| Coffee | -27,013 | 1,802 | 52.0 | -11.6 |
| Live Cattle | -35,739 | 1,650 | 77.9 | 60.7 |
| Lean Hogs | 51,254 | 8,142 | 92.6 | -2.9 |
| Mexican Peso | -81,853 | -4,902 | 42.6 | -2.9 |
| New Zealand Dollar | 44,687 | -5,850 | 75.7 | -12.9 |
| Natural Gas | 187,214 | 7,550 | 98.1 | 16.2 |
| Nikkei 225 Yen | 11,073 | 900 | 68.4 | 53.2 |
| Nikkei 225 | -1,584 | -4,290 | 19.7 | -19.0 |
| Nasdaq | 15,442 | 30,388 | 100.0 | 18.2 |
| Palladium | 3,818 | -596 | 41.0 | 7.0 |
| Platinum | -18,442 | -2,291 | 58.9 | 1.7 |
| Gasoline | -70,299 | 2,480 | 41.6 | -9.2 |
| Russian Ruble | -7,150 | 175 | 69.1 | 16.7 |
| Soybeans | -156,752 | 35,455 | 16.7 | -19.2 |
| Sugar | 59,519 | -21,684 | 63.4 | -13.8 |
| Swiss Franc | 45,974 | -1,602 | 74.4 | -17.1 |
| Silver | -40,422 | -1,613 | 72.6 | -0.3 |
| Soybean Meal | -131,015 | 13,819 | 21.3 | -21.2 |
| 1-Month Secured Overnight Financing Rate | 212,910 | -26,916 | 59.3 | 15.1 |
| 3-Month Secured Overnight Financing Rate | 2,522,607 | 7,434 | 89.5 | -7.7 |
| Ultra 10-Year | 198,147 | 6,512 | 27.4 | -9.0 |
| 2-Year Bond | 966,287 | -110,212 | 20.5 | -32.3 |
| 10-Year Note | 995,416 | 105,149 | 100.0 | 23.6 |
| Ultra U.S. Treasury Bonds | 311,557 | -246 | 61.4 | 6.6 |
| US Treasury Bond | 93,846 | -22,043 | 70.1 | 2.6 |
| VIX | 65,590 | -1,799 | 66.3 | -2.7 |
| Wheat | 16,387 | 11,928 | 16.8 | -27.9 |
| Bitcoin | -3,332 | 230 | 4.2 | -1.4 |
| DowJones Mini | -25,579 | -2,878 | 1.1 | -14.3 |
Legend:
Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Small Traders Leaders
| Market | Net_Smalls_Contracts | Smalls_Weekly_Change | Smalls_Strength_Index | Smalls_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | 20,866 | 4,401 | 84.0 | 14.9 |
| Bloomberg Commodity Index | 583 | 221 | 85.1 | 85.1 |
| Soybean Oil | 10,267 | -1,243 | 69.5 | 5.1 |
| British Pound | -4,831 | 3,165 | 41.0 | 33.8 |
| Brazil Real | 3,550 | -167 | 40.7 | 1.2 |
| Brent Oil | 2,476 | -2,003 | 56.2 | -21.3 |
| Corn | -46,723 | 3,666 | 65.2 | -4.1 |
| Cocoa Futures | 1,319 | 224 | 39.8 | 1.3 |
| Canadian Dollar | -7,913 | 4,798 | 28.7 | 3.7 |
| WTI Crude Oil | 41,332 | 2,618 | 82.5 | 6.6 |
| Cotton | 8,750 | 1,914 | 66.2 | 10.4 |
| US Dollar Index | 2,127 | -783 | 78.5 | -21.5 |
| Euro | 26,629 | 5,896 | 30.7 | -0.8 |
| E-mini SP MidCap400 | 5,392 | 1,141 | 81.7 | 15.7 |
| MSCI EAFE MINI | 9,386 | 1,448 | 69.8 | 15.2 |
| Russell 2000 Mini | 10,418 | 3,570 | 48.6 | 2.4 |
| S&P500 Mini | 111,634 | -1,491 | 67.6 | -7.6 |
| Fed Funds | 15,563 | -9,975 | 76.0 | -3.3 |
| 5-Year Bond | 19,693 | 8,470 | 18.4 | -10.9 |
| Gold | 28,857 | -1,382 | 50.3 | 14.0 |
| Copper | 9,046 | 166 | 61.1 | 1.0 |
| Heating Oil | 23,257 | 273 | 81.7 | 4.2 |
| Steel | 235 | -29 | 54.5 | -14.3 |
| Japanese Yen | -5,095 | -10,482 | 19.0 | -24.2 |
| Coffee | 2,158 | 751 | 53.0 | 38.6 |
| Live Cattle | -7,849 | -915 | 70.8 | 17.1 |
| Lean Hogs | -2,357 | -1,675 | 70.0 | -24.4 |
| Mexican Peso | 5,310 | 887 | 65.9 | 13.1 |
| New Zealand Dollar | -3,484 | -615 | 8.7 | -10.3 |
| Natural Gas | 10,332 | -803 | 29.2 | -11.6 |
| Nikkei 225 Yen | -14,263 | 2,132 | 43.9 | -45.2 |
| Nikkei 225 | 1,329 | 1,022 | 74.2 | 25.3 |
| Nasdaq | -803 | -10,835 | 28.7 | -27.1 |
| Palladium | 517 | 164 | 36.5 | -2.5 |
| Platinum | 3,681 | -835 | 41.0 | -4.0 |
| Gasoline | 11,992 | 1,482 | 72.2 | 13.7 |
| Russian Ruble | -393 | 88 | 23.9 | -18.8 |
| Soybeans | -18,790 | 760 | 54.9 | 30.2 |
| Sugar | 8,949 | 5,523 | 43.3 | 14.5 |
| Swiss Franc | -13,152 | 962 | 23.4 | 9.7 |
| Silver | 18,142 | 1,550 | 52.6 | 9.2 |
| Soybean Meal | 21,848 | 719 | 64.8 | 14.7 |
| 1-Month Secured Overnight Financing Rate | 86 | 563 | 67.0 | 0.3 |
| 3-Month Secured Overnight Financing Rate | -421 | -870 | 57.5 | -1.9 |
| Ultra 10-Year | -65,128 | 10,206 | 56.0 | 35.8 |
| 2-Year Bond | 37,941 | -10,134 | 1.8 | -17.1 |
| 10-Year Note | -16,173 | -2,025 | 2.6 | -8.0 |
| Ultra U.S. Treasury Bonds | 3,428 | -5,477 | 18.6 | -21.0 |
| US Treasury Bond | 82,426 | -19,182 | 38.1 | -7.0 |
| VIX | -4,481 | -505 | 29.0 | -8.9 |
| Wheat | -1,628 | 839 | 43.5 | -8.0 |
| Bitcoin | -420 | -78 | 15.6 | -7.7 |
| DowJones Mini | 5,528 | -834 | 82.2 | -5.2 |
Legend:
Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index