Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Open Interest Leaders
| Market | Open_Interest_All | Change_OI | PCT_Change_OI | OI_Strength_Index | OI_Strength-6wk_Chg |
|---|---|---|---|---|---|
| Australian Dollar | 214,349 | -81,196 | -27.47 | 40.1 | -44.2 |
| Bloomberg Commodity Index | 177,633 | -76,931 | -30.22 | 61.4 | -34.2 |
| Soybean Oil | 658,976 | -28,028 | -4.08 | 73.4 | -13.7 |
| British Pound | 297,226 | -26,089 | -8.07 | 56.6 | 6.2 |
| Brazil Real | 104,284 | -2,204 | -2.07 | 59.0 | -23.8 |
| Brent Oil | 258,223 | 6,320 | 2.51 | 72.7 | 5.4 |
| Corn | 1,921,004 | -37,767 | -1.93 | 82.4 | 3.3 |
| Cocoa Futures | 182,500 | -10,518 | -5.45 | 35.2 | -4.4 |
| Canadian Dollar | 342,860 | -149,608 | -30.38 | 57.5 | 26.0 |
| WTI Crude Oil | 1,911,877 | -95,832 | -4.77 | 65.2 | -31.0 |
| Cotton | 302,703 | -3,939 | -1.28 | 62.3 | -15.9 |
| US Dollar Index | 54,908 | 5,497 | 11.13 | 100.0 | 68.7 |
| Euro | 785,477 | -109,194 | -12.20 | 50.0 | -10.9 |
| E-mini SP MidCap400 | 39,435 | -7,253 | -15.54 | 31.2 | 5.9 |
| MSCI EAFE MINI | 449,880 | -124,285 | -21.65 | 33.9 | -0.7 |
| Russell 2000 Mini | 386,817 | -106,179 | -21.54 | 11.1 | -14.9 |
| S&P500 Mini | 1,980,254 | -599,666 | -23.24 | 12.6 | -9.5 |
| Fed Funds | 2,187,080 | 91,685 | 4.38 | 49.7 | 24.3 |
| 5-Year Bond | 6,212,973 | 5,250 | 0.08 | 47.3 | -23.2 |
| Gold | 352,167 | 12,837 | 3.78 | 10.3 | -9.6 |
| Copper | 268,800 | -1,952 | -0.72 | 66.9 | 6.3 |
| Heating Oil | 270,034 | -1,949 | -0.72 | 18.9 | 3.8 |
| Steel | 45,667 | 2,465 | 5.71 | 100.0 | 20.7 |
| Japanese Yen | 431,030 | -89,795 | -17.24 | 73.5 | 20.3 |
| Coffee | 186,617 | -6,402 | -3.32 | 38.9 | 4.0 |
| Live Cattle | 328,903 | -1,087 | -0.33 | 43.9 | -17.9 |
| Lean Hogs | 289,711 | -17,274 | -5.63 | 54.2 | -15.4 |
| Mexican Peso | 198,588 | -78,362 | -28.29 | 30.0 | 4.2 |
| New Zealand Dollar | 103,297 | -31,874 | -23.58 | 60.3 | 14.8 |
| Natural Gas | 1,613,059 | -31,487 | -1.91 | 73.7 | -2.4 |
| Nikkei 225 Yen | 29,282 | 3,939 | 15.54 | 9.5 | -10.6 |
| Nikkei 225 | 11,702 | -698 | -5.63 | 10.2 | 3.7 |
| Nasdaq | 265,083 | -79,358 | -23.04 | 26.5 | -14.7 |
| Palladium | 17,149 | 138 | 0.81 | 15.4 | -1.7 |
| Platinum | 57,738 | -4,682 | -7.50 | 0.0 | -11.7 |
| Gasoline | 316,160 | 5,691 | 1.83 | 9.1 | -6.9 |
| Russian Ruble | 20,930 | -1,490 | -6.65 | 4.4 | -42.8 |
| Soybeans | 1,006,834 | -13,454 | -1.32 | 89.2 | 3.6 |
| Sugar | 1,007,082 | -3,109 | -0.31 | 73.0 | 13.3 |
| Swiss Franc | 108,626 | -37,121 | -25.47 | 64.7 | 13.2 |
| Silver | 108,944 | 1,223 | 1.14 | 13.3 | 5.7 |
| Soybean Meal | 619,446 | -23,525 | -3.66 | 73.2 | 10.4 |
| 1-Month Secured Overnight Financing Rate | 1,616,614 | -64,631 | -3.84 | 71.6 | 22.8 |
| 3-Month Secured Overnight Financing Rate | 12,738,201 | -1,362,040 | -9.66 | 71.6 | -12.1 |
| Ultra 10-Year | 2,439,582 | 10,982 | 0.45 | 71.6 | -4.6 |
| 2-Year Bond | 4,536,973 | 233,320 | 5.42 | 68.7 | -19.2 |
| 10-Year Note | 5,271,748 | -52,842 | -0.99 | 50.9 | -29.7 |
| Ultra U.S. Treasury Bonds | 2,479,290 | 6,514 | 0.26 | 94.2 | 11.6 |
| US Treasury Bond | 1,975,001 | 30,819 | 1.59 | 73.0 | 13.8 |
| VIX | 353,236 | -55,066 | -13.49 | 34.0 | -18.1 |
| Wheat | 428,305 | -16,336 | -3.67 | 53.3 | -7.5 |
| Bitcoin | 20,554 | -571 | -2.70 | 21.8 | -10.6 |
| DowJones Mini | 78,956 | -24,172 | -23.44 | 33.3 | -5.6 |
Legend:
OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Speculative Traders Leaders
| Market | Net_Spec_Contracts | Specs_Weekly_Change | Specs_Strength_Index | Specs_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | -13,012 | -8,887 | 48.9 | -50.7 |
| Bloomberg Commodity Index | -28,256 | 62,536 | 54.8 | 42.5 |
| Soybean Oil | 109,175 | -8,442 | 74.7 | -19.8 |
| British Pound | -105,719 | -34,134 | 0.0 | -25.3 |
| Brazil Real | 43,679 | 2,685 | 71.7 | -18.1 |
| Brent Oil | -24,491 | -12,172 | 40.6 | -10.2 |
| Corn | 58,333 | -19,511 | 44.1 | -44.3 |
| Cocoa Futures | -19,789 | 1,091 | 3.4 | -6.1 |
| Canadian Dollar | -146,792 | -13,891 | 21.3 | -56.2 |
| WTI Crude Oil | 114,633 | -9,850 | 24.1 | -17.8 |
| Cotton | 83,558 | 4,881 | 88.8 | -11.2 |
| US Dollar Index | 12,928 | -269 | 79.0 | 26.3 |
| Euro | 30,158 | -4,195 | 41.3 | -3.9 |
| E-mini SP MidCap400 | 671 | 1,508 | 26.0 | 15.0 |
| MSCI EAFE MINI | 5,426 | 10,990 | 74.4 | 18.6 |
| Russell 2000 Mini | -26,838 | -6,589 | 56.3 | -11.3 |
| S&P500 Mini | -35,448 | 158,530 | 60.5 | 28.7 |
| Fed Funds | -299,403 | -111,469 | 13.4 | -36.5 |
| 5-Year Bond | -1,301,269 | 48,908 | 82.3 | 3.6 |
| Gold | 181,339 | 1,119 | 45.1 | 4.0 |
| Copper | 71,620 | -3,730 | 93.5 | -4.2 |
| Heating Oil | -936 | -4,852 | 42.2 | -5.2 |
| Steel | 11,781 | -216 | 87.4 | 1.5 |
| Japanese Yen | -146,104 | 4,028 | 10.5 | -19.5 |
| Coffee | 15,053 | 5,847 | 38.3 | -6.0 |
| Live Cattle | 97,152 | 2,048 | 73.7 | 2.6 |
| Lean Hogs | -57,209 | 2,133 | 1.3 | -33.7 |
| Mexican Peso | 74,225 | 2,436 | 53.6 | 7.2 |
| New Zealand Dollar | -54,844 | -9,683 | 2.2 | -17.9 |
| Natural Gas | -176,689 | -3,213 | 19.1 | -0.2 |
| Nikkei 225 Yen | 5,791 | -1,280 | 43.1 | -15.2 |
| Nikkei 225 | 255 | 3,268 | 79.6 | 9.0 |
| Nasdaq | -9,144 | -236 | 9.3 | 9.3 |
| Palladium | -3,256 | -453 | 70.4 | -8.9 |
| Platinum | 15,095 | 487 | 48.8 | -14.1 |
| Gasoline | 52,104 | 317 | 44.7 | -2.7 |
| Russian Ruble | 7,543 | -263 | 31.2 | -15.6 |
| Soybeans | 100,844 | -16,764 | 66.0 | -27.3 |
| Sugar | -134,422 | -17,726 | 23.9 | -7.4 |
| Swiss Franc | -41,094 | -1,036 | 18.8 | -10.6 |
| Silver | 23,751 | -793 | 26.8 | -4.0 |
| Soybean Meal | 59,021 | 597 | 59.1 | -36.4 |
| 1-Month Secured Overnight Financing Rate | -125,977 | 121,457 | 55.7 | 4.3 |
| 3-Month Secured Overnight Financing Rate | -2,808,392 | 100,586 | 2.7 | -45.3 |
| Ultra 10-Year | -120,834 | -7,687 | 75.6 | -8.1 |
| 2-Year Bond | -1,318,846 | -48,339 | 50.4 | 33.7 |
| 10-Year Note | -835,266 | 75,816 | 36.9 | -6.5 |
| Ultra U.S. Treasury Bonds | -318,100 | 3,727 | 51.9 | -29.7 |
| US Treasury Bond | -176,043 | -16,492 | 22.1 | -1.1 |
| VIX | -66,774 | -35 | 40.8 | -13.6 |
| Wheat | -48,411 | 2,401 | 58.6 | -28.6 |
| Bitcoin | 3,524 | 49 | 100.0 | 37.7 |
| DowJones Mini | 9,474 | 6,607 | 75.7 | 20.1 |
Legend:
Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Commercial Traders Leaders
| Market | Net_Comms_Contracts | Comms_Weekly_Change | Comms_Strength_Index | Comms_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | -863 | 12,221 | 48.4 | 48.4 |
| Bloomberg Commodity Index | 29,948 | -60,450 | 47.1 | -40.5 |
| Soybean Oil | -118,426 | 1,976 | 25.0 | 19.8 |
| British Pound | 123,431 | 43,506 | 100.0 | 28.4 |
| Brazil Real | -47,025 | -2,521 | 27.7 | 18.7 |
| Brent Oil | 19,929 | 12,601 | 52.0 | 10.2 |
| Corn | -16,495 | 15,976 | 54.7 | 36.9 |
| Cocoa Futures | 18,611 | -1,375 | 95.0 | 5.8 |
| Canadian Dollar | 155,789 | 12,383 | 80.7 | 57.3 |
| WTI Crude Oil | -152,606 | 12,733 | 70.2 | 13.3 |
| Cotton | -90,454 | -5,975 | 14.4 | 14.4 |
| US Dollar Index | -16,246 | -1,119 | 12.3 | -31.6 |
| Euro | -57,183 | 4,706 | 61.4 | 7.5 |
| E-mini SP MidCap400 | -4,881 | -1,878 | 49.4 | -11.8 |
| MSCI EAFE MINI | -12,776 | -10,084 | 26.7 | -18.1 |
| Russell 2000 Mini | 17,172 | 7,562 | 43.4 | 5.6 |
| S&P500 Mini | -87,130 | -147,333 | 31.1 | -28.8 |
| Fed Funds | 282,058 | 106,979 | 85.0 | 35.6 |
| 5-Year Bond | 1,250,703 | -45,515 | 22.7 | -3.0 |
| Gold | -205,404 | 2,159 | 53.9 | 1.9 |
| Copper | -80,478 | 3,930 | 6.9 | 5.6 |
| Heating Oil | -20,784 | 4,633 | 46.8 | 9.9 |
| Steel | -12,155 | 246 | 12.7 | -1.5 |
| Japanese Yen | 142,381 | -8,999 | 86.8 | 17.2 |
| Coffee | -14,998 | -6,509 | 63.7 | 5.5 |
| Live Cattle | -84,458 | -2,360 | 17.2 | -8.3 |
| Lean Hogs | 55,908 | -4,883 | 96.9 | 32.1 |
| Mexican Peso | -77,667 | -377 | 45.5 | -6.1 |
| New Zealand Dollar | 57,522 | 10,172 | 98.8 | 18.0 |
| Natural Gas | 161,767 | -987 | 81.9 | 1.6 |
| Nikkei 225 Yen | -3,694 | 4,214 | 15.2 | -15.5 |
| Nikkei 225 | -1,584 | -4,290 | 19.7 | -19.0 |
| Nasdaq | 519 | -3,568 | 83.5 | -14.6 |
| Palladium | 2,668 | 526 | 34.0 | 12.1 |
| Platinum | -19,123 | 574 | 57.1 | 16.4 |
| Gasoline | -61,104 | 782 | 50.8 | 9.3 |
| Russian Ruble | -7,150 | 175 | 69.1 | 16.7 |
| Soybeans | -72,656 | 16,989 | 36.0 | 26.4 |
| Sugar | 137,111 | 17,272 | 77.2 | 9.1 |
| Swiss Franc | 56,495 | 2,718 | 91.6 | 19.9 |
| Silver | -40,240 | 2,078 | 72.9 | 5.4 |
| Soybean Meal | -78,319 | 2,708 | 42.5 | 33.7 |
| 1-Month Secured Overnight Financing Rate | 126,041 | -121,264 | 44.2 | -4.3 |
| 3-Month Secured Overnight Financing Rate | 2,806,812 | -100,801 | 97.3 | 45.4 |
| Ultra 10-Year | 231,675 | -6,821 | 36.3 | 2.8 |
| 2-Year Bond | 1,247,712 | 49,303 | 52.7 | -31.3 |
| 10-Year Note | 826,194 | -65,137 | 76.9 | 13.0 |
| Ultra U.S. Treasury Bonds | 294,193 | -19,540 | 54.8 | 15.6 |
| US Treasury Bond | 83,609 | 26,072 | 67.5 | -0.8 |
| VIX | 68,843 | 2,586 | 69.0 | 16.6 |
| Wheat | 48,644 | -2,605 | 44.7 | 31.3 |
| Bitcoin | -3,253 | 292 | 5.3 | -19.9 |
| DowJones Mini | -15,699 | -4,913 | 15.5 | -21.7 |
Legend:
Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Small Traders Leaders
| Market | Net_Smalls_Contracts | Smalls_Weekly_Change | Smalls_Strength_Index | Smalls_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | 13,875 | -3,334 | 69.1 | -27.5 |
| Bloomberg Commodity Index | -1,692 | -2,086 | 0.0 | -81.9 |
| Soybean Oil | 9,251 | 6,466 | 64.4 | -11.2 |
| British Pound | -17,712 | -9,372 | 7.2 | -41.9 |
| Brazil Real | 3,346 | -164 | 39.6 | -7.2 |
| Brent Oil | 4,562 | -429 | 77.5 | 1.1 |
| Corn | -41,838 | 3,535 | 69.3 | 69.3 |
| Cocoa Futures | 1,178 | 284 | 38.4 | 0.9 |
| Canadian Dollar | -8,997 | 1,508 | 21.9 | -34.8 |
| WTI Crude Oil | 37,973 | -2,883 | 75.9 | 23.1 |
| Cotton | 6,896 | 1,094 | 55.8 | -44.2 |
| US Dollar Index | 3,318 | 1,388 | 100.0 | 33.3 |
| Euro | 27,025 | -511 | 31.6 | -25.0 |
| E-mini SP MidCap400 | 4,210 | 370 | 66.0 | 3.1 |
| MSCI EAFE MINI | 7,350 | -906 | 54.6 | 7.2 |
| Russell 2000 Mini | 9,666 | -973 | 46.3 | 20.6 |
| S&P500 Mini | 122,578 | -11,197 | 77.2 | 16.9 |
| Fed Funds | 17,345 | 4,490 | 79.3 | 13.3 |
| 5-Year Bond | 50,566 | -3,393 | 29.3 | -4.5 |
| Gold | 24,065 | -3,278 | 36.3 | -42.6 |
| Copper | 8,858 | -200 | 60.1 | -10.2 |
| Heating Oil | 21,720 | 219 | 77.5 | -17.6 |
| Steel | 374 | -30 | 68.8 | 0.6 |
| Japanese Yen | 3,723 | 4,971 | 43.1 | 7.6 |
| Coffee | -55 | 662 | 14.4 | 6.2 |
| Live Cattle | -12,694 | 312 | 53.7 | 14.2 |
| Lean Hogs | 1,301 | 2,750 | 98.2 | 30.0 |
| Mexican Peso | 3,442 | -2,059 | 52.8 | -8.5 |
| New Zealand Dollar | -2,678 | -489 | 15.2 | -4.2 |
| Natural Gas | 14,922 | 4,200 | 40.8 | -5.4 |
| Nikkei 225 Yen | -2,097 | -2,934 | 89.4 | 26.9 |
| Nikkei 225 | 1,329 | 1,022 | 74.2 | 25.3 |
| Nasdaq | 8,625 | 3,804 | 55.8 | 14.1 |
| Palladium | 588 | -73 | 39.1 | -22.6 |
| Platinum | 4,028 | -1,061 | 45.0 | -9.0 |
| Gasoline | 9,000 | -1,099 | 58.5 | -31.5 |
| Russian Ruble | -393 | 88 | 23.9 | -18.8 |
| Soybeans | -28,188 | -225 | 24.8 | 24.8 |
| Sugar | -2,689 | 454 | 28.8 | -17.5 |
| Swiss Franc | -15,401 | -1,682 | 13.5 | -31.0 |
| Silver | 16,489 | -1,285 | 43.4 | -5.8 |
| Soybean Meal | 19,298 | -3,305 | 50.1 | 34.5 |
| 1-Month Secured Overnight Financing Rate | -64 | -193 | 66.7 | -0.1 |
| 3-Month Secured Overnight Financing Rate | 1,580 | 215 | 59.4 | -1.3 |
| Ultra 10-Year | -110,841 | 14,508 | 20.2 | 16.1 |
| 2-Year Bond | 71,134 | -964 | 18.9 | -5.5 |
| 10-Year Note | 9,072 | -10,679 | 10.6 | -12.1 |
| Ultra U.S. Treasury Bonds | 23,907 | 15,813 | 39.7 | 39.3 |
| US Treasury Bond | 92,434 | -9,580 | 45.1 | 4.5 |
| VIX | -2,069 | -2,551 | 38.0 | -7.3 |
| Wheat | -233 | 204 | 51.5 | -12.4 |
| Bitcoin | -271 | -341 | 23.3 | -60.7 |
| DowJones Mini | 6,225 | -1,694 | 87.4 | 19.6 |
Legend:
Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index