Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Open Interest Leaders
| Market | Open_Interest_All | Change_OI | PCT_Change_OI | OI_Strength_Index | OI_Strength-6wk_Chg |
|---|---|---|---|---|---|
| Australian Dollar | 230,657 | 1,201 | 0.52 | 61.9 | -38.1 |
| Bloomberg Commodity Index | 189,350 | 258 | 0.14 | 75.9 | -21.8 |
| Soybean Oil | 649,710 | 7,589 | 1.18 | 72.7 | -2.8 |
| British Pound | 207,612 | -255 | -0.12 | 21.9 | -78.1 |
| Brazil Real | 81,451 | 2,463 | 3.12 | 39.6 | -14.5 |
| Brent Oil | 240,048 | 8,375 | 3.62 | 91.2 | 13.4 |
| Corn | 1,667,786 | 54,400 | 3.37 | 52.9 | 22.7 |
| Cocoa Futures | 145,503 | 7,051 | 5.09 | 18.5 | 7.0 |
| Canadian Dollar | 213,597 | -5,666 | -2.58 | 21.3 | -11.1 |
| WTI Crude Oil | 1,964,359 | -54,430 | -2.70 | 79.7 | 18.7 |
| Cotton | 338,853 | 11,060 | 3.37 | 100.0 | 29.0 |
| US Dollar Index | 29,579 | -289 | -0.97 | 26.8 | -45.7 |
| Euro | 880,948 | -2,724 | -0.31 | 73.7 | -15.3 |
| E-mini SP MidCap400 | 42,349 | -432 | -1.01 | 43.7 | -16.6 |
| MSCI EAFE MINI | 428,290 | 16,747 | 4.07 | 29.6 | -11.3 |
| Russell 2000 Mini | 413,471 | 15,739 | 3.96 | 19.5 | -0.1 |
| S&P500 Mini | 1,926,910 | 17,559 | 0.92 | 4.3 | -20.9 |
| Fed Funds | 2,199,385 | 48,916 | 2.27 | 50.4 | -13.4 |
| 5-Year Bond | 6,749,172 | 28,207 | 0.42 | 77.9 | 1.1 |
| Gold | 528,004 | 549 | 0.10 | 70.0 | 55.2 |
| Copper | 278,431 | 8,618 | 3.19 | 73.6 | 19.3 |
| Heating Oil | 395,075 | 27,423 | 7.46 | 74.5 | 17.7 |
| Steel | 37,523 | 1,974 | 5.55 | 83.8 | 38.6 |
| Japanese Yen | 292,607 | -1,635 | -0.56 | 42.7 | -57.3 |
| Coffee | 170,437 | -258 | -0.15 | 24.2 | 5.9 |
| Live Cattle | 329,644 | 5,045 | 1.55 | 44.4 | 7.7 |
| Lean Hogs | 333,416 | 28,691 | 9.42 | 75.7 | 15.8 |
| Mexican Peso | 239,959 | -1,423 | -0.59 | 45.3 | -17.7 |
| New Zealand Dollar | 92,661 | 7,450 | 8.74 | 71.5 | -24.8 |
| Natural Gas | 1,614,025 | -21,195 | -1.30 | 73.8 | 9.9 |
| Nikkei 225 Yen | 33,153 | 2,124 | 6.85 | 11.2 | -30.6 |
| Nikkei 225 | 12,400 | 506 | 4.25 | 14.6 | 2.3 |
| Nasdaq | 267,118 | -11,760 | -4.22 | 31.9 | -35.6 |
| Palladium | 19,167 | -316 | -1.62 | 42.1 | -7.9 |
| Platinum | 79,009 | 672 | 0.86 | 44.8 | -23.3 |
| Gasoline | 456,118 | 5,901 | 1.31 | 100.0 | 32.0 |
| Russian Ruble | 20,930 | -1,490 | -6.65 | 4.4 | -42.8 |
| Soybeans | 836,880 | 22,662 | 2.78 | 62.6 | -25.1 |
| Sugar | 985,716 | 15,706 | 1.62 | 86.5 | 16.5 |
| Swiss Franc | 98,085 | 1,865 | 1.94 | 84.8 | 7.6 |
| Silver | 152,020 | 507 | 0.33 | 51.8 | -3.8 |
| Soybean Meal | 526,125 | 13,749 | 2.68 | 39.6 | -11.6 |
| 1-Month Secured Overnight Financing Rate | 1,527,729 | 76,674 | 5.28 | 66.5 | -5.8 |
| 3-Month Secured Overnight Financing Rate | 12,994,322 | 228,920 | 1.79 | 82.4 | -14.6 |
| Ultra 10-Year | 2,573,395 | -16,516 | -0.64 | 88.7 | 0.7 |
| 2-Year Bond | 4,579,822 | 109,749 | 2.46 | 96.9 | 7.1 |
| 10-Year Note | 5,749,730 | 40,548 | 0.71 | 84.6 | 12.3 |
| Ultra U.S. Treasury Bonds | 2,150,557 | 42,715 | 2.03 | 82.8 | 2.8 |
| US Treasury Bond | 1,832,790 | 17,176 | 0.95 | 61.3 | 4.3 |
| VIX | 397,483 | -6,563 | -1.62 | 50.1 | -4.1 |
| Wheat | 519,231 | 5,521 | 1.07 | 91.2 | 39.3 |
| Bitcoin | 24,541 | 698 | 2.93 | 41.6 | -0.8 |
| DowJones Mini | 70,237 | 1,485 | 2.16 | 16.8 | -24.2 |
Legend:
OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Speculative Traders Leaders
| Market | Net_Spec_Contracts | Specs_Weekly_Change | Specs_Strength_Index | Specs_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | -14,011 | 4,835 | 66.4 | 34.7 |
| Bloomberg Commodity Index | -5,781 | 17 | 80.6 | 70.8 |
| Soybean Oil | 4,543 | 29,678 | 46.4 | -2.5 |
| British Pound | -21,980 | 3,290 | 30.3 | 22.7 |
| Brazil Real | 17,641 | -233 | 52.8 | -29.0 |
| Brent Oil | -42,150 | -8,263 | 21.1 | -13.1 |
| Corn | -51,704 | -18,281 | 29.2 | -16.2 |
| Cocoa Futures | -17,874 | -8,378 | 0.0 | -14.3 |
| Canadian Dollar | -41,785 | 465 | 76.2 | 43.8 |
| WTI Crude Oil | 78,792 | 20,664 | 12.6 | 6.6 |
| Cotton | -25,824 | 1,607 | 23.7 | 6.2 |
| US Dollar Index | -6,418 | -2,688 | 26.8 | 20.1 |
| Euro | 111,695 | -20,961 | 71.3 | -10.3 |
| E-mini SP MidCap400 | 4,554 | -635 | 48.0 | 4.8 |
| MSCI EAFE MINI | 24,569 | -4,784 | 94.9 | 8.5 |
| Russell 2000 Mini | 20,563 | 9,126 | 95.3 | 32.8 |
| S&P500 Mini | -81,776 | 40,351 | 64.4 | 19.8 |
| Fed Funds | -77,811 | -137,251 | 44.8 | -55.2 |
| 5-Year Bond | -2,136,519 | 132,601 | 25.7 | 12.2 |
| Gold | 244,770 | -6,468 | 71.1 | 8.6 |
| Copper | 52,575 | -866 | 82.2 | -9.2 |
| Heating Oil | 16,044 | 1,533 | 64.6 | -5.5 |
| Steel | 11,671 | 649 | 100.0 | 19.6 |
| Japanese Yen | -44,829 | 335 | 38.4 | -17.1 |
| Coffee | 29,763 | -2,989 | 53.0 | -5.0 |
| Live Cattle | 89,349 | 3,410 | 66.0 | 13.1 |
| Lean Hogs | 56,397 | 14,919 | 66.3 | 24.2 |
| Mexican Peso | 107,153 | 3,595 | 82.4 | 0.1 |
| New Zealand Dollar | -49,610 | -759 | 8.2 | 8.2 |
| Natural Gas | -193,490 | -7,889 | 0.0 | -60.9 |
| Nikkei 225 Yen | 6,376 | 1,245 | 40.7 | -3.5 |
| Nikkei 225 | -3,013 | 1,472 | 47.4 | -30.9 |
| Nasdaq | 21,134 | -8,007 | 55.4 | -33.1 |
| Palladium | 888 | -337 | 97.8 | 6.0 |
| Platinum | 15,124 | -2,470 | 48.8 | -11.9 |
| Gasoline | 70,780 | -1,747 | 65.3 | -24.1 |
| Russian Ruble | 7,543 | -263 | 31.2 | -15.6 |
| Soybeans | 58,129 | -818 | 56.6 | -35.0 |
| Sugar | -178,348 | -12,637 | 4.6 | 0.9 |
| Swiss Franc | -43,207 | 185 | 13.3 | -9.3 |
| Silver | 25,214 | -6,846 | 44.0 | -26.0 |
| Soybean Meal | -22,790 | -23,547 | 24.3 | -18.6 |
| 1-Month Secured Overnight Financing Rate | -273,872 | -689 | 30.0 | 19.3 |
| 3-Month Secured Overnight Financing Rate | -595,601 | -70,989 | 29.5 | -15.4 |
| Ultra 10-Year | -235,282 | 13,920 | 46.7 | 31.0 |
| 2-Year Bond | -1,225,122 | 79,758 | 25.6 | 16.0 |
| 10-Year Note | -655,640 | 214,865 | 58.4 | 3.7 |
| Ultra U.S. Treasury Bonds | -258,822 | -23,725 | 74.1 | -8.6 |
| US Treasury Bond | -23,070 | -36,905 | 75.3 | 6.0 |
| VIX | -89,223 | 3,140 | 23.8 | -10.4 |
| Wheat | -93,730 | -7,705 | 21.6 | -57.4 |
| Bitcoin | 298 | 229 | 59.0 | 0.7 |
| DowJones Mini | -3,271 | -3,908 | 55.0 | 24.2 |
Legend:
Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Commercial Traders Leaders
| Market | Net_Comms_Contracts | Comms_Weekly_Change | Comms_Strength_Index | Comms_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | -11,787 | -8,177 | 22.9 | -33.9 |
| Bloomberg Commodity Index | 5,143 | 298 | 17.7 | -70.7 |
| Soybean Oil | -5,045 | -27,784 | 56.9 | 3.8 |
| British Pound | 17,082 | -8,422 | 66.9 | -26.2 |
| Brazil Real | -21,265 | -262 | 46.1 | 27.6 |
| Brent Oil | 38,875 | 8,117 | 78.7 | 11.8 |
| Corn | 68,044 | 19,121 | 67.5 | 17.0 |
| Cocoa Futures | 18,722 | 6,627 | 100.0 | 12.4 |
| Canadian Dollar | 45,990 | 175 | 30.5 | -40.8 |
| WTI Crude Oil | -97,047 | -31,597 | 87.2 | -5.7 |
| Cotton | 23,415 | -901 | 75.2 | -7.8 |
| US Dollar Index | 6,305 | 2,566 | 73.8 | -19.9 |
| Euro | -155,596 | 24,171 | 28.2 | 11.6 |
| E-mini SP MidCap400 | -9,460 | -508 | 29.2 | -16.8 |
| MSCI EAFE MINI | -30,860 | 8,988 | 8.9 | -1.1 |
| Russell 2000 Mini | -31,654 | -7,267 | 5.7 | -30.2 |
| S&P500 Mini | -41,923 | -25,423 | 28.6 | -15.8 |
| Fed Funds | 57,423 | 140,511 | 53.0 | 53.0 |
| 5-Year Bond | 1,990,497 | -136,027 | 73.8 | -13.5 |
| Gold | -289,689 | 7,417 | 20.1 | -10.9 |
| Copper | -69,186 | -224 | 10.8 | 6.0 |
| Heating Oil | -32,938 | -5,603 | 35.2 | 10.2 |
| Steel | -12,098 | -708 | 0.0 | -20.5 |
| Japanese Yen | 41,140 | -4,679 | 61.3 | 14.9 |
| Coffee | -30,151 | 3,976 | 49.0 | 5.9 |
| Live Cattle | -77,472 | -3,489 | 27.9 | -18.8 |
| Lean Hogs | -49,048 | -13,871 | 36.4 | -26.1 |
| Mexican Peso | -111,938 | -3,758 | 17.6 | -0.6 |
| New Zealand Dollar | 50,811 | 1,449 | 91.2 | -8.7 |
| Natural Gas | 182,060 | 9,216 | 100.0 | 65.5 |
| Nikkei 225 Yen | 5,815 | 1,257 | 41.6 | -46.9 |
| Nikkei 225 | 2,706 | -836 | 57.9 | 19.0 |
| Nasdaq | -34,387 | 10,318 | 29.4 | 25.5 |
| Palladium | -2,762 | 128 | 0.8 | -6.4 |
| Platinum | -21,782 | 2,024 | 50.3 | 9.0 |
| Gasoline | -79,205 | -143 | 32.6 | 23.9 |
| Russian Ruble | -7,150 | 175 | 69.1 | 16.7 |
| Soybeans | -39,788 | -303 | 43.5 | 35.3 |
| Sugar | 190,230 | 13,957 | 96.7 | 0.4 |
| Swiss Franc | 47,972 | 809 | 77.7 | 8.8 |
| Silver | -46,389 | 8,903 | 49.2 | 18.0 |
| Soybean Meal | 8,261 | 21,750 | 78.5 | 20.0 |
| 1-Month Secured Overnight Financing Rate | 273,962 | 1,112 | 70.0 | -19.5 |
| 3-Month Secured Overnight Financing Rate | 596,564 | 74,002 | 70.4 | 15.5 |
| Ultra 10-Year | 352,921 | 22,358 | 68.7 | -15.0 |
| 2-Year Bond | 1,115,768 | -60,535 | 75.4 | -18.6 |
| 10-Year Note | 573,096 | -212,554 | 41.3 | 3.0 |
| Ultra U.S. Treasury Bonds | 253,269 | 24,668 | 39.1 | 16.4 |
| US Treasury Bond | -93,965 | 29,458 | 16.2 | -0.6 |
| VIX | 89,327 | -447 | 86.2 | 12.2 |
| Wheat | 90,844 | 5,966 | 78.5 | 57.4 |
| Bitcoin | -445 | -311 | 46.7 | -2.2 |
| DowJones Mini | -100 | 4,203 | 38.1 | -21.2 |
Legend:
Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Small Traders Leaders
| Market | Net_Smalls_Contracts | Smalls_Weekly_Change | Smalls_Strength_Index | Smalls_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | 25,798 | 3,342 | 100.0 | 17.9 |
| Bloomberg Commodity Index | 638 | -315 | 47.4 | 0.7 |
| Soybean Oil | 502 | -1,894 | 20.9 | -13.8 |
| British Pound | 4,898 | 5,132 | 66.0 | 35.5 |
| Brazil Real | 3,624 | 495 | 41.3 | 6.3 |
| Brent Oil | 3,275 | 146 | 73.4 | 17.2 |
| Corn | -16,340 | -840 | 87.6 | 8.1 |
| Cocoa Futures | -848 | 1,751 | 19.2 | 13.9 |
| Canadian Dollar | -4,205 | -640 | 33.6 | 10.9 |
| WTI Crude Oil | 18,255 | 10,933 | 38.7 | -3.7 |
| Cotton | 2,409 | -706 | 40.1 | 27.6 |
| US Dollar Index | 113 | 122 | 35.1 | -2.0 |
| Euro | 43,901 | -3,210 | 67.2 | -14.6 |
| E-mini SP MidCap400 | 4,906 | 1,143 | 75.3 | 26.4 |
| MSCI EAFE MINI | 6,291 | -4,204 | 37.5 | -41.2 |
| Russell 2000 Mini | 11,091 | -1,859 | 54.0 | -2.2 |
| S&P500 Mini | 123,699 | -14,928 | 84.4 | -1.3 |
| Fed Funds | 20,388 | -3,260 | 89.0 | 21.0 |
| 5-Year Bond | 146,022 | 3,426 | 68.0 | -0.6 |
| Gold | 44,919 | -949 | 97.2 | 18.2 |
| Copper | 16,611 | 1,090 | 100.0 | 15.0 |
| Heating Oil | 16,894 | 4,070 | 64.3 | -17.8 |
| Steel | 427 | 59 | 89.7 | 33.0 |
| Japanese Yen | 3,689 | 4,344 | 46.4 | 7.9 |
| Coffee | 388 | -987 | 24.3 | -19.0 |
| Live Cattle | -11,877 | 79 | 56.6 | 7.9 |
| Lean Hogs | -7,349 | -1,048 | 33.3 | 3.0 |
| Mexican Peso | 4,785 | 163 | 49.3 | 5.4 |
| New Zealand Dollar | -1,201 | -690 | 36.7 | 6.9 |
| Natural Gas | 11,430 | -1,327 | 31.6 | -25.8 |
| Nikkei 225 Yen | -12,191 | -2,502 | 73.3 | 44.4 |
| Nikkei 225 | 307 | -636 | 53.0 | 20.6 |
| Nasdaq | 13,253 | -2,311 | 79.6 | -2.2 |
| Palladium | 1,874 | 209 | 84.7 | 4.7 |
| Platinum | 6,658 | 446 | 75.3 | 14.2 |
| Gasoline | 8,425 | 1,890 | 70.3 | -11.4 |
| Russian Ruble | -393 | 88 | 23.9 | -18.8 |
| Soybeans | -18,341 | 1,121 | 64.6 | 9.3 |
| Sugar | -11,882 | -1,320 | 4.4 | -8.8 |
| Swiss Franc | -4,765 | -994 | 58.6 | -3.5 |
| Silver | 21,175 | -2,057 | 69.6 | 27.8 |
| Soybean Meal | 14,529 | 1,797 | 25.7 | -17.0 |
| 1-Month Secured Overnight Financing Rate | -90 | -423 | 66.7 | 2.4 |
| 3-Month Secured Overnight Financing Rate | -963 | -3,013 | 77.8 | -0.2 |
| Ultra 10-Year | -117,639 | -36,278 | 0.0 | -54.3 |
| 2-Year Bond | 109,354 | -19,223 | 43.9 | 0.9 |
| 10-Year Note | 82,544 | -2,311 | 67.6 | -17.4 |
| Ultra U.S. Treasury Bonds | 5,553 | -943 | 20.8 | -20.7 |
| US Treasury Bond | 117,035 | 7,447 | 66.7 | -9.8 |
| VIX | -104 | -2,693 | 45.2 | -2.9 |
| Wheat | 2,886 | 1,739 | 71.0 | 40.6 |
| Bitcoin | 147 | 82 | 45.0 | 3.4 |
| DowJones Mini | 3,371 | -295 | 74.0 | -1.7 |
Legend:
Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index