Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Open Interest Leaders
Market | Open_Interest_All | Change_OI | PCT_Change_OI | OI_Strength_Index | OI_Strength-6wk_Chg |
---|---|---|---|---|---|
Australian Dollar | 192,020 | -5,744 | -2.90 | 51.6 | 1.3 |
Bloomberg Commodity Index | 189,156 | 9,797 | 5.46 | 94.1 | 3.3 |
Soybean Oil | 563,997 | 6,527 | 1.17 | 86.5 | -0.5 |
British Pound | 200,826 | 12,056 | 6.39 | 20.3 | -30.7 |
Brazil Real | 76,314 | 1,207 | 1.61 | 54.0 | 15.4 |
Brent Oil | 160,793 | 18,956 | 13.36 | 46.5 | 21.3 |
Corn | 1,839,734 | 157,171 | 9.34 | 100.0 | 47.1 |
Cocoa Futures | 124,919 | -1,664 | -1.31 | 0.9 | -1.9 |
Canadian Dollar | 350,363 | -6,847 | -1.92 | 62.6 | 7.2 |
WTI Crude Oil | 1,896,350 | -62,061 | -3.17 | 64.6 | 14.9 |
Cotton | 256,759 | 14,017 | 5.77 | 75.9 | 21.4 |
US Dollar Index | 45,758 | 884 | 1.97 | 55.3 | 19.0 |
Euro | 604,225 | 1,038 | 0.17 | 8.5 | -29.9 |
E-mini SP MidCap400 | 45,249 | -1,866 | -3.96 | 37.8 | -15.9 |
MSCI EAFE MINI | 435,605 | -1,837 | -0.42 | 42.0 | -9.6 |
Russell 2000 Mini | 453,908 | -8,307 | -1.80 | 15.0 | -21.0 |
S&P500 Mini | 2,044,090 | -25,169 | -1.22 | 8.7 | -24.9 |
Fed Funds | 1,789,157 | 147,994 | 9.02 | 49.3 | 26.7 |
5-Year Bond | 6,121,014 | -56,887 | -0.92 | 75.3 | 2.7 |
Gold | 526,467 | 49,424 | 10.36 | 51.6 | 27.8 |
Copper | 209,052 | -9,425 | -4.31 | 36.8 | -2.4 |
Heating Oil | 371,161 | -147 | -0.04 | 68.2 | -6.5 |
Steel | 27,450 | 632 | 2.36 | 36.4 | -4.2 |
Japanese Yen | 223,952 | 11,496 | 5.41 | 28.2 | -15.5 |
Coffee | 187,855 | -6,425 | -3.31 | 12.3 | -14.3 |
Live Cattle | 370,032 | -5,127 | -1.37 | 95.9 | 14.1 |
Lean Hogs | 300,033 | -2,434 | -0.80 | 64.6 | -35.4 |
Mexican Peso | 142,860 | 3,709 | 2.67 | 14.6 | -1.5 |
New Zealand Dollar | 92,053 | -74 | -0.08 | 91.4 | 16.8 |
Natural Gas | 1,573,055 | 23,306 | 1.50 | 75.2 | -7.9 |
Nikkei 225 Yen | 38,521 | 182 | 0.47 | 12.1 | 1.9 |
Nikkei 225 | 10,380 | 282 | 2.79 | 1.7 | -20.2 |
Nasdaq | 253,879 | 12,714 | 5.27 | 33.0 | -31.9 |
Palladium | 20,339 | -901 | -4.24 | 57.9 | 18.7 |
Platinum | 75,049 | -9,568 | -11.31 | 49.7 | -43.1 |
Gasoline | 403,829 | 24,272 | 6.39 | 88.7 | 30.7 |
Russian Ruble | 20,930 | -1,490 | -6.65 | 4.4 | -42.8 |
Soybeans | 825,366 | 18,398 | 2.28 | 67.3 | -26.0 |
Sugar | 987,977 | 28,821 | 3.00 | 90.0 | 29.2 |
Swiss Franc | 94,045 | 2,801 | 3.07 | 80.7 | 11.1 |
Silver | 150,364 | -1,226 | -0.81 | 49.6 | 22.5 |
Soybean Meal | 557,838 | 20,029 | 3.72 | 71.1 | -16.5 |
1-Month Secured Overnight Financing Rate | 1,386,759 | 112,999 | 8.87 | 77.4 | 12.3 |
3-Month Secured Overnight Financing Rate | 10,288,550 | 259,789 | 2.59 | 83.7 | -8.3 |
Ultra 10-Year U.S. T-Note | 2,219,557 | 16,057 | 0.73 | 94.3 | 3.9 |
2-Year Bond | 4,302,711 | 27,338 | 0.64 | 88.0 | 0.5 |
10-Year Note | 4,707,226 | 64,472 | 1.39 | 63.7 | 10.1 |
Ultra U.S. Treasury Bonds | 1,800,338 | 26,181 | 1.48 | 81.9 | 3.6 |
US Treasury Bond | 1,940,717 | 13,301 | 0.69 | 87.4 | 8.7 |
VIX | 308,321 | 15,705 | 5.37 | 18.4 | -12.8 |
Wheat | 475,561 | 3,626 | 0.77 | 100.0 | 27.3 |
Bitcoin | 35,471 | 392 | 1.12 | 78.6 | -4.7 |
DowJones Mini | 81,768 | -3,599 | -4.22 | 36.6 | -20.6 |
Legend:
OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Speculative Traders Leaders
Market | Net_Spec_Contracts | Specs_Weekly_Change | Specs_Strength_Index | Specs_Strength-6w-Chg |
---|---|---|---|---|
Australian Dollar | -77,631 | -4,198 | 21.2 | -70.3 |
Bloomberg Commodity Index | -5,251 | -3,308 | 83.0 | 21.4 |
Soybean Oil | 34,403 | 28,603 | 60.3 | 4.1 |
British Pound | 438 | -14,068 | 36.3 | -8.5 |
Brazil Real | -34,874 | -1,897 | 19.0 | -16.6 |
Brent Oil | -16,816 | 656 | 79.9 | 22.1 |
Corn | 348,075 | 28,262 | 78.2 | 26.8 |
Cocoa Futures | 36,860 | 1,066 | 47.6 | -0.3 |
Canadian Dollar | -167,153 | 11,436 | 13.0 | -3.5 |
WTI Crude Oil | 306,291 | 26,724 | 71.4 | 44.6 |
Cotton | -35,741 | -3,657 | 7.0 | -14.9 |
US Dollar Index | 12,729 | 4,084 | 33.1 | 32.7 |
Euro | -60,397 | 3,727 | 5.8 | -1.1 |
E-mini SP MidCap400 | 2,817 | 194 | 34.2 | -3.9 |
MSCI EAFE MINI | -27,025 | -244 | 42.6 | 4.8 |
Russell 2000 Mini | -1,095 | 2,089 | 81.2 | 7.2 |
S&P500 Mini | -30,542 | 31,661 | 60.2 | 11.6 |
Fed Funds | -186,720 | -19,504 | 20.1 | -29.2 |
5-Year Bond | -1,777,621 | 23,282 | 10.9 | 4.4 |
Gold | 279,363 | 24,452 | 86.3 | 7.5 |
Copper | 11,838 | 7,568 | 44.3 | 1.3 |
Heating Oil | 13,958 | 10,578 | 61.8 | 47.8 |
Steel | -2,183 | 414 | 88.0 | -0.7 |
Japanese Yen | -29,411 | -9,222 | 61.9 | -12.7 |
Coffee | 72,642 | 8,508 | 96.7 | 5.8 |
Live Cattle | 123,285 | 4,740 | 100.0 | 25.3 |
Lean Hogs | 76,542 | 3,797 | 87.0 | -11.7 |
Mexican Peso | 5,997 | -6,394 | 31.8 | 0.9 |
New Zealand Dollar | -52,089 | 2,535 | 3.0 | -33.7 |
Natural Gas | -71,583 | 33,184 | 83.9 | 61.4 |
Nikkei 225 Yen | 7,980 | -639 | 61.0 | 8.8 |
Nikkei 225 | -2,818 | 626 | 56.1 | -3.2 |
Nasdaq | 10,534 | -8,236 | 55.5 | -29.7 |
Palladium | -8,330 | 784 | 40.9 | -19.7 |
Platinum | 15,560 | -2,287 | 52.8 | -11.6 |
Gasoline | 60,629 | -1,192 | 68.0 | -4.0 |
Russian Ruble | 7,543 | -263 | 31.2 | -15.6 |
Soybeans | 14,518 | 64,519 | 50.0 | 26.7 |
Sugar | 14,162 | -35,665 | 6.4 | -26.1 |
Swiss Franc | -38,701 | -813 | 22.5 | 4.8 |
Silver | 46,080 | 5,132 | 74.4 | 3.6 |
Soybean Meal | -30,026 | -3,865 | 15.1 | 1.6 |
1-Month Secured Overnight Financing Rate | -7,524 | 18,448 | 66.6 | 26.9 |
3-Month Secured Overnight Financing Rate | -720,849 | -280,332 | 23.0 | -9.5 |
Ultra 10-Year U.S. T-Note | -140,232 | -6,845 | 37.0 | 6.2 |
2-Year Bond | -1,257,206 | -64,188 | 14.9 | -3.5 |
10-Year Note | -567,935 | 104,511 | 54.4 | 30.6 |
Ultra U.S. Treasury Bonds | -242,422 | 4,966 | 81.8 | -10.7 |
US Treasury Bond | 52 | 16,879 | 83.5 | 20.5 |
VIX | -26,730 | 4,324 | 72.1 | 5.9 |
Wheat | -82,209 | -2,735 | 11.9 | -16.4 |
Bitcoin | 1,335 | 145 | 80.4 | 63.9 |
DowJones Mini | 1,446 | -1,313 | 62.7 | -14.7 |
Legend:
Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Commercial Traders Leaders
Market | Net_Comms_Contracts | Comms_Weekly_Change | Comms_Strength_Index | Comms_Strength-6w-Chg |
---|---|---|---|---|
Australian Dollar | 87,297 | 4,290 | 82.0 | 65.3 |
Bloomberg Commodity Index | 5,027 | 3,288 | 17.1 | -21.2 |
Soybean Oil | -33,971 | -27,969 | 46.1 | -0.8 |
British Pound | 14,985 | 20,708 | 67.3 | 9.5 |
Brazil Real | 36,067 | 2,200 | 83.0 | 16.3 |
Brent Oil | 16,742 | 742 | 26.1 | -23.0 |
Corn | -272,419 | -17,073 | 26.3 | -22.6 |
Cocoa Futures | -43,101 | -687 | 49.8 | 0.5 |
Canadian Dollar | 181,481 | -10,986 | 90.8 | 6.6 |
WTI Crude Oil | -317,124 | -30,994 | 40.3 | -41.1 |
Cotton | 35,448 | 3,392 | 91.7 | 13.5 |
US Dollar Index | -14,288 | -4,130 | 65.9 | -31.7 |
Euro | 48,337 | 3,333 | 97.7 | 4.7 |
E-mini SP MidCap400 | -7,027 | 61 | 45.0 | 14.9 |
MSCI EAFE MINI | 23,935 | -1,537 | 58.2 | -2.7 |
Russell 2000 Mini | -15,457 | 823 | 14.5 | -0.2 |
S&P500 Mini | -85,660 | -28,463 | 28.1 | -6.3 |
Fed Funds | 190,792 | 27,453 | 76.7 | 29.7 |
5-Year Bond | 1,669,604 | -16,551 | 87.8 | -4.6 |
Gold | -302,452 | -23,806 | 13.4 | -5.8 |
Copper | -14,543 | -8,120 | 57.9 | 0.2 |
Heating Oil | -22,749 | -11,630 | 44.9 | -42.2 |
Steel | 2,120 | -504 | 12.7 | 0.7 |
Japanese Yen | 31,023 | 10,739 | 39.9 | 11.5 |
Coffee | -76,440 | -9,060 | 2.3 | -6.4 |
Live Cattle | -96,439 | -3,153 | 4.9 | -28.7 |
Lean Hogs | -69,200 | -3,777 | 11.7 | 11.7 |
Mexican Peso | -3,765 | 6,780 | 72.3 | -1.0 |
New Zealand Dollar | 54,644 | -2,449 | 97.2 | 33.1 |
Natural Gas | 59,975 | -38,641 | 20.5 | -68.4 |
Nikkei 225 Yen | 11,272 | 738 | 41.6 | -6.4 |
Nikkei 225 | 2,628 | -402 | 44.8 | 9.6 |
Nasdaq | -24,050 | 9,692 | 27.7 | 18.1 |
Palladium | 7,506 | -595 | 57.5 | 19.0 |
Platinum | -20,344 | 1,779 | 47.3 | 18.8 |
Gasoline | -73,122 | -4,774 | 27.7 | -9.8 |
Russian Ruble | -7,150 | 175 | 69.1 | 16.7 |
Soybeans | 18,411 | -56,809 | 53.3 | -24.1 |
Sugar | -9,913 | 43,944 | 93.6 | 28.3 |
Swiss Franc | 56,343 | 1,899 | 91.3 | 4.9 |
Silver | -59,676 | -3,502 | 28.4 | 2.6 |
Soybean Meal | 10,882 | 573 | 82.0 | -0.1 |
1-Month Secured Overnight Financing Rate | 7,757 | -18,509 | 33.5 | -26.7 |
3-Month Secured Overnight Financing Rate | 716,108 | 288,630 | 76.6 | 8.5 |
Ultra 10-Year U.S. T-Note | 177,767 | 13,582 | 35.7 | -14.3 |
2-Year Bond | 1,144,456 | 93,654 | 85.4 | 6.3 |
10-Year Note | 508,311 | -92,818 | 41.0 | -40.9 |
Ultra U.S. Treasury Bonds | 250,327 | -1,345 | 27.7 | 22.2 |
US Treasury Bond | -56,832 | -16,052 | 9.7 | -15.4 |
VIX | 28,181 | -6,387 | 31.9 | -2.8 |
Wheat | 79,485 | 1,350 | 84.6 | 10.5 |
Bitcoin | -1,520 | -112 | 25.5 | -63.9 |
DowJones Mini | -6,960 | 3,517 | 28.1 | 9.7 |
Legend:
Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Small Traders Leaders
Market | Net_Smalls_Contracts | Smalls_Weekly_Change | Smalls_Strength_Index | Smalls_Strength-6w-Chg |
---|---|---|---|---|
Australian Dollar | -9,666 | -92 | 23.6 | -27.8 |
Bloomberg Commodity Index | 224 | 20 | 62.4 | -1.2 |
Soybean Oil | -432 | -634 | 12.4 | -22.7 |
British Pound | -15,423 | -6,640 | 29.8 | -10.7 |
Brazil Real | -1,193 | -303 | 14.1 | 0.2 |
Brent Oil | 74 | -1,398 | 21.0 | 1.6 |
Corn | -75,656 | -11,189 | 7.2 | -53.6 |
Cocoa Futures | 6,241 | -379 | 65.3 | -1.6 |
Canadian Dollar | -14,328 | -450 | 0.1 | -21.6 |
WTI Crude Oil | 10,833 | 4,270 | 18.3 | 1.5 |
Cotton | 293 | 265 | 18.3 | 1.9 |
US Dollar Index | 1,559 | 46 | 39.7 | 3.2 |
Euro | 12,060 | -7,060 | 0.0 | -24.4 |
E-mini SP MidCap400 | 4,210 | -255 | 66.0 | -24.1 |
MSCI EAFE MINI | 3,090 | 1,781 | 32.5 | -8.8 |
Russell 2000 Mini | 16,552 | -2,912 | 71.1 | -28.9 |
S&P500 Mini | 116,202 | -3,198 | 83.3 | -12.8 |
Fed Funds | -4,072 | -7,949 | 77.6 | -10.2 |
5-Year Bond | 108,017 | -6,731 | 73.4 | -2.2 |
Gold | 23,089 | -646 | 54.3 | -12.4 |
Copper | 2,705 | 552 | 34.1 | -9.8 |
Heating Oil | 8,791 | 1,052 | 44.1 | 23.2 |
Steel | 63 | 90 | 39.3 | -0.8 |
Japanese Yen | -1,612 | -1,517 | 59.8 | 1.4 |
Coffee | 3,798 | 552 | 75.3 | 11.0 |
Live Cattle | -26,846 | -1,587 | 0.0 | -8.8 |
Lean Hogs | -7,342 | -20 | 34.4 | 8.8 |
Mexican Peso | -2,232 | -386 | 10.3 | 0.6 |
New Zealand Dollar | -2,555 | -86 | 20.9 | -1.7 |
Natural Gas | 11,608 | 5,457 | 24.7 | 16.4 |
Nikkei 225 Yen | -19,252 | -99 | 45.0 | -1.1 |
Nikkei 225 | 190 | -224 | 46.8 | -19.1 |
Nasdaq | 13,516 | -1,456 | 80.3 | 4.3 |
Palladium | 824 | -189 | 73.3 | 1.1 |
Platinum | 4,784 | 508 | 37.9 | -54.0 |
Gasoline | 12,493 | 5,966 | 93.6 | 64.3 |
Russian Ruble | -393 | 88 | 23.9 | -18.8 |
Soybeans | -32,929 | -7,710 | 26.6 | -41.1 |
Sugar | -4,249 | -8,279 | 14.1 | -31.6 |
Swiss Franc | -17,642 | -1,086 | 4.0 | -22.8 |
Silver | 13,596 | -1,630 | 36.4 | -25.1 |
Soybean Meal | 19,144 | 3,292 | 41.8 | -16.2 |
1-Month Secured Overnight Financing Rate | -233 | 61 | 54.0 | -3.0 |
3-Month Secured Overnight Financing Rate | 4,741 | -8,298 | 90.5 | 10.9 |
Ultra 10-Year U.S. T-Note | -37,535 | -6,737 | 89.3 | 9.8 |
2-Year Bond | 112,750 | -29,466 | 71.7 | -8.9 |
10-Year Note | 59,624 | -11,693 | 77.8 | 2.3 |
Ultra U.S. Treasury Bonds | -7,905 | -3,621 | 0.0 | -29.2 |
US Treasury Bond | 56,780 | -827 | 58.0 | -8.9 |
VIX | -1,451 | 2,063 | 72.0 | -12.9 |
Wheat | 2,724 | 1,385 | 71.7 | 41.8 |
Bitcoin | 185 | -33 | 24.0 | -27.4 |
DowJones Mini | 5,514 | -2,204 | 86.8 | 14.4 |
Legend:
Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index