Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Open Interest Leaders
Market | Open_Interest_All | Change_OI | PCT_Change_OI | OI_Strength_Index | OI_Strength-6wk_Chg |
---|---|---|---|---|---|
Australian Dollar | 172,661 | -66,365 | -27.76 | 37.1 | -3.6 |
Bloomberg Commodity Index | 199,185 | 15,212 | 8.27 | 100.0 | 12.1 |
Soybean Oil | 567,128 | 2,655 | 0.47 | 87.7 | 5.8 |
British Pound | 187,135 | -124,590 | -39.97 | 10.4 | -23.5 |
Brazil Real | 77,962 | 7,130 | 10.07 | 55.6 | 12.8 |
Brent Oil | 152,187 | 3,931 | 2.65 | 38.3 | 16.4 |
Corn | 1,616,832 | 33,801 | 2.14 | 86.6 | -11.4 |
Cocoa Futures | 127,978 | -1,139 | -0.88 | 2.0 | 0.7 |
Canadian Dollar | 485,592 | 77,411 | 18.96 | 100.0 | 41.3 |
WTI Crude Oil | 1,827,905 | 19,678 | 1.09 | 55.8 | 10.5 |
Cotton | 239,659 | 8,085 | 3.49 | 61.3 | -23.1 |
US Dollar Index | 41,281 | 456 | 1.12 | 45.0 | 24.1 |
Euro | 584,000 | -143,276 | -19.70 | 0.0 | -26.0 |
E-mini SP MidCap400 | 55,400 | 4,433 | 8.70 | 67.2 | 49.8 |
MSCI EAFE MINI | 556,076 | 104,495 | 23.14 | 100.0 | 44.1 |
Russell 2000 Mini | 569,474 | 48,707 | 9.35 | 64.2 | 51.3 |
S&P500 Mini | 2,596,020 | 271,409 | 11.68 | 67.1 | 48.1 |
Fed Funds | 1,789,493 | 216,758 | 13.78 | 49.4 | 34.4 |
5-Year Bond | 6,063,191 | 14,052 | 0.23 | 74.0 | -6.3 |
Gold | 466,571 | -16,775 | -3.47 | 25.7 | -39.5 |
Copper | 207,513 | -613 | -0.29 | 35.9 | -26.3 |
Heating Oil | 384,897 | -4,048 | -1.04 | 74.1 | -12.2 |
Steel | 30,906 | 1,029 | 3.44 | 48.8 | 19.5 |
Japanese Yen | 181,673 | -93,161 | -33.90 | 8.3 | -25.5 |
Coffee | 199,746 | -4,481 | -2.19 | 24.3 | -18.5 |
Live Cattle | 350,422 | 10,866 | 3.20 | 88.5 | -6.1 |
Lean Hogs | 332,821 | -28,344 | -7.85 | 81.5 | -6.6 |
Mexican Peso | 126,921 | -33,780 | -21.02 | 8.9 | -6.1 |
New Zealand Dollar | 80,998 | -17,098 | -17.43 | 75.8 | 30.1 |
Natural Gas | 1,559,585 | -15,532 | -0.99 | 73.5 | -26.5 |
Nikkei 225 Yen | 32,195 | -13,722 | -29.88 | 0.0 | -10.6 |
Nikkei 225 | 10,376 | -4,738 | -31.35 | 0.9 | -25.7 |
Nasdaq | 324,728 | 32,941 | 11.29 | 90.1 | 57.0 |
Palladium | 16,822 | 1,205 | 7.72 | 43.8 | -5.9 |
Platinum | 97,942 | 286 | 0.29 | 100.0 | 27.2 |
Gasoline | 389,096 | 12,169 | 3.23 | 81.0 | 16.7 |
Russian Ruble | 20,930 | -1,490 | -6.65 | 4.4 | -42.8 |
Soybeans | 916,280 | 1,507 | 0.16 | 91.5 | 19.0 |
Sugar | 945,162 | 14,836 | 1.59 | 77.2 | 24.5 |
Swiss Franc | 85,631 | -23,748 | -21.71 | 70.1 | 12.2 |
Silver | 146,938 | -4,158 | -2.75 | 44.8 | -5.8 |
Soybean Meal | 638,236 | 25,047 | 4.08 | 100.0 | 15.7 |
1-Month Secured Overnight Financing Rate | 1,535,500 | 264,740 | 20.83 | 94.2 | 32.2 |
3-Month Secured Overnight Financing Rate | 11,140,495 | -22,626 | -0.20 | 93.3 | 8.7 |
Ultra 10-Year U.S. T-Note | 2,171,686 | -38,182 | -1.73 | 90.0 | -0.8 |
2-Year Bond | 4,214,989 | -65,843 | -1.54 | 84.8 | -7.0 |
10-Year Note | 4,467,512 | 20,099 | 0.45 | 52.0 | -4.8 |
Ultra U.S. Treasury Bonds | 1,793,456 | 2,850 | 0.16 | 81.1 | 0.9 |
US Treasury Bond | 1,862,228 | -148 | -0.01 | 79.1 | -1.8 |
VIX | 341,202 | -12,544 | -3.55 | 30.3 | -1.1 |
Wheat | 444,238 | 18,426 | 4.33 | 90.9 | 0.5 |
Bitcoin | 42,524 | 4,936 | 13.13 | 100.0 | 31.9 |
DowJones Mini | 105,423 | 15,711 | 17.51 | 82.8 | 37.3 |
Legend:
OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Speculative Traders Leaders
Market | Net_Spec_Contracts | Specs_Weekly_Change | Specs_Strength_Index | Specs_Strength-6w-Chg |
---|---|---|---|---|
Australian Dollar | -61,531 | -70,016 | 32.6 | -65.6 |
Bloomberg Commodity Index | -10,342 | -6 | 60.1 | 13.3 |
Soybean Oil | 33,350 | -9,513 | 59.7 | -23.6 |
British Pound | 21,647 | -5,478 | 45.8 | -10.5 |
Brazil Real | -20,937 | -4,544 | 32.2 | -8.0 |
Brent Oil | -30,805 | 1,088 | 52.0 | -2.4 |
Corn | 221,848 | -2,575 | 62.1 | 15.2 |
Cocoa Futures | 35,281 | -1,696 | 45.9 | -1.4 |
Canadian Dollar | -182,055 | -501 | 6.4 | -3.1 |
WTI Crude Oil | 229,990 | 39,878 | 37.0 | 13.7 |
Cotton | -26,603 | -7,075 | 13.1 | -9.5 |
US Dollar Index | 5,641 | 8,865 | 18.4 | 11.5 |
Euro | -65,895 | 9,678 | 3.7 | -16.8 |
E-mini SP MidCap400 | 3,045 | 921 | 36.0 | 30.6 |
MSCI EAFE MINI | -31,665 | -13,702 | 34.8 | 18.4 |
Russell 2000 Mini | -416 | 1,741 | 81.7 | -6.3 |
S&P500 Mini | -39,862 | 43,471 | 58.8 | -22.9 |
Fed Funds | -35,557 | 52,914 | 48.0 | -11.0 |
5-Year Bond | -1,762,317 | 28,113 | 11.7 | 0.3 |
Gold | 262,041 | -13,545 | 79.7 | 2.5 |
Copper | 5,940 | -5,019 | 38.8 | -16.5 |
Heating Oil | -14,854 | 18,100 | 23.9 | -7.5 |
Steel | -3,558 | -778 | 82.7 | -12.0 |
Japanese Yen | 5,961 | -19,791 | 76.0 | 20.0 |
Coffee | 62,147 | 73 | 86.5 | -0.8 |
Live Cattle | 110,778 | 8,077 | 98.4 | 34.5 |
Lean Hogs | 93,410 | 1,888 | 100.0 | 17.0 |
Mexican Peso | 14,614 | 6,686 | 36.2 | -8.4 |
New Zealand Dollar | -42,507 | -14,300 | 0.0 | -46.8 |
Natural Gas | -128,201 | 12,378 | 40.5 | 21.7 |
Nikkei 225 Yen | 7,842 | 2,118 | 60.5 | 19.6 |
Nikkei 225 | -4,174 | -1,571 | 44.6 | -15.2 |
Nasdaq | 36,082 | 509 | 95.1 | 31.0 |
Palladium | -7,311 | -1,282 | 48.4 | -26.7 |
Platinum | 13,744 | -1,085 | 48.5 | -36.2 |
Gasoline | 69,530 | -1,648 | 80.3 | 27.9 |
Russian Ruble | 7,543 | -263 | 31.2 | -15.6 |
Soybeans | -109,329 | -23,113 | 20.7 | -4.8 |
Sugar | 68,183 | -29,144 | 25.5 | -3.5 |
Swiss Franc | -21,800 | 13,192 | 56.7 | 16.6 |
Silver | 40,264 | -901 | 67.0 | -16.5 |
Soybean Meal | -44,844 | -15,616 | 9.0 | -24.3 |
1-Month Secured Overnight Financing Rate | -39,662 | 29,668 | 58.7 | 26.9 |
3-Month Secured Overnight Financing Rate | -108,925 | 218,551 | 54.6 | -0.7 |
Ultra 10-Year U.S. T-Note | -112,485 | -6,403 | 42.2 | 7.1 |
2-Year Bond | -1,259,273 | -4,349 | 14.4 | 14.4 |
10-Year Note | -732,917 | 142,799 | 38.8 | 8.1 |
Ultra U.S. Treasury Bonds | -219,304 | -2,932 | 90.6 | 17.2 |
US Treasury Bond | -46,303 | -6,810 | 67.4 | -3.0 |
VIX | -48,988 | -3,818 | 52.0 | -29.3 |
Wheat | -79,340 | -20,050 | 14.2 | -45.1 |
Bitcoin | 171 | 891 | 55.0 | 35.5 |
DowJones Mini | 7,521 | -3,550 | 72.5 | -8.8 |
Legend:
Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Commercial Traders Leaders
Market | Net_Comms_Contracts | Comms_Weekly_Change | Comms_Strength_Index | Comms_Strength-6w-Chg |
---|---|---|---|---|
Australian Dollar | 71,099 | 71,834 | 72.3 | 61.3 |
Bloomberg Commodity Index | 10,070 | 35 | 39.7 | -13.1 |
Soybean Oil | -34,566 | 16,185 | 45.8 | 25.5 |
British Pound | -16,258 | 5,646 | 54.9 | 15.6 |
Brazil Real | 22,320 | 5,144 | 70.1 | 8.4 |
Brent Oil | 30,202 | -2,388 | 53.7 | 4.2 |
Corn | -170,678 | 12,804 | 39.8 | -14.7 |
Cocoa Futures | -42,067 | 1,555 | 50.9 | 1.7 |
Canadian Dollar | 195,457 | -479 | 96.6 | 6.0 |
WTI Crude Oil | -237,003 | -35,493 | 72.2 | -9.8 |
Cotton | 27,546 | 8,168 | 86.8 | 9.5 |
US Dollar Index | -7,349 | -9,289 | 79.6 | -14.4 |
Euro | 48,089 | -6,627 | 97.7 | 16.2 |
E-mini SP MidCap400 | -9,280 | -456 | 34.5 | -27.7 |
MSCI EAFE MINI | 19,842 | 7,296 | 56.7 | -23.1 |
Russell 2000 Mini | -22,280 | 2,020 | 10.3 | 0.8 |
S&P500 Mini | -118,471 | -51,670 | 23.5 | 15.8 |
Fed Funds | 39,263 | -55,880 | 49.2 | 10.3 |
5-Year Bond | 1,670,044 | -12,070 | 87.8 | 3.5 |
Gold | -285,233 | 11,638 | 19.6 | -0.8 |
Copper | -11,750 | 5,139 | 60.3 | 19.4 |
Heating Oil | 21,519 | -13,594 | 87.1 | 14.5 |
Steel | 3,550 | 774 | 18.1 | 12.4 |
Japanese Yen | -3,101 | 21,497 | 27.4 | -18.5 |
Coffee | -65,700 | -574 | 12.7 | -0.3 |
Live Cattle | -87,943 | -10,029 | 15.2 | -39.6 |
Lean Hogs | -80,545 | -640 | 2.0 | -14.6 |
Mexican Peso | -12,332 | -6,159 | 67.9 | 7.5 |
New Zealand Dollar | 46,323 | 14,476 | 100.0 | 47.8 |
Natural Gas | 123,843 | -13,879 | 69.8 | -19.7 |
Nikkei 225 Yen | 9,697 | -2,558 | 37.4 | -25.8 |
Nikkei 225 | 3,029 | 1,185 | 47.6 | 11.8 |
Nasdaq | -47,174 | 2,690 | 2.9 | -20.9 |
Palladium | 6,358 | 1,253 | 49.3 | 26.9 |
Platinum | -21,341 | 1,947 | 45.1 | 32.4 |
Gasoline | -70,643 | 4,608 | 30.6 | -19.9 |
Russian Ruble | -7,150 | 175 | 69.1 | 16.7 |
Soybeans | 125,032 | 22,479 | 79.6 | 4.2 |
Sugar | -79,998 | 35,928 | 73.5 | 9.6 |
Swiss Franc | 40,379 | -11,930 | 65.3 | 1.4 |
Silver | -57,510 | 2,333 | 30.8 | 18.5 |
Soybean Meal | 21,478 | 16,457 | 86.2 | 23.8 |
1-Month Secured Overnight Financing Rate | 40,010 | -29,633 | 41.4 | -26.9 |
3-Month Secured Overnight Financing Rate | 117,411 | -219,786 | 45.7 | 1.0 |
Ultra 10-Year U.S. T-Note | 145,015 | -16,335 | 34.6 | -19.0 |
2-Year Bond | 1,129,720 | 16,030 | 84.9 | -15.0 |
10-Year Note | 651,759 | -163,625 | 58.6 | -6.8 |
Ultra U.S. Treasury Bonds | 198,644 | 6,939 | 4.6 | -28.9 |
US Treasury Bond | -34,197 | -2,708 | 17.4 | 0.8 |
VIX | 48,253 | 2,514 | 49.0 | 30.0 |
Wheat | 80,945 | 16,663 | 85.8 | 40.8 |
Bitcoin | -483 | -719 | 51.4 | -35.2 |
DowJones Mini | -13,145 | 3,156 | 19.2 | 5.8 |
Legend:
Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Small Traders Leaders
Market | Net_Smalls_Contracts | Smalls_Weekly_Change | Smalls_Strength_Index | Smalls_Strength-6w-Chg |
---|---|---|---|---|
Australian Dollar | -9,568 | -1,818 | 23.9 | -27.3 |
Bloomberg Commodity Index | 272 | -29 | 56.8 | -1.0 |
Soybean Oil | 1,216 | -6,672 | 18.8 | -32.3 |
British Pound | -5,389 | -168 | 50.9 | -33.4 |
Brazil Real | -1,383 | -600 | 13.1 | -3.0 |
Brent Oil | 603 | 1,300 | 28.6 | -12.2 |
Corn | -51,170 | -10,229 | 39.7 | -11.6 |
Cocoa Futures | 6,786 | 141 | 70.0 | -2.2 |
Canadian Dollar | -13,402 | 980 | 2.6 | -20.4 |
WTI Crude Oil | 7,013 | -4,385 | 1.9 | -19.1 |
Cotton | -943 | -1,093 | 10.8 | -7.8 |
US Dollar Index | 1,708 | 424 | 41.3 | 18.4 |
Euro | 17,806 | -3,051 | 10.6 | -7.4 |
E-mini SP MidCap400 | 6,235 | -465 | 92.9 | 9.0 |
MSCI EAFE MINI | 11,823 | 6,406 | 75.8 | 24.9 |
Russell 2000 Mini | 22,696 | -3,761 | 88.5 | 22.5 |
S&P500 Mini | 158,333 | 8,199 | 100.0 | 15.3 |
Fed Funds | -3,706 | 2,966 | 78.3 | 4.9 |
5-Year Bond | 92,273 | -16,043 | 70.5 | -11.2 |
Gold | 23,192 | 1,907 | 54.6 | -16.4 |
Copper | 5,810 | -120 | 52.9 | -28.6 |
Heating Oil | -6,665 | -4,506 | 0.0 | -27.2 |
Steel | 8 | 4 | 33.3 | -13.1 |
Japanese Yen | -2,860 | -1,706 | 56.8 | 0.6 |
Coffee | 3,553 | 501 | 71.5 | 17.0 |
Live Cattle | -22,835 | 1,952 | 7.3 | 2.8 |
Lean Hogs | -12,865 | -1,248 | 14.7 | -24.7 |
Mexican Peso | -2,282 | -527 | 10.1 | 10.1 |
New Zealand Dollar | -3,816 | -176 | 4.9 | -30.5 |
Natural Gas | 4,358 | 1,501 | 5.5 | -5.6 |
Nikkei 225 Yen | -17,539 | 440 | 50.6 | 11.6 |
Nikkei 225 | 1,145 | 386 | 65.1 | 1.8 |
Nasdaq | 11,092 | -3,199 | 75.7 | -0.9 |
Palladium | 953 | 29 | 79.5 | -5.9 |
Platinum | 7,597 | -862 | 81.9 | 13.5 |
Gasoline | 1,113 | -2,960 | 28.3 | -19.1 |
Russian Ruble | -393 | 88 | 23.9 | -18.8 |
Soybeans | -15,703 | 634 | 71.5 | 8.7 |
Sugar | 11,815 | -6,784 | 35.0 | -30.6 |
Swiss Franc | -18,579 | -1,262 | 0.0 | -38.3 |
Silver | 17,246 | -1,432 | 54.1 | -17.7 |
Soybean Meal | 23,366 | -841 | 60.8 | -4.1 |
1-Month Secured Overnight Financing Rate | -348 | -35 | 53.1 | 0.7 |
3-Month Secured Overnight Financing Rate | -8,486 | 1,235 | 83.2 | -3.1 |
Ultra 10-Year U.S. T-Note | -32,530 | 22,738 | 93.0 | 19.1 |
2-Year Bond | 129,553 | -11,681 | 77.0 | -7.2 |
10-Year Note | 81,158 | 20,826 | 82.6 | -6.6 |
Ultra U.S. Treasury Bonds | 20,660 | -4,007 | 35.1 | 28.0 |
US Treasury Bond | 80,500 | 9,518 | 74.1 | 4.2 |
VIX | 735 | 1,304 | 81.0 | -12.0 |
Wheat | -1,605 | 3,387 | 49.0 | 32.3 |
Bitcoin | 312 | -172 | 33.4 | -16.2 |
DowJones Mini | 5,624 | 394 | 94.4 | 9.3 |
Legend:
Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index