Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Open Interest Leaders
Market | Open_Interest_All | Change_OI | PCT_Change_OI | OI_Strength_Index | OI_Strength-6wk_Chg |
---|---|---|---|---|---|
3-Month Secured Overnight Financing Rate | 10,055,321 | -925,261 | -8.43 | 76.8 | -2.7 |
5-Year Bond | 6,333,096 | 13,196 | 0.21 | 79.6 | -7.4 |
10-Year Note | 4,922,788 | 54,293 | 1.12 | 74.2 | -0.6 |
2-Year Bond | 3,887,660 | 76,049 | 2.00 | 72.5 | -10.1 |
Ultra 10-Year U.S. T-Note | 2,286,122 | 11,338 | 0.50 | 87.0 | 2.0 |
Fed Funds | 2,189,715 | 226,894 | 11.56 | 90.2 | 56.3 |
S&P500 Mini | 2,074,351 | -486,311 | -18.99 | 11.9 | -2.3 |
Corn | 1,841,552 | 22,368 | 1.23 | 74.0 | -20.9 |
US Treasury Bond | 1,827,574 | -23,581 | -1.27 | 65.3 | -19.3 |
WTI Crude Oil | 1,783,978 | 15,592 | 0.88 | 69.0 | -0.8 |
Ultra U.S. Treasury Bonds | 1,782,847 | 797 | 0.04 | 73.9 | -1.8 |
Natural Gas | 1,606,111 | 25,888 | 1.64 | 79.1 | 7.1 |
1-Month Secured Overnight Financing Rate | 1,413,289 | 53,984 | 3.97 | 78.4 | 5.5 |
Sugar | 898,876 | -463 | -0.05 | 63.3 | -33.8 |
Soybeans | 853,368 | 22,931 | 2.76 | 74.7 | -13.6 |
Euro | 672,875 | 20,255 | 3.10 | 37.5 | 21.1 |
Soybean Oil | 596,420 | 11,565 | 1.98 | 99.0 | 12.8 |
Soybean Meal | 577,323 | 17,125 | 3.06 | 78.1 | -2.8 |
Gold | 511,482 | -22,084 | -4.14 | 60.4 | -10.0 |
Wheat | 464,889 | 17,947 | 4.02 | 85.9 | 7.9 |
Gasoline | 444,161 | 1,957 | 0.44 | 99.3 | 12.5 |
MSCI EAFE MINI | 419,957 | -59,870 | -12.48 | 34.4 | -8.4 |
Live Cattle | 401,304 | 28,544 | 7.66 | 100.0 | 22.2 |
Russell 2000 Mini | 399,445 | -102,662 | -20.45 | 0.0 | -6.1 |
Heating Oil | 325,936 | -23 | -0.01 | 49.0 | -9.5 |
VIX | 307,181 | -41,402 | -11.88 | 18.0 | -19.1 |
Japanese Yen | 303,778 | 7,211 | 2.43 | 49.5 | 10.8 |
Cotton | 283,040 | 10,201 | 3.74 | 94.3 | -3.7 |
Canadian Dollar | 281,126 | -66,806 | -19.20 | 42.1 | -12.9 |
Lean Hogs | 268,745 | 1,333 | 0.50 | 48.4 | -24.5 |
Copper | 251,957 | 14,075 | 5.92 | 62.1 | 4.7 |
Nasdaq | 224,189 | -77,328 | -25.65 | 7.6 | -32.1 |
Bloomberg Commodity Index | 220,163 | -11,711 | -5.05 | 94.2 | 15.9 |
British Pound | 191,212 | 10,371 | 5.73 | 13.4 | -12.2 |
Australian Dollar | 180,087 | -459 | -0.25 | 41.9 | -12.0 |
Coffee | 175,814 | 7,160 | 4.25 | 15.2 | -18.0 |
Brent Oil | 173,728 | 8,373 | 5.06 | 79.0 | 5.5 |
Silver | 169,628 | -938 | -0.55 | 76.1 | 7.4 |
Mexican Peso | 137,459 | -5,484 | -3.84 | 4.2 | -2.5 |
Brazil Real | 109,079 | 9,530 | 9.57 | 67.0 | 28.8 |
Cocoa Futures | 103,546 | -1,294 | -1.23 | 0.7 | -5.8 |
Swiss Franc | 85,731 | 5,674 | 7.09 | 70.3 | -15.6 |
New Zealand Dollar | 82,270 | -2,273 | -2.69 | 60.7 | -5.4 |
Platinum | 80,688 | 74 | 0.09 | 62.1 | -4.1 |
DowJones Mini | 74,443 | -17,498 | -19.03 | 18.4 | -14.2 |
E-mini SP MidCap400 | 42,594 | -5,783 | -11.95 | 30.1 | 0.1 |
Steel | 41,369 | -56 | -0.14 | 99.8 | 41.6 |
Nikkei 225 Yen | 32,943 | 2,891 | 9.62 | 5.3 | -7.9 |
US Dollar Index | 29,219 | -381 | -1.29 | 17.2 | -23.2 |
Bitcoin | 29,036 | -1,177 | -3.90 | 58.5 | -12.1 |
Russian Ruble | 20,930 | -1,490 | -6.65 | 4.4 | -42.8 |
Palladium | 20,537 | 538 | 2.69 | 58.7 | 1.7 |
Nikkei 225 | 14,419 | 3,300 | 29.68 | 26.5 | 14.8 |
Legend:
OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Speculative Traders Leaders
Market | Net_Spec_Contracts | Specs_Weekly_Change | Specs_Strength_Index | Specs_Strength-6w-Chg |
---|---|---|---|---|
Gold | 249,796 | -8,136 | 75.1 | -13.2 |
Corn | 200,371 | -39,005 | 60.7 | -29.2 |
WTI Crude Oil | 180,558 | 13,735 | 19.9 | -18.6 |
Japanese Yen | 125,376 | 2,412 | 97.3 | 22.2 |
Live Cattle | 117,987 | 14,562 | 94.9 | 4.4 |
Euro | 65,525 | 6,100 | 53.7 | 49.5 |
Silver | 60,950 | -1,348 | 93.2 | 14.2 |
Mexican Peso | 59,039 | 3,087 | 58.9 | 22.0 |
Coffee | 58,452 | 2,322 | 82.5 | -5.1 |
Sugar | 52,042 | 20,240 | 27.2 | 25.1 |
British Pound | 44,283 | 14,881 | 56.0 | 21.3 |
Gasoline | 42,662 | 5,033 | 43.1 | -19.1 |
Brazil Real | 40,349 | -372 | 90.6 | 37.4 |
Copper | 34,104 | 8,912 | 65.0 | 12.3 |
Lean Hogs | 29,389 | -5,203 | 50.6 | -33.8 |
Cocoa Futures | 18,278 | 1,808 | 28.6 | -8.7 |
Platinum | 13,558 | -6,949 | 48.0 | -28.8 |
Nasdaq | 8,689 | -14,307 | 52.6 | -7.4 |
Russian Ruble | 7,543 | -263 | 31.2 | -15.6 |
US Dollar Index | 7,468 | 280 | 22.2 | -16.2 |
Steel | 3,771 | -635 | 93.9 | 4.2 |
Bitcoin | 1,179 | -662 | 77.0 | 33.7 |
E-mini SP MidCap400 | 882 | -903 | 18.8 | -7.9 |
Nikkei 225 | -121 | 540 | 79.1 | 25.1 |
Nikkei 225 Yen | -1,535 | -687 | 30.3 | -26.5 |
DowJones Mini | -4,206 | -5,479 | 53.5 | -11.5 |
Brent Oil | -6,528 | -5,700 | 89.8 | 33.4 |
Palladium | -8,309 | 190 | 42.1 | -13.0 |
VIX | -8,991 | -15,159 | 86.5 | 44.4 |
Heating Oil | -9,157 | 6,351 | 31.4 | -26.7 |
MSCI EAFE MINI | -12,023 | -3,180 | 72.6 | -14.2 |
Bloomberg Commodity Index | -13,659 | -501 | 45.2 | -26.0 |
Soybeans | -14,410 | -6,133 | 45.6 | -5.3 |
Russell 2000 Mini | -15,345 | -5,137 | 71.5 | 11.7 |
Soybean Oil | -23,349 | -13,515 | 28.7 | -43.0 |
Swiss Franc | -37,593 | -3,218 | 24.7 | 2.3 |
US Treasury Bond | -38,275 | -24,765 | 70.1 | -28.6 |
New Zealand Dollar | -41,567 | -1,123 | 16.4 | 9.0 |
Soybean Meal | -49,278 | -17,071 | 7.2 | -14.5 |
1-Month Secured Overnight Financing Rate | -52,693 | -25,159 | 55.5 | -23.7 |
S&P500 Mini | -53,362 | -121,673 | 68.4 | -6.5 |
Cotton | -54,006 | -4,702 | 4.9 | -7.0 |
Australian Dollar | -77,446 | -6,997 | 21.3 | -8.4 |
Wheat | -82,548 | -6,069 | 11.6 | -21.1 |
Ultra 10-Year U.S. T-Note | -84,487 | 2,557 | 71.4 | 0.4 |
Fed Funds | -114,010 | 51,474 | 33.6 | 19.1 |
Canadian Dollar | -129,534 | 7,048 | 29.9 | 9.5 |
Natural Gas | -131,909 | -8,866 | 37.6 | -39.4 |
Ultra U.S. Treasury Bonds | -232,366 | 14,792 | 85.6 | 2.9 |
3-Month Secured Overnight Financing Rate | -759,223 | -91,338 | 21.0 | -0.4 |
10-Year Note | -810,090 | 71,284 | 31.6 | -5.6 |
2-Year Bond | -1,181,586 | 38,970 | 21.0 | 8.1 |
5-Year Bond | -1,900,087 | 5,853 | 4.4 | -2.0 |
Legend:
Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Commercial Traders Leaders
Market | Net_Comms_Contracts | Comms_Weekly_Change | Comms_Strength_Index | Comms_Strength-6w-Chg |
---|---|---|---|---|
5-Year Bond | 1,717,094 | -594 | 90.8 | -2.8 |
2-Year Bond | 1,059,722 | -23,908 | 77.6 | -10.7 |
3-Month Secured Overnight Financing Rate | 759,086 | 96,603 | 78.9 | 0.9 |
10-Year Note | 707,115 | -88,594 | 65.3 | 0.9 |
Ultra U.S. Treasury Bonds | 193,573 | -22,663 | 2.4 | -9.5 |
Canadian Dollar | 140,196 | -6,963 | 73.8 | -9.2 |
Ultra 10-Year U.S. T-Note | 122,219 | 5,175 | 10.4 | -4.5 |
Natural Gas | 106,547 | 10,781 | 56.5 | 34.2 |
Fed Funds | 91,500 | -45,826 | 58.7 | -22.0 |
Australian Dollar | 82,329 | 11,370 | 79.0 | 7.1 |
Wheat | 79,370 | 4,128 | 84.5 | 20.1 |
1-Month Secured Overnight Financing Rate | 68,457 | 23,330 | 48.4 | 26.8 |
Cotton | 53,793 | 5,643 | 95.5 | 8.3 |
Swiss Franc | 46,102 | 3,077 | 74.6 | -12.5 |
New Zealand Dollar | 42,865 | 974 | 82.3 | -9.6 |
Soybeans | 42,137 | 2,669 | 57.1 | 4.9 |
Soybean Meal | 31,359 | 17,887 | 90.1 | 14.2 |
Soybean Oil | 24,882 | 16,189 | 75.2 | 44.5 |
Nikkei 225 Yen | 17,013 | 2,389 | 57.1 | 16.2 |
Bloomberg Commodity Index | 13,329 | 518 | 54.3 | 25.8 |
Brent Oil | 9,544 | 7,988 | 15.6 | -26.0 |
Russell 2000 Mini | 9,457 | 3,815 | 29.7 | -6.6 |
Palladium | 7,420 | 55 | 53.9 | 13.6 |
Heating Oil | 4,935 | -6,068 | 71.3 | 29.4 |
MSCI EAFE MINI | 3,540 | 2,428 | 30.5 | 7.0 |
VIX | 2,843 | 7,313 | 10.4 | -43.4 |
DowJones Mini | 2,646 | 4,721 | 42.1 | 14.4 |
Nikkei 225 | -46 | -599 | 26.1 | -18.4 |
Bitcoin | -1,150 | 597 | 34.7 | -36.3 |
E-mini SP MidCap400 | -2,761 | 1,208 | 72.7 | 27.4 |
Steel | -3,869 | 730 | 6.8 | -3.9 |
Russian Ruble | -7,150 | 175 | 69.1 | 16.7 |
US Dollar Index | -7,945 | -1,205 | 78.4 | 16.7 |
Platinum | -20,060 | 3,757 | 48.0 | 19.1 |
Cocoa Futures | -21,738 | -2,067 | 71.7 | 11.6 |
Nasdaq | -23,883 | 17,576 | 27.9 | -1.1 |
Lean Hogs | -26,988 | 4,501 | 47.7 | 34.6 |
S&P500 Mini | -33,837 | 157,898 | 29.8 | 11.9 |
Copper | -34,530 | -6,978 | 40.7 | -8.4 |
Brazil Real | -42,553 | 518 | 9.0 | -38.7 |
Gasoline | -42,950 | -4,851 | 63.4 | 29.7 |
British Pound | -50,682 | -11,938 | 41.2 | -26.7 |
Mexican Peso | -58,694 | -2,374 | 44.0 | -23.3 |
US Treasury Bond | -60,775 | 28,811 | 21.3 | 17.1 |
Coffee | -61,242 | -2,258 | 18.5 | 5.6 |
Sugar | -72,763 | -18,369 | 70.9 | -24.8 |
Silver | -80,705 | 950 | 5.1 | -13.8 |
Live Cattle | -94,564 | -13,702 | 7.2 | -7.6 |
Euro | -100,316 | -7,956 | 47.0 | -47.8 |
Japanese Yen | -135,740 | 1,036 | 3.9 | -19.7 |
Corn | -140,438 | 41,285 | 42.8 | 26.8 |
WTI Crude Oil | -190,138 | -7,910 | 87.9 | 25.0 |
Gold | -278,598 | 6,570 | 22.0 | 11.3 |
Legend:
Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Small Traders Leaders
Market | Net_Smalls_Contracts | Smalls_Weekly_Change | Smalls_Strength_Index | Smalls_Strength-6w-Chg |
---|---|---|---|---|
5-Year Bond | 182,993 | -5,259 | 85.5 | 17.8 |
2-Year Bond | 121,864 | -15,062 | 74.6 | 4.4 |
10-Year Note | 102,975 | 17,310 | 84.6 | 14.2 |
US Treasury Bond | 99,050 | -4,046 | 86.0 | 16.8 |
S&P500 Mini | 87,199 | -36,225 | 71.8 | -17.2 |
Ultra U.S. Treasury Bonds | 38,793 | 7,871 | 62.7 | 18.4 |
Euro | 34,791 | 1,856 | 50.5 | 23.0 |
Gold | 28,802 | 1,566 | 74.9 | 12.3 |
Natural Gas | 25,362 | -1,915 | 51.2 | 13.8 |
Fed Funds | 22,510 | -5,648 | 91.8 | 23.5 |
Sugar | 20,721 | -1,871 | 46.6 | 17.6 |
Silver | 19,755 | 398 | 66.3 | 5.9 |
Soybean Meal | 17,919 | -816 | 36.3 | -2.1 |
Nasdaq | 15,194 | -3,269 | 83.3 | 11.0 |
Japanese Yen | 10,364 | -3,448 | 86.8 | -8.4 |
WTI Crude Oil | 9,580 | -5,825 | 15.9 | -33.2 |
MSCI EAFE MINI | 8,483 | 752 | 59.2 | 22.0 |
Platinum | 6,502 | 3,192 | 64.8 | 57.0 |
British Pound | 6,399 | -2,943 | 75.6 | 41.4 |
VIX | 6,148 | 7,846 | 100.0 | 5.6 |
Russell 2000 Mini | 5,888 | 1,322 | 41.0 | -17.9 |
Heating Oil | 4,222 | -283 | 31.1 | -30.3 |
Cocoa Futures | 3,460 | 259 | 54.0 | -30.4 |
Wheat | 3,178 | 1,941 | 74.2 | 8.4 |
Coffee | 2,790 | -64 | 64.0 | -11.4 |
Brazil Real | 2,204 | -146 | 33.3 | 10.4 |
E-mini SP MidCap400 | 1,879 | -305 | 35.1 | -42.7 |
DowJones Mini | 1,560 | 758 | 63.2 | -16.9 |
Palladium | 889 | -245 | 71.7 | -1.9 |
US Dollar Index | 477 | 925 | 31.3 | -7.5 |
Copper | 426 | -1,934 | 20.3 | -21.3 |
Bloomberg Commodity Index | 330 | -17 | 64.9 | 1.1 |
Gasoline | 288 | -182 | 23.6 | -64.6 |
Cotton | 213 | -941 | 18.1 | -19.3 |
Nikkei 225 | 167 | 59 | 46.3 | -5.9 |
3-Month Secured Overnight Financing Rate | 137 | -5,265 | 83.8 | -5.3 |
Steel | 98 | -95 | 43.1 | -8.9 |
Bitcoin | -29 | 65 | 13.8 | -6.2 |
Mexican Peso | -345 | -713 | 20.8 | 12.4 |
Russian Ruble | -393 | 88 | 23.9 | -18.8 |
New Zealand Dollar | -1,298 | 149 | 36.9 | 9.7 |
Soybean Oil | -1,533 | -2,674 | 8.2 | -44.6 |
Lean Hogs | -2,401 | 702 | 63.1 | 19.2 |
Brent Oil | -3,016 | -2,288 | 0.0 | -63.3 |
Australian Dollar | -4,883 | -4,373 | 36.2 | -0.1 |
Swiss Franc | -8,509 | 141 | 42.7 | 27.6 |
Canadian Dollar | -10,662 | -85 | 12.1 | 2.8 |
Nikkei 225 Yen | -15,478 | -1,702 | 57.4 | 7.2 |
1-Month Secured Overnight Financing Rate | -15,764 | 1,829 | 43.7 | -34.2 |
Live Cattle | -23,423 | -860 | 15.1 | 5.8 |
Soybeans | -27,727 | 3,464 | 40.1 | 6.4 |
Ultra 10-Year U.S. T-Note | -37,732 | -7,732 | 86.9 | 8.0 |
Corn | -59,933 | -2,280 | 36.8 | 30.7 |
Legend:
Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index