Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
All COTs: Trader Positioning Stats
Nov-19-2024 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
---|---|---|---|---|---|---|---|---|
USD Index | 37,320 | 36 | -2,713 | 0 | 1,921 | 98 | 792 | 32 |
EUR | 658,774 | 12 | -42,557 | 3 | 21,047 | 96 | 21,510 | 19 |
GBP | 220,896 | 37 | 40,315 | 54 | -39,066 | 46 | -1,249 | 60 |
JPY | 254,087 | 42 | -46,868 | 55 | 49,209 | 47 | -2,341 | 58 |
CHF | 82,690 | 74 | -37,071 | 26 | 52,622 | 85 | -15,551 | 5 |
CAD | 348,354 | 98 | -183,566 | 6 | 190,676 | 95 | -7,110 | 10 |
AUD | 181,688 | 44 | 31,598 | 99 | -27,106 | 14 | -4,492 | 39 |
NZD | 72,846 | 93 | -18,438 | 5 | 21,323 | 95 | -2,885 | 17 |
MXN | 139,260 | 16 | 14,014 | 38 | -11,007 | 64 | -3,007 | 6 |
RUB | 20,930 | 4 | 7,543 | 31 | -7,150 | 69 | -393 | 24 |
BRL | 81,235 | 59 | -7,277 | 45 | 7,003 | 56 | 274 | 22 |
Bitcoin | 41,203 | 100 | -2,084 | 6 | 1,294 | 0 | 790 | 69 |
SOFR-3-Months | 11,031,220 | 92 | -300,954 | 45 | 319,102 | 56 | -18,148 | 78 |
FedFunds | 1,697,828 | 40 | -55,140 | 44 | 57,093 | 52 | -1,953 | 82 |
2-Year | 4,621,376 | 100 | -1,447,344 | 2 | 1,288,654 | 97 | 158,690 | 86 |
Long T-Bond | 2,060,744 | 100 | -35,645 | 71 | -36,093 | 17 | 71,738 | 68 |
10-Year | 4,749,048 | 66 | -907,502 | 22 | 856,303 | 84 | 51,199 | 76 |
5-Year | 6,800,137 | 97 | -1,983,026 | 0 | 1,861,574 | 100 | 121,452 | 76 |
S&P500-Mini | 2,259,351 | 32 | 34,911 | 70 | -182,867 | 15 | 147,956 | 100 |
Nikkei 225 | 10,849 | 4 | -2,464 | 59 | 1,576 | 37 | 888 | 60 |
Nasdaq-Mini | 275,071 | 52 | 19,803 | 70 | -32,162 | 17 | 12,359 | 78 |
DowJones-Mini | 84,631 | 37 | 8,265 | 74 | -14,757 | 17 | 6,492 | 100 |
VIX | 353,760 | 35 | -8,809 | 88 | 8,476 | 15 | 333 | 79 |
Nikkei 225 Yen | 38,697 | 11 | 6,515 | 56 | 15,282 | 52 | -21,797 | 37 |
WTI Crude | 1,768,651 | 48 | 193,865 | 22 | -202,171 | 86 | 8,306 | 0 |
Gold | 502,952 | 41 | 234,367 | 69 | -262,322 | 28 | 27,955 | 72 |
Silver | 141,287 | 37 | 46,323 | 75 | -65,081 | 22 | 18,758 | 61 |
Copper | 223,447 | 45 | 15,442 | 48 | -21,842 | 52 | 6,400 | 56 |
Palladium | 18,127 | 49 | -6,294 | 56 | 5,696 | 45 | 598 | 62 |
Platinum | 88,953 | 82 | 22,676 | 70 | -29,759 | 26 | 7,083 | 74 |
Natural Gas | 1,706,065 | 91 | -161,049 | 15 | 157,678 | 96 | 3,371 | 0 |
Brent | 154,790 | 40 | -40,058 | 34 | 36,893 | 67 | 3,165 | 66 |
Heating Oil | 413,413 | 86 | -16,138 | 1 | 15,951 | 99 | 187 | 10 |
Soybeans | 902,539 | 88 | -86,331 | 26 | 109,077 | 76 | -22,746 | 53 |
Corn | 1,666,967 | 97 | 163,301 | 55 | -113,151 | 47 | -50,150 | 41 |
Coffee | 199,432 | 24 | 68,918 | 93 | -73,015 | 6 | 4,097 | 80 |
Sugar | 879,396 | 58 | 71,738 | 27 | -101,154 | 67 | 29,416 | 58 |
Wheat | 448,073 | 93 | -46,039 | 41 | 53,723 | 64 | -7,684 | 16 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data
Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
Currencies: Trader Positioning Stats
Nov-19-2024 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
---|---|---|---|---|---|---|---|---|
USD Index | 37,320 | 36 | -2,713 | 0 | 1,921 | 98 | 792 | 32 |
EUR | 658,774 | 12 | -42,557 | 3 | 21,047 | 96 | 21,510 | 19 |
GBP | 220,896 | 37 | 40,315 | 54 | -39,066 | 46 | -1,249 | 60 |
JPY | 254,087 | 42 | -46,868 | 55 | 49,209 | 47 | -2,341 | 58 |
CHF | 82,690 | 74 | -37,071 | 26 | 52,622 | 85 | -15,551 | 5 |
CAD | 348,354 | 98 | -183,566 | 6 | 190,676 | 95 | -7,110 | 10 |
AUD | 181,688 | 44 | 31,598 | 99 | -27,106 | 14 | -4,492 | 39 |
NZD | 72,846 | 93 | -18,438 | 5 | 21,323 | 95 | -2,885 | 17 |
MXN | 139,260 | 16 | 14,014 | 38 | -11,007 | 64 | -3,007 | 6 |
RUB | 20,930 | 4 | 7,543 | 31 | -7,150 | 69 | -393 | 24 |
BRL | 81,235 | 59 | -7,277 | 45 | 7,003 | 56 | 274 | 22 |
Bitcoin | 41,203 | 100 | -2,084 | 6 | 1,294 | 0 | 790 | 69 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data
Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
Bonds: Trader Positioning Stats
Nov-19-2024 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
---|---|---|---|---|---|---|---|---|
SOFR-3-Months | 11,031,220 | 92 | -300,954 | 45 | 319,102 | 56 | -18,148 | 78 |
FedFunds | 1,697,828 | 40 | -55,140 | 44 | 57,093 | 52 | -1,953 | 82 |
2-Year | 4,621,376 | 100 | -1,447,344 | 2 | 1,288,654 | 97 | 158,690 | 86 |
Long T-Bond | 2,060,744 | 100 | -35,645 | 71 | -36,093 | 17 | 71,738 | 68 |
10-Year | 4,749,048 | 66 | -907,502 | 22 | 856,303 | 84 | 51,199 | 76 |
5-Year | 6,800,137 | 97 | -1,983,026 | 0 | 1,861,574 | 100 | 121,452 | 76 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data
Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
Commodities: Trader Positioning Stats
Nov-19-2024 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
---|---|---|---|---|---|---|---|---|
WTI Crude | 1,768,651 | 48 | 193,865 | 22 | -202,171 | 86 | 8,306 | 0 |
Gold | 502,952 | 41 | 234,367 | 69 | -262,322 | 28 | 27,955 | 72 |
Silver | 141,287 | 37 | 46,323 | 75 | -65,081 | 22 | 18,758 | 61 |
Copper | 223,447 | 45 | 15,442 | 48 | -21,842 | 52 | 6,400 | 56 |
Palladium | 18,127 | 49 | -6,294 | 56 | 5,696 | 45 | 598 | 62 |
Platinum | 88,953 | 82 | 22,676 | 70 | -29,759 | 26 | 7,083 | 74 |
Natural Gas | 1,706,065 | 91 | -161,049 | 15 | 157,678 | 96 | 3,371 | 0 |
Brent | 154,790 | 40 | -40,058 | 34 | 36,893 | 67 | 3,165 | 66 |
Heating Oil | 413,413 | 86 | -16,138 | 1 | 15,951 | 99 | 187 | 10 |
Soybeans | 902,539 | 88 | -86,331 | 26 | 109,077 | 76 | -22,746 | 53 |
Corn | 1,666,967 | 97 | 163,301 | 55 | -113,151 | 47 | -50,150 | 41 |
Coffee | 199,432 | 24 | 68,918 | 93 | -73,015 | 6 | 4,097 | 80 |
Sugar | 879,396 | 58 | 71,738 | 27 | -101,154 | 67 | 29,416 | 58 |
Wheat | 448,073 | 93 | -46,039 | 41 | 53,723 | 64 | -7,684 | 16 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data
Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
Stocks: Trader Positioning Stats
Nov-19-2024 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
---|---|---|---|---|---|---|---|---|
S&P500-Mini | 2,259,351 | 32 | 34,911 | 70 | -182,867 | 15 | 147,956 | 100 |
Nikkei 225 | 10,849 | 4 | -2,464 | 59 | 1,576 | 37 | 888 | 60 |
Nasdaq-Mini | 275,071 | 52 | 19,803 | 70 | -32,162 | 17 | 12,359 | 78 |
DowJones-Mini | 84,631 | 37 | 8,265 | 74 | -14,757 | 17 | 6,492 | 100 |
VIX | 353,760 | 35 | -8,809 | 88 | 8,476 | 15 | 333 | 79 |
Nikkei 225 Yen | 38,697 | 11 | 6,515 | 56 | 15,282 | 52 | -21,797 | 37 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data