Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
All COTs: Trader Positioning Stats
Dec-17-2024 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
---|---|---|---|---|---|---|---|---|
USD Index | 41,281 | 45 | 5,641 | 18 | -7,349 | 80 | 1,708 | 41 |
EUR | 584,000 | 0 | -65,895 | 4 | 48,089 | 98 | 17,806 | 11 |
GBP | 187,135 | 10 | 21,647 | 46 | -16,258 | 55 | -5,389 | 51 |
JPY | 181,673 | 8 | 5,961 | 76 | -3,101 | 27 | -2,860 | 57 |
CHF | 85,631 | 70 | -21,800 | 57 | 40,379 | 65 | -18,579 | 0 |
CAD | 485,592 | 100 | -182,055 | 6 | 195,457 | 97 | -13,402 | 3 |
AUD | 172,661 | 37 | -61,531 | 33 | 71,099 | 72 | -9,568 | 24 |
NZD | 80,998 | 76 | -42,507 | 0 | 46,323 | 100 | -3,816 | 5 |
MXN | 126,921 | 9 | 14,614 | 36 | -12,332 | 68 | -2,282 | 10 |
RUB | 20,930 | 4 | 7,543 | 31 | -7,150 | 69 | -393 | 24 |
BRL | 77,962 | 56 | -20,937 | 32 | 22,320 | 70 | -1,383 | 13 |
Bitcoin | 42,524 | 100 | 171 | 55 | -483 | 0 | 312 | 33 |
SOFR-3-Months | 11,140,495 | 93 | -108,925 | 55 | 117,411 | 46 | -8,486 | 83 |
FedFunds | 1,789,493 | 49 | -35,557 | 48 | 39,263 | 49 | -3,706 | 78 |
2-Year | 4,214,989 | 85 | -1,259,273 | 14 | 1,129,720 | 85 | 129,553 | 77 |
Long T-Bond | 1,862,228 | 79 | -46,303 | 67 | -34,197 | 17 | 80,500 | 74 |
10-Year | 4,467,512 | 52 | -732,917 | 39 | 651,759 | 59 | 81,158 | 83 |
5-Year | 6,063,191 | 74 | -1,762,317 | 12 | 1,670,044 | 88 | 92,273 | 70 |
S&P500-Mini | 2,596,020 | 67 | -39,862 | 59 | -118,471 | 24 | 158,333 | 100 |
Nikkei 225 | 10,376 | 1 | -4,174 | 45 | 3,029 | 48 | 1,145 | 65 |
Nasdaq-Mini | 324,728 | 90 | 36,082 | 95 | -47,174 | 3 | 11,092 | 76 |
DowJones-Mini | 105,423 | 83 | 7,521 | 73 | -13,145 | 19 | 5,624 | 94 |
VIX | 341,202 | 30 | -48,988 | 52 | 48,253 | 49 | 735 | 81 |
Nikkei 225 Yen | 32,195 | 0 | 7,842 | 61 | 9,697 | 37 | -17,539 | 51 |
WTI Crude | 1,827,905 | 56 | 229,990 | 37 | -237,003 | 72 | 7,013 | 2 |
Gold | 466,571 | 26 | 262,041 | 80 | -285,233 | 20 | 23,192 | 55 |
Silver | 146,938 | 45 | 40,264 | 67 | -57,510 | 31 | 17,246 | 54 |
Copper | 207,513 | 36 | 5,940 | 39 | -11,750 | 60 | 5,810 | 53 |
Palladium | 16,822 | 44 | -7,311 | 48 | 6,358 | 49 | 953 | 79 |
Platinum | 97,942 | 100 | 13,744 | 48 | -21,341 | 45 | 7,597 | 82 |
Natural Gas | 1,559,585 | 74 | -128,201 | 40 | 123,843 | 70 | 4,358 | 5 |
Brent | 152,187 | 38 | -30,805 | 52 | 30,202 | 54 | 603 | 29 |
Heating Oil | 384,897 | 74 | -14,854 | 24 | 21,519 | 87 | -6,665 | 0 |
Soybeans | 916,280 | 91 | -109,329 | 21 | 125,032 | 80 | -15,703 | 71 |
Corn | 1,616,832 | 87 | 221,848 | 62 | -170,678 | 40 | -51,170 | 40 |
Coffee | 199,746 | 24 | 62,147 | 86 | -65,700 | 13 | 3,553 | 71 |
Sugar | 945,162 | 77 | 68,183 | 25 | -79,998 | 73 | 11,815 | 35 |
Wheat | 444,238 | 91 | -79,340 | 14 | 80,945 | 86 | -1,605 | 49 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data
Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
Currencies: Trader Positioning Stats
Dec-17-2024 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
---|---|---|---|---|---|---|---|---|
USD Index | 41,281 | 45 | 5,641 | 18 | -7,349 | 80 | 1,708 | 41 |
EUR | 584,000 | 0 | -65,895 | 4 | 48,089 | 98 | 17,806 | 11 |
GBP | 187,135 | 10 | 21,647 | 46 | -16,258 | 55 | -5,389 | 51 |
JPY | 181,673 | 8 | 5,961 | 76 | -3,101 | 27 | -2,860 | 57 |
CHF | 85,631 | 70 | -21,800 | 57 | 40,379 | 65 | -18,579 | 0 |
CAD | 485,592 | 100 | -182,055 | 6 | 195,457 | 97 | -13,402 | 3 |
AUD | 172,661 | 37 | -61,531 | 33 | 71,099 | 72 | -9,568 | 24 |
NZD | 80,998 | 76 | -42,507 | 0 | 46,323 | 100 | -3,816 | 5 |
MXN | 126,921 | 9 | 14,614 | 36 | -12,332 | 68 | -2,282 | 10 |
RUB | 20,930 | 4 | 7,543 | 31 | -7,150 | 69 | -393 | 24 |
BRL | 77,962 | 56 | -20,937 | 32 | 22,320 | 70 | -1,383 | 13 |
Bitcoin | 42,524 | 100 | 171 | 55 | -483 | 0 | 312 | 33 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data
Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
Bonds: Trader Positioning Stats
Dec-17-2024 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
---|---|---|---|---|---|---|---|---|
SOFR-3-Months | 11,140,495 | 93 | -108,925 | 55 | 117,411 | 46 | -8,486 | 83 |
FedFunds | 1,789,493 | 49 | -35,557 | 48 | 39,263 | 49 | -3,706 | 78 |
2-Year | 4,214,989 | 85 | -1,259,273 | 14 | 1,129,720 | 85 | 129,553 | 77 |
Long T-Bond | 1,862,228 | 79 | -46,303 | 67 | -34,197 | 17 | 80,500 | 74 |
10-Year | 4,467,512 | 52 | -732,917 | 39 | 651,759 | 59 | 81,158 | 83 |
5-Year | 6,063,191 | 74 | -1,762,317 | 12 | 1,670,044 | 88 | 92,273 | 70 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data
Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
Commodities: Trader Positioning Stats
Dec-17-2024 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
---|---|---|---|---|---|---|---|---|
WTI Crude | 1,827,905 | 56 | 229,990 | 37 | -237,003 | 72 | 7,013 | 2 |
Gold | 466,571 | 26 | 262,041 | 80 | -285,233 | 20 | 23,192 | 55 |
Silver | 146,938 | 45 | 40,264 | 67 | -57,510 | 31 | 17,246 | 54 |
Copper | 207,513 | 36 | 5,940 | 39 | -11,750 | 60 | 5,810 | 53 |
Palladium | 16,822 | 44 | -7,311 | 48 | 6,358 | 49 | 953 | 79 |
Platinum | 97,942 | 100 | 13,744 | 48 | -21,341 | 45 | 7,597 | 82 |
Natural Gas | 1,559,585 | 74 | -128,201 | 40 | 123,843 | 70 | 4,358 | 5 |
Brent | 152,187 | 38 | -30,805 | 52 | 30,202 | 54 | 603 | 29 |
Heating Oil | 384,897 | 74 | -14,854 | 24 | 21,519 | 87 | -6,665 | 0 |
Soybeans | 916,280 | 91 | -109,329 | 21 | 125,032 | 80 | -15,703 | 71 |
Corn | 1,616,832 | 87 | 221,848 | 62 | -170,678 | 40 | -51,170 | 40 |
Coffee | 199,746 | 24 | 62,147 | 86 | -65,700 | 13 | 3,553 | 71 |
Sugar | 945,162 | 77 | 68,183 | 25 | -79,998 | 73 | 11,815 | 35 |
Wheat | 444,238 | 91 | -79,340 | 14 | 80,945 | 86 | -1,605 | 49 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data
Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
Stocks: Trader Positioning Stats
Dec-17-2024 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
---|---|---|---|---|---|---|---|---|
S&P500-Mini | 2,596,020 | 67 | -39,862 | 59 | -118,471 | 24 | 158,333 | 100 |
Nikkei 225 | 10,376 | 1 | -4,174 | 45 | 3,029 | 48 | 1,145 | 65 |
Nasdaq-Mini | 324,728 | 90 | 36,082 | 95 | -47,174 | 3 | 11,092 | 76 |
DowJones-Mini | 105,423 | 83 | 7,521 | 73 | -13,145 | 19 | 5,624 | 94 |
VIX | 341,202 | 30 | -48,988 | 52 | 48,253 | 49 | 735 | 81 |
Nikkei 225 Yen | 32,195 | 0 | 7,842 | 61 | 9,697 | 37 | -17,539 | 51 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data