Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Open Interest Leaders
| Market | Open_Interest_All | Change_OI | PCT_Change_OI | OI_Strength_Index | OI_Strength-6wk_Chg |
|---|---|---|---|---|---|
| Australian Dollar | 225,153 | 16,696 | 8.01 | 46.1 | -52.9 |
| Bloomberg Commodity Index | 194,990 | 9,993 | 5.40 | 69.4 | -27.0 |
| Soybean Oil | 661,652 | 23,550 | 3.69 | 74.2 | -8.6 |
| British Pound | 262,281 | -2,872 | -1.08 | 40.8 | -13.2 |
| Brazil Real | 110,652 | 4,593 | 4.33 | 64.5 | -1.2 |
| Brent Oil | 247,812 | 683 | 0.28 | 67.7 | -1.7 |
| Corn | 1,742,139 | 35,076 | 2.05 | 61.5 | -19.8 |
| Cocoa Futures | 201,552 | -2,196 | -1.08 | 43.4 | -0.6 |
| Canadian Dollar | 365,599 | -3,193 | -0.87 | 63.9 | -5.2 |
| WTI Crude Oil | 1,864,487 | -11,009 | -0.59 | 56.6 | -25.9 |
| Cotton | 317,825 | -4,482 | -1.39 | 66.9 | -3.8 |
| US Dollar Index | 53,953 | 660 | 1.24 | 97.1 | 11.1 |
| Euro | 800,061 | 566 | 0.07 | 53.6 | -17.7 |
| E-mini SP MidCap400 | 36,060 | -231 | -0.64 | 16.6 | -7.0 |
| MSCI EAFE MINI | 442,182 | -2,519 | -0.57 | 30.0 | -16.5 |
| Russell 2000 Mini | 411,524 | 5,781 | 1.42 | 19.8 | 5.1 |
| S&P500 Mini | 1,939,493 | -2,007 | -0.10 | 7.5 | -33.0 |
| Fed Funds | 2,406,137 | 129,883 | 5.71 | 62.7 | 36.1 |
| 5-Year Bond | 6,153,513 | -27,454 | -0.44 | 36.8 | -1.5 |
| Gold | 383,368 | -321 | -0.08 | 22.6 | 20.0 |
| Copper | 270,048 | 10,175 | 3.92 | 67.7 | -3.0 |
| Heating Oil | 259,203 | -3,639 | -1.38 | 14.0 | 2.1 |
| Steel | 41,544 | 1,235 | 3.06 | 85.4 | 0.1 |
| Japanese Yen | 423,796 | 27,282 | 6.88 | 71.4 | -24.0 |
| Coffee | 163,057 | -3,786 | -2.27 | 17.5 | -45.8 |
| Live Cattle | 303,089 | -8,677 | -2.78 | 26.2 | -9.8 |
| Lean Hogs | 267,566 | -17,163 | -6.03 | 43.4 | -21.6 |
| Mexican Peso | 201,335 | 1,985 | 1.00 | 31.2 | -5.2 |
| New Zealand Dollar | 108,800 | -9,390 | -7.94 | 65.0 | -35.0 |
| Natural Gas | 1,679,435 | 16,099 | 0.97 | 84.1 | 6.5 |
| Nikkei 225 Yen | 30,441 | 1,701 | 5.92 | 12.3 | -31.1 |
| Nikkei 225 | 11,702 | -698 | -5.63 | 10.2 | 3.7 |
| Nasdaq | 286,903 | 1,932 | 0.68 | 40.6 | -12.1 |
| Palladium | 18,440 | -138 | -0.74 | 23.4 | 6.1 |
| Platinum | 53,721 | -116 | -0.22 | 0.1 | -16.7 |
| Gasoline | 330,490 | 5,838 | 1.80 | 17.6 | 9.5 |
| Russian Ruble | 20,930 | -1,490 | -6.65 | 4.4 | -42.8 |
| Soybeans | 1,045,077 | 40,331 | 4.01 | 97.7 | 6.8 |
| Sugar | 1,015,444 | 14,956 | 1.49 | 75.5 | 1.6 |
| Swiss Franc | 107,866 | -546 | -0.50 | 63.2 | -7.3 |
| Silver | 106,410 | 1,387 | 1.32 | 10.5 | 3.3 |
| Soybean Meal | 618,289 | 18,936 | 3.16 | 72.7 | 2.7 |
| 1-Month Secured Overnight Financing Rate | 1,535,514 | 64,613 | 4.39 | 65.3 | 3.7 |
| 3-Month Secured Overnight Financing Rate | 13,083,893 | -93,966 | -0.71 | 78.2 | -14.7 |
| Ultra 10-Year | 2,418,834 | -30,812 | -1.26 | 67.3 | -1.0 |
| 2-Year Bond | 4,335,075 | -130,124 | -2.91 | 53.8 | 4.3 |
| 10-Year Note | 5,272,703 | -11,898 | -0.23 | 50.9 | 1.1 |
| Ultra U.S. Treasury Bonds | 2,446,567 | -10,835 | -0.44 | 90.8 | 4.5 |
| US Treasury Bond | 1,842,498 | -694 | -0.04 | 57.7 | -4.2 |
| VIX | 396,485 | 7,397 | 1.90 | 49.7 | -5.1 |
| Wheat | 455,433 | 26,135 | 6.09 | 59.8 | 0.5 |
| Bitcoin | 20,527 | 1,142 | 5.89 | 21.7 | 2.7 |
| DowJones Mini | 82,002 | 5,519 | 7.22 | 39.0 | 4.5 |
Legend:
OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Speculative Traders Leaders
| Market | Net_Spec_Contracts | Specs_Weekly_Change | Specs_Strength_Index | Specs_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | -37,685 | -6,975 | 36.2 | -28.9 |
| Bloomberg Commodity Index | -30,312 | -117 | 53.0 | 44.3 |
| Soybean Oil | 114,142 | 6,899 | 76.7 | -3.2 |
| British Pound | -55,561 | 15,692 | 20.2 | 3.5 |
| Brazil Real | 35,537 | 2,780 | 65.8 | -6.0 |
| Brent Oil | -26,730 | -5,306 | 37.1 | -28.1 |
| Corn | 186,650 | 55,187 | 61.6 | 11.3 |
| Cocoa Futures | -3,907 | 6,677 | 17.6 | 17.5 |
| Canadian Dollar | -174,448 | 1,831 | 9.4 | -23.4 |
| WTI Crude Oil | 81,689 | 19,006 | 13.5 | -15.7 |
| Cotton | 95,112 | -335 | 95.7 | 11.4 |
| US Dollar Index | 15,614 | 2,441 | 86.3 | 38.4 |
| Euro | -41,338 | -28,733 | 13.4 | -21.6 |
| E-mini SP MidCap400 | 1,640 | 688 | 37.7 | 17.9 |
| MSCI EAFE MINI | -8,111 | -9,910 | 59.9 | -11.9 |
| Russell 2000 Mini | -6,959 | 17,721 | 72.6 | 25.5 |
| S&P500 Mini | -16,784 | 22,154 | 63.1 | 53.5 |
| Fed Funds | -392,302 | 15,277 | 2.1 | -30.0 |
| 5-Year Bond | -1,273,329 | 20,954 | 84.0 | 2.8 |
| Gold | 183,910 | -2,772 | 46.1 | 4.1 |
| Copper | 73,977 | 9,592 | 95.6 | -0.4 |
| Heating Oil | 9,714 | 1,238 | 56.2 | 10.4 |
| Steel | 9,053 | 664 | 74.6 | -12.5 |
| Japanese Yen | -152,125 | -29,462 | 8.8 | -1.7 |
| Coffee | 27,255 | -572 | 50.5 | 21.2 |
| Live Cattle | 55,014 | -14,691 | 31.9 | -27.2 |
| Lean Hogs | -48,802 | 16,426 | 9.7 | -4.0 |
| Mexican Peso | 71,699 | -1,256 | 51.9 | 5.6 |
| New Zealand Dollar | -49,969 | 12,797 | 15.9 | -19.2 |
| Natural Gas | -171,138 | 7,474 | 22.7 | 14.6 |
| Nikkei 225 Yen | 3,962 | -57 | 34.1 | -12.9 |
| Nikkei 225 | 255 | 3,268 | 79.6 | 9.0 |
| Nasdaq | 4,546 | 1,825 | 28.0 | 8.0 |
| Palladium | -5,003 | -114 | 58.9 | -13.5 |
| Platinum | 12,484 | -1,264 | 42.2 | -6.3 |
| Gasoline | 60,994 | 3,009 | 54.5 | 15.4 |
| Russian Ruble | 7,543 | -263 | 31.2 | -15.6 |
| Soybeans | 175,646 | 50,243 | 82.6 | 5.6 |
| Sugar | -64,490 | -2,345 | 38.0 | 8.1 |
| Swiss Franc | -34,242 | 2,714 | 33.6 | 5.2 |
| Silver | 23,465 | -1,609 | 26.3 | 2.1 |
| Soybean Meal | 113,860 | 26,823 | 81.4 | 11.5 |
| 1-Month Secured Overnight Financing Rate | -218,920 | -339 | 39.5 | -1.9 |
| 3-Month Secured Overnight Financing Rate | -2,665,085 | 26,996 | 6.6 | -3.6 |
| Ultra 10-Year | -137,632 | 8,004 | 71.1 | -5.4 |
| 2-Year Bond | -1,154,597 | 2,880 | 69.9 | 7.8 |
| 10-Year Note | -879,706 | -48,031 | 31.6 | -1.9 |
| Ultra U.S. Treasury Bonds | -321,350 | 3,057 | 50.6 | -1.0 |
| US Treasury Bond | -186,790 | -7,734 | 18.4 | -8.2 |
| VIX | -76,861 | -11,078 | 33.2 | -1.9 |
| Wheat | -7,009 | 9,330 | 93.4 | 42.7 |
| Bitcoin | 3,054 | -37 | 88.6 | 0.6 |
| DowJones Mini | 13,927 | 723 | 83.0 | 25.9 |
Legend:
Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Commercial Traders Leaders
| Market | Net_Comms_Contracts | Comms_Weekly_Change | Comms_Strength_Index | Comms_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | 16,087 | 3,274 | 55.8 | 23.0 |
| Bloomberg Commodity Index | 29,880 | 108 | 47.0 | -44.2 |
| Soybean Oil | -124,875 | -6,516 | 22.6 | 4.0 |
| British Pound | 56,299 | -21,945 | 75.8 | -7.0 |
| Brazil Real | -39,038 | -2,266 | 33.4 | 5.6 |
| Brent Oil | 23,042 | 4,537 | 57.0 | 33.0 |
| Corn | -139,254 | -44,278 | 36.1 | -13.1 |
| Cocoa Futures | 2,157 | -7,013 | 80.8 | -19.2 |
| Canadian Dollar | 187,001 | 283 | 93.2 | 23.4 |
| WTI Crude Oil | -108,601 | -23,513 | 83.6 | 19.0 |
| Cotton | -102,678 | 2,600 | 7.8 | -11.2 |
| US Dollar Index | -18,347 | -2,513 | 6.6 | -40.2 |
| Euro | 17,975 | 31,365 | 87.2 | 19.3 |
| E-mini SP MidCap400 | -6,155 | -286 | 39.2 | -18.7 |
| MSCI EAFE MINI | 865 | 9,559 | 40.2 | 10.9 |
| Russell 2000 Mini | -2,718 | -15,799 | 28.0 | -28.4 |
| S&P500 Mini | -106,919 | -14,388 | 30.2 | -47.2 |
| Fed Funds | 375,562 | -16,643 | 97.6 | 28.8 |
| 5-Year Bond | 1,268,494 | -10,340 | 23.8 | -3.0 |
| Gold | -213,199 | 1,589 | 50.7 | -4.9 |
| Copper | -82,112 | -8,496 | 5.5 | 1.5 |
| Heating Oil | -33,896 | -1,501 | 34.3 | -7.2 |
| Steel | -9,252 | -690 | 26.0 | 13.1 |
| Japanese Yen | 154,898 | 31,480 | 90.0 | 3.2 |
| Coffee | -29,089 | 361 | 50.0 | -22.6 |
| Live Cattle | -48,925 | 12,399 | 61.5 | 28.3 |
| Lean Hogs | 48,492 | -14,661 | 90.8 | 4.3 |
| Mexican Peso | -75,494 | 2,246 | 47.0 | -4.9 |
| New Zealand Dollar | 52,623 | -14,014 | 83.7 | 18.1 |
| Natural Gas | 159,102 | -6,426 | 80.2 | -10.6 |
| Nikkei 225 Yen | 7,755 | 1,749 | 56.4 | 25.4 |
| Nikkei 225 | -1,584 | -4,290 | 19.7 | -19.0 |
| Nasdaq | -12,011 | -4,011 | 67.9 | -14.0 |
| Palladium | 4,701 | 285 | 46.4 | 15.1 |
| Platinum | -16,779 | 807 | 63.1 | 9.7 |
| Gasoline | -72,805 | -4,152 | 39.1 | -13.9 |
| Russian Ruble | -7,150 | 175 | 69.1 | 16.7 |
| Soybeans | -152,981 | -51,967 | 17.6 | -7.1 |
| Sugar | 60,615 | 2,352 | 63.6 | -8.1 |
| Swiss Franc | 48,269 | -2,242 | 78.2 | -2.4 |
| Silver | -40,453 | 2,144 | 72.6 | -0.1 |
| Soybean Meal | -135,003 | -23,751 | 19.7 | -10.2 |
| 1-Month Secured Overnight Financing Rate | 220,317 | 843 | 60.6 | 2.1 |
| 3-Month Secured Overnight Financing Rate | 2,662,698 | -27,573 | 93.3 | 3.5 |
| Ultra 10-Year | 220,725 | -5,917 | 33.4 | -2.2 |
| 2-Year Bond | 1,087,806 | 3,546 | 34.4 | -7.9 |
| 10-Year Note | 890,118 | 86,529 | 85.9 | 3.6 |
| Ultra U.S. Treasury Bonds | 293,470 | 10,200 | 54.5 | -10.2 |
| US Treasury Bond | 92,427 | 15,976 | 69.8 | 6.3 |
| VIX | 75,398 | 8,291 | 74.5 | 2.5 |
| Wheat | 12,187 | -3,447 | 13.2 | -38.1 |
| Bitcoin | -2,986 | -81 | 10.2 | -1.5 |
| DowJones Mini | -21,604 | -2,868 | 6.9 | -27.1 |
Legend:
Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Small Traders Leaders
| Market | Net_Smalls_Contracts | Smalls_Weekly_Change | Smalls_Strength_Index | Smalls_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | 21,598 | 3,701 | 85.6 | 6.6 |
| Bloomberg Commodity Index | 432 | 9 | 79.5 | -1.7 |
| Soybean Oil | 10,733 | -383 | 71.8 | -12.0 |
| British Pound | -738 | 6,253 | 51.8 | 28.6 |
| Brazil Real | 3,501 | -514 | 40.4 | 2.3 |
| Brent Oil | 3,688 | 769 | 68.6 | -28.0 |
| Corn | -47,396 | -10,909 | 64.6 | 2.6 |
| Cocoa Futures | 1,750 | 336 | 43.9 | 25.5 |
| Canadian Dollar | -12,553 | -2,114 | 11.1 | -11.3 |
| WTI Crude Oil | 26,912 | 4,507 | 54.1 | -26.7 |
| Cotton | 7,566 | -2,265 | 59.6 | 9.0 |
| US Dollar Index | 2,733 | 72 | 89.5 | 9.3 |
| Euro | 23,363 | -2,632 | 23.8 | -1.7 |
| E-mini SP MidCap400 | 4,515 | -402 | 70.1 | 11.4 |
| MSCI EAFE MINI | 7,246 | 351 | 53.8 | 0.8 |
| Russell 2000 Mini | 9,677 | -1,922 | 46.3 | 18.2 |
| S&P500 Mini | 123,703 | -7,766 | 76.0 | 6.1 |
| Fed Funds | 16,740 | 1,366 | 78.2 | 21.4 |
| 5-Year Bond | 4,835 | -10,614 | 13.1 | 0.6 |
| Gold | 29,289 | 1,183 | 51.6 | 6.1 |
| Copper | 8,135 | -1,096 | 56.4 | -7.0 |
| Heating Oil | 24,182 | 263 | 84.2 | -0.9 |
| Steel | 199 | 26 | 50.8 | -22.6 |
| Japanese Yen | -2,773 | -2,018 | 25.3 | -17.0 |
| Coffee | 1,834 | 211 | 47.4 | 38.8 |
| Live Cattle | -6,089 | 2,292 | 77.0 | 16.8 |
| Lean Hogs | 310 | -1,765 | 87.7 | -0.8 |
| Mexican Peso | 3,795 | -990 | 55.3 | -5.3 |
| New Zealand Dollar | -2,654 | 1,217 | 19.3 | 6.1 |
| Natural Gas | 12,036 | -1,048 | 33.5 | -15.6 |
| Nikkei 225 Yen | -11,717 | -1,692 | 53.4 | -16.3 |
| Nikkei 225 | 1,329 | 1,022 | 74.2 | 25.3 |
| Nasdaq | 7,465 | 2,186 | 52.5 | 15.5 |
| Palladium | 302 | -171 | 28.9 | -15.0 |
| Platinum | 4,295 | 457 | 48.1 | -14.3 |
| Gasoline | 11,811 | 1,143 | 71.3 | -0.5 |
| Russian Ruble | -393 | 88 | 23.9 | -18.8 |
| Soybeans | -22,665 | 1,724 | 42.5 | 18.2 |
| Sugar | 3,875 | -7 | 37.0 | 6.5 |
| Swiss Franc | -14,027 | -472 | 19.7 | -4.1 |
| Silver | 16,988 | -535 | 46.2 | -6.5 |
| Soybean Meal | 21,143 | -3,072 | 60.7 | -17.4 |
| 1-Month Secured Overnight Financing Rate | -1,397 | -504 | 64.0 | -3.0 |
| 3-Month Secured Overnight Financing Rate | 2,387 | 577 | 60.2 | 1.8 |
| Ultra 10-Year | -83,093 | -2,087 | 41.9 | 22.6 |
| 2-Year Bond | 66,791 | -6,426 | 16.6 | 1.7 |
| 10-Year Note | -10,412 | -38,498 | 4.4 | -3.0 |
| Ultra U.S. Treasury Bonds | 27,880 | -13,257 | 43.8 | 30.2 |
| US Treasury Bond | 94,363 | -8,242 | 46.5 | -0.8 |
| VIX | 1,463 | 2,787 | 51.1 | -1.8 |
| Wheat | -5,178 | -5,883 | 23.1 | -39.2 |
| Bitcoin | -68 | 118 | 33.8 | 2.3 |
| DowJones Mini | 7,677 | 2,145 | 98.2 | 20.5 |
Legend:
Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index