Market Data: Price Changes


Major Financial Markets ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Australian Dollar 0.36 0.50 1.58
Bloomberg Commodity Index -2.93 1.57 20.92
Soybean Oil 3.83 7.00 35.30
British Pound -0.06 -0.40 -1.38
Brazil Real -0.08 -1.27 3.48
Brent Oil -10.93 -12.54 36.09
Corn -3.56 -1.92 4.20
Cocoa Futures 3.56 12.91 -16.07
Canadian Dollar 0.10 -0.85 -1.23
WTI Crude Oil -3.42 -7.32 40.05
Cotton -1.68 -4.42 22.66
US Dollar Index -0.16 0.51 2.08
Euro 0.24 -0.46 -1.77
Eurodollar 0.07 -0.18 -0.65
MSCI EAFE MINI 0.56 1.71 6.89
MSCI Emerging Mkts Mini 3.84 9.79 19.64
Russell 2000 Mini 2.84 7.62 10.64
S&P500 Mini 1.85 7.81 11.64
Fed Funds 0.01 0.02 -0.01
5-Year Bond 0.32 -0.82 -2.02
Gold 0.45 -3.06 -7.45
Copper -0.50 6.09 10.51
Heating Oil -6.68 -8.59 47.11
Steel 0.09 4.03 33.28
Japanese Yen -0.18 0.20 -3.82
Coffee -2.74 -6.22 -23.53
Live Cattle -0.23 -5.20 -0.08
Lean Hogs -0.52 5.79 13.26
Mexican Peso -0.42 0.38 -0.92
New Zealand Dollar 2.02 1.76 -0.89
Natural Gas 14.74 22.61 2.33
Nikkei 225 1.76 3.99 11.06
Nasdaq 3.33 15.27 21.41
Palladium 1.10 -7.87 -16.94
Platinum -0.25 -5.40 -10.13
Gasoline -6.74 -11.93 59.17
Soybeans -0.81 1.02 5.72
Sugar -5.57 5.55 -5.95
Swiss Franc 0.24 0.75 -1.51
Silver -2.69 0.20 0.24
Soybean Meal -0.63 4.20 9.64
1-Month Secured Overnight Financing Rate -0.02 0.07 0.57
3-Month Secured Overnight Financing Rate -0.01 0.03 0.04
Ultra 10-Year 0.17 -1.04 -2.73
2-Year Bond 0.01 -0.46 -1.11
10-Year Note 0.17 -1.04 -2.73
Ultra U.S. Treasury Bonds 0.00 -1.54 -4.70
US Treasury Bond 0.00 -1.54 -4.70
VIX -6.09 -12.26 0.64
Wheat -4.73 -4.34 22.48
Bitcoin -2.60 -5.58 6.40
DowJones Mini 1.52 5.18 5.34

US Bond Market ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Eurodollar 0.07 -0.18 -0.65
Fed Funds 0.01 0.02 -0.01
5-Year Bond 0.32 -0.82 -2.02
1-Month Secured Overnight Financing Rate -0.02 0.07 0.57
3-Month Secured Overnight Financing Rate -0.01 0.03 0.04
Ultra 10-Year 0.17 -1.04 -2.73
2-Year Bond 0.01 -0.46 -1.11
10-Year Note 0.17 -1.04 -2.73
Ultra U.S. Treasury Bonds 0.00 -1.54 -4.70
US Treasury Bond 0.00 -1.54 -4.70

Stock Markets ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
MSCI EAFE MINI 0.56 1.71 6.89
MSCI Emerging Mkts Mini 3.84 9.79 19.64
Russell 2000 Mini 2.84 7.62 10.64
S&P500 Mini 1.85 7.81 11.64
Nikkei 225 1.76 3.99 11.06
Nasdaq 3.33 15.27 21.41
VIX -6.09 -12.26 0.64
DowJones Mini 1.52 5.18 5.34

Energy Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Bloomberg Commodity Index -2.93 1.57 20.92
Brent Oil -10.93 -12.54 36.09
WTI Crude Oil -3.42 -7.32 40.05
Heating Oil -6.68 -8.59 47.11
Natural Gas 14.74 22.61 2.33
Gasoline -6.74 -11.93 59.17

Metals Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Gold 0.45 -3.06 -7.45
Copper -0.50 6.09 10.51
Steel 0.09 4.03 33.28
Palladium 1.10 -7.87 -16.94
Platinum -0.25 -5.40 -10.13
Silver -2.69 0.20 0.24

Major Currency Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Australian Dollar 0.36 0.50 1.58
British Pound -0.06 -0.40 -1.38
Brazil Real -0.08 -1.27 3.48
Canadian Dollar 0.10 -0.85 -1.23
US Dollar Index -0.16 0.51 2.08
Euro 0.24 -0.46 -1.77
Japanese Yen -0.18 0.20 -3.82
Mexican Peso -0.42 0.38 -0.92
New Zealand Dollar 2.02 1.76 -0.89
Swiss Franc 0.24 0.75 -1.51
Bitcoin -2.60 -5.58 6.40

Soft Commodities

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Soybean Oil 3.83 7.00 35.30
Corn -3.56 -1.92 4.20
Cocoa Futures 3.56 12.91 -16.07
Cotton -1.68 -4.42 22.66
Coffee -2.74 -6.22 -23.53
Live Cattle -0.23 -5.20 -0.08
Lean Hogs -0.52 5.79 13.26
Soybeans -0.81 1.02 5.72
Sugar -5.57 5.55 -5.95
Soybean Meal -0.63 4.20 9.64
Wheat -4.73 -4.34 22.48

This website uses cookies.