Market Data: Price Changes


Major Financial Markets ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Australian Dollar 0.73 -0.97 1.45
Bloomberg Commodity Index 4.35 -4.21 3.13
Soybean Oil 2.84 -7.50 7.61
British Pound 0.56 0.35 2.04
Brazil Real 0.17 -0.99 1.15
Brent Oil 12.07 1.24 -19.25
Corn 0.16 11.58 2.58
Cocoa Futures -6.08 37.77 70.57
Canadian Dollar 1.08 -0.19 -0.51
WTI Crude Oil 11.65 -6.01 -26.09
Cotton -2.88 10.34 12.02
US Dollar Index -0.33 1.07 0.60
Euro 0.35 -1.13 -0.73
Eurodollar 0.07 -0.18 -0.65
MSCI EAFE MINI -0.96 -0.76 4.38
MSCI Emerging Mkts Mini -5.40 -9.48 8.28
Russell 2000 Mini -0.64 2.24 15.96
S&P500 Mini -1.54 -1.45 9.59
Fed Funds 0.28 0.00 -0.27
5-Year Bond 0.21 -0.24 -1.18
Gold -1.60 -5.13 -14.20
Copper 0.13 -3.44 12.19
Heating Oil 8.45 17.50 -9.33
Steel 0.89 4.45 15.84
Japanese Yen -0.18 -1.30 -1.60
Coffee -4.93 26.87 8.55
Live Cattle -4.27 -3.62 -2.96
Lean Hogs 2.68 -0.34 7.20
Mexican Peso -0.09 -1.71 2.04
New Zealand Dollar 1.47 0.17 2.85
Natural Gas 0.03 -6.70 4.39
Nikkei 225 -4.29 -3.67 5.66
Nasdaq -4.16 -6.57 14.41
Palladium -0.87 -3.32 -16.12
Platinum -0.67 -6.66 -19.14
Gasoline 11.08 4.70 -2.88
Soybeans 0.52 7.12 3.73
Sugar -0.27 4.07 3.06
Swiss Franc 0.31 -1.33 -0.78
Silver -5.15 -17.41 -23.00
Soybean Meal -0.30 5.50 1.14
1-Month Secured Overnight Financing Rate 0.00 -0.02 0.05
3-Month Secured Overnight Financing Rate -0.17 -0.22 -0.17
Ultra 10-Year 0.30 -0.31 -1.41
2-Year Bond 0.11 -0.13 -0.60
10-Year Note 0.30 -0.31 -1.41
Ultra U.S. Treasury Bonds 0.34 -1.00 -2.01
US Treasury Bond 0.34 -1.00 -2.01
VIX 5.62 8.64 -38.70
Wheat 7.17 16.14 16.93
Bitcoin 0.41 -0.69 -15.50
DowJones Mini -0.95 2.47 8.98

US Bond Market ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Eurodollar 0.07 -0.18 -0.65
Fed Funds 0.28 0.00 -0.27
5-Year Bond 0.21 -0.24 -1.18
1-Month Secured Overnight Financing Rate 0.00 -0.02 0.05
3-Month Secured Overnight Financing Rate -0.17 -0.22 -0.17
Ultra 10-Year 0.30 -0.31 -1.41
2-Year Bond 0.11 -0.13 -0.60
10-Year Note 0.30 -0.31 -1.41
Ultra U.S. Treasury Bonds 0.34 -1.00 -2.01
US Treasury Bond 0.34 -1.00 -2.01

Stock Markets ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
MSCI EAFE MINI -0.96 -0.76 4.38
MSCI Emerging Mkts Mini -5.40 -9.48 8.28
Russell 2000 Mini -0.64 2.24 15.96
S&P500 Mini -1.54 -1.45 9.59
Nikkei 225 -4.29 -3.67 5.66
Nasdaq -4.16 -6.57 14.41
VIX 5.62 8.64 -38.70
DowJones Mini -0.95 2.47 8.98

Energy Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Bloomberg Commodity Index 4.35 -4.21 3.13
Brent Oil 12.07 1.24 -19.25
WTI Crude Oil 11.65 -6.01 -26.09
Heating Oil 8.45 17.50 -9.33
Natural Gas 0.03 -6.70 4.39
Gasoline 11.08 4.70 -2.88

Metals Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Gold -1.60 -5.13 -14.20
Copper 0.13 -3.44 12.19
Steel 0.89 4.45 15.84
Palladium -0.87 -3.32 -16.12
Platinum -0.67 -6.66 -19.14
Silver -5.15 -17.41 -23.00

Major Currency Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Australian Dollar 0.73 -0.97 1.45
British Pound 0.56 0.35 2.04
Brazil Real 0.17 -0.99 1.15
Canadian Dollar 1.08 -0.19 -0.51
US Dollar Index -0.33 1.07 0.60
Euro 0.35 -1.13 -0.73
Japanese Yen -0.18 -1.30 -1.60
Mexican Peso -0.09 -1.71 2.04
New Zealand Dollar 1.47 0.17 2.85
Swiss Franc 0.31 -1.33 -0.78
Bitcoin 0.41 -0.69 -15.50

Soft Commodities

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Soybean Oil 2.84 -7.50 7.61
Corn 0.16 11.58 2.58
Cocoa Futures -6.08 37.77 70.57
Cotton -2.88 10.34 12.02
Coffee -4.93 26.87 8.55
Live Cattle -4.27 -3.62 -2.96
Lean Hogs 2.68 -0.34 7.20
Soybeans 0.52 7.12 3.73
Sugar -0.27 4.07 3.06
Soybean Meal -0.30 5.50 1.14
Wheat 7.17 16.14 16.93

This website uses cookies.