Market Data: Price Changes


Major Financial Markets ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Australian Dollar 1.14 1.57 -3.10
Bloomberg Commodity Index -1.78 2.83 4.44
Soybean Oil -5.02 -13.12 -13.19
British Pound 0.41 -0.29 -1.44
Brazil Real 0.86 -1.44 -4.22
Brent Oil -5.87 -1.47 10.00
Corn 2.08 1.71 -5.16
Cocoa Futures -22.80 1.91 98.06
Canadian Dollar -0.20 -0.52 -3.29
WTI Crude Oil -6.65 -2.23 9.35
Cotton -5.86 -18.72 -6.41
US Dollar Index -0.76 1.72 5.54
Euro 0.58 -0.32 -2.65
Eurodollar 0.07 -0.18 -0.65
MSCI EAFE MINI 1.08 -1.14 5.58
MSCI Emerging Mkts Mini 3.13 3.18 7.82
Russell 2000 Mini 1.50 -3.01 0.10
S&P500 Mini 0.50 -2.03 8.01
Fed Funds -0.04 0.00 -3.05
5-Year Bond 0.73 -0.96 -2.14
Gold -1.83 5.32 11.80
Copper -1.67 11.28 14.98
Heating Oil -4.21 -9.37 -8.46
Steel -0.25 2.02 -24.58
Japanese Yen 3.15 -0.95 -7.55
Coffee -10.05 14.39 7.36
Live Cattle -3.89 -5.86 3.66
Lean Hogs -2.31 9.11 31.74
Mexican Peso 1.01 -1.20 0.02
New Zealand Dollar 1.19 0.44 -4.97
Natural Gas 11.91 2.90 212.80
Nikkei 225 3.06 -3.60 9.34
Nasdaq 0.96 -2.26 6.71
Palladium -1.38 -6.48 -18.43
Platinum 4.66 5.51 -4.31
Gasoline -6.71 -4.41 9.83
Soybeans 2.40 -0.04 -5.89
Sugar 0.87 -10.83 -3.59
Swiss Franc 0.94 -0.69 -6.61
Silver -3.16 6.73 9.29
Soybean Meal 3.84 4.26 -9.69
1-Month Secured Overnight Financing Rate -0.03 0.03 0.00
3-Month Secured Overnight Financing Rate -0.55 0.27 -0.16
Ultra 10-Year U.S. T-Note 1.14 -1.64 -3.84
2-Year Bond 0.11 -0.50 -0.80
10-Year Note 1.14 -1.64 -3.84
Ultra U.S. Treasury Bonds 2.08 -7.08 -17.12
US Treasury Bond 1.77 -3.49 -8.77
VIX -4.49 13.62 17.72
Wheat -2.62 7.61 -4.24
Bitcoin -3.46 -3.14 45.05
DowJones Mini 0.25 -3.90 1.29

US Bond Market ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Eurodollar 0.07 -0.18 -0.65
Fed Funds -0.04 0.00 -3.05
5-Year Bond 0.73 -0.96 -2.14
1-Month Secured Overnight Financing Rate -0.03 0.03 0.00
3-Month Secured Overnight Financing Rate -0.55 0.27 -0.16
Ultra 10-Year U.S. T-Note 1.14 -1.64 -3.84
2-Year Bond 0.11 -0.50 -0.80
10-Year Note 1.14 -1.64 -3.84
Ultra U.S. Treasury Bonds 2.08 -7.08 -17.12
US Treasury Bond 1.77 -3.49 -8.77

Stock Markets ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
MSCI EAFE MINI 1.08 -1.14 5.58
MSCI Emerging Mkts Mini 3.13 3.18 7.82
Russell 2000 Mini 1.50 -3.01 0.10
S&P500 Mini 0.50 -2.03 8.01
Nikkei 225 3.06 -3.60 9.34
Nasdaq 0.96 -2.26 6.71
VIX -4.49 13.62 17.72
DowJones Mini 0.25 -3.90 1.29

Energy Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Bloomberg Commodity Index -1.78 2.83 4.44
Brent Oil -5.87 -1.47 10.00
WTI Crude Oil -6.65 -2.23 9.35
Heating Oil -4.21 -9.37 -8.46
Natural Gas 11.91 2.90 212.80
Gasoline -6.71 -4.41 9.83

Metals Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Gold -1.83 5.32 11.80
Copper -1.67 11.28 14.98
Steel -0.25 2.02 -24.58
Palladium -1.38 -6.48 -18.43
Platinum 4.66 5.51 -4.31
Silver -3.16 6.73 9.29

Major Currency Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Australian Dollar 1.14 1.57 -3.10
British Pound 0.41 -0.29 -1.44
Brazil Real 0.86 -1.44 -4.22
Canadian Dollar -0.20 -0.52 -3.29
US Dollar Index -0.76 1.72 5.54
Euro 0.58 -0.32 -2.65
Japanese Yen 3.15 -0.95 -7.55
Mexican Peso 1.01 -1.20 0.02
New Zealand Dollar 1.19 0.44 -4.97
Swiss Franc 0.94 -0.69 -6.61
Bitcoin -3.46 -3.14 45.05

Soft Commodities

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Soybean Oil -5.02 -13.12 -13.19
Corn 2.08 1.71 -5.16
Cocoa Futures -22.80 1.91 98.06
Cotton -5.86 -18.72 -6.41
Coffee -10.05 14.39 7.36
Live Cattle -3.89 -5.86 3.66
Lean Hogs -2.31 9.11 31.74
Soybeans 2.40 -0.04 -5.89
Sugar 0.87 -10.83 -3.59
Soybean Meal 3.84 4.26 -9.69
Wheat -2.62 7.61 -4.24

This website uses cookies.