Market Data: Price Changes


Major Financial Markets ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Australian Dollar -1.87 -2.18 -0.52
Bloomberg Commodity Index -2.54 -3.24 10.40
Soybean Oil -4.61 -1.55 29.41
British Pound -0.89 -1.75 -1.18
Brazil Real -2.42 -4.07 0.46
Brent Oil -0.42 -14.60 29.45
Corn -6.81 -12.06 -2.22
Cocoa Futures -4.02 8.27 -15.54
Canadian Dollar -0.84 -2.46 -1.83
WTI Crude Oil 0.71 -11.73 35.95
Cotton -5.53 -12.58 14.75
US Dollar Index 1.02 2.00 2.36
Euro -1.04 -1.69 -2.23
Eurodollar 0.07 -0.18 -0.65
MSCI EAFE MINI -2.40 1.01 0.17
MSCI Emerging Mkts Mini -5.80 3.59 7.04
Russell 2000 Mini -3.07 2.20 6.36
S&P500 Mini -2.50 4.11 6.05
Fed Funds 0.00 -0.55 -0.55
5-Year Bond -0.42 -1.11 -2.59
Gold -4.19 -5.91 -12.90
Copper -2.61 5.13 9.28
Heating Oil 0.29 -8.70 37.80
Steel 3.12 6.67 27.85
Japanese Yen -0.51 -2.03 -3.67
Coffee -7.24 -16.35 -28.61
Live Cattle 1.61 -2.51 0.38
Lean Hogs -0.70 -4.49 10.95
Mexican Peso -0.90 -0.21 -2.02
New Zealand Dollar -2.95 -1.79 -3.08
Natural Gas -4.39 15.41 7.51
Nikkei 225 -2.43 4.19 5.68
Nasdaq -4.50 8.23 11.71
Palladium -10.21 -19.32 -30.34
Platinum -8.33 -11.18 -14.11
Gasoline -2.15 -15.42 51.54
Soybeans -5.66 -6.19 -2.39
Sugar 0.36 0.14 -3.95
Swiss Franc -1.63 -1.85 -2.98
Silver -10.00 -10.30 -12.36
Soybean Meal -6.94 -3.26 0.00
1-Month Secured Overnight Financing Rate -0.01 0.05 0.36
3-Month Secured Overnight Financing Rate 0.00 0.03 0.12
Ultra 10-Year -0.47 -1.35 -3.34
2-Year Bond -0.22 -0.54 -1.23
10-Year Note -0.47 -1.35 -3.34
Ultra U.S. Treasury Bonds -0.31 -1.24 -4.79
US Treasury Bond -0.31 -1.24 -4.79
VIX -2.16 -20.25 -8.77
Wheat -5.05 -10.49 10.50
Bitcoin -16.82 -24.56 -8.66
DowJones Mini -0.21 3.39 4.01

US Bond Market ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Eurodollar 0.07 -0.18 -0.65
Fed Funds 0.00 -0.55 -0.55
5-Year Bond -0.42 -1.11 -2.59
1-Month Secured Overnight Financing Rate -0.01 0.05 0.36
3-Month Secured Overnight Financing Rate 0.00 0.03 0.12
Ultra 10-Year -0.47 -1.35 -3.34
2-Year Bond -0.22 -0.54 -1.23
10-Year Note -0.47 -1.35 -3.34
Ultra U.S. Treasury Bonds -0.31 -1.24 -4.79
US Treasury Bond -0.31 -1.24 -4.79

Stock Markets ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
MSCI EAFE MINI -2.40 1.01 0.17
MSCI Emerging Mkts Mini -5.80 3.59 7.04
Russell 2000 Mini -3.07 2.20 6.36
S&P500 Mini -2.50 4.11 6.05
Nikkei 225 -2.43 4.19 5.68
Nasdaq -4.50 8.23 11.71
VIX -2.16 -20.25 -8.77
DowJones Mini -0.21 3.39 4.01

Energy Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Bloomberg Commodity Index -2.54 -3.24 10.40
Brent Oil -0.42 -14.60 29.45
WTI Crude Oil 0.71 -11.73 35.95
Heating Oil 0.29 -8.70 37.80
Natural Gas -4.39 15.41 7.51
Gasoline -2.15 -15.42 51.54

Metals Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Gold -4.19 -5.91 -12.90
Copper -2.61 5.13 9.28
Steel 3.12 6.67 27.85
Palladium -10.21 -19.32 -30.34
Platinum -8.33 -11.18 -14.11
Silver -10.00 -10.30 -12.36

Major Currency Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Australian Dollar -1.87 -2.18 -0.52
British Pound -0.89 -1.75 -1.18
Brazil Real -2.42 -4.07 0.46
Canadian Dollar -0.84 -2.46 -1.83
US Dollar Index 1.02 2.00 2.36
Euro -1.04 -1.69 -2.23
Japanese Yen -0.51 -2.03 -3.67
Mexican Peso -0.90 -0.21 -2.02
New Zealand Dollar -2.95 -1.79 -3.08
Swiss Franc -1.63 -1.85 -2.98
Bitcoin -16.82 -24.56 -8.66

Soft Commodities

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Soybean Oil -4.61 -1.55 29.41
Corn -6.81 -12.06 -2.22
Cocoa Futures -4.02 8.27 -15.54
Cotton -5.53 -12.58 14.75
Coffee -7.24 -16.35 -28.61
Live Cattle 1.61 -2.51 0.38
Lean Hogs -0.70 -4.49 10.95
Soybeans -5.66 -6.19 -2.39
Sugar 0.36 0.14 -3.95
Soybean Meal -6.94 -3.26 0.00
Wheat -5.05 -10.49 10.50

This website uses cookies.