Market Data: Price Changes


Major Financial Markets ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Australian Dollar 0.59 1.98 -1.12
Bloomberg Commodity Index -0.76 6.91 -2.25
Soybean Oil 1.22 1.16 0.21
British Pound 0.13 1.05 -0.28
Brazil Real 0.08 1.90 -2.02
Brent Oil -4.98 14.53 -15.16
Corn 0.05 9.10 1.71
Cocoa Futures 6.12 9.09 81.43
Canadian Dollar 0.63 1.88 -1.98
WTI Crude Oil -9.93 10.50 -12.76
Cotton 3.34 9.87 4.35
US Dollar Index -0.14 -1.11 1.19
Euro 0.30 1.09 -1.34
Eurodollar 0.07 -0.18 -0.65
MSCI EAFE MINI 2.81 5.24 15.39
MSCI Emerging Mkts Mini 2.42 -3.41 19.89
Russell 2000 Mini 3.56 0.89 25.85
S&P500 Mini 3.51 5.31 22.36
Fed Funds 0.00 0.00 0.00
5-Year Bond 0.40 -0.61 -1.77
Gold 7.13 8.94 -6.78
Copper 1.94 5.39 9.66
Heating Oil -7.43 20.22 4.11
Steel 1.47 4.67 16.67
Japanese Yen -0.78 2.31 1.16
Coffee -5.56 13.48 5.13
Live Cattle -0.79 -6.43 -5.12
Lean Hogs -3.09 -14.88 -22.34
Mexican Peso 1.16 2.14 1.67
New Zealand Dollar 0.25 3.38 0.18
Natural Gas -3.09 -18.72 -1.30
Nikkei 225 4.88 3.76 18.87
Nasdaq 5.09 0.93 29.51
Palladium 7.56 13.82 -10.54
Platinum 6.08 12.38 -13.78
Gasoline -14.40 -6.23 -15.43
Soybeans -2.14 0.76 -2.84
Sugar 12.56 21.70 6.25
Swiss Franc 0.11 -0.58 -2.73
Silver 9.89 5.97 -16.98
Soybean Meal -2.14 2.99 -2.40
1-Month Secured Overnight Financing Rate 0.01 -0.01 0.01
3-Month Secured Overnight Financing Rate 0.01 -0.15 -0.19
Ultra 10-Year 0.59 -1.14 -2.39
2-Year Bond 0.17 -0.09 -0.76
10-Year Note 0.59 -1.14 -2.39
Ultra U.S. Treasury Bonds 0.95 -3.63 -4.21
US Treasury Bond 0.95 -3.63 -4.21
VIX -11.35 -19.80 -36.53
Wheat 1.60 11.82 8.88
Bitcoin 2.20 4.27 -19.54
DowJones Mini 2.92 3.92 19.37

US Bond Market ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Eurodollar 0.07 -0.18 -0.65
Fed Funds 0.00 0.00 0.00
5-Year Bond 0.40 -0.61 -1.77
1-Month Secured Overnight Financing Rate 0.01 -0.01 0.01
3-Month Secured Overnight Financing Rate 0.01 -0.15 -0.19
Ultra 10-Year 0.59 -1.14 -2.39
2-Year Bond 0.17 -0.09 -0.76
10-Year Note 0.59 -1.14 -2.39
Ultra U.S. Treasury Bonds 0.95 -3.63 -4.21
US Treasury Bond 0.95 -3.63 -4.21

Stock Markets ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
MSCI EAFE MINI 2.81 5.24 15.39
MSCI Emerging Mkts Mini 2.42 -3.41 19.89
Russell 2000 Mini 3.56 0.89 25.85
S&P500 Mini 3.51 5.31 22.36
Nikkei 225 4.88 3.76 18.87
Nasdaq 5.09 0.93 29.51
VIX -11.35 -19.80 -36.53
DowJones Mini 2.92 3.92 19.37

Energy Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Bloomberg Commodity Index -0.76 6.91 -2.25
Brent Oil -4.98 14.53 -15.16
WTI Crude Oil -9.93 10.50 -12.76
Heating Oil -7.43 20.22 4.11
Natural Gas -3.09 -18.72 -1.30
Gasoline -14.40 -6.23 -15.43

Metals Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Gold 7.13 8.94 -6.78
Copper 1.94 5.39 9.66
Steel 1.47 4.67 16.67
Palladium 7.56 13.82 -10.54
Platinum 6.08 12.38 -13.78
Silver 9.89 5.97 -16.98

Major Currency Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Australian Dollar 0.59 1.98 -1.12
British Pound 0.13 1.05 -0.28
Brazil Real 0.08 1.90 -2.02
Canadian Dollar 0.63 1.88 -1.98
US Dollar Index -0.14 -1.11 1.19
Euro 0.30 1.09 -1.34
Japanese Yen -0.78 2.31 1.16
Mexican Peso 1.16 2.14 1.67
New Zealand Dollar 0.25 3.38 0.18
Swiss Franc 0.11 -0.58 -2.73
Bitcoin 2.20 4.27 -19.54

Soft Commodities

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Soybean Oil 1.22 1.16 0.21
Corn 0.05 9.10 1.71
Cocoa Futures 6.12 9.09 81.43
Cotton 3.34 9.87 4.35
Coffee -5.56 13.48 5.13
Live Cattle -0.79 -6.43 -5.12
Lean Hogs -3.09 -14.88 -22.34
Soybeans -2.14 0.76 -2.84
Sugar 12.56 21.70 6.25
Soybean Meal -2.14 2.99 -2.40
Wheat 1.60 11.82 8.88

This website uses cookies.