Market Data: Price Changes


Major Financial Markets ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Australian Dollar 0.83 4.79 7.75
Bloomberg Commodity Index 3.27 6.02 34.53
Soybean Oil 4.38 10.44 47.93
British Pound 0.38 2.30 1.39
Brazil Real 0.44 5.86 8.42
Brent Oil 2.00 -3.38 69.61
Corn 3.06 2.84 14.41
Cocoa Futures 4.68 8.02 -38.44
Canadian Dollar 0.59 2.19 2.35
WTI Crude Oil 7.29 2.62 72.02
Cotton 5.21 23.56 29.78
US Dollar Index -0.18 -1.91 -1.14
Euro 0.13 1.83 1.05
Eurodollar 0.07 -0.18 -0.65
MSCI EAFE MINI 0.30 5.78 6.68
MSCI Emerging Mkts Mini 0.61 11.30 19.02
Russell 2000 Mini 0.95 12.78 11.13
S&P500 Mini 0.95 9.24 5.83
Fed Funds -0.02 0.02 -0.02
5-Year Bond -0.32 0.22 -0.80
Gold -2.42 5.70 0.04
Copper -1.69 8.91 -0.44
Heating Oil 1.02 -7.65 78.71
Steel 0.05 3.79 22.75
Japanese Yen 1.62 2.10 0.70
Coffee -1.66 -3.64 -16.53
Live Cattle 3.32 10.43 10.00
Lean Hogs -0.61 10.02 19.85
Mexican Peso -0.27 3.79 1.01
New Zealand Dollar 0.45 2.66 2.50
Natural Gas 3.87 -6.94 -10.54
Nikkei 225 1.12 5.02 9.40
Nasdaq 1.53 13.68 9.28
Palladium 2.16 9.31 -15.61
Platinum -1.37 8.78 -16.99
Gasoline 6.90 14.86 101.55
Soybeans 1.86 2.51 15.84
Sugar 6.17 -2.60 -0.13
Swiss Franc 0.53 2.14 2.68
Silver -0.80 11.65 -17.86
Soybean Meal -0.09 -0.87 9.50
1-Month Secured Overnight Financing Rate 0.02 0.03 0.71
3-Month Secured Overnight Financing Rate 0.01 0.03 0.20
Ultra 10-Year -0.42 0.45 -0.98
2-Year Bond -0.15 0.05 -0.53
10-Year Note -0.42 0.45 -0.98
Ultra U.S. Treasury Bonds -0.63 0.89 -1.95
US Treasury Bond -0.63 0.89 -1.95
VIX -12.53 -29.80 25.39
Wheat 3.54 10.81 33.69
Bitcoin -0.57 14.84 -0.54
DowJones Mini 0.57 7.37 2.58

US Bond Market ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Eurodollar 0.07 -0.18 -0.65
Fed Funds -0.02 0.02 -0.02
5-Year Bond -0.32 0.22 -0.80
1-Month Secured Overnight Financing Rate 0.02 0.03 0.71
3-Month Secured Overnight Financing Rate 0.01 0.03 0.20
Ultra 10-Year -0.42 0.45 -0.98
2-Year Bond -0.15 0.05 -0.53
10-Year Note -0.42 0.45 -0.98
Ultra U.S. Treasury Bonds -0.63 0.89 -1.95
US Treasury Bond -0.63 0.89 -1.95

Stock Markets ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
MSCI EAFE MINI 0.30 5.78 6.68
MSCI Emerging Mkts Mini 0.61 11.30 19.02
Russell 2000 Mini 0.95 12.78 11.13
S&P500 Mini 0.95 9.24 5.83
Nikkei 225 1.12 5.02 9.40
Nasdaq 1.53 13.68 9.28
VIX -12.53 -29.80 25.39
DowJones Mini 0.57 7.37 2.58

Energy Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Bloomberg Commodity Index 3.27 6.02 34.53
Brent Oil 2.00 -3.38 69.61
WTI Crude Oil 7.29 2.62 72.02
Heating Oil 1.02 -7.65 78.71
Natural Gas 3.87 -6.94 -10.54
Gasoline 6.90 14.86 101.55

Metals Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Gold -2.42 5.70 0.04
Copper -1.69 8.91 -0.44
Steel 0.05 3.79 22.75
Palladium 2.16 9.31 -15.61
Platinum -1.37 8.78 -16.99
Silver -0.80 11.65 -17.86

Major Currency Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Australian Dollar 0.83 4.79 7.75
British Pound 0.38 2.30 1.39
Brazil Real 0.44 5.86 8.42
Canadian Dollar 0.59 2.19 2.35
US Dollar Index -0.18 -1.91 -1.14
Euro 0.13 1.83 1.05
Japanese Yen 1.62 2.10 0.70
Mexican Peso -0.27 3.79 1.01
New Zealand Dollar 0.45 2.66 2.50
Swiss Franc 0.53 2.14 2.68
Bitcoin -0.57 14.84 -0.54

Soft Commodities

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Soybean Oil 4.38 10.44 47.93
Corn 3.06 2.84 14.41
Cocoa Futures 4.68 8.02 -38.44
Cotton 5.21 23.56 29.78
Coffee -1.66 -3.64 -16.53
Live Cattle 3.32 10.43 10.00
Lean Hogs -0.61 10.02 19.85
Soybeans 1.86 2.51 15.84
Sugar 6.17 -2.60 -0.13
Soybean Meal -0.09 -0.87 9.50
Wheat 3.54 10.81 33.69

This website uses cookies.