Market Data: Price Changes


Major Financial Markets ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Australian Dollar -1.51 -3.26 -1.26
Bloomberg Commodity Index -3.14 -15.02 8.77
Soybean Oil 1.61 -4.00 8.40
British Pound -0.16 -1.79 -0.17
Brazil Real -0.16 -2.84 2.42
Brent Oil -8.30 -29.47 -29.45
Corn -5.08 -9.72 -7.02
Cocoa Futures 20.53 16.25 47.35
Canadian Dollar -0.00 -2.53 -3.19
WTI Crude Oil -8.20 -27.81 -29.65
Cotton -4.68 -2.32 16.88
US Dollar Index 0.43 1.89 1.01
Euro -0.60 -1.86 -0.26
Eurodollar 0.07 -0.18 -0.65
MSCI EAFE MINI -1.79 -1.24 -1.61
MSCI Emerging Mkts Mini -5.06 0.00 10.42
Russell 2000 Mini 0.80 5.41 13.27
S&P500 Mini -2.38 -1.79 6.76
Fed Funds 0.00 0.28 -0.27
5-Year Bond 0.61 0.40 -1.07
Gold -2.57 -9.36 -20.28
Copper -3.00 -4.12 4.35
Heating Oil -0.29 -17.37 -20.39
Steel -0.05 5.60 16.25
Japanese Yen -0.11 -1.60 -1.39
Coffee 2.30 -2.42 -3.93
Live Cattle 2.54 -0.16 3.20
Lean Hogs -0.10 -4.21 4.69
Mexican Peso -0.94 -1.06 2.67
New Zealand Dollar -1.55 -3.60 -2.36
Natural Gas 0.55 13.01 1.82
Nikkei 225 -3.53 -0.25 1.08
Nasdaq -4.60 -1.15 17.50
Palladium -4.51 -10.89 -23.23
Platinum -2.65 -16.14 -25.14
Gasoline -1.69 -17.57 -4.44
Soybeans 0.85 -3.73 -3.89
Sugar 7.06 -5.40 2.68
Swiss Franc -0.13 -3.00 -2.51
Silver -9.86 -22.02 -30.50
Soybean Meal 0.43 -8.04 -3.24
1-Month Secured Overnight Financing Rate -0.00 -0.01 0.02
3-Month Secured Overnight Financing Rate 0.01 -0.06 -0.03
Ultra 10-Year 0.83 0.75 -1.02
2-Year Bond 0.28 0.02 -0.69
10-Year Note 0.83 0.75 -1.02
Ultra U.S. Treasury Bonds 0.97 2.27 0.33
US Treasury Bond 0.97 2.27 0.33
VIX 15.18 9.44 -6.62
Wheat -3.99 -11.34 1.77
Bitcoin -5.71 -19.76 -10.09
DowJones Mini 0.48 4.20 4.47

US Bond Market ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Eurodollar 0.07 -0.18 -0.65
Fed Funds 0.00 0.28 -0.27
5-Year Bond 0.61 0.40 -1.07
1-Month Secured Overnight Financing Rate -0.00 -0.01 0.02
3-Month Secured Overnight Financing Rate 0.01 -0.06 -0.03
Ultra 10-Year 0.83 0.75 -1.02
2-Year Bond 0.28 0.02 -0.69
10-Year Note 0.83 0.75 -1.02
Ultra U.S. Treasury Bonds 0.97 2.27 0.33
US Treasury Bond 0.97 2.27 0.33

Stock Markets ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
MSCI EAFE MINI -1.79 -1.24 -1.61
MSCI Emerging Mkts Mini -5.06 0.00 10.42
Russell 2000 Mini 0.80 5.41 13.27
S&P500 Mini -2.38 -1.79 6.76
Nikkei 225 -3.53 -0.25 1.08
Nasdaq -4.60 -1.15 17.50
VIX 15.18 9.44 -6.62
DowJones Mini 0.48 4.20 4.47

Energy Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Bloomberg Commodity Index -3.14 -15.02 8.77
Brent Oil -8.30 -29.47 -29.45
WTI Crude Oil -8.20 -27.81 -29.65
Heating Oil -0.29 -17.37 -20.39
Natural Gas 0.55 13.01 1.82
Gasoline -1.69 -17.57 -4.44

Metals Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Gold -2.57 -9.36 -20.28
Copper -3.00 -4.12 4.35
Steel -0.05 5.60 16.25
Palladium -4.51 -10.89 -23.23
Platinum -2.65 -16.14 -25.14
Silver -9.86 -22.02 -30.50

Major Currency Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Australian Dollar -1.51 -3.26 -1.26
British Pound -0.16 -1.79 -0.17
Brazil Real -0.16 -2.84 2.42
Canadian Dollar -0.00 -2.53 -3.19
US Dollar Index 0.43 1.89 1.01
Euro -0.60 -1.86 -0.26
Japanese Yen -0.11 -1.60 -1.39
Mexican Peso -0.94 -1.06 2.67
New Zealand Dollar -1.55 -3.60 -2.36
Swiss Franc -0.13 -3.00 -2.51
Bitcoin -5.71 -19.76 -10.09

Soft Commodities

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Soybean Oil 1.61 -4.00 8.40
Corn -5.08 -9.72 -7.02
Cocoa Futures 20.53 16.25 47.35
Cotton -4.68 -2.32 16.88
Coffee 2.30 -2.42 -3.93
Live Cattle 2.54 -0.16 3.20
Lean Hogs -0.10 -4.21 4.69
Soybeans 0.85 -3.73 -3.89
Sugar 7.06 -5.40 2.68
Soybean Meal 0.43 -8.04 -3.24
Wheat -3.99 -11.34 1.77

This website uses cookies.