Market Data: Price Changes


Major Financial Markets ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Australian Dollar -0.01 -0.55 1.57
Bloomberg Commodity Index -1.94 5.95 25.32
Soybean Oil -0.67 8.99 32.84
British Pound 0.94 -0.52 -1.31
Brazil Real 0.72 -0.73 3.66
Brent Oil -7.25 14.15 51.61
Corn -0.91 3.23 7.86
Cocoa Futures -5.26 17.77 -26.91
Canadian Dollar -0.52 -0.93 -1.22
WTI Crude Oil -6.78 16.47 51.36
Cotton -5.76 -2.75 24.26
US Dollar Index -0.01 1.25 1.77
Euro -0.16 -1.36 -1.85
Eurodollar 0.07 -0.18 -0.65
MSCI EAFE MINI 2.12 1.76 5.20
MSCI Emerging Mkts Mini 1.06 8.78 14.55
Russell 2000 Mini 2.38 9.10 9.09
S&P500 Mini 0.67 9.74 7.49
Fed Funds -0.01 0.01 -0.05
5-Year Bond 0.18 -1.62 -2.03
Gold -0.80 -7.60 -7.79
Copper 2.38 4.45 9.72
Heating Oil -5.42 12.39 56.95
Steel 0.65 2.73 33.28
Japanese Yen -0.08 0.00 -1.53
Coffee 2.14 -8.37 -24.20
Live Cattle -6.94 -7.37 -3.45
Lean Hogs -2.85 -3.21 18.64
Mexican Peso 0.18 0.03 -0.19
New Zealand Dollar 0.33 -0.57 -2.78
Natural Gas -3.61 8.90 -16.98
Nikkei 225 0.49 3.94 8.48
Nasdaq 0.88 17.43 14.58
Palladium -3.34 -14.98 -21.84
Platinum -1.88 -9.74 -6.64
Gasoline -3.96 16.68 78.39
Soybeans 0.21 1.14 9.54
Sugar -0.68 7.31 0.75
Swiss Franc 0.30 -0.16 -1.14
Silver 0.62 -7.31 -1.11
Soybean Meal -2.21 1.44 12.05
1-Month Secured Overnight Financing Rate 0.03 0.06 0.81
3-Month Secured Overnight Financing Rate 0.01 0.03 0.04
Ultra 10-Year 0.44 -2.03 -2.37
2-Year Bond -0.02 -0.72 -1.09
10-Year Note 0.44 -2.03 -2.37
Ultra U.S. Treasury Bonds 1.19 -2.65 -3.41
US Treasury Bond 1.19 -2.65 -3.41
VIX -2.90 -14.01 5.81
Wheat -2.40 4.92 28.62
Bitcoin -1.99 -2.99 11.64
DowJones Mini 2.02 5.61 2.88

US Bond Market ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Eurodollar 0.07 -0.18 -0.65
Fed Funds -0.01 0.01 -0.05
5-Year Bond 0.18 -1.62 -2.03
1-Month Secured Overnight Financing Rate 0.03 0.06 0.81
3-Month Secured Overnight Financing Rate 0.01 0.03 0.04
Ultra 10-Year 0.44 -2.03 -2.37
2-Year Bond -0.02 -0.72 -1.09
10-Year Note 0.44 -2.03 -2.37
Ultra U.S. Treasury Bonds 1.19 -2.65 -3.41
US Treasury Bond 1.19 -2.65 -3.41

Stock Markets ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
MSCI EAFE MINI 2.12 1.76 5.20
MSCI Emerging Mkts Mini 1.06 8.78 14.55
Russell 2000 Mini 2.38 9.10 9.09
S&P500 Mini 0.67 9.74 7.49
Nikkei 225 0.49 3.94 8.48
Nasdaq 0.88 17.43 14.58
VIX -2.90 -14.01 5.81
DowJones Mini 2.02 5.61 2.88

Energy Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Bloomberg Commodity Index -1.94 5.95 25.32
Brent Oil -7.25 14.15 51.61
WTI Crude Oil -6.78 16.47 51.36
Heating Oil -5.42 12.39 56.95
Natural Gas -3.61 8.90 -16.98
Gasoline -3.96 16.68 78.39

Metals Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Gold -0.80 -7.60 -7.79
Copper 2.38 4.45 9.72
Steel 0.65 2.73 33.28
Palladium -3.34 -14.98 -21.84
Platinum -1.88 -9.74 -6.64
Silver 0.62 -7.31 -1.11

Major Currency Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Australian Dollar -0.01 -0.55 1.57
British Pound 0.94 -0.52 -1.31
Brazil Real 0.72 -0.73 3.66
Canadian Dollar -0.52 -0.93 -1.22
US Dollar Index -0.01 1.25 1.77
Euro -0.16 -1.36 -1.85
Japanese Yen -0.08 0.00 -1.53
Mexican Peso 0.18 0.03 -0.19
New Zealand Dollar 0.33 -0.57 -2.78
Swiss Franc 0.30 -0.16 -1.14
Bitcoin -1.99 -2.99 11.64

Soft Commodities

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Soybean Oil -0.67 8.99 32.84
Corn -0.91 3.23 7.86
Cocoa Futures -5.26 17.77 -26.91
Cotton -5.76 -2.75 24.26
Coffee 2.14 -8.37 -24.20
Live Cattle -6.94 -7.37 -3.45
Lean Hogs -2.85 -3.21 18.64
Soybeans 0.21 1.14 9.54
Sugar -0.68 7.31 0.75
Soybean Meal -2.21 1.44 12.05
Wheat -2.40 4.92 28.62

This website uses cookies.