Market Data: Price Changes
Updated: November 15 2024
Major Financial Markets ETFs
Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
Australian Dollar | -1.90 | -5.05 | -4.84 |
Bloomberg Commodity Index | -2.43 | -6.34 | -3.95 |
Soybean Oil | -8.03 | -0.56 | -3.93 |
British Pound | -2.43 | -3.96 | -2.92 |
Brazil Real | -1.14 | -5.17 | -5.79 |
Brent Oil | -3.87 | -8.20 | -12.92 |
Corn | -2.11 | -2.06 | 0.50 |
Cocoa Futures | 18.02 | 23.56 | 5.97 |
Canadian Dollar | -1.24 | -3.66 | -3.23 |
WTI Crude Oil | -4.62 | -8.64 | -13.83 |
Cotton | -3.84 | -5.75 | -1.46 |
US Dollar Index | 1.90 | 4.92 | 4.48 |
Euro | -1.77 | -4.08 | -3.47 |
Eurodollar | 0.07 | -0.18 | -0.65 |
MSCI EAFE MINI | -2.56 | -6.57 | -4.45 |
MSCI Emerging Mkts Mini | -3.81 | -8.58 | -3.11 |
Russell 2000 Mini | -4.05 | 4.26 | 8.45 |
S&P500 Mini | -2.08 | 2.23 | 5.26 |
Fed Funds | 0.20 | 0.73 | 0.01 |
5-Year Bond | -0.40 | -1.88 | -0.42 |
Gold | -4.59 | -3.43 | 5.98 |
Copper | -7.64 | -9.53 | -11.60 |
Heating Oil | -3.24 | -3.59 | -12.15 |
Steel | -2.12 | -4.42 | 3.44 |
Japanese Yen | -1.15 | -3.58 | 2.29 |
Coffee | 7.12 | 10.67 | 13.53 |
Live Cattle | -1.55 | -1.64 | 0.38 |
Lean Hogs | -1.35 | -4.84 | -9.44 |
Mexican Peso | -0.98 | -5.54 | -13.57 |
New Zealand Dollar | -1.78 | -4.91 | -4.22 |
Natural Gas | 6.70 | -16.12 | -12.16 |
Nikkei 225 | -2.79 | -6.06 | -4.96 |
Nasdaq | -3.42 | 1.90 | 0.94 |
Palladium | -3.88 | -5.95 | -2.20 |
Platinum | -2.99 | -5.10 | -6.18 |
Gasoline | -3.16 | -4.70 | -11.76 |
Soybeans | -3.39 | -5.78 | -7.57 |
Sugar | -1.56 | -4.61 | 6.22 |
Swiss Franc | -1.43 | -3.35 | 0.67 |
Silver | -3.20 | -6.10 | -3.87 |
Soybean Meal | -3.85 | -13.76 | -23.73 |
1-Month Secured Overnight Financing Rate | 0.01 | 0.69 | 0.70 |
3-Month Secured Overnight Financing Rate | -0.33 | 0.86 | 1.48 |
Ultra 10-Year U.S. T-Note | -0.93 | -3.27 | -1.51 |
2-Year Bond | -0.06 | -0.59 | 0.22 |
10-Year Note | -0.93 | -3.27 | -1.51 |
Ultra U.S. Treasury Bonds | -1.59 | -9.30 | -3.62 |
US Treasury Bond | -2.61 | -5.72 | -3.70 |
VIX | -5.86 | -30.16 | 10.76 |
Wheat | -7.22 | -12.14 | -2.44 |
Bitcoin | 19.05 | 46.42 | 58.32 |
DowJones Mini | -0.02 | 3.74 | 9.62 |
US Bond Market ETFs
Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
Eurodollar | 0.07 | -0.18 | -0.65 |
Fed Funds | 0.20 | 0.73 | 0.01 |
5-Year Bond | -0.40 | -1.88 | -0.42 |
1-Month Secured Overnight Financing Rate | 0.01 | 0.69 | 0.70 |
3-Month Secured Overnight Financing Rate | -0.33 | 0.86 | 1.48 |
Ultra 10-Year U.S. T-Note | -0.93 | -3.27 | -1.51 |
2-Year Bond | -0.06 | -0.59 | 0.22 |
10-Year Note | -0.93 | -3.27 | -1.51 |
Ultra U.S. Treasury Bonds | -1.59 | -9.30 | -3.62 |
US Treasury Bond | -2.61 | -5.72 | -3.70 |
Stock Markets ETFs
Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
MSCI EAFE MINI | -2.56 | -6.57 | -4.45 |
MSCI Emerging Mkts Mini | -3.81 | -8.58 | -3.11 |
Russell 2000 Mini | -4.05 | 4.26 | 8.45 |
S&P500 Mini | -2.08 | 2.23 | 5.26 |
Nikkei 225 | -2.79 | -6.06 | -4.96 |
Nasdaq | -3.42 | 1.90 | 0.94 |
VIX | -5.86 | -30.16 | 10.76 |
DowJones Mini | -0.02 | 3.74 | 9.62 |
Energy Markets
Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
Bloomberg Commodity Index | -2.43 | -6.34 | -3.95 |
Brent Oil | -3.87 | -8.20 | -12.92 |
WTI Crude Oil | -4.62 | -8.64 | -13.83 |
Heating Oil | -3.24 | -3.59 | -12.15 |
Natural Gas | 6.70 | -16.12 | -12.16 |
Gasoline | -3.16 | -4.70 | -11.76 |
Metals Markets
Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
Gold | -4.59 | -3.43 | 5.98 |
Copper | -7.64 | -9.53 | -11.60 |
Steel | -2.12 | -4.42 | 3.44 |
Palladium | -3.88 | -5.95 | -2.20 |
Platinum | -2.99 | -5.10 | -6.18 |
Silver | -3.20 | -6.10 | -3.87 |
Major Currency Markets
Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
Australian Dollar | -1.90 | -5.05 | -4.84 |
British Pound | -2.43 | -3.96 | -2.92 |
Brazil Real | -1.14 | -5.17 | -5.79 |
Canadian Dollar | -1.24 | -3.66 | -3.23 |
US Dollar Index | 1.90 | 4.92 | 4.48 |
Euro | -1.77 | -4.08 | -3.47 |
Japanese Yen | -1.15 | -3.58 | 2.29 |
Mexican Peso | -0.98 | -5.54 | -13.57 |
New Zealand Dollar | -1.78 | -4.91 | -4.22 |
Swiss Franc | -1.43 | -3.35 | 0.67 |
Bitcoin | 19.05 | 46.42 | 58.32 |
Soft Commodities
Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
Soybean Oil | -8.03 | -0.56 | -3.93 |
Corn | -2.11 | -2.06 | 0.50 |
Cocoa Futures | 18.02 | 23.56 | 5.97 |
Cotton | -3.84 | -5.75 | -1.46 |
Coffee | 7.12 | 10.67 | 13.53 |
Live Cattle | -1.55 | -1.64 | 0.38 |
Lean Hogs | -1.35 | -4.84 | -9.44 |
Soybeans | -3.39 | -5.78 | -7.57 |
Sugar | -1.56 | -4.61 | 6.22 |
Soybean Meal | -3.85 | -13.76 | -23.73 |
Wheat | -7.22 | -12.14 | -2.44 |