Market Data: Price Changes


Major Financial Markets ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Australian Dollar -0.32 -4.32 -8.06
Bloomberg Commodity Index 1.58 4.05 5.07
Soybean Oil -1.22 -12.53 -2.92
British Pound 0.11 -1.01 -4.83
Brazil Real -0.89 -5.93 -11.10
Brent Oil 2.25 3.74 1.94
Corn 1.53 3.46 5.40
Cocoa Futures -16.38 16.56 5.66
Canadian Dollar 0.14 -2.34 -6.05
WTI Crude Oil 2.45 5.01 3.11
Cotton 1.44 0.83 -1.18
US Dollar Index -3.92 -2.67 4.40
Euro -0.02 -1.84 -6.79
Eurodollar 0.07 -0.18 -0.65
MSCI EAFE MINI 0.85 -2.16 -7.42
MSCI Emerging Mkts Mini -0.58 -2.15 -3.74
Russell 2000 Mini -0.41 -4.71 2.58
S&P500 Mini -0.28 -0.65 5.15
Fed Funds 0.35 1.06 0.78
5-Year Bond 0.18 -0.15 -2.89
Gold -0.57 1.57 3.70
Copper 1.04 -0.26 -2.85
Heating Oil 0.32 1.47 -0.22
Steel 7.51 5.49 8.63
Japanese Yen 0.17 -1.42 -7.88
Coffee -0.34 15.67 29.34
Live Cattle 1.65 5.15 6.89
Lean Hogs 0.63 2.78 10.14
Mexican Peso -2.22 -2.11 -6.00
New Zealand Dollar 0.01 -4.21 -9.05
Natural Gas 13.85 37.40 24.10
Nikkei 225 1.60 -0.81 -5.03
Nasdaq -0.35 1.61 7.12
Palladium -1.55 -5.04 -5.80
Platinum -2.30 -3.59 -6.01
Gasoline 2.29 2.32 2.63
Soybeans 1.64 -1.13 -2.55
Sugar -0.98 -9.79 3.60
Swiss Franc -0.58 -2.27 -6.22
Silver -1.75 -4.89 -1.86
Soybean Meal 5.91 3.19 -3.65
1-Month Secured Overnight Financing Rate 0.33 1.02 1.05
3-Month Secured Overnight Financing Rate 0.03 0.77 0.60
Ultra 10-Year U.S. T-Note -0.01 -0.73 -5.31
2-Year Bond 0.19 0.01 -0.96
10-Year Note -0.01 -0.73 -5.31
Ultra U.S. Treasury Bonds -2.15 -4.00 -17.22
US Treasury Bond -0.54 -2.75 -11.04
VIX -13.13 -1.18 0.57
Wheat 2.53 1.02 2.53
Bitcoin -0.77 3.37 49.31
DowJones Mini 2.72 -0.51 6.16

US Bond Market ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Eurodollar 0.07 -0.18 -0.65
Fed Funds 0.35 1.06 0.78
5-Year Bond 0.18 -0.15 -2.89
1-Month Secured Overnight Financing Rate 0.33 1.02 1.05
3-Month Secured Overnight Financing Rate 0.03 0.77 0.60
Ultra 10-Year U.S. T-Note -0.01 -0.73 -5.31
2-Year Bond 0.19 0.01 -0.96
10-Year Note -0.01 -0.73 -5.31
Ultra U.S. Treasury Bonds -2.15 -4.00 -17.22
US Treasury Bond -0.54 -2.75 -11.04

Stock Markets ETFs

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
MSCI EAFE MINI 0.85 -2.16 -7.42
MSCI Emerging Mkts Mini -0.58 -2.15 -3.74
Russell 2000 Mini -0.41 -4.71 2.58
S&P500 Mini -0.28 -0.65 5.15
Nikkei 225 1.60 -0.81 -5.03
Nasdaq -0.35 1.61 7.12
VIX -13.13 -1.18 0.57
DowJones Mini 2.72 -0.51 6.16

Energy Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Bloomberg Commodity Index 1.58 4.05 5.07
Brent Oil 2.25 3.74 1.94
WTI Crude Oil 2.45 5.01 3.11
Heating Oil 0.32 1.47 -0.22
Natural Gas 13.85 37.40 24.10
Gasoline 2.29 2.32 2.63

Metals Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Gold -0.57 1.57 3.70
Copper 1.04 -0.26 -2.85
Steel 7.51 5.49 8.63
Palladium -1.55 -5.04 -5.80
Platinum -2.30 -3.59 -6.01
Silver -1.75 -4.89 -1.86

Major Currency Markets

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Australian Dollar -0.32 -4.32 -8.06
British Pound 0.11 -1.01 -4.83
Brazil Real -0.89 -5.93 -11.10
Canadian Dollar 0.14 -2.34 -6.05
US Dollar Index -3.92 -2.67 4.40
Euro -0.02 -1.84 -6.79
Japanese Yen 0.17 -1.42 -7.88
Mexican Peso -2.22 -2.11 -6.00
New Zealand Dollar 0.01 -4.21 -9.05
Swiss Franc -0.58 -2.27 -6.22
Bitcoin -0.77 3.37 49.31

Soft Commodities

Name PctChg_5_Days PctChg_30_Days PctChg_90_Days
Soybean Oil -1.22 -12.53 -2.92
Corn 1.53 3.46 5.40
Cocoa Futures -16.38 16.56 5.66
Cotton 1.44 0.83 -1.18
Coffee -0.34 15.67 29.34
Live Cattle 1.65 5.15 6.89
Lean Hogs 0.63 2.78 10.14
Soybeans 1.64 -1.13 -2.55
Sugar -0.98 -9.79 3.60
Soybean Meal 5.91 3.19 -3.65
Wheat 2.53 1.02 2.53

This website uses cookies.