Updated: December 28 2024
Major Financial Markets ETFs
Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
---|---|---|---|
Cocoa Futures | -16.38 | 16.56 | 5.66 |
Coffee | -0.34 | 15.67 | 29.34 |
Natural Gas | 2.34 | 11.69 | 7.58 |
Steel | 7.51 | 5.49 | 8.63 |
Live Cattle | 1.65 | 5.15 | 6.89 |
WTI Crude Oil | 1.71 | 4.41 | 0.03 |
Bitcoin | -1.98 | 3.52 | 48.53 |
Brent Oil | 1.86 | 3.38 | -0.54 |
Soybean Meal | 5.91 | 3.19 | -3.65 |
VIX | -38.85 | 2.94 | -16.07 |
Lean Hogs | 0.63 | 2.78 | 10.14 |
Corn | 2.65 | 2.43 | 5.33 |
Bloomberg Commodity Index | 1.86 | 2.25 | 3.86 |
Nasdaq | 1.63 | 2.01 | 8.81 |
Gasoline | 2.01 | 1.61 | -0.63 |
Gold | 0.75 | 1.59 | 3.85 |
Heating Oil | 0.32 | 1.47 | -0.22 |
Fed Funds | 0.35 | 1.06 | 0.78 |
1-Month Secured Overnight Financing Rate | 0.33 | 1.02 | 1.05 |
Wheat | 2.53 | 1.02 | 2.53 |
Cotton | 1.44 | 0.83 | -1.18 |
3-Month Secured Overnight Financing Rate | 0.03 | 0.77 | 0.60 |
Mexican Peso | -1.28 | 0.26 | -6.17 |
Nikkei 225 | 2.02 | -0.01 | -3.27 |
Eurodollar | 0.07 | -0.18 | -0.65 |
British Pound | 0.04 | -0.21 | -4.77 |
Copper | 1.04 | -0.26 | -2.85 |
2-Year Bond | 0.05 | -0.29 | -1.00 |
S&P500 Mini | 1.52 | -0.37 | 6.50 |
DowJones Mini | 2.72 | -0.51 | 6.16 |
5-Year Bond | -0.03 | -0.67 | -3.06 |
Euro | -0.03 | -0.97 | -6.84 |
Ultra 10-Year U.S. T-Note | -0.21 | -1.30 | -5.65 |
10-Year Note | -0.21 | -1.30 | -5.65 |
MSCI EAFE MINI | 1.06 | -1.48 | -6.11 |
Swiss Franc | -1.02 | -1.55 | -6.04 |
MSCI Emerging Mkts Mini | 0.48 | -2.06 | -2.74 |
Canadian Dollar | -0.32 | -2.28 | -6.28 |
Japanese Yen | -0.99 | -2.29 | -8.66 |
US Dollar Index | -4.54 | -2.43 | 3.91 |
Platinum | -0.85 | -2.46 | -3.46 |
Soybeans | 2.69 | -2.51 | -2.23 |
US Treasury Bond | -0.81 | -3.01 | -11.73 |
Silver | 0.90 | -3.08 | -0.41 |
Palladium | -0.29 | -3.20 | -1.72 |
Australian Dollar | -0.62 | -3.73 | -8.54 |
New Zealand Dollar | -0.40 | -3.84 | -9.61 |
Ultra U.S. Treasury Bonds | -2.15 | -4.00 | -17.22 |
Russell 2000 Mini | 1.15 | -5.41 | 4.56 |
Brazil Real | 0.09 | -6.52 | -11.53 |
Sugar | -0.78 | -7.67 | 4.47 |
Soybean Oil | -1.22 | -12.53 | -2.92 |
US Bond Market ETFs
Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
---|---|---|---|
Fed Funds | 0.35 | 1.06 | 0.78 |
1-Month Secured Overnight Financing Rate | 0.33 | 1.02 | 1.05 |
3-Month Secured Overnight Financing Rate | 0.03 | 0.77 | 0.60 |
Eurodollar | 0.07 | -0.18 | -0.65 |
2-Year Bond | 0.05 | -0.29 | -1.00 |
5-Year Bond | -0.03 | -0.67 | -3.06 |
Ultra 10-Year U.S. T-Note | -0.21 | -1.30 | -5.65 |
10-Year Note | -0.21 | -1.30 | -5.65 |
US Treasury Bond | -0.81 | -3.01 | -11.73 |
Ultra U.S. Treasury Bonds | -2.15 | -4.00 | -17.22 |
Stock Markets ETFs
Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
---|---|---|---|
VIX | -38.85 | 2.94 | -16.07 |
Nasdaq | 1.63 | 2.01 | 8.81 |
Nikkei 225 | 2.02 | -0.01 | -3.27 |
S&P500 Mini | 1.52 | -0.37 | 6.50 |
DowJones Mini | 2.72 | -0.51 | 6.16 |
MSCI EAFE MINI | 1.06 | -1.48 | -6.11 |
MSCI Emerging Mkts Mini | 0.48 | -2.06 | -2.74 |
Russell 2000 Mini | 1.15 | -5.41 | 4.56 |
Energy Markets
Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
---|---|---|---|
Natural Gas | 2.34 | 11.69 | 7.58 |
WTI Crude Oil | 1.71 | 4.41 | 0.03 |
Brent Oil | 1.86 | 3.38 | -0.54 |
Bloomberg Commodity Index | 1.86 | 2.25 | 3.86 |
Gasoline | 2.01 | 1.61 | -0.63 |
Heating Oil | 0.32 | 1.47 | -0.22 |
Metals Markets
Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
---|---|---|---|
Steel | 7.51 | 5.49 | 8.63 |
Gold | 0.75 | 1.59 | 3.85 |
Copper | 1.04 | -0.26 | -2.85 |
Platinum | -0.85 | -2.46 | -3.46 |
Silver | 0.90 | -3.08 | -0.41 |
Palladium | -0.29 | -3.20 | -1.72 |
Major Currency Markets
Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
---|---|---|---|
Bitcoin | -1.98 | 3.52 | 48.53 |
Mexican Peso | -1.28 | 0.26 | -6.17 |
British Pound | 0.04 | -0.21 | -4.77 |
Euro | -0.03 | -0.97 | -6.84 |
Swiss Franc | -1.02 | -1.55 | -6.04 |
Canadian Dollar | -0.32 | -2.28 | -6.28 |
Japanese Yen | -0.99 | -2.29 | -8.66 |
US Dollar Index | -4.54 | -2.43 | 3.91 |
Australian Dollar | -0.62 | -3.73 | -8.54 |
New Zealand Dollar | -0.40 | -3.84 | -9.61 |
Brazil Real | 0.09 | -6.52 | -11.53 |
Soft Commodities
Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
---|---|---|---|
Cocoa Futures | -16.38 | 16.56 | 5.66 |
Coffee | -0.34 | 15.67 | 29.34 |
Live Cattle | 1.65 | 5.15 | 6.89 |
Soybean Meal | 5.91 | 3.19 | -3.65 |
Lean Hogs | 0.63 | 2.78 | 10.14 |
Corn | 2.65 | 2.43 | 5.33 |
Wheat | 2.53 | 1.02 | 2.53 |
Cotton | 1.44 | 0.83 | -1.18 |
Soybeans | 2.69 | -2.51 | -2.23 |
Sugar | -0.78 | -7.67 | 4.47 |
Soybean Oil | -1.22 | -12.53 | -2.92 |