Updated: February 06 2026
Major Financial Markets ETFs
| Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
|---|---|---|---|
| Australian Dollar | 0.79 | 4.68 | 6.45 |
| Bloomberg Commodity Index | -3.28 | 7.02 | 15.69 |
| Soybean Oil | 3.71 | 14.92 | 11.85 |
| British Pound | -0.48 | 0.74 | 1.31 |
| Brazil Real | 0.99 | 6.23 | 2.68 |
| Brent Oil | -2.82 | 11.26 | 5.54 |
| Corn | 0.11 | -2.40 | -0.74 |
| Cocoa Futures | -1.10 | -28.07 | -38.50 |
| Canadian Dollar | -0.28 | 0.13 | 2.27 |
| WTI Crude Oil | -3.18 | 9.52 | 3.22 |
| Cotton | -2.30 | -3.64 | -7.42 |
| US Dollar Index | 0.60 | 0.26 | -1.92 |
| Euro | -0.26 | 0.34 | 0.89 |
| Eurodollar | 0.07 | -0.18 | -0.65 |
| MSCI EAFE MINI | 1.89 | 6.56 | 10.35 |
| MSCI Emerging Mkts Mini | 1.64 | 10.61 | 12.93 |
| Russell 2000 Mini | 2.07 | 5.13 | 9.68 |
| S&P500 Mini | -0.20 | 0.39 | 4.06 |
| Fed Funds | -0.04 | 0.71 | 1.77 |
| 5-Year Bond | -0.03 | 0.15 | -0.13 |
| Gold | 2.36 | 10.11 | 29.22 |
| Copper | -0.52 | 6.12 | 19.64 |
| Heating Oil | -5.05 | 12.81 | 9.50 |
| Steel | 5.75 | 9.83 | 39.71 |
| Japanese Yen | -1.48 | -0.76 | -6.29 |
| Coffee | -10.05 | -13.63 | -15.38 |
| Live Cattle | 0.00 | 3.91 | 3.26 |
| Lean Hogs | 3.74 | 6.93 | 2.87 |
| Mexican Peso | 1.25 | 3.88 | 6.78 |
| New Zealand Dollar | -0.04 | 3.06 | 3.39 |
| Natural Gas | -21.48 | 2.87 | 3.51 |
| Nikkei 225 | 4.29 | 10.18 | 11.04 |
| Nasdaq | -1.97 | -2.00 | 1.82 |
| Palladium | 1.78 | -0.11 | 36.78 |
| Platinum | -2.99 | -7.24 | 33.76 |
| Gasoline | 0.09 | 9.96 | 7.34 |
| Soybeans | 3.46 | 3.93 | 6.13 |
| Sugar | -0.76 | -6.52 | -12.42 |
| Swiss Franc | -0.30 | 1.54 | 2.87 |
| Silver | -6.90 | 8.25 | 65.15 |
| Soybean Meal | -3.76 | 2.67 | 1.64 |
| 1-Month Secured Overnight Financing Rate | 0.03 | 0.22 | 1.75 |
| 3-Month Secured Overnight Financing Rate | 0.02 | 0.71 | 1.43 |
| Ultra 10-Year | 0.14 | -0.03 | -0.45 |
| 2-Year Bond | -0.16 | 0.22 | -0.07 |
| 10-Year Note | 0.14 | -0.03 | -0.45 |
| Ultra U.S. Treasury Bonds | 0.47 | 0.05 | -2.33 |
| US Treasury Bond | 0.47 | 0.05 | -2.33 |
| VIX | 28.97 | 61.62 | 30.91 |
| Wheat | -1.29 | 2.12 | -1.19 |
| Bitcoin | -16.45 | -20.03 | -41.75 |
| DowJones Mini | -0.20 | 0.39 | 4.06 |
US Bond Market ETFs
| Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
|---|---|---|---|
| Eurodollar | 0.07 | -0.18 | -0.65 |
| Fed Funds | -0.04 | 0.71 | 1.77 |
| 5-Year Bond | -0.03 | 0.15 | -0.13 |
| 1-Month Secured Overnight Financing Rate | 0.03 | 0.22 | 1.75 |
| 3-Month Secured Overnight Financing Rate | 0.02 | 0.71 | 1.43 |
| Ultra 10-Year | 0.14 | -0.03 | -0.45 |
| 2-Year Bond | -0.16 | 0.22 | -0.07 |
| 10-Year Note | 0.14 | -0.03 | -0.45 |
| Ultra U.S. Treasury Bonds | 0.47 | 0.05 | -2.33 |
| US Treasury Bond | 0.47 | 0.05 | -2.33 |
Stock Markets ETFs
| Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
|---|---|---|---|
| MSCI EAFE MINI | 1.89 | 6.56 | 10.35 |
| MSCI Emerging Mkts Mini | 1.64 | 10.61 | 12.93 |
| Russell 2000 Mini | 2.07 | 5.13 | 9.68 |
| S&P500 Mini | -0.20 | 0.39 | 4.06 |
| Nikkei 225 | 4.29 | 10.18 | 11.04 |
| Nasdaq | -1.97 | -2.00 | 1.82 |
| VIX | 28.97 | 61.62 | 30.91 |
| DowJones Mini | -0.20 | 0.39 | 4.06 |
Energy Markets
| Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
|---|---|---|---|
| Bloomberg Commodity Index | -3.28 | 7.02 | 15.69 |
| Brent Oil | -2.82 | 11.26 | 5.54 |
| WTI Crude Oil | -3.18 | 9.52 | 3.22 |
| Heating Oil | -5.05 | 12.81 | 9.50 |
| Natural Gas | -21.48 | 2.87 | 3.51 |
| Gasoline | 0.09 | 9.96 | 7.34 |
Metals Markets
| Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
|---|---|---|---|
| Gold | 2.36 | 10.11 | 29.22 |
| Copper | -0.52 | 6.12 | 19.64 |
| Steel | 5.75 | 9.83 | 39.71 |
| Palladium | 1.78 | -0.11 | 36.78 |
| Platinum | -2.99 | -7.24 | 33.76 |
| Silver | -6.90 | 8.25 | 65.15 |
Major Currency Markets
| Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
|---|---|---|---|
| Australian Dollar | 0.79 | 4.68 | 6.45 |
| British Pound | -0.48 | 0.74 | 1.31 |
| Brazil Real | 0.99 | 6.23 | 2.68 |
| Canadian Dollar | -0.28 | 0.13 | 2.27 |
| US Dollar Index | 0.60 | 0.26 | -1.92 |
| Euro | -0.26 | 0.34 | 0.89 |
| Japanese Yen | -1.48 | -0.76 | -6.29 |
| Mexican Peso | 1.25 | 3.88 | 6.78 |
| New Zealand Dollar | -0.04 | 3.06 | 3.39 |
| Swiss Franc | -0.30 | 1.54 | 2.87 |
| Bitcoin | -16.45 | -20.03 | -41.75 |
Soft Commodities
| Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
|---|---|---|---|
| Soybean Oil | 3.71 | 14.92 | 11.85 |
| Corn | 0.11 | -2.40 | -0.74 |
| Cocoa Futures | -1.10 | -28.07 | -38.50 |
| Cotton | -2.30 | -3.64 | -7.42 |
| Coffee | -10.05 | -13.63 | -15.38 |
| Live Cattle | 0.00 | 3.91 | 3.26 |
| Lean Hogs | 3.74 | 6.93 | 2.87 |
| Soybeans | 3.46 | 3.93 | 6.13 |
| Sugar | -0.76 | -6.52 | -12.42 |
| Soybean Meal | -3.76 | 2.67 | 1.64 |
| Wheat | -1.29 | 2.12 | -1.19 |