Updated: March 20 2026
Major Financial Markets ETFs
| Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
|---|---|---|---|
| Australian Dollar | 0.56 | 0.07 | 7.49 |
| Bloomberg Commodity Index | -0.80 | 16.34 | 29.41 |
| Soybean Oil | -1.88 | 17.22 | 26.61 |
| British Pound | 0.90 | -2.04 | 1.32 |
| Brazil Real | -0.03 | -0.79 | 1.82 |
| Brent Oil | 7.93 | 66.26 | 81.73 |
| Corn | 0.75 | 6.82 | 5.80 |
| Cocoa Futures | 886.32 | -22.31 | -47.24 |
| Canadian Dollar | 0.04 | -0.50 | 2.26 |
| WTI Crude Oil | 1.28 | 58.34 | 70.40 |
| Cotton | 2.74 | 6.13 | 0.00 |
| US Dollar Index | -0.79 | 2.18 | -1.70 |
| Euro | 1.35 | -2.12 | -0.56 |
| Eurodollar | 0.07 | -0.18 | -0.65 |
| MSCI EAFE MINI | -2.82 | -6.72 | -0.75 |
| MSCI Emerging Mkts Mini | -2.06 | -4.94 | 2.00 |
| Russell 2000 Mini | -1.77 | -5.32 | 0.25 |
| S&P500 Mini | -2.07 | -4.29 | -3.34 |
| Fed Funds | -0.01 | -0.04 | 1.25 |
| 5-Year Bond | -0.56 | -1.07 | -1.27 |
| Gold | -10.30 | -6.45 | 12.24 |
| Copper | -7.17 | -8.20 | 5.48 |
| Heating Oil | 13.47 | 81.24 | 80.63 |
| Steel | 0.25 | 6.47 | 36.92 |
| Japanese Yen | 0.28 | -1.33 | -2.95 |
| Coffee | 9.08 | 6.06 | -19.04 |
| Live Cattle | 1.46 | -1.32 | 4.53 |
| Lean Hogs | -2.56 | -7.83 | 1.87 |
| Mexican Peso | 0.62 | -3.21 | 2.69 |
| New Zealand Dollar | 0.89 | -3.15 | 3.10 |
| Natural Gas | -1.94 | -8.36 | -11.18 |
| Nikkei 225 | -2.58 | -5.69 | -2.51 |
| Nasdaq | -1.96 | -2.51 | -4.54 |
| Palladium | -9.12 | -18.11 | -4.57 |
| Platinum | -4.49 | -7.69 | 19.19 |
| Gasoline | 8.24 | 53.19 | 55.60 |
| Soybeans | -2.79 | 4.88 | 4.02 |
| Sugar | 7.18 | 13.10 | 14.33 |
| Swiss Franc | 0.42 | -1.61 | 0.61 |
| Silver | -15.35 | -7.75 | 40.07 |
| Soybean Meal | 2.66 | 12.62 | 8.89 |
| 1-Month Secured Overnight Financing Rate | 0.00 | 0.04 | 1.05 |
| 3-Month Secured Overnight Financing Rate | -0.01 | 0.02 | 0.36 |
| Ultra 10-Year | -0.74 | -1.24 | -1.87 |
| 2-Year Bond | -0.29 | -0.66 | -0.63 |
| 10-Year Note | -0.74 | -1.24 | -1.87 |
| Ultra U.S. Treasury Bonds | -0.82 | -1.89 | -4.18 |
| US Treasury Bond | -0.82 | -1.89 | -4.18 |
| VIX | -11.84 | 10.52 | 20.30 |
| Wheat | -2.45 | 9.49 | 9.07 |
| Bitcoin | -1.80 | 0.04 | -29.79 |
| DowJones Mini | -2.07 | -4.29 | -3.34 |
US Bond Market ETFs
| Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
|---|---|---|---|
| Eurodollar | 0.07 | -0.18 | -0.65 |
| Fed Funds | -0.01 | -0.04 | 1.25 |
| 5-Year Bond | -0.56 | -1.07 | -1.27 |
| 1-Month Secured Overnight Financing Rate | 0.00 | 0.04 | 1.05 |
| 3-Month Secured Overnight Financing Rate | -0.01 | 0.02 | 0.36 |
| Ultra 10-Year | -0.74 | -1.24 | -1.87 |
| 2-Year Bond | -0.29 | -0.66 | -0.63 |
| 10-Year Note | -0.74 | -1.24 | -1.87 |
| Ultra U.S. Treasury Bonds | -0.82 | -1.89 | -4.18 |
| US Treasury Bond | -0.82 | -1.89 | -4.18 |
Stock Markets ETFs
| Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
|---|---|---|---|
| MSCI EAFE MINI | -2.82 | -6.72 | -0.75 |
| MSCI Emerging Mkts Mini | -2.06 | -4.94 | 2.00 |
| Russell 2000 Mini | -1.77 | -5.32 | 0.25 |
| S&P500 Mini | -2.07 | -4.29 | -3.34 |
| Nikkei 225 | -2.58 | -5.69 | -2.51 |
| Nasdaq | -1.96 | -2.51 | -4.54 |
| VIX | -11.84 | 10.52 | 20.30 |
| DowJones Mini | -2.07 | -4.29 | -3.34 |
Energy Markets
| Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
|---|---|---|---|
| Bloomberg Commodity Index | -0.80 | 16.34 | 29.41 |
| Brent Oil | 7.93 | 66.26 | 81.73 |
| WTI Crude Oil | 1.28 | 58.34 | 70.40 |
| Heating Oil | 13.47 | 81.24 | 80.63 |
| Natural Gas | -1.94 | -8.36 | -11.18 |
| Gasoline | 8.24 | 53.19 | 55.60 |
Metals Markets
| Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
|---|---|---|---|
| Gold | -10.30 | -6.45 | 12.24 |
| Copper | -7.17 | -8.20 | 5.48 |
| Steel | 0.25 | 6.47 | 36.92 |
| Palladium | -9.12 | -18.11 | -4.57 |
| Platinum | -4.49 | -7.69 | 19.19 |
| Silver | -15.35 | -7.75 | 40.07 |
Major Currency Markets
| Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
|---|---|---|---|
| Australian Dollar | 0.56 | 0.07 | 7.49 |
| British Pound | 0.90 | -2.04 | 1.32 |
| Brazil Real | -0.03 | -0.79 | 1.82 |
| Canadian Dollar | 0.04 | -0.50 | 2.26 |
| US Dollar Index | -0.79 | 2.18 | -1.70 |
| Euro | 1.35 | -2.12 | -0.56 |
| Japanese Yen | 0.28 | -1.33 | -2.95 |
| Mexican Peso | 0.62 | -3.21 | 2.69 |
| New Zealand Dollar | 0.89 | -3.15 | 3.10 |
| Swiss Franc | 0.42 | -1.61 | 0.61 |
| Bitcoin | -1.80 | 0.04 | -29.79 |
Soft Commodities
| Name | PctChg_5_Days | PctChg_30_Days | PctChg_90_Days |
|---|---|---|---|
| Soybean Oil | -1.88 | 17.22 | 26.61 |
| Corn | 0.75 | 6.82 | 5.80 |
| Cocoa Futures | 886.32 | -22.31 | -47.24 |
| Cotton | 2.74 | 6.13 | 0.00 |
| Coffee | 9.08 | 6.06 | -19.04 |
| Live Cattle | 1.46 | -1.32 | 4.53 |
| Lean Hogs | -2.56 | -7.83 | 1.87 |
| Soybeans | -2.79 | 4.88 | 4.02 |
| Sugar | 7.18 | 13.10 | 14.33 |
| Soybean Meal | 2.66 | 12.62 | 8.89 |
| Wheat | -2.45 | 9.49 | 9.07 |