Updated Through: 11/21/2024
See our Weekly Trend Model Readings and Actions below for each COT Futures Market and Category. All information contained in this data are for general informational purposes only and do not constitute investment advice.
Name | Category | Trend | Action |
---|---|---|---|
Australian Dollar | Currencies | Strong Downtrend | Hold – Maintain Short Position |
Bloomberg Commodity Index | Energy | Strong Uptrend | Hold – Long Position |
Soybean Oil | Softs | Strong Downtrend | Hold – Maintain Short Position |
British Pound | Currencies | Strong Downtrend | New Downtrend |
Brazil Real | Currencies | Strong Downtrend | Hold – Maintain Short Position |
Brent Oil | Energy | Downtrend | Hold – Maintain Short Position |
Cocoa Futures | Softs | Weak Downtrend | Hold – Maintain Short Position |
Canadian Dollar | Currencies | Strong Downtrend | Hold – Maintain Short Position |
WTI Crude Oil | Energy | Weak Downtrend | Hold – Maintain Short Position |
Cotton | Softs | Weak Uptrend | Hold – Long Position |
Corn | Softs | Uptrend | Hold – Long Position |
US Dollar Index | Currencies | Strong Uptrend | Hold – Long Position |
Euro | Currencies | Strong Downtrend | Hold – Maintain Short Position |
MSCI EAFE MINI | US Stocks | Strong Downtrend | New Downtrend |
MSCI Emerging Mkts Mini | US Stocks | Weak Uptrend | Hold – Long Position |
Russell 2000 Mini | US Stocks | Strong Uptrend | Hold – Long Position |
S&P500 Mini | US Stocks | Strong Uptrend | Hold – Long Position |
5-Year Bond | Bonds | Strong Downtrend | New Downtrend |
Gold | Metals | Uptrend | Hold – Long Position |
Copper | Metals | Weak Uptrend | New Uptrend |
Heating Oil | Energy | Weak Downtrend | Hold – Maintain Short Position |
Steel | Metals | Weak Uptrend | Hold – Long Position |
Japanese Yen | Currencies | Weak Uptrend | Hold – Long Position |
Coffee | Softs | Strong Uptrend | Hold – Long Position |
Live Cattle | Softs | Strong Uptrend | Hold – Long Position |
Lean Hogs | Softs | Downtrend | Hold – Maintain Short Position |
Mexican Peso | Currencies | Downtrend | Hold – Maintain Short Position |
New Zealand Dollar | Currencies | Strong Downtrend | Hold – Maintain Short Position |
Natural Gas | Energy | Weak Downtrend | Hold – Maintain Short Position |
Nikkei 225 | US Stocks | Strong Downtrend | New Downtrend |
Nasdaq | US Stocks | Strong Uptrend | Hold – Long Position |
Palladium | Metals | Uptrend | Hold – Long Position |
Platinum | Metals | Weak Uptrend | Hold – Long Position |
Gasoline | Energy | Weak Downtrend | Hold – Maintain Short Position |
Sugar | Softs | Uptrend | Hold – Long Position |
Swiss Franc | Currencies | Weak Uptrend | Hold – Long Position |
Silver | Metals | Uptrend | Hold – Long Position |
Soybean Meal | Softs | Strong Downtrend | Hold – Maintain Short Position |
1-Month Secured Overnight Financing Rate | Bonds | Uptrend | Hold – Long Position |
Soybeans | Softs | Strong Downtrend | Hold – Maintain Short Position |
2-Year Bond | Bonds | Weak Uptrend | Hold – Long Position |
10-Year Note | Bonds | Strong Downtrend | Hold – Maintain Short Position |
Ultra U.S. Treasury Bonds | Bonds | Strong Downtrend | Hold – Maintain Short Position |
US Treasury Bond | Bonds | Strong Downtrend | Hold – Maintain Short Position |
VIX | US Stocks | Weak Uptrend | Hold – Long Position |
Wheat | Softs | Weak Uptrend | Hold – Long Position |
Bitcoin | Currencies | Strong Uptrend | Hold – Long Position |
DowJones Mini | US Stocks | Strong Uptrend | Hold – Long Position |
This website uses cookies.