Updated Through: 04/16/2026
See our Weekly Trend Model Readings and Actions below for each COT Futures Market and Category. All information contained in this data are for general informational purposes only and do not constitute investment advice.
| Name | Category | Trend | Action |
|---|---|---|---|
| Australian Dollar | Currencies | Strong Uptrend | Hold – Long Position |
| Bloomberg Commodity Index | Energy | Uptrend | Hold – Long Position |
| Soybean Oil | Softs | Uptrend | Hold – Long Position |
| British Pound | Currencies | Weak Downtrend | Hold – Maintain Short Position |
| Brazil Real | Currencies | Strong Uptrend | Hold – Long Position |
| Brent Oil | Energy | Uptrend | Hold – Long Position |
| Cocoa Futures | Softs | Downtrend | Hold – Maintain Short Position |
| Canadian Dollar | Currencies | Strong Uptrend | Hold – Long Position |
| WTI Crude Oil | Energy | Uptrend | Hold – Long Position |
| Cotton | Softs | Strong Uptrend | Hold – Long Position |
| Corn | Softs | Uptrend | Hold – Long Position |
| US Dollar Index | Currencies | Weak Uptrend | Hold – Long Position |
| Euro | Currencies | Weak Downtrend | Hold – Maintain Short Position |
| MSCI EAFE MINI | US Stocks | Strong Uptrend | Hold – Long Position |
| MSCI Emerging Mkts Mini | US Stocks | Strong Uptrend | Hold – Long Position |
| Russell 2000 Mini | US Stocks | Strong Uptrend | Hold – Long Position |
| S&P500 Mini | US Stocks | Weak Downtrend | Hold – Maintain Short Position |
| 5-Year Bond | Bonds | Downtrend | Hold – Maintain Short Position |
| Gold | Metals | Uptrend | Hold – Long Position |
| Copper | Metals | Strong Uptrend | Hold – Long Position |
| Heating Oil | Energy | Uptrend | Hold – Long Position |
| Steel | Metals | Uptrend | Hold – Long Position |
| Japanese Yen | Currencies | Downtrend | Hold – Maintain Short Position |
| Coffee | Softs | Downtrend | Hold – Maintain Short Position |
| Live Cattle | Softs | Strong Uptrend | Hold – Long Position |
| Lean Hogs | Softs | Uptrend | Hold – Long Position |
| Mexican Peso | Currencies | Strong Uptrend | Hold – Long Position |
| New Zealand Dollar | Currencies | Strong Uptrend | Hold – Long Position |
| Natural Gas | Energy | Downtrend | Hold – Maintain Short Position |
| Nikkei 225 | US Stocks | Strong Uptrend | Hold – Long Position |
| Nasdaq | US Stocks | Weak Downtrend | Hold – Maintain Short Position |
| Palladium | Metals | Downtrend | Hold – Maintain Short Position |
| Platinum | Metals | Weak Downtrend | New Downtrend |
| Gasoline | Energy | Uptrend | Hold – Long Position |
| Sugar | Softs | Strong Downtrend | Hold – Maintain Short Position |
| Swiss Franc | Currencies | Strong Uptrend | Hold – Long Position |
| Silver | Metals | Uptrend | Hold – Long Position |
| Soybean Meal | Softs | Strong Uptrend | Hold – Long Position |
| 1-Month Secured Overnight Financing Rate | Bonds | Uptrend | Hold – Long Position |
| Soybeans | Softs | Uptrend | Hold – Long Position |
| 2-Year Bond | Bonds | Downtrend | Hold – Maintain Short Position |
| 10-Year Note | Bonds | Downtrend | Hold – Maintain Short Position |
| Ultra U.S. Treasury Bonds | Bonds | Downtrend | Hold – Maintain Short Position |
| US Treasury Bond | Bonds | Downtrend | Hold – Maintain Short Position |
| VIX | US Stocks | Weak Uptrend | Hold – Long Position |
| Wheat | Softs | Strong Uptrend | Hold – Long Position |
| Bitcoin | Currencies | Downtrend | Hold – Maintain Short Position |
| DowJones Mini | US Stocks | Weak Downtrend | Hold – Maintain Short Position |
This website uses cookies.