Updated Through: 07/16/2026
See our Weekly Trend Model Readings and Actions below for each COT Futures Market and Category. All information contained in this data are for general informational purposes only and do not constitute investment advice.
| Name | Category | Trend | Action |
|---|---|---|---|
| Australian Dollar | Currencies | Strong Downtrend | Hold – Maintain Short Position |
| Bloomberg Commodity Index | Energy | Downtrend | Hold – Maintain Short Position |
| Soybean Oil | Softs | Weak Uptrend | Hold – Long Position |
| British Pound | Currencies | Strong Uptrend | New Uptrend |
| Brazil Real | Currencies | Uptrend | Hold – Long Position |
| Brent Oil | Energy | Downtrend | Hold – Maintain Short Position |
| Cocoa Futures | Softs | Strong Uptrend | Hold – Long Position |
| Canadian Dollar | Currencies | Downtrend | Hold – Maintain Short Position |
| WTI Crude Oil | Energy | Downtrend | Hold – Maintain Short Position |
| Cotton | Softs | Strong Uptrend | Hold – Long Position |
| Corn | Softs | Weak Downtrend | Hold – Maintain Short Position |
| US Dollar Index | Currencies | Strong Uptrend | Hold – Long Position |
| Euro | Currencies | Strong Downtrend | Hold – Maintain Short Position |
| MSCI EAFE MINI | US Stocks | Uptrend | Hold – Long Position |
| MSCI Emerging Mkts Mini | US Stocks | Weak Uptrend | Hold – Long Position |
| Russell 2000 Mini | US Stocks | Uptrend | Hold – Long Position |
| S&P500 Mini | US Stocks | Uptrend | Hold – Long Position |
| 5-Year Bond | Bonds | Weak Downtrend | Hold – Maintain Short Position |
| Gold | Metals | Strong Downtrend | Hold – Maintain Short Position |
| Copper | Metals | Uptrend | Hold – Long Position |
| Heating Oil | Energy | Weak Downtrend | Hold – Maintain Short Position |
| Steel | Metals | Strong Uptrend | Hold – Long Position |
| Japanese Yen | Currencies | Strong Downtrend | Hold – Maintain Short Position |
| Coffee | Softs | Weak Downtrend | Hold – Maintain Short Position |
| Live Cattle | Softs | Strong Downtrend | New Downtrend |
| Lean Hogs | Softs | Weak Downtrend | Hold – Maintain Short Position |
| Mexican Peso | Currencies | Uptrend | Hold – Long Position |
| New Zealand Dollar | Currencies | Weak Downtrend | Hold – Maintain Short Position |
| Natural Gas | Energy | Weak Uptrend | Hold – Long Position |
| Nikkei 225 | US Stocks | Uptrend | Hold – Long Position |
| Nasdaq | US Stocks | Uptrend | Hold – Long Position |
| Palladium | Metals | Downtrend | Hold – Maintain Short Position |
| Platinum | Metals | Downtrend | Hold – Maintain Short Position |
| Gasoline | Energy | Weak Downtrend | New Downtrend |
| Sugar | Softs | Weak Downtrend | Hold – Maintain Short Position |
| Swiss Franc | Currencies | Strong Downtrend | Hold – Maintain Short Position |
| Silver | Metals | Strong Downtrend | Hold – Maintain Short Position |
| Soybean Meal | Softs | Downtrend | Hold – Maintain Short Position |
| 1-Month Secured Overnight Financing Rate | Bonds | Uptrend | Hold – Long Position |
| Soybeans | Softs | Weak Downtrend | Hold – Maintain Short Position |
| 2-Year Bond | Bonds | Downtrend | Hold – Maintain Short Position |
| 10-Year Note | Bonds | Downtrend | Hold – Maintain Short Position |
| Ultra U.S. Treasury Bonds | Bonds | Strong Downtrend | Hold – Maintain Short Position |
| US Treasury Bond | Bonds | Strong Downtrend | Hold – Maintain Short Position |
| VIX | US Stocks | Downtrend | Hold – Maintain Short Position |
| Wheat | Softs | Strong Uptrend | Hold – Long Position |
| Bitcoin | Currencies | Strong Downtrend | Hold – Maintain Short Position |
| DowJones Mini | US Stocks | Uptrend | Hold – Long Position |
This website uses cookies.