Updated Through: 04/03/2025
See our Weekly Trend Model Readings and Actions below for each COT Futures Market and Category. All information contained in this data are for general informational purposes only and do not constitute investment advice.
Name | Category | Trend | Action |
---|---|---|---|
Australian Dollar | Currencies | Strong Downtrend | Hold – Maintain Short Position |
Bloomberg Commodity Index | Energy | Weak Uptrend | Hold – Long Position |
Soybean Oil | Softs | Strong Uptrend | Hold – Long Position |
British Pound | Currencies | Strong Uptrend | Hold – Long Position |
Brazil Real | Currencies | Uptrend | Hold – Long Position |
Brent Oil | Energy | Strong Downtrend | New Downtrend |
Cocoa Futures | Softs | Strong Downtrend | Hold – Maintain Short Position |
Canadian Dollar | Currencies | Weak Downtrend | Hold – Maintain Short Position |
WTI Crude Oil | Energy | Strong Downtrend | New Downtrend |
Cotton | Softs | Strong Downtrend | Hold – Maintain Short Position |
Corn | Softs | Weak Uptrend | Hold – Long Position |
US Dollar Index | Currencies | Strong Downtrend | Hold – Maintain Short Position |
Euro | Currencies | Strong Uptrend | Hold – Long Position |
MSCI EAFE MINI | US Stocks | Weak Uptrend | Hold – Long Position |
MSCI Emerging Mkts Mini | US Stocks | Weak Uptrend | Hold – Long Position |
Russell 2000 Mini | US Stocks | Strong Downtrend | Hold – Maintain Short Position |
S&P500 Mini | US Stocks | Strong Downtrend | Hold – Maintain Short Position |
5-Year Bond | Bonds | Strong Uptrend | Hold – Long Position |
Gold | Metals | Strong Uptrend | Hold – Long Position |
Copper | Metals | Weak Uptrend | Hold – Long Position |
Heating Oil | Energy | Weak Uptrend | Hold – Long Position |
Steel | Metals | Strong Uptrend | Hold – Long Position |
Japanese Yen | Currencies | Strong Uptrend | Hold – Long Position |
Coffee | Softs | Uptrend | Hold – Long Position |
Live Cattle | Softs | Uptrend | Hold – Long Position |
Lean Hogs | Softs | Strong Downtrend | Hold – Maintain Short Position |
Mexican Peso | Currencies | Weak Uptrend | Hold – Long Position |
New Zealand Dollar | Currencies | Strong Downtrend | Hold – Maintain Short Position |
Natural Gas | Energy | Uptrend | Hold – Long Position |
Nikkei 225 | US Stocks | Strong Downtrend | New Downtrend |
Nasdaq | US Stocks | Strong Downtrend | Hold – Maintain Short Position |
Palladium | Metals | Strong Downtrend | Hold – Maintain Short Position |
Platinum | Metals | Weak Uptrend | Hold – Long Position |
Gasoline | Energy | Strong Downtrend | New Downtrend |
Sugar | Softs | Strong Uptrend | New Uptrend |
Swiss Franc | Currencies | Strong Uptrend | New Uptrend |
Silver | Metals | Weak Uptrend | Hold – Long Position |
Soybean Meal | Softs | Weak Uptrend | Hold – Long Position |
1-Month Secured Overnight Financing Rate | Bonds | Uptrend | Hold – Long Position |
Soybeans | Softs | Weak Uptrend | Hold – Long Position |
2-Year Bond | Bonds | Strong Uptrend | Hold – Long Position |
10-Year Note | Bonds | Strong Uptrend | Hold – Long Position |
Ultra U.S. Treasury Bonds | Bonds | Strong Uptrend | New Uptrend |
US Treasury Bond | Bonds | Strong Uptrend | New Uptrend |
VIX | US Stocks | Strong Uptrend | Hold – Long Position |
Wheat | Softs | Weak Uptrend | Hold – Long Position |
Bitcoin | Currencies | Strong Downtrend | Hold – Maintain Short Position |
DowJones Mini | US Stocks | Strong Downtrend | Hold – Maintain Short Position |
This website uses cookies.