Updated Through: 01/05/2025
See our Weekly Trend Model Readings and Actions below for each COT Futures Market and Category. All information contained in this data are for general informational purposes only and do not constitute investment advice.
Name | Category | Trend | Action |
---|---|---|---|
Australian Dollar | Currencies | Downtrend | Hold – Maintain Short Position |
Bloomberg Commodity Index | Energy | Strong Uptrend | Hold – Long Position |
Soybean Oil | Softs | Strong Downtrend | New Downtrend |
British Pound | Currencies | Downtrend | Hold – Maintain Short Position |
Brazil Real | Currencies | Downtrend | Hold – Maintain Short Position |
Brent Oil | Energy | Strong Uptrend | Hold – Long Position |
Cocoa Futures | Softs | Strong Uptrend | Hold – Long Position |
Canadian Dollar | Currencies | Downtrend | Hold – Maintain Short Position |
WTI Crude Oil | Energy | Strong Uptrend | Hold – Long Position |
Cotton | Softs | Strong Downtrend | New Downtrend |
Corn | Softs | Strong Uptrend | Hold – Long Position |
US Dollar Index | Currencies | Uptrend | Hold – Long Position |
Euro | Currencies | Downtrend | Hold – Maintain Short Position |
MSCI EAFE MINI | US Stocks | Downtrend | Hold – Maintain Short Position |
MSCI Emerging Mkts Mini | US Stocks | Strong Downtrend | Hold – Maintain Short Position |
Russell 2000 Mini | US Stocks | Weak Uptrend | Hold – Long Position |
S&P500 Mini | US Stocks | Uptrend | Hold – Long Position |
5-Year Bond | Bonds | Downtrend | Hold – Maintain Short Position |
Gold | Metals | Weak Uptrend | Hold – Long Position |
Copper | Metals | Strong Downtrend | Hold – Maintain Short Position |
Heating Oil | Energy | Strong Uptrend | New Uptrend |
Steel | Metals | Strong Uptrend | Hold – Long Position |
Japanese Yen | Currencies | Downtrend | Hold – Maintain Short Position |
Coffee | Softs | Uptrend | Hold – Long Position |
Live Cattle | Softs | Strong Uptrend | Hold – Long Position |
Lean Hogs | Softs | Weak Uptrend | Hold – Long Position |
Mexican Peso | Currencies | Downtrend | Hold – Maintain Short Position |
New Zealand Dollar | Currencies | Downtrend | Hold – Maintain Short Position |
Natural Gas | Energy | Strong Uptrend | Hold – Long Position |
Nikkei 225 | US Stocks | Strong Downtrend | Hold – Maintain Short Position |
Nasdaq | US Stocks | Uptrend | Hold – Long Position |
Palladium | Metals | Strong Downtrend | Hold – Maintain Short Position |
Platinum | Metals | Strong Downtrend | Hold – Maintain Short Position |
Gasoline | Energy | Strong Uptrend | Hold – Long Position |
Sugar | Softs | Strong Downtrend | New Downtrend |
Swiss Franc | Currencies | Downtrend | Hold – Maintain Short Position |
Silver | Metals | Strong Downtrend | New Downtrend |
Soybean Meal | Softs | Downtrend | Hold – Maintain Short Position |
1-Month Secured Overnight Financing Rate | Bonds | Uptrend | Hold – Long Position |
Soybeans | Softs | Downtrend | Hold – Maintain Short Position |
2-Year Bond | Bonds | Downtrend | Hold – Maintain Short Position |
10-Year Note | Bonds | Downtrend | Hold – Maintain Short Position |
Ultra U.S. Treasury Bonds | Bonds | Strong Downtrend | Hold – Maintain Short Position |
US Treasury Bond | Bonds | Strong Downtrend | Hold – Maintain Short Position |
VIX | US Stocks | Downtrend | Hold – Maintain Short Position |
Wheat | Softs | Strong Downtrend | Hold – Maintain Short Position |
Bitcoin | Currencies | Uptrend | Hold – Long Position |
DowJones Mini | US Stocks | Uptrend | Hold – Long Position |
This website uses cookies.