2014.01.15 13:30 6:30AM ET | USDCHF Currency Pair Here are the Pivot Points Levels with Support (S) and Resistance (R)…
2014.01.15 13:30 6:30AM ET | USDJPY Currency Pair Here are the Pivot Points Levels with Support (S) and Resistance (R)…
2014.01.14 13:30 6:30AM ET | EURUSD Currency Pair Here are the Pivot Points Levels with Support (S) and Resistance (R)…
2014.01.14 13:30 6:30AM ET | USDJPY Currency Pair Here are the Pivot Points Levels with Support (S) and Resistance (R)…
2014.01.14 13:30 6:30AM ET | USDCHF Currency Pair Here are the Pivot Points Levels with Support (S) and Resistance (R)…
2014.01.14 13:30 6:30AM ET | GBPUSD Currency Pair Here are the Pivot Points Levels with Support (S) and Resistance (R)…
By CountingPips.com Large Speculator bullish bets advanced to $21.11 billion on January 7th The latest data for the weekly Commitments…
By CountingPips.com Weekly CFTC Net Speculator Report 10 Year Treasuries: Large speculators and futures market traders decreased their overall bearish positions…
At CES2014 Valve unveils 13 new Steam machines. The new hardware will help bring Steam gaming into the living-room.
By CountingPips.com Weekly CFTC Net Speculator Report VIX Futures Contracts: Large traders and speculators advanced their total net bearish positions in…