2014.01.21 13:30 6:30AM ET | EURUSD Currency Pair Here are the Pivot Points Levels with Support (S) and Resistance (R)…
2014.01.21 13:30 6:30AM ET | GBPUSD Currency Pair Here are the Pivot Points Levels with Support (S) and Resistance (R)…
2014.01.20 13:30 6:30AM ET | USDCHF Currency Pair Here are the Pivot Points Levels with Support (S) and Resistance (R)…
2014.01.20 13:30 6:30AM ET | GBPUSD Currency Pair Here are the Pivot Points Levels with Support (S) and Resistance (R)…
2014.01.20 13:30 6:30AM ET | USDJPY Currency Pair Here are the Pivot Points Levels with Support (S) and Resistance (R)…
2014.01.20 13:30 6:30AM ET | EURUSD Currency Pair Here are the Pivot Points Levels with Support (S) and Resistance (R)…
By CountingPips.com Large Speculator bullish bets advanced to $22.66 billion on January 14th The latest data for the weekly Commitments…
By CountingPips.com Weekly CFTC Net Speculator Report 10 Year Treasuries: Large futures market traders sharply decreased their overall bearish positions in…
By CountingPips.com Weekly CFTC Net Speculator Report VIX Futures Contracts: Large traders and speculators added their total net bearish positions in…
Specialty chemicals maker Freedom Industries filed for Chapter 11 bankruptcy protection eight days after a leak from one of its…