2014.05.08 12:30 6:30AM ET | GBPUSD Currency Pair Here are the Pivot Points Levels with Support (S) and Resistance (R)…
2014.05.08 12:30 6:30AM ET | USDJPY Currency Pair Here are the Pivot Points Levels with Support (S) and Resistance (R)…
2014.05.08 12:30 6:30AM ET | EURUSD Currency Pair Here are the Pivot Points Levels with Support (S) and Resistance (R)…
2014.05.07 12:30 6:30AM ET | USDJPY Currency Pair Here are the Pivot Points Levels with Support (S) and Resistance (R)…
2014.05.07 12:30 6:30AM ET | GBPUSD Currency Pair Here are the Pivot Points Levels with Support (S) and Resistance (R)…
2014.05.07 12:30 6:30AM ET | USDCHF Currency Pair Here are the Pivot Points Levels with Support (S) and Resistance (R)…
2014.05.05 12:30 6:30AM ET Here are the Weekly Pivot Points Levels with Support (S) and Resistance (R) for the EURUSD,…
By CountingPips.com Weekly CFTC Net Speculator Report CRUDE OIL: Large futures market traders and speculators decreased their overall bullish bets in…
By CountingPips.com Weekly CFTC Net Speculator Report VIX Futures Contracts: Large traders and speculators added to their overall bearish bets in…
By CountingPips.com The latest data for the weekly Commitments of Traders (COT) report, released by the Commodity Futures Trading Commission…