SHORT TERM DAILY FOREX SIGNALS
04.MAY.11 | MONTHLY | WEEKLY | DAILY | STRATEGY | ENTRY | STOP | TARGET1 | TARGET2 | TARGET3 |
EUR/USD | 1.4855 | 1.4772 | 1.4965 | 1.5065 | 1.5122 | ||||
Resistance | 1.4881 | 1.4953 | 1.5017 | ||||||
Support | 1.4745 | 1.4681 | 1.4609 |
USD/CAD | 0.9530 | 0.9575 | 0.9464 | 0.9381 | 0.9276 | ||||
Resistance | 0.9553 | 0.9589 | 0.9636 | ||||||
Support | 0.9470 | 0.9423 | 0.9387 |
For more please see us on FOREX SIGNALS