WEEK 20 | ||||||
MAY 10 – MAY 16, 2020: | ||||||
MOLDOVA | 11-May | 3.25% | -125 | -225 | 6.50% | |
NEW ZEALAND | 13-May | 0.25% | -75 | -75 | 1.50% | DM |
BELARUS | 13-May | 8.75% | -25 | -25 | 10.00% | |
EGYPT | 14-May | 9.25% | 0 | -300 | 15.75% | EM |
MEXICO | 14-May | 6.00% | -50 | -125 | 8.25% | EM |
WEEK 20 | ||||||
MAY 10 – MAY 16, 2020: | ||||||
MOLDOVA | 11-May | 3.25% | -125 | -225 | 6.50% | |
NEW ZEALAND | 13-May | 0.25% | -75 | -75 | 1.50% | DM |
BELARUS | 13-May | 8.75% | -25 | -25 | 10.00% | |
EGYPT | 14-May | 9.25% | 0 | -300 | 15.75% | EM |
MEXICO | 14-May | 6.00% | -50 | -125 | 8.25% | EM |
Risk Disclosure: Foreign Currency trading and trading on margin carries a high level of risk and can result in loss of part or all of your investment. Due to the level of risk and market volatility, Foreign Currency trading may not be suitable for all investors and you should not invest money you cannot afford to lose. Before deciding to invest in the foreign currency exchange market you should carefully consider your investment objectives, level of experience, and risk appetite. You should be aware of all the risks associated with foreign currency exchange trading, and seek advice from an independent financial advisor should you have any doubts.
All information and opinions on this website are for general informational purposes only and do not constitute investment advice.