WEEK 43 | ||||||
OCT 20 – OCT 26, 2019: | ||||||
CHINA (LPR) | 21-Oct | 4.20% | -5 | -11 | 4.31% | EM |
PARAGUAY | 21-Oct | 4.00% | -25 | -125 | 5.25% | |
HUNGARY | 22-Oct | 0.90% | 0 | 0 | 0.90% | EM |
GEORGIA | 23-Oct | 7.50% | 50 | 50 | 7.00% | |
ANGOLA 1) | 23-Oct | 15.50% | 0 | -100 | 16.50% | |
NAMIBIA | 23-Oct | 6.50% | -25 | -25 | 6.75% | |
CHILE | 23-Oct | 2.00% | -50 | -75 | 2.75% | EM |
INDONESIA | 24-Oct | 5.25% | -25 | -75 | 5.75% | EM |
SWEDEN | 24-Oct | -0.25% | 0 | 0 | -0.50% | DM |
NORWAY | 24-Oct | 1.50% | 25 | 75 | 0.75% | DM |
TURKEY | 24-Oct | 16.50% | -325 | -750 | 24.00% | EM |
UKRAINE | 24-Oct | 16.50% | -50 | -150 | 18.00% | FM |
EURO AREA | 24-Oct | 0.00% | 0 | 0 | 0.00% | DM |
AZERBAIJAN | 25-Oct | 8.00% | -25 | -175 | 9.75% | |
RUSSIA | 25-Oct | 7.00% | -25 | -75 | 7.50% | EM |
1) extraordinary MPC sesssion |