WEEK 30 | ||||||
JUL 22 – JUL 27, 2019: | ||||||
GHANA 1) | 19-Jul | 16.00% | 0 | -100 | 17.00% | FM |
UZBEKISTAN 1) | 20-Jul | 16.00% | 0 | 0 | 14.00% | |
PARAGUAY | 22-Jul | 4.75% | 0 | -50 | 5.25% | |
HUNGARY | 23-Jul | 0.90% | 0 | 0 | 0.90% | EM |
NIGERIA | 23-Jul | 13.50% | 0 | -50 | 14.00% | FM |
GEORGIA | 24-Jul | 6.50% | 0 | -50 | 7.00% | |
KENYA | 24-Jul | 9.00% | 0 | 0 | 9.00% | FM |
FIJI | 25-Jul | 0.50% | 0 | 0 | 0.50% | |
TURKEY | 25-Jul | 24.00% | 0 | 0 | 17.75% | EM |
TAJIKISTAN | 25-Jul | 13.25% | -150 | -75 | 14.00% | |
EURO AREA | 25-Jul | 0.00% | 0 | 0 | 0.00% | DM |
RUSSIA | 26-Jul | 7.50% | -25 | -25 | 7.25% | EM |
AZERBAIJAN | 26-Jul | 8.50% | -25 | -125 | 10.00% | |
ANGOLA | 26-Jul | 15.50% | -25 | -100 | 16.50% | |
COLOMBIA | 26-Jul | 4.25% | 0 | 0 | 4.25% | EM |
EASTERN CARIBBEAN | 26-Jul | 6.50% | 0 | 0 | 6.50% | |
1) RESCHEDULED |