By CentralBankNews.info
This week – October 7 through October 13 – central banks from 5 countries or jurisdictions are scheduled to decide on monetary policy: Serbia, Israel, Argentina, Peru and Singapore.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, the rate one year ago, and the country’s MSCI classification.
WEEK 41 | |||||
OCT 7 – OCT 13, 2018: | |||||
COUNTRY | DATE | RATE | LATEST | YTD | 1 YR AGO |
SERBIA | 8-Oct | 3.00% | 0 | -50 | 3.50% |
ISRAEL | 8-Oct | 0.10% | 0 | 0 | 0.10% |
ARGENTINA 1) | 9-Oct | n/a | n/a | n/a | 27.75% |
PERU | 11-Oct | 2.75% | 0 | -50 | 3.50% |
SINGAPORE | 12-Oct | n/a | n/a | n/a | n/a |
1) From Oct. 1 Leliq rate changes daily |