By CentralBankNews.info
This week (April 25 through April 30) central banks from 12 countries or jurisdictions are scheduled to decide on monetary policy: Sri Lanka, Hungary, Georgia, United States, Brazil, Japan, New Zealand, Egypt, Fiji, Angola, Russia and Colombia.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, the rate one year ago, and the country’s MSCI classification.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 17 | | | | | | |
APR 25-APR 30, 2016: | | | | | | |
COUNTRY | DATE | RATE | LATEST | YTD | 1 YR AGO | MSCI |
SRI LANKA | 26-Apr | 6.50% | 0 | 50 | 6.00% | FM |
HUNGARY | 26-Apr | 1.20% | -15 | -15 | 1.80% | EM |
GEORGIA | 27-Apr | 8.00% | 0 | 0 | 4.50% | |
UNITED STATES | 27-Apr | 0.50% | 0 | 0 | 0.25% | DM |
BRAZIL | 27-Apr | 14.25% | 0 | 0 | 13.25% | EM |
JAPAN 1) | 28-Apr | -0.10% | 0 | -20 | 0.10% | DM |
NEW ZEALAND | 28-Apr | 2.25% | -25 | -25 | 3.50% | DM |
EGYPT | 28-Apr | 10.75% | 150 | 150 | 8.75% | EM |
FIJI | 28-Apr | 0.50% | 0 | 0 | 0.50% | |
ANGOLA | 28-Apr | 14.00% | 200 | 300 | 9.25% | |
RUSSIA | 29-Apr | 11.00% | 0 | 0 | 12.50% | EM |
COLOMBIA | 29-Apr | 6.50% | 25 | 75 | 4.50% | EM |
1) RATE ON EXCESS RESERVES |