Article by Investazor.com
Calendar
Date | Currency |
| Forecast | Previous |
SunDec 1 | CNY | Manufacturing PMI | 51.2 | 51.4 |
| NZD | Overseas Trade Index q/q | 3.00% | 4.90% |
MonDec 2 | AUD | AIG Manufacturing Index |
| 53.2 |
| AUD | MI Inflation Gauge m/m |
| 0.10% |
| JPY | Capital Spending q/y | 3.10% | 0.00% |
| AUD | Building Approvals m/m | -4.30% | 14.40% |
| AUD | Company Operating Profits q/q |
| -0.80% |
| CNY | HSBC Final Manufacturing PMI | 50.5 | 50.4 |
| JPY | BOJ Gov Kuroda Speaks |
|
|
| AUD | Commodity Prices y/y |
| -1.00% |
| EUR | Spanish Manufacturing PMI | 51.3 | 50.9 |
| CHF | SVME PMI | 55.1 | 54.2 |
| EUR | Italian Manufacturing PMI | 51.4 | 50.7 |
| EUR | Final Manufacturing PMI | 51.5 | 51.5 |
| GBP | Manufacturing PMI | 56.5 | 56 |
| USD | Fed Chairman Bernanke Speaks |
|
|
| USD | Final Manufacturing PMI | 54.3 | 54.3 |
| USD | Construction Spending m/m | 0.50% | 0.60% |
| USD | ISM Manufacturing PMI | 55.2 | 56.4 |
| USD | Construction Spending m/m | 0.40% |
|
| USD | ISM Manufacturing Prices | 55 | 55.5 |
TueDec 3 | JPY | Monetary Base y/y | 47.20% | 45.80% |
| NZD | ANZ Commodity Prices m/m |
| 1.30% |
| GBP | BRC Retail Sales Monitor y/y |
| 0.80% |
| AUD | Retail Sales m/m | 0.40% | 0.80% |
| AUD | Current Account | -11.1B | -9.4B |
| CNY | Non-Manufacturing PMI |
| 56.3 |
| JPY | Average Cash Earnings y/y |
| -0.20% |
| AUD | Cash Rate | 2.50% | 2.50% |
| AUD | RBA Rate Statement |
|
|
| EUR | Spanish Unemployment Change | 44.3K | 87.0K |
| GBP | Halifax HPI m/m | 0.80% | 0.70% |
| GBP | Construction PMI | 59.3 | 59.4 |
| EUR | PPI m/m | -0.10% | 0.10% |
| USD | IBD/TIPP Economic Optimism | 43.2 | 41.4 |
| USD | Total Vehicle Sales | 15.8M | 15.2M |
WedDec 4 | AUD | AIG Services Index |
| 47.9 |
| GBP | BRC Shop Price Index y/y |
| -0.50% |
| AUD | GDP q/q | 0.70% | 0.60% |
| EUR | Spanish Services PMI | 50.7 | 49.6 |
| EUR | Italian Services PMI | 51.2 | 50.5 |
| EUR | Final Services PMI | 50.9 | 50.9 |
| ALL | OPEC Meetings |
|
|
| GBP | Services PMI | 62.1 | 62.5 |
| EUR | Retail Sales m/m | 0.20% | -0.60% |
| EUR | Revised GDP q/q | 0.10% | 0.10% |
| USD | ADP Non-Farm Employment Change | 174K | 130K |
| CAD | Trade Balance | -0.7B | -0.4B |
| USD | Trade Balance | -40.3B | -41.8B |
| CAD | BOC Rate Statement |
|
|
| CAD | Overnight Rate | 1.00% | 1.00% |
| USD | ISM Non-Manufacturing PMI | 55.4 | 55.4 |
| USD | New Home Sales | 432K |
|
| USD | New Home Sales | 427K | 421K |
| USD | Crude Oil Inventories |
| 3.0M |
| USD | Beige Book |
|
|
ThuDec 5 | AUD | Trade Balance | -0.33B | -0.28B |
| JPY | 10-y Bond Auction |
| 0.61|3.7 |
| GBP | Autumn Forecast Statement |
|
|
| GBP | Asset Purchase Facility | 375B | 375B |
| GBP | Official Bank Rate | 0.50% | 0.50% |
| GBP | MPC Rate Statement |
|
|
| USD | Challenger Job Cuts y/y |
| -4.20% |
| EUR | Minimum Bid Rate | 0.25% | 0.25% |
| CAD | Building Permits m/m | 2.40% | 1.70% |
| EUR | ECB Press Conference |
|
|
| USD | Prelim GDP q/q | 3.10% | 2.80% |
| USD | Unemployment Claims | 322K | 316K |
| USD | Prelim GDP Price Index q/q | 1.90% | 1.90% |
| CAD | Ivey PMI | 60.2 | 62.8 |
| USD | Factory Orders m/m | -0.70% | 1.70% |
| USD | Natural Gas Storage |
| -13B |
FriDec 6 | AUD | AIG Construction Index |
| 54.4 |
| JPY | Leading Indicators | 109.90% | 109.20% |
| EUR | French Gov Budget Balance |
| -80.8B |
| EUR | French Trade Balance | -5.1B | -5.8B |
| CHF | Foreign Currency Reserves |
| 434.7B |
| CHF | CPI m/m | -0.10% | -0.10% |
| GBP | Consumer Inflation Expectations |
| 3.20% |
| EUR | German Factory Orders m/m | -0.40% | 3.30% |
| CAD | Employment Change | 7.6K | 13.2K |
| CAD | Unemployment Rate | 7.00% | 6.90% |
| CAD | Labor Productivity q/q | 0.50% | 0.50% |
| USD | Non-Farm Employment Change | 184K | 204K |
| USD | Unemployment Rate | 7.20% | 7.30% |
| USD | Average Hourly Earnings m/m | 0.20% | 0.10% |
| USD | Core PCE Price Index m/m | 0.10% | 0.10% |
| USD | Personal Spending m/m | 0.40% | 0.20% |
| USD | Personal Income m/m | 0.30% | 0.50% |
| USD | Prelim UoM Consumer Sentiment | 76.2 | 75.1 |
| USD | Prelim UoM Inflation Expectations |
| 2.90% |
| USD | FOMC Member Evans Speaks |
|
|
| USD | Consumer Credit m/m | 14.6B | 13.7B |
SatDec 7 | JPY | BOJ Gov Kuroda Speaks |
|
|
On Monday Kuroda and Ben Bernanke are scheduled to speak, Australia will release the Building Approvals, UK the Manufacturing PMI and US the ISM Manufacturing. Tuesday Reserve Bank of Australia will announce the Cash Rate which will be followed by a statement.
Wednesday the eyes of the investors will be on the Australian GDP; Services PMI for UK; Trade Balance and Overnight rate for Canada; Trade Balance, ISM Non-Manufacturing, New Home Sales and maybe the most important the ADP Non-Farm Payrolls for the United States.
Thursday will be a very heavy day. Bank of England will announce their monetary policy with the Asset Purchases and the Official Bank Rate followed by a statement. The ECB will have the monetary policy followed by the press conference and the United States will release the Prelim GDP for the past quarter and the Unemployment Claims.
But the race is not over without Friday, when Canada will publish some labor market data and the United States will release the Unemployment Rate, Non-Farm Payrolls and not to forget about the Prelim UoM Consumer Sentiment.
The post On your Mark, Get Set, GO! Volatility Start appeared first on investazor.com.