Global central bank rates tumble 350 bps in 24 hours

By www.CentralBankNews.info     Global Monetary Policy Rates (GMPR) tumbled by 350 basis points in 24 hours as the central banks of Kenya, Australia, Belarus, Poland and Georgia cut key rates.
    Following is the Global Interest Rate Monitor (GIRM) compiled by Central Bank News. The table shows the current average Global Monetary Policy Rate, total rate cuts year-to-date by the 90 central banks followed by Central Bank News plus total rate cuts for 2012 and 2011.
    The table also shows each central bank’s current policy rate, the date and the size of the latest rate cut, the year-to-date rate cuts plus total rate cuts in 2012 and 2011.
    The table is updated when rates change and can be accessed on our website.

                                Global Interest Rate Monitor (GIRM)

COUNTRY RATE CHANGE DATE YTD 2012 2011
GLOBAL 5.65% -2151 -6475 7517
ALBANIA 3.75% -25 31-Jan -25 -75 -25
ANGOLA 10.00% -25 28-Jan -25 -25 0
ARGENTINA 9.00% 0 0 0
ARMENIA 8.00% 0 0 75
AUSTRALIA 2.75% -25 7-May -25 -125 -50
AZERBAIJAN 4.75% -25 8-Feb -25 -25 225
BAHAMAS 4.50% 0 0 -75
BAHRAIN 0.50% 0 0 0
BANGLADESH 7.75% 0 0 50
BARBADOS 3.00% 0 0 0
BELARUS 25.00% -200 8-May -500 -1500 3450
BOTSWANA 9.00% -50 30-Apr -50 0 0
BRAZIL 7.50% 25 17-Apr 25 -375 25
BULGARIA 0.02% 1 30-Apr -1 -19 4
CANADA 1.00% 0 0 0
CAPE VERDE 5.75% 0 -150 0
CEN. AFRICAN STS. 0
CHILE 5.00% 0 -25 200
CHINA 6.00% 0 -56 75
COLOMBIA 3.25% -50 22-Mar -100 -50 175
CONGO DEM. REP. 4.00% 0
CROATIA 6.25% 0 0 0
CZECH REPUBLIC 0.05% 0 -70 0
DENMARK 0.20% -10 2-May 0 -50 -35
DOMINICAN REPL. 5.00% 0 -175 100
EGYPT 9.75% 50 21-Mar 50 0 100
EURO AREA 0.50% -25 2-May -25 -25 0
FIJI 0.50% 0 0 -150
GAMBIA 12.00% 0 -200 -100
GEORGIA 4.25% -25 8-May -100 -150 -50
GHANA 15.00% 0 250 -100
HONG KONG 0.50% 0 0 0
HUNGARY 4.75% -25 23-Apr -100 -125 125
ICELAND 6.00% 0 125 25
INDIA 7.25% -25 3-May -75 -50 225
INDONESIA 5.75% 0 -25 -50
ISRAEL 1.75% 0 -100 75
JAMAICA 5.75% -50 22-Feb -50 0 -50
JAPAN 0.00% -0.1 4-Apr 0 0 0
JORDAN 5.00% 0 50 25
KAZAKHSTAN 5.50% 0 -200 50
KENYA 8.50% -100 7-May -250 -700 1200
KUWAIT 2.00% 0 -50 0
LATVIA 2.50% 0 -100 0
MACEDONIA 3.50% -25 9-Jan -25 0 -25
MALAWI 25.00% 0 1200 0
MALAYSIA 3.00% 0 0 25
MAURITIUS 4.90% 0 -50 65
MEXICO 4.00% -50 8-Mar -50 0 0
MOLDOVA 3.50% -100 25-Apr -100 -400 0
MONGOLIA 11.50% -100 8-Apr -175 -100 125
MOROCCO 3.00% 0 -25 0
MOZAMBIQUE 9.50% 0 -550 -50
NAMIBIA 5.50% 0 -50 0
NEW ZEALAND 2.50% 0 0 -50
NIGERIA 12.00% 0 0 550
NORWAY 1.50% 0 -25 -25
PAKISTAN 9.50% 0 -250 -200
PERU 4.25% 0 0 125
PHILIPPINES 3.50% 0 -100 50
POLAND 3.00% -25 8-May -125 -50 100
QATAR 4.50% 0 0 -105
ROMANIA 5.25% 0 -75 -25
RUSSIA 8.25% 0 25 25
RWANDA 7.50% 0 50 100
SAMOA 5.00% 0 0 0
SAUDI ARABIA 2.00% 0 0 0
SERBIA 11.75% -25 5-Feb 50 150 -175
SIERRA LEONE 17.00% -300 15-Apr -300 0 -300
SOUTH AFRICA 5.00% 0 -50 0
SOUTH KOREA 2.75% 0 -50 75
SRI LANKA 7.50% 0 50 0
SWEDEN 1.00% 0 -75 50
SWITZERLAND 0.25% 0 0 0
TAIWAN 1.88% 0 0 37.5
TAJIKISTAN 6.50% 0 -330 75
THAILAND 2.75% 0 -50 125
TRINIDAD & TOBAGO 2.75% 0 -25 -50
TUNISIA 4.00% 25 28-Mar 25 25 -100
TURKEY 5.00% -50 16-Apr -50 -25 -75
UAE 1.00% 0 0 0
UGANDA 12.00% 0 -1100 1000
UKRAINE 7.50% 0 0 0
UNITED KINGDOM 0.50% 0 0 0
URUGUAY 9.25% 0 50 225
USA 0.25% 0 0 0
UZBEKISTAN 12.00% 0 0 -200
VIETNAM 8.00% -100 25-Mar -100 -600 600
W. AFRICAN STATES 3.75% -25 6-Mar -25 -25 0
ZAMBIA 9.25% 0 25

    www.CentralBankNews.info