By www.CentralBankNews.info Russia’s parliament has confirmed that Elvira Nabiullina will succeed Sergei Ignatyev as governor of the Bank of Russia. Nabiullina, economic adviser to Russian President Vladimir Putin, will take up her new post at Russia’s central bank on June 24.
Following is Central Bank News’ list of the chief executives of central banks worldwide. In most cases, central banks have governors as their top executive but in some countries the central bank’s main executive is a president or chairman of the board.
Central Bank News will update the list, found in the website’s Central Bank Information section, when new governors take up their positions.
CENTRAL BANK GOVERNORS:
COUNTRY | CENTRAL BANK NAME | GOVERNOR/PRESIDENT/CHAIRMAN |
AFGHANISTAN | Bank of Afghanistan | Noorullah Delawari |
ALBANIA | Bank of Albania | Ardian Fullani |
ALGERIA | Bank of Algeria | Mohammed Laksaci |
ANGOLA | National Bank of Angola | Jose de Lima Massano |
ARGENTINA | Central Bank of Argentina | Mercedes Marco del Pont |
ARMENIA | Central Bank of Armenia | Arthur Javadyan |
ARUBA | Central Bank of Aruba | Jeanette R. Semeleer |
AUSTRALIA | Reserve Bank of Australia | Glenn Stevens |
AUSTRIA | Austrian National Bank | Ewald Nowotny |
AZERBAIJAN | Central Bank of the Rep. of Azerbaijan | Ellman Siraj oglu Rustamov |
BAHAMAS | Central Bank of the Bahamas | Wendy Craigg |
BAHRAIN | Central Bank of Bahrain | Rasheed Mohammed Al-Maraj |
BANGLADESH | Bangladesh Bank | Atiur Rahman |
BARBADOS | Central Bank of Barbados | DeLisle Worrell |
BELARUS | National Bank of the Rep. of Belarus | Nadezhda Ermakova |
BELGIUM | National Bank of Belgium | Luc Coene |
BELIZE | Central Bank of Belize | Glenford Ysaguirre |
BENIN | Central Bank of West African States | Tiemoko Meyliet Kone |
BERMUDA | Bermuda Monetary Authority | Jeremy Cox (chief executive) |
BHUTAN | Royal Monetary Authority of Bhutan | Daw Tenzin |
BOLIVIA | Central Bank of Bolivia | Marcelo Zabalaga |
BOSNIA & HERZEGOVINA | Central Bank of Bosnia & Herzegovina | Kemal Kozaric |
BOTSWANA | Bank of Botswana | Linah Mohohlo |
BRAZIL | Central Bank of Brazil | Alexandre Tombini |
BULGARIA | Bulgarian National Bank | Ivan Kskrov |
BURKINA FASO | Central Bank of West African States | Tiemoko Meyliet Kone |
BURUNDI | Bank of the Republic of Burundi | Jean Ciza |
CAMBODIA | National Bank of Cambodia | Chea Chanto |
CAMEROON | Bank of Central African States | Lucas Abaga Nchama |
CANADA | Bank of Canada | Mark Carney (leaves June 1) |
CAPE VERDE | Bank of Cape Verde | Carlos Burgo |
CEN. AFRICAN REPUBLIC | Bank of Central African States | Lucas Abaga Nchama |
CHAD | Bank of Central African States | Lucas Abaga Nchama |
CHILE | Central Bank of Chile | Rodrigo Vergara |
CHINA | People’s Bank of China | Zhou Xiaochuan |
COLOMBIA | Central Bank of Colombia | Jose Dario Uribe |
CONGO | Bank of Central African States | Lucas Abaga Nchama |
CONGO DEM. REP. | Central Bank of Congo | Jean-Claude Masangu Mulongo |
COSTA RICA | Central Bank of Costa Rica | Rodrigo Bolanos Zamora |
CROATIA | Croatian National Bank | Boris Vujcic |
CUBA | Central Bank of Cuba | Ernesto Medina Villaveiran |
CURACAO | Central Bank of Curacao and St. Maarten | Emsley Tromp |
CYPRUS | Central Bank of Cyprus | Panicos Demetriades |
CZECH REPUBLIC | Czech National Bank | Miroslav Singer |
DENMARK | National Bank of Denmark | Lars Rohde |
DOMINICAN REPL. | Central Bank of the Dominican Rep. | Hector Valdez Albizu |
ECUADOR | Central Bank of Ecuador | Pedro Delgado |
EGYPT | Central Bank of Egypt | Hisham Ramez Abdel Hafez |
ESTONIA | Bank of Estonia | Ardo Hansson |
EL SALVADOR | Central Reserve Bank of El Salvador | Carlos Acevedo |
ETHIOPIA | National Bank of Ethiopia | Teklewold Atnafu |
EURO AREA | European Central Bank | Mario Draghi |
FIJI | Reserve Bank of Fiji | Barry Whiteside |
FINLAND | Bank of Finland | Erkki Liikanen |
FRANCE | Bank of France | Christian Noyer |
GABON | Bank of Central African States | Lucas Abaga Nchama |
GAMBIA | Central Bank of The Gambia | Amadou Colley |
GEORGIA | National Bank of Georgia | Giorgi Kadagidze |
GERMANY | Deutsche Bundesbank | Jens Weidmann |
GHANA | Bank of Ghana | Henry A. Kofi Wampah |
GREECE | Bank of Greece | George Provopoulos |
GUATEMALA | Bank of Guatemala | Edgar Barquin |
GUINEA | Central Bank of the Rep. of Guinea | Lounceny Nabe |
GUINEA-BISSEAU | Central Bank of West African States | Tiemoko Meyliet Kone |
GUYANA | Bank of Guyana | Lawrence Williams |
HAITI | Bank of the Republic of Haiti | Charles Castel |
HONDURAS | Central Bank of Honduras | Maria Elena Mondragon |
HONG KONG | Hong Kong Monetary Authority | Norman Chan |
HUNGARY | Central Bank of Hungary | Gyorgy Matolscy |
ICELAND | Central Bank of Iceland | Mar Gusmundsson |
INDIA | Reserve Bank of India | Duvvuri Subbarao |
INDONESIA | Bank Indonesia | Agus Martowardojo |
IRAN | Central Bank of Islamic Rep. of Iran | Mahmud Bahmani |
IRAQ | Central Bank of Iraq | Abdul Basit Turki |
IRELAND | Central Bank of Ireland | Patrick Honohan |
ISRAEL | Bank of Israel | Stanley Fischer |
ITALY | Bank of Italy | Ignazio Visco |
JAMAICA | Bank of Jamaica | Brian Wynter |
JAPAN | Bank of Japan | Haruhiko Kuroda |
JORDAN | Central Bank of Jordan | Ziad Fariz |
KAZAKHSTAN | National Bank of Kazakhstan | Grigori Marchenko |
KENYA | Central Bank of Kenya | Njuguna Ndung’u |
KOREA, REPUBLIC OF | Bank of Korea | Kim Choongsoo |
KOSOVO | Central Bank of the Republic of Kozovo | Gani Gerguri |
KUWAIT | Central Bank of Kuwait | Mohammad Yusef Al-Hashel |
KYRGYZSTAN | National Bank of the Kyrgyz Rep. | Asankojoeva Zina |
LATVIA | Bank of Latvia | Ilmars Rimsevics |
LEBANON | Central Bank of Lebanon | Raid Salameh |
LESOTHO | Central Bank of Lesotho | Retselisitsoe Matlanyane |
LIBERIA | Central Bank of Liberia | Joseph Mills Jones |
LIBYA | Central Bank of Libya | Saddek Omar Elkaber |
LITHUANIA | Bank of Lithuania | Vitas Vasiliauskas |
LUXEMBOURG | Central Bank of Luxembourg | Gaston Reinesch |
MACEDONIA | National Bank of the Rep. of Macedonia | Dimitar Bogov |
MADAGASCAR | Central Bank of Madagascar | Guy Ratovondrahona |
MALAWI | Reserve Bank of Malawi | Charles Chuka |
MALAYSIA | Central Bank of Malaysia | Zeti Akhtar Aziz |
MALTA | Central Bank of Malta | Josef Bonnici |
MAURITANIA | Central Bank of Mauritania | Sid’Ahmed Ould Raiss |
MAURITIUS | Central Bank of Mauritius | Rundheersing Bheenick |
MEXICO | Bank of Mexico | Agustin Carstens |
MOLDOVA | National Bank of Moldova | Dorin Dragutanu |
MONGOLIA | Bank of Mongolia | Naidansuren Zoljargal |
MOROCCO | Bank of Morocco | Abdellatif Jouahri |
MOZAMBIQUE | Bank of Mozambique | Ernesto Gove |
NAMIBIA | Bank of Namibia | Ipumbu Shiimi |
NETHERLANDS | De Nederlandsche Bank | Klaas Knot |
NEW ZEALAND | Reserve Bank of New Zealand | Graeme Wheeler |
NIGERIA | Central Bank of Nigeria | Sanusi Lamido Sanusi |
NORWAY | Norges Bank | Oestein Olsen |
PAKISTAN | State Bank of Pakistan | Yaseen Anwar |
PERU | Central Reserve Bank of Peru | Julio Velarde |
PHILIPPINES | Central Bank of Philippines | Armando Tetangco |
POLAND | National Bank of Poland | Marek Belka |
PORTUGAL | Bank of Portugal | Carlos Costa |
QATAR | Qatar Central Bank | Saud Al-Thani |
ROMANIA | National Bank of Romania | Mugur Isarescu |
RUSSIA | Bank of Russia | Sergei Ignatyev |
RWANDA | National Bank of Rwanda | Rwangombwa John |
SAMOA | Central Bank of Samoa | Atalina Ainuu Enari |
SAUDI ARABIA | Saudi Arabian Monetary Authority | Muhammad Al-Jasser |
SERBIA | National Bank of Serbia | Nebojsa Savic |
SEYCHELLES | Central Bank of Seychelles | Pierre Laporte |
SIERRA LEONE | Bank of Sierra Leone | Sheku Sesay |
SINGAPORE | Monetary Authority of Singapore | Ravi Menon |
SLOVAKIA | National Bank of Slovakia | Jozef Makuch |
SLOVENIA | Bank of Slovenia | Marko Kranjec |
SOMALIA | Central Bank of Somalia | Abdusalam Omer |
SOUTH AFRICA | South African Reserve Bank | Gill Marcus |
SOUTH KOREA | Bank of Korea | Kim Choong Soo |
SPAIN | Bank of Spain | Luis Maria Linde |
SRI LANKA | Central Bank of Sri Lanka | Ajith Nivard Cabraal |
SUDAN | Central Bank of Sudan | Mohamed Khair Elzubair |
SWAZILAND | Central Bank of Swaziland | Margin Diamini |
SWEDEN | The Riksbank | Stefan Ingves |
SWITZERLAND | Swiss National Bank | Thomas Jordan |
TANZANIA | Bank of Tanzania | Benno Ndulu |
TAIWAN | Central Bank of the Rep. of China (Taiwan) | Fai-Nan Perng |
TAJIKISTAN | National Bank of Tajikistan | Shirinov Abdujabbor |
THAILAND | Bank of Thailand | Prasern Trairatvorakul |
TRINIDAD & TOBAGO | Central Bank of Trinidad and Tobago | Jwala Rambarran |
TUNISIA | Central Bank of Tunisia | Chedly Ayari |
TURKEY | Central Bank of Republic of Turkey | Erdem Basci |
UAE | Central Bank of United Arab Emirates | Sultan Nasser Al-Suweidi |
UGANDA | Bank of Uganda | Emmanuel Tumusiime Mutebile |
UKRAINE | National Bank of Ukraine | Serhiy Abruzov |
UNITED KINGDOM | Bank of England | Mervyn King |
URUGUAY | Central Bank of Uruguay | Mario Bergara Eq |
USA | Federal Reserve | Ben Bernanke |
UZBEKISTAN | Central Bank of the Rep. of Uzbekistan | Fayzulla Mullajanov |
VIETNAM | State Bank of Vietnam | Nguyen Van Binh |
ZAMBIA | Bank of Zambia | Michael Gondwe |
ZIMBABWE | Reserve Bank of Zimbabwe | Gideon Gono |
Central Bank News makes every effort to ensure the accuracy of the information in the above table. However, if you have any corrections to make please contact us. You may replicate the table above in full but under the strict condition that you cite CentralBankNews.info as the source, and if online, provide a link back to www.centralbanknews.info