COT Leaders for Futures Markets


Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders


Open Interest Leaders

Market Open_Interest_All Change_OI PCT_Change_OI OI_Strength_Index OI_Strength-6wk_Chg
Australian Dollar 194,476 11,710 6.41 52.5 6.3
Bloomberg Commodity Index 196,242 -24,065 -10.92 82.2 -6.1
Soybean Oil 577,958 -19,324 -3.24 91.2 12.2
British Pound 176,910 -10,250 -5.48 3.1 -16.9
Brazil Real 93,997 -34,307 -26.74 55.5 -44.5
Brent Oil 186,380 11,515 6.59 93.6 9.5
Corn 1,810,136 -69,856 -3.72 70.4 -12.1
Cocoa Futures 95,581 -13,602 -12.46 0.0 -4.3
Canadian Dollar 258,263 -20,067 -7.21 35.6 -17.3
WTI Crude Oil 1,991,545 155,077 8.44 100.0 37.4
Cotton 266,116 -23,212 -8.02 80.4 -2.1
US Dollar Index 22,770 -6,509 -22.23 2.4 -35.2
Euro 697,776 26,949 4.02 48.0 16.5
E-mini SP MidCap400 48,901 8,406 20.76 48.3 18.3
MSCI EAFE MINI 446,487 2,678 0.60 47.2 2.8
Russell 2000 Mini 453,401 40,882 9.91 21.2 12.2
S&P500 Mini 2,332,802 221,052 10.47 39.3 21.8
Fed Funds 2,206,484 184,998 9.15 92.0 11.5
5-Year Bond 6,489,726 -31,519 -0.48 84.5 -6.1
Gold 445,468 -53,278 -10.68 22.2 -38.6
Copper 220,390 -24,791 -10.11 43.5 -1.0
Heating Oil 331,179 5,430 1.67 47.3 -7.1
Steel 35,142 -102 -0.29 73.9 -22.4
Japanese Yen 320,758 9,596 3.08 55.5 -3.0
Coffee 172,826 -4,600 -2.59 11.9 11.9
Live Cattle 357,846 -48,068 -11.84 69.0 -3.4
Lean Hogs 273,076 -2,826 -1.02 50.7 -11.9
Mexican Peso 150,017 10,536 7.55 9.2 -0.2
New Zealand Dollar 72,109 -9,688 -11.84 49.5 -20.2
Natural Gas 1,590,806 -45,353 -2.77 77.3 -0.6
Nikkei 225 Yen 35,385 -1,648 -4.45 9.8 -5.1
Nikkei 225 10,705 -3,714 -25.76 3.7 -5.9
Nasdaq 254,563 6,905 2.79 32.4 -25.8
Palladium 22,372 2,397 12.00 66.0 14.1
Platinum 81,948 3,074 3.90 64.9 -6.2
Gasoline 422,190 2,466 0.59 88.9 -1.4
Russian Ruble 20,930 -1,490 -6.65 4.4 -42.8
Soybeans 868,685 14,724 1.72 78.8 10.7
Sugar 873,824 -20,655 -2.31 55.8 -27.5
Swiss Franc 76,433 -12,815 -14.36 58.6 -26.1
Silver 154,289 -15,908 -9.35 55.0 -13.0
Soybean Meal 623,643 20,857 3.46 94.8 27.1
1-Month Secured Overnight Financing Rate 1,355,194 129,658 10.58 74.1 -19.4
3-Month Secured Overnight Financing Rate 10,677,822 544,730 5.38 84.7 2.5
Ultra 10-Year U.S. T-Note 2,354,791 32,085 1.38 92.3 -7.7
2-Year Bond 4,022,880 103,434 2.64 77.5 -7.9
10-Year Note 4,891,164 -2,341 -0.05 72.6 -15.7
Ultra U.S. Treasury Bonds 1,830,601 15,928 0.88 80.7 -19.3
US Treasury Bond 1,843,704 -3,451 -0.19 66.5 -33.5
VIX 377,062 54,050 16.73 43.2 -4.5
Wheat 474,640 -12,967 -2.66 90.5 34.9
Bitcoin 26,909 -160 -0.59 51.9 -15.9
DowJones Mini 73,838 -659 -0.88 17.1 -11.2

Legend:

OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index


Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders


Speculative Traders Leaders

Market Net_Spec_Contracts Specs_Weekly_Change Specs_Strength_Index Specs_Strength-6w-Chg
Australian Dollar -63,300 12,563 31.4 -12.6
Bloomberg Commodity Index -10,848 3,398 57.9 -13.4
Soybean Oil 48,710 36,626 68.1 2.4
British Pound 17,310 -17,316 43.9 5.8
Brazil Real 45,115 8,080 95.1 40.7
Brent Oil -6,838 -3,995 89.3 38.5
Corn 172,882 6,013 57.2 -34.9
Cocoa Futures 17,798 -803 28.1 -1.7
Canadian Dollar -119,241 10,775 34.5 8.4
WTI Crude Oil 139,595 -28,090 0.6 -14.9
Cotton -35,026 6,953 16.5 5.1
US Dollar Index 2,913 -4,128 12.7 -26.6
Euro 59,980 8,145 51.6 32.5
E-mini SP MidCap400 1,893 1,634 26.9 -13.3
MSCI EAFE MINI -8,496 1,117 77.5 2.0
Russell 2000 Mini -12,745 4,426 73.3 5.9
S&P500 Mini -28,687 -9,665 72.8 0.7
Fed Funds -81,232 68,611 39.6 -13.8
5-Year Bond -2,021,575 102 0.0 -20.6
Gold 200,715 -37,719 56.4 -23.1
Copper 24,241 -5,784 55.8 4.9
Heating Oil -11,444 -1,201 28.4 -30.7
Steel 1,704 -318 84.3 -10.1
Japanese Yen 147,067 25,293 100.0 15.4
Coffee 43,479 -10,584 68.0 -15.2
Live Cattle 107,720 -15,926 84.7 6.2
Lean Hogs 18,059 -12,418 41.8 -38.4
Mexican Peso 39,082 -11,998 48.7 5.3
New Zealand Dollar -39,152 5,896 19.2 16.8
Natural Gas -109,180 13,435 55.1 -27.2
Nikkei 225 Yen -3,032 -1,115 25.5 -26.5
Nikkei 225 1,904 2,025 96.4 35.0
Nasdaq 24,264 9,086 76.8 -2.3
Palladium -10,728 -2,864 23.9 -19.5
Platinum -794 -15,769 14.1 -40.1
Gasoline 39,945 -13,783 39.3 -4.7
Russian Ruble 7,543 -263 31.2 -15.6
Soybeans -16,848 -13,336 45.0 -1.6
Sugar 44,827 -8,246 24.9 3.6
Swiss Franc -30,277 12,487 39.5 18.6
Silver 46,516 -10,742 74.9 -8.0
Soybean Meal -45,715 8,585 8.7 -3.9
1-Month Secured Overnight Financing Rate -75,627 -35,300 49.9 0.2
3-Month Secured Overnight Financing Rate -673,042 178,241 25.5 2.7
Ultra 10-Year U.S. T-Note -152,350 -46,367 46.3 -36.6
2-Year Bond -1,198,109 28,282 19.9 -3.4
10-Year Note -1,078,470 -215,207 6.2 -35.8
Ultra U.S. Treasury Bonds -200,310 53,719 97.9 10.5
US Treasury Bond -18,154 14,494 77.1 -20.5
VIX -13,973 -3,615 82.1 49.0
Wheat -91,924 10,876 8.3 -22.7
Bitcoin 1,332 841 80.4 24.6
DowJones Mini 1,320 3,924 62.4 3.6

Legend:

Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index


Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders


Commercial Traders Leaders

Market Net_Comms_Contracts Comms_Weekly_Change Comms_Strength_Index Comms_Strength-6w-Chg
Australian Dollar 70,205 -8,947 71.8 10.7
Bloomberg Commodity Index 10,558 -3,319 41.9 13.4
Soybean Oil -55,272 -38,934 35.6 -1.1
British Pound -15,795 22,995 55.1 -8.7
Brazil Real -46,473 -5,423 5.3 -40.0
Brent Oil 8,818 5,095 14.2 -40.1
Corn -125,804 -14,420 44.7 31.5
Cocoa Futures -21,878 78 71.6 2.3
Canadian Dollar 129,460 -13,858 69.4 -5.5
WTI Crude Oil -148,559 28,151 100.0 19.9
Cotton 37,043 -2,224 85.9 -2.1
US Dollar Index -2,601 3,796 88.9 26.1
Euro -90,416 -7,544 50.4 -30.6
E-mini SP MidCap400 -4,818 -2,404 59.3 21.3
MSCI EAFE MINI -168 -889 26.0 -6.1
Russell 2000 Mini 4,057 -4,799 26.4 -2.8
S&P500 Mini -9,951 46,248 33.4 14.6
Fed Funds 73,959 -58,346 55.5 15.0
5-Year Bond 1,805,555 -20,962 96.4 22.5
Gold -232,183 32,878 38.7 20.1
Copper -21,429 9,680 52.0 1.0
Heating Oil 6,729 9,621 73.0 27.6
Steel -1,701 381 16.9 11.8
Japanese Yen -161,669 -23,122 0.0 -14.8
Coffee -45,041 11,622 34.0 16.0
Live Cattle -87,154 10,819 16.1 -7.6
Lean Hogs -15,757 11,653 57.2 39.3
Mexican Peso -36,259 13,866 55.6 -5.2
New Zealand Dollar 41,292 -5,601 80.5 -15.5
Natural Gas 86,872 -7,529 41.3 26.6
Nikkei 225 Yen 18,953 -420 62.3 18.9
Nikkei 225 -1,590 -1,544 15.4 -26.7
Nasdaq -30,431 -1,919 20.9 12.8
Palladium 9,849 2,813 72.4 24.7
Platinum -8,011 11,426 75.0 35.1
Gasoline -37,198 20,420 70.2 9.1
Russian Ruble -7,150 175 69.1 16.7
Soybeans 38,620 13,039 56.2 -1.9
Sugar -54,103 17,480 76.0 -0.9
Swiss Franc 37,800 -11,969 61.1 -21.1
Silver -64,022 12,383 23.6 6.8
Soybean Meal 22,536 -11,846 86.6 0.8
1-Month Secured Overnight Financing Rate 77,506 28,380 50.6 -2.0
3-Month Secured Overnight Financing Rate 667,863 -180,353 74.1 -1.7
Ultra 10-Year U.S. T-Note 161,266 29,334 25.8 25.7
2-Year Bond 1,070,287 -44,481 78.5 5.2
10-Year Note 916,013 172,402 90.9 32.9
Ultra U.S. Treasury Bonds 159,486 -63,206 0.0 -24.5
US Treasury Bond -80,689 -9,797 15.5 15.5
VIX 13,134 5,079 19.1 -46.8
Wheat 87,969 -7,667 91.4 19.6
Bitcoin -897 -591 41.1 -15.9
DowJones Mini 419 -3,206 38.8 2.1

Legend:

Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index


Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders


Small Traders Leaders

Market Net_Smalls_Contracts Smalls_Weekly_Change Smalls_Strength_Index Smalls_Strength-6w-Chg
Australian Dollar -6,905 -3,616 30.9 -0.4
Bloomberg Commodity Index 290 -79 64.0 0.0
Soybean Oil 6,562 2,308 39.5 -8.2
British Pound -1,515 -5,679 59.0 19.2
Brazil Real 1,358 -2,657 28.5 -1.3
Brent Oil -1,980 -1,100 12.1 -12.9
Corn -47,078 8,407 51.7 41.3
Cocoa Futures 4,080 725 60.8 -6.7
Canadian Dollar -10,219 3,083 14.7 -15.2
WTI Crude Oil 8,964 -61 14.5 -32.5
Cotton -2,017 -4,729 4.4 -30.2
US Dollar Index -312 332 26.1 -6.0
Euro 30,436 -601 40.9 9.7
E-mini SP MidCap400 2,925 770 49.0 -21.4
MSCI EAFE MINI 8,664 -228 60.1 18.4
Russell 2000 Mini 8,688 373 48.9 -11.4
S&P500 Mini 38,638 -36,583 52.6 -40.4
Fed Funds 7,273 -10,265 71.5 -10.0
5-Year Bond 216,020 20,860 92.4 9.3
Gold 31,468 4,841 84.5 18.0
Copper -2,812 -3,896 0.7 -38.7
Heating Oil 4,715 -8,420 32.5 -16.2
Steel -3 -63 32.1 -37.0
Japanese Yen 14,602 -2,171 94.5 4.2
Coffee 1,562 -1,038 44.2 -18.0
Live Cattle -20,566 5,107 24.6 -0.9
Lean Hogs -2,302 765 63.7 22.1
Mexican Peso -2,823 -1,868 7.1 -1.7
New Zealand Dollar -2,140 -295 26.2 -10.2
Natural Gas 22,308 -5,906 45.3 1.9
Nikkei 225 Yen -15,921 1,535 56.0 3.9
Nikkei 225 -314 -481 37.1 -5.5
Nasdaq 6,167 -7,167 66.1 -19.7
Palladium 879 51 71.2 -28.8
Platinum 8,805 4,343 100.0 20.5
Gasoline -2,747 -6,637 6.1 -24.7
Russian Ruble -393 88 23.9 -18.8
Soybeans -21,772 297 55.6 35.8
Sugar 9,276 -9,234 33.5 -10.8
Swiss Franc -7,523 -518 46.9 16.0
Silver 17,506 -1,641 55.4 0.9
Soybean Meal 23,179 3,261 60.0 33.8
1-Month Secured Overnight Financing Rate -1,879 6,920 80.5 19.6
3-Month Secured Overnight Financing Rate 5,179 2,112 86.5 -9.4
Ultra 10-Year U.S. T-Note -8,916 17,033 100.0 24.4
2-Year Bond 127,822 16,199 76.5 -4.7
10-Year Note 162,457 42,805 100.0 31.1
Ultra U.S. Treasury Bonds 40,824 9,487 65.5 46.4
US Treasury Bond 98,843 -4,697 85.9 4.0
VIX 839 -1,464 71.2 -0.9
Wheat 3,955 -3,209 78.5 29.9
Bitcoin -435 -250 0.0 -29.9
DowJones Mini -1,739 -718 43.4 -21.8

Legend:

Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index