Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Market | Open_Interest_All | Change_OI | PCT_Change_OI | OI_Strength_Index | OI_Strength-6wk_Chg |
---|---|---|---|---|---|
Australian Dollar | 171,880 | -5,536 | -3.12 | 36.5 | -22.0 |
Bloomberg Commodity Index | 183,700 | 4,831 | 2.70 | 93.7 | 5.1 |
Soybean Oil | 584,662 | 32,408 | 5.87 | 94.5 | 22.1 |
British Pound | 212,345 | -7,512 | -3.42 | 30.2 | -34.2 |
Brazil Real | 74,045 | 9,147 | 14.09 | 51.8 | -4.0 |
Brent Oil | 144,921 | 12,690 | 9.60 | 32.4 | 18.6 |
Corn | 1,674,185 | 551 | 0.03 | 98.2 | 38.3 |
Cocoa Futures | 122,337 | -3,564 | -2.83 | 0.0 | -9.2 |
Canadian Dollar | 342,557 | 6,090 | 1.81 | 95.9 | 55.5 |
WTI Crude Oil | 1,792,299 | 45,582 | 2.61 | 51.2 | 2.7 |
Cotton | 253,040 | -13,555 | -5.08 | 72.7 | 17.0 |
US Dollar Index | 36,875 | 6,050 | 19.63 | 34.9 | 24.3 |
Euro | 637,105 | -8,492 | -1.32 | 0.1 | -20.4 |
E-mini SP MidCap400 | 40,937 | 2,754 | 7.21 | 25.3 | 25.3 |
MSCI EAFE MINI | 445,324 | -19,222 | -4.14 | 58.1 | 20.1 |
Russell 2000 Mini | 480,846 | 31,953 | 7.12 | 26.5 | 12.5 |
S&P500 Mini | 2,235,256 | 94,805 | 4.43 | 29.0 | 16.3 |
Fed Funds | 1,576,297 | 123,641 | 8.51 | 28.2 | -44.3 |
5-Year Bond | 6,429,420 | 166,407 | 2.66 | 86.3 | 1.4 |
Gold | 535,981 | -22,053 | -3.95 | 55.7 | 1.2 |
Copper | 232,280 | -19,714 | -7.82 | 50.5 | -4.9 |
Heating Oil | 416,168 | 2,600 | 0.63 | 87.3 | -3.4 |
Steel | 25,840 | 350 | 1.37 | 30.6 | 7.6 |
Japanese Yen | 257,688 | 21,926 | 9.30 | 44.1 | 28.9 |
Coffee | 205,251 | -12,898 | -5.91 | 29.9 | -5.4 |
Live Cattle | 345,117 | -12,129 | -3.40 | 83.8 | 17.4 |
Lean Hogs | 344,049 | -1,601 | -0.46 | 99.1 | 39.6 |
Mexican Peso | 147,790 | 4,049 | 2.82 | 18.9 | 2.2 |
New Zealand Dollar | 64,216 | 4,416 | 7.38 | 75.2 | 6.1 |
Natural Gas | 1,763,552 | -17,742 | -1.00 | 97.9 | 31.9 |
Nikkei 225 Yen | 38,418 | 726 | 1.93 | 10.7 | 6.4 |
Nikkei 225 | 10,849 | -6,687 | -38.13 | 3.9 | -14.9 |
Nasdaq | 277,197 | 24,444 | 9.67 | 53.5 | 33.4 |
Palladium | 18,417 | 120 | 0.66 | 50.2 | -0.2 |
Platinum | 88,887 | 3,325 | 3.89 | 82.1 | 36.6 |
Gasoline | 378,812 | 21,743 | 6.09 | 75.6 | 28.7 |
Russian Ruble | 20,930 | -1,490 | -6.65 | 4.4 | -42.8 |
Soybeans | 862,260 | 17,107 | 2.02 | 77.1 | -0.8 |
Sugar | 854,106 | -9,063 | -1.05 | 49.9 | 18.6 |
Swiss Franc | 78,380 | 2,469 | 3.25 | 67.7 | 22.6 |
Silver | 147,526 | -3,600 | -2.38 | 45.6 | 3.8 |
Soybean Meal | 621,436 | 26,968 | 4.54 | 100.0 | 27.5 |
1-Month Secured Overnight Financing Rate | 1,175,826 | 102,534 | 9.55 | 85.6 | 5.6 |
3-Month Secured Overnight Financing Rate | 10,784,748 | 531,949 | 5.19 | 90.1 | -0.7 |
Ultra 10-Year U.S. T-Note | 2,210,065 | 29,586 | 1.36 | 93.4 | 5.7 |
2-Year Bond | 4,622,311 | 219,247 | 4.98 | 100.0 | 5.5 |
10-Year Note | 4,596,584 | 30,195 | 0.66 | 58.3 | -18.2 |
Ultra U.S. Treasury Bonds | 1,800,290 | 13,280 | 0.74 | 92.1 | 13.5 |
US Treasury Bond | 1,933,281 | 54,376 | 2.89 | 100.0 | 21.9 |
VIX | 352,126 | 7,812 | 2.27 | 34.2 | 11.9 |
Wheat | 446,947 | 3,659 | 0.83 | 92.4 | 38.9 |
Bitcoin | 38,531 | 6,520 | 20.37 | 100.0 | 34.5 |
DowJones Mini | 88,312 | 1,969 | 2.28 | 43.9 | -2.2 |
Legend:
OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Market | Net_Spec_Contracts | Specs_Weekly_Change | Specs_Strength_Index | Specs_Strength-6w-Chg |
---|---|---|---|---|
Australian Dollar | 29,795 | -1,181 | 97.4 | 10.8 |
Bloomberg Commodity Index | -13,292 | 20 | 46.9 | -6.2 |
Soybean Oil | 97,225 | 20,687 | 94.7 | 25.7 |
British Pound | 56,050 | 10,966 | 61.3 | -16.9 |
Brazil Real | -7,577 | 4,948 | 44.9 | 29.1 |
Brent Oil | -35,664 | -6,048 | 42.3 | -35.7 |
Corn | 177,646 | 74,998 | 56.5 | 23.5 |
Cocoa Futures | 38,262 | 1,603 | 49.0 | -1.1 |
Canadian Dollar | -182,389 | -7,160 | 6.2 | -50.4 |
WTI Crude Oil | 186,906 | -9,182 | 18.0 | 10.1 |
Cotton | -11,486 | 955 | 22.6 | -0.9 |
US Dollar Index | -2,312 | -2,407 | 0.0 | -5.2 |
Euro | -7,437 | 14,216 | 18.1 | -26.4 |
E-mini SP MidCap400 | -228 | 575 | 10.0 | -9.7 |
MSCI EAFE MINI | -31,471 | 17,352 | 35.0 | -2.7 |
Russell 2000 Mini | 8,394 | -398 | 87.7 | -8.2 |
S&P500 Mini | 25,001 | -88,439 | 68.5 | 2.6 |
Fed Funds | 2,437 | -21,463 | 55.1 | -44.9 |
5-Year Bond | -1,869,210 | -101,801 | 0.0 | -18.0 |
Gold | 236,451 | -18,878 | 70.0 | -24.1 |
Copper | 20,845 | -2,825 | 52.7 | -20.8 |
Heating Oil | -9,516 | -364 | 11.7 | 6.8 |
Steel | -808 | -394 | 93.2 | 7.0 |
Japanese Yen | -64,902 | -20,735 | 47.7 | -48.6 |
Coffee | 68,468 | 5,491 | 92.6 | 0.6 |
Live Cattle | 84,779 | 5,941 | 70.4 | 34.4 |
Lean Hogs | 75,982 | 4,541 | 100.0 | 50.7 |
Mexican Peso | 20,193 | -10,902 | 41.4 | -3.0 |
New Zealand Dollar | -11,660 | -3,461 | 18.5 | -26.2 |
Natural Gas | -156,119 | 329 | 19.0 | -36.2 |
Nikkei 225 Yen | 7,233 | 5,476 | 58.6 | 12.1 |
Nikkei 225 | -2,464 | -498 | 59.2 | -6.3 |
Nasdaq | 16,380 | 288 | 64.5 | 0.5 |
Palladium | -6,313 | -2,646 | 55.7 | 11.4 |
Platinum | 20,233 | -8,808 | 63.8 | -18.7 |
Gasoline | 56,980 | 7,589 | 62.9 | 33.8 |
Russian Ruble | 7,543 | -263 | 31.2 | -15.6 |
Soybeans | -77,113 | 11,870 | 28.4 | -0.8 |
Sugar | 68,122 | -10,099 | 25.4 | -21.6 |
Swiss Franc | -32,694 | -2,713 | 34.6 | -19.9 |
Silver | 47,642 | -5,704 | 76.4 | -11.7 |
Soybean Meal | 12,506 | -1,818 | 32.5 | -37.5 |
1-Month Secured Overnight Financing Rate | -135,658 | 13,378 | 35.1 | 14.5 |
3-Month Secured Overnight Financing Rate | -239,881 | -145,254 | 47.9 | -43.1 |
Ultra 10-Year U.S. T-Note | -156,791 | -16,352 | 27.9 | -17.5 |
2-Year Bond | -1,423,871 | 62,488 | 4.0 | -15.6 |
10-Year Note | -815,801 | 2,469 | 31.0 | 31.0 |
Ultra U.S. Treasury Bonds | -241,284 | 23,124 | 99.5 | 10.1 |
US Treasury Bond | -41,768 | -4,017 | 68.9 | 19.1 |
VIX | -4,423 | 12,245 | 92.3 | 10.4 |
Wheat | -38,529 | -15,988 | 42.3 | -23.4 |
Bitcoin | -1,798 | -341 | 12.1 | -2.5 |
DowJones Mini | 13,666 | 735 | 82.5 | -5.5 |
Legend:
Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Market | Net_Comms_Contracts | Comms_Weekly_Change | Comms_Strength_Index | Comms_Strength-6w-Chg |
---|---|---|---|---|
Australian Dollar | -32,634 | -875 | 10.5 | 0.7 |
Bloomberg Commodity Index | 12,995 | 0 | 52.8 | 6.1 |
Soybean Oil | -110,883 | -24,783 | 8.2 | -27.6 |
British Pound | -59,148 | -3,588 | 37.8 | 20.8 |
Brazil Real | 7,540 | -5,831 | 56.3 | -27.5 |
Brent Oil | 32,394 | 4,228 | 58.2 | 33.2 |
Corn | -126,120 | -65,891 | 45.8 | -24.3 |
Cocoa Futures | -45,908 | -2,201 | 46.0 | -0.8 |
Canadian Dollar | 191,332 | 10,414 | 94.9 | 53.9 |
WTI Crude Oil | -207,577 | 3,649 | 85.0 | -11.3 |
Cotton | 11,808 | -302 | 78.0 | 2.6 |
US Dollar Index | 1,100 | 1,146 | 96.2 | -0.9 |
Euro | -18,274 | -18,891 | 81.6 | 28.0 |
E-mini SP MidCap400 | -5,754 | -1,002 | 56.0 | 6.3 |
MSCI EAFE MINI | 26,425 | -15,579 | 63.6 | 4.1 |
Russell 2000 Mini | -30,429 | -6,892 | 5.3 | 1.9 |
S&P500 Mini | -161,143 | 72,059 | 17.7 | -9.2 |
Fed Funds | 6,593 | 24,129 | 43.2 | 43.2 |
5-Year Bond | 1,740,989 | 126,146 | 100.0 | 28.0 |
Gold | -265,582 | 17,477 | 26.7 | 22.3 |
Copper | -30,413 | 3,798 | 44.2 | 17.6 |
Heating Oil | 11,383 | 5,111 | 93.7 | -0.9 |
Steel | 727 | 441 | 7.4 | -6.3 |
Japanese Yen | 72,173 | 24,878 | 55.0 | 51.1 |
Coffee | -71,568 | -6,129 | 7.0 | 1.0 |
Live Cattle | -60,663 | -5,404 | 48.3 | -29.7 |
Lean Hogs | -67,843 | -4,460 | 0.0 | -52.0 |
Mexican Peso | -16,321 | 10,679 | 61.1 | 4.0 |
New Zealand Dollar | 13,012 | 3,392 | 79.4 | 33.7 |
Natural Gas | 151,700 | 2,376 | 91.3 | 42.6 |
Nikkei 225 Yen | 15,247 | -4,039 | 52.3 | -3.5 |
Nikkei 225 | 1,576 | 1,774 | 37.5 | 4.8 |
Nasdaq | -30,363 | -2,705 | 19.2 | -3.7 |
Palladium | 5,183 | 2,592 | 41.0 | -16.5 |
Platinum | -28,419 | 7,355 | 29.2 | 11.9 |
Gasoline | -60,198 | -6,363 | 43.0 | -34.6 |
Russian Ruble | -7,150 | 175 | 69.1 | 16.7 |
Soybeans | 96,357 | -11,655 | 72.5 | -1.1 |
Sugar | -93,064 | 20,496 | 69.7 | 18.3 |
Swiss Franc | 44,011 | 4,492 | 71.2 | 36.3 |
Silver | -67,407 | 6,836 | 19.9 | 13.1 |
Soybean Meal | -36,537 | 2,072 | 63.2 | 37.8 |
1-Month Secured Overnight Financing Rate | 135,542 | -13,928 | 64.8 | -14.7 |
3-Month Secured Overnight Financing Rate | 248,953 | 151,439 | 52.5 | 44.0 |
Ultra 10-Year U.S. T-Note | 233,234 | 28,708 | 63.0 | 28.8 |
2-Year Bond | 1,260,796 | -72,862 | 94.6 | 20.3 |
10-Year Note | 752,029 | 44,303 | 70.8 | -29.2 |
Ultra U.S. Treasury Bonds | 245,400 | -18,121 | 16.3 | 1.1 |
US Treasury Bond | -16,083 | 20,480 | 23.5 | -1.3 |
VIX | 2,263 | -10,754 | 9.9 | -11.7 |
Wheat | 47,109 | 16,995 | 60.8 | 26.7 |
Bitcoin | 1,151 | 224 | 92.1 | -7.5 |
DowJones Mini | -17,645 | -528 | 12.6 | 1.4 |
Legend:
Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
Market | Net_Smalls_Contracts | Smalls_Weekly_Change | Smalls_Strength_Index | Smalls_Strength-6w-Chg |
---|---|---|---|---|
Australian Dollar | 2,839 | 2,056 | 57.6 | -42.4 |
Bloomberg Commodity Index | 297 | -20 | 57.4 | 0.2 |
Soybean Oil | 13,658 | 4,096 | 67.0 | 34.3 |
British Pound | 3,098 | -7,378 | 68.7 | -30.6 |
Brazil Real | 37 | 883 | 21.1 | -7.2 |
Brent Oil | 3,270 | 1,820 | 57.5 | 22.0 |
Corn | -51,526 | -9,107 | 39.2 | -2.0 |
Cocoa Futures | 7,646 | 598 | 77.3 | 16.2 |
Canadian Dollar | -8,943 | -3,254 | 4.4 | -55.3 |
WTI Crude Oil | 20,671 | 5,533 | 28.1 | 14.5 |
Cotton | -322 | -653 | 14.6 | -17.7 |
US Dollar Index | 1,212 | 1,261 | 36.1 | 30.6 |
Euro | 25,711 | 4,675 | 28.6 | -28.9 |
E-mini SP MidCap400 | 5,982 | 427 | 89.6 | 2.5 |
MSCI EAFE MINI | 5,046 | -1,773 | 42.2 | -6.8 |
Russell 2000 Mini | 22,035 | 7,290 | 100.0 | 29.0 |
S&P500 Mini | 136,142 | 16,380 | 100.0 | 21.4 |
Fed Funds | -9,030 | -2,666 | 68.5 | 10.2 |
5-Year Bond | 128,221 | -24,345 | 77.6 | -16.1 |
Gold | 29,131 | 1,401 | 76.1 | 5.5 |
Copper | 9,568 | -973 | 75.7 | 11.6 |
Heating Oil | -1,867 | -4,747 | 3.3 | -10.6 |
Steel | 81 | -47 | 41.2 | -17.7 |
Japanese Yen | -7,271 | -4,143 | 46.1 | -41.8 |
Coffee | 3,100 | 638 | 64.4 | -26.7 |
Live Cattle | -24,116 | -537 | 0.0 | -28.6 |
Lean Hogs | -8,139 | -81 | 46.9 | -16.2 |
Mexican Peso | -3,872 | 223 | 1.2 | -13.0 |
New Zealand Dollar | -1,352 | 69 | 36.2 | -61.0 |
Natural Gas | 4,419 | -2,705 | 2.5 | -16.8 |
Nikkei 225 Yen | -22,480 | -1,437 | 34.3 | -8.1 |
Nikkei 225 | 888 | -1,276 | 60.1 | 1.0 |
Nasdaq | 13,983 | 2,417 | 81.2 | 5.8 |
Palladium | 1,130 | 54 | 88.0 | 36.7 |
Platinum | 8,186 | 1,453 | 91.1 | 40.7 |
Gasoline | 3,218 | -1,226 | 40.4 | 28.1 |
Russian Ruble | -393 | 88 | 23.9 | -18.8 |
Soybeans | -19,244 | -215 | 62.2 | 20.6 |
Sugar | 24,942 | -10,397 | 52.1 | -3.2 |
Swiss Franc | -11,317 | -1,779 | 24.9 | -57.3 |
Silver | 19,765 | -1,132 | 66.3 | -12.3 |
Soybean Meal | 24,031 | -254 | 63.8 | -17.8 |
1-Month Secured Overnight Financing Rate | 116 | 550 | 56.8 | 6.3 |
3-Month Secured Overnight Financing Rate | -9,072 | -6,185 | 82.9 | -9.1 |
Ultra 10-Year U.S. T-Note | -76,443 | -12,356 | 67.6 | -8.4 |
2-Year Bond | 163,075 | 10,374 | 87.5 | -9.5 |
10-Year Note | 63,772 | -46,772 | 79.3 | -19.4 |
Ultra U.S. Treasury Bonds | -4,116 | -5,003 | 0.0 | -34.0 |
US Treasury Bond | 57,851 | -16,463 | 58.7 | -34.6 |
VIX | 2,160 | -1,491 | 86.9 | 9.5 |
Wheat | -8,580 | -1,007 | 11.2 | -15.2 |
Bitcoin | 647 | 117 | 68.4 | 23.4 |
DowJones Mini | 3,979 | -207 | 78.6 | 14.5 |
Legend:
Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index
This website uses cookies.