COT Leaders for Futures Markets


Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders


Open Interest Leaders

Market Open_Interest_All Change_OI PCT_Change_OI OI_Strength_Index OI_Strength-6wk_Chg
Australian Dollar 224,573 -14,705 -6.15 76.2 2.8
Bloomberg Commodity Index 99,140 1,645 1.69 99.2 -0.8
Soybean Oil 551,017 -17,851 -3.14 81.5 -6.0
British Pound 235,610 -7,211 -2.97 57.6 23.7
Brazil Real 100,604 23,390 30.29 90.7 43.7
Brent Oil 141,090 4,304 3.15 29.2 22.2
Corn 1,417,715 -94,910 -6.27 42.0 -27.1
Cocoa Futures 152,039 -856 -0.56 0.0 -22.0
Canadian Dollar 211,555 -15,192 -6.70 69.3 -14.1
WTI Crude Oil 1,794,542 29,276 1.66 35.7 7.2
Cotton 204,757 671 0.33 29.8 -58.3
US Dollar Index 48,784 3,059 6.69 62.3 57.5
Euro 652,297 -13,474 -2.02 7.1 -2.1
E-mini SP MidCap400 34,960 74 0.21 0.2 -8.2
MSCI EAFE MINI 425,194 2,550 0.60 46.7 -9.4
Russell 2000 Mini 480,835 3,285 0.69 27.7 4.0
S&P500 Mini 2,006,204 -61,686 -2.98 3.9 -7.7
Fed Funds 1,857,089 -22,686 -1.21 76.3 0.1
5-Year Bond 6,015,556 54,752 0.92 94.2 6.5
Gold 519,791 3,542 0.69 48.7 -6.6
Copper 293,492 -14,987 -4.86 90.7 14.7
Heating Oil 362,786 5,033 1.41 65.9 23.0
Steel 24,251 -3,160 -11.53 24.9 -3.0
Japanese Yen 334,848 -1,319 -0.39 99.3 17.6
Coffee 235,673 -1,804 -0.76 44.0 12.5
Live Cattle 275,985 2,809 1.03 22.5 -38.7
Lean Hogs 299,666 -801 -0.27 87.7 25.1
Mexican Peso 249,126 -5,856 -2.30 54.8 -19.2
New Zealand Dollar 58,811 241 0.41 78.3 21.3
Natural Gas 1,559,471 16,492 1.07 94.5 -4.8
Nikkei 225 Yen 46,547 -934 -1.97 26.6 3.4
Nikkei 225 16,170 470 2.99 36.8 -6.9
Nasdaq 253,154 -3,068 -1.20 34.9 2.3
Palladium 23,638 2,750 13.17 80.8 19.4
Platinum 80,142 -3,554 -4.25 62.4 -13.5
Gasoline 414,745 -401 -0.10 86.3 15.0
Russian Ruble 20,930 -1,490 -6.65 4.4 -42.8
Soybeans 722,851 -91,569 -11.24 50.9 -17.2
Sugar 833,374 6,296 0.76 38.9 -0.3
Swiss Franc 98,926 2,897 3.02 100.0 39.6
Silver 166,315 -9,425 -5.36 65.0 16.5
Soybean Meal 441,965 -31,117 -6.58 41.8 -13.9
1-Month Secured Overnight Financing Rate 964,810 31,985 3.43 80.4 -3.8
3-Month Secured Overnight Financing Rate 10,280,025 175,394 1.74 91.2 -6.7
Ultra 10-Year U.S. T-Note 2,067,414 9,838 0.48 81.8 3.2
2-Year Bond 4,103,303 49,883 1.23 95.7 16.7
10-Year Note 4,415,393 -71,890 -1.60 65.1 8.3
Ultra U.S. Treasury Bonds 1,639,531 20,797 1.28 91.2 10.2
US Treasury Bond 1,573,888 24,109 1.56 100.0 17.8
VIX 373,201 8,962 2.46 58.6 -2.1
Wheat 362,572 -13,072 -3.48 44.1 -25.8
Bitcoin 24,795 -3,137 -11.23 68.7 -31.3
DowJones Mini 89,960 -875 -0.96 46.4 -6.7

Legend:

OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index


Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders


Speculative Traders Leaders

Market Net_Spec_Contracts Specs_Weekly_Change Specs_Strength_Index Specs_Strength-6w-Chg
Australian Dollar -83,235 13,004 22.0 22.0
Bloomberg Commodity Index -2,975 4 93.2 21.9
Soybean Oil -56,442 -25,101 0.0 -22.2
British Pound -28,990 -2,757 34.1 -54.5
Brazil Real 286 -678 24.1 -15.1
Brent Oil -33,679 -8,744 46.3 -24.9
Corn -143,424 16,744 15.6 4.1
Cocoa Futures 27,152 -2,432 37.7 -18.8
Canadian Dollar -63,201 13,249 14.9 -19.8
WTI Crude Oil 265,461 625 32.8 -3.2
Cotton 19,222 -9,637 23.2 -54.5
US Dollar Index -35 178 4.8 -1.5
Euro -6,777 3,212 17.4 -23.5
E-mini SP MidCap400 4,192 -2 45.1 8.8
MSCI EAFE MINI -11,145 -7,498 54.9 -3.6
Russell 2000 Mini -40,289 -4,189 56.5 -19.0
S&P500 Mini 43,133 -24,545 71.2 35.4
Fed Funds 10,346 -48,918 70.8 43.8
5-Year Bond -1,146,598 -56,309 20.6 0.7
Gold 204,210 1,319 68.4 1.2
Copper 58,064 -330 99.6 27.8
Heating Oil 4,272 -4,127 31.9 -15.1
Steel -2,663 1,136 86.2 -0.5
Japanese Yen -168,388 11,531 7.2 -32.8
Coffee 68,590 -3,324 92.7 17.9
Live Cattle 43,803 -3,750 26.2 -32.3
Lean Hogs 51,938 -4,678 72.3 15.0
Mexican Peso 119,045 -4,610 89.9 -4.7
New Zealand Dollar -8,551 3,496 36.1 -23.7
Natural Gas -150,233 -17,755 23.6 -35.8
Nikkei 225 Yen 8,721 -1,745 61.0 0.0
Nikkei 225 -1,791 -407 64.9 -3.2
Nasdaq 2,772 -3,353 43.5 -13.0
Palladium -11,070 -1,912 15.0 -6.5
Platinum 6,797 -667 36.2 1.4
Gasoline 67,478 -4,866 70.8 -4.5
Russian Ruble 7,543 -263 31.2 -15.6
Soybeans -162,343 -7,773 7.9 1.2
Sugar 40,305 -4,796 5.2 -18.5
Swiss Franc -41,786 776 1.4 -37.9
Silver 54,494 -4,846 93.3 2.9
Soybean Meal 32,119 17,676 40.6 31.9
1-Month Secured Overnight Financing Rate -119,813 25,936 34.7 6.3
3-Month Secured Overnight Financing Rate -315,283 -82,906 44.0 -31.9
Ultra 10-Year U.S. T-Note -263,683 -24,156 2.9 -22.4
2-Year Bond -1,016,443 -35,717 29.4 -7.3
10-Year Note -432,965 -79,045 42.6 13.2
Ultra U.S. Treasury Bonds -310,145 -11,645 60.9 -2.3
US Treasury Bond -23,114 -1,943 75.4 -0.2
VIX -22,433 -4,433 90.8 24.2
Wheat -24,456 18,935 50.5 21.9
Bitcoin 6 6 66.5 31.6
DowJones Mini 5,198 -1,654 68.8 -28.1

Legend:

Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index


Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders


Commercial Traders Leaders

Market Net_Comms_Contracts Comms_Weekly_Change Comms_Strength_Index Comms_Strength-6w-Chg
Australian Dollar 92,394 -22,482 81.8 -17.1
Bloomberg Commodity Index 2,737 0 6.9 -21.8
Soybean Oil 55,356 24,351 100.0 21.3
British Pound 43,560 2,707 70.1 56.6
Brazil Real -321 237 76.3 17.8
Brent Oil 32,867 9,649 59.2 21.9
Corn 157,105 -15,283 83.4 -3.5
Cocoa Futures -32,122 3,281 59.8 19.3
Canadian Dollar 70,490 -13,972 87.9 16.7
WTI Crude Oil -308,743 -1,218 65.3 -0.1
Cotton -18,831 12,257 77.6 55.4
US Dollar Index -2,189 -63 96.0 -1.0
Euro -10,737 -5,472 85.2 23.7
E-mini SP MidCap400 -9,253 690 34.6 -7.6
MSCI EAFE MINI 5,989 7,728 43.2 4.7
Russell 2000 Mini 35,892 5,752 43.5 19.6
S&P500 Mini -150,593 39,358 19.1 -36.0
Fed Funds -8,820 48,581 27.8 -42.7
5-Year Bond 1,051,309 80,353 78.2 -1.4
Gold -227,498 -626 32.5 -4.1
Copper -66,642 -447 0.0 -26.9
Heating Oil -17,248 5,993 80.0 23.0
Steel 2,571 -1,188 14.4 0.6
Japanese Yen 176,122 -3,022 98.1 37.7
Coffee -72,156 3,059 6.5 -20.0
Live Cattle -38,088 1,763 76.2 33.8
Lean Hogs -43,257 4,045 29.6 -12.8
Mexican Peso -123,325 5,062 10.1 4.6
New Zealand Dollar 10,607 -3,795 66.5 25.9
Natural Gas 133,024 18,013 84.7 52.0
Nikkei 225 Yen 5,263 -544 25.5 -2.9
Nikkei 225 909 898 36.2 8.1
Nasdaq -14,557 3,921 36.5 3.3
Palladium 10,780 1,593 86.5 3.3
Platinum -12,570 2,228 60.6 1.3
Gasoline -79,359 5,545 26.9 4.1
Russian Ruble -7,150 175 69.1 16.7
Soybeans 168,676 9,354 91.4 -2.7
Sugar -29,820 9,330 100.0 20.8
Swiss Franc 58,283 1,966 100.0 37.3
Silver -75,196 2,213 2.7 -13.6
Soybean Meal -49,108 -17,548 58.3 -31.5
1-Month Secured Overnight Financing Rate 119,932 -25,894 65.4 -6.3
3-Month Secured Overnight Financing Rate 320,426 83,355 56.2 32.0
Ultra 10-Year U.S. T-Note 349,548 31,532 100.0 28.4
2-Year Bond 878,770 23,162 67.0 6.6
10-Year Note 457,279 100,325 53.5 -8.8
Ultra U.S. Treasury Bonds 309,147 6,684 47.8 11.1
US Treasury Bond -4,607 9,728 13.0 6.2
VIX 28,429 4,958 10.7 -22.3
Wheat 32,562 -12,677 51.0 -18.8
Bitcoin -530 127 51.2 -45.4
DowJones Mini -6,639 1,091 28.6 26.1

Legend:

Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index


Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders


Small Traders Leaders

Market Net_Smalls_Contracts Smalls_Weekly_Change Smalls_Strength_Index Smalls_Strength-6w-Chg
Australian Dollar -9,159 9,478 31.1 -1.6
Bloomberg Commodity Index 238 -4 56.1 -0.1
Soybean Oil 1,086 750 18.3 -10.6
British Pound -14,570 50 29.4 -37.2
Brazil Real 35 441 34.8 -20.3
Brent Oil 812 -905 24.4 23.4
Corn -13,681 -1,461 89.4 -7.6
Cocoa Futures 4,970 -849 54.5 -6.2
Canadian Dollar -7,289 723 6.8 -6.8
WTI Crude Oil 43,282 593 66.4 25.0
Cotton -391 -2,620 13.7 -56.9
US Dollar Index 2,224 -115 37.1 14.1
Euro 17,514 2,260 6.9 -13.2
E-mini SP MidCap400 5,061 -688 80.2 1.8
MSCI EAFE MINI 5,156 -230 42.7 -5.7
Russell 2000 Mini 4,397 -1,563 43.8 -12.9
S&P500 Mini 107,460 -14,813 79.8 9.3
Fed Funds -1,526 337 88.0 -8.5
5-Year Bond 95,289 -24,044 83.0 1.7
Gold 23,288 -693 49.0 23.6
Copper 8,578 777 72.6 6.3
Heating Oil 12,976 -1,866 35.3 -26.0
Steel 92 52 42.5 -1.9
Japanese Yen -7,734 -8,509 58.3 -27.1
Coffee 3,566 265 62.3 29.9
Live Cattle -5,715 1,987 59.3 12.2
Lean Hogs -8,681 633 44.4 -18.7
Mexican Peso 4,280 -452 38.5 -0.2
New Zealand Dollar -2,056 299 27.7 -29.0
Natural Gas 17,209 -258 21.1 -34.1
Nikkei 225 Yen -13,984 2,289 62.3 3.5
Nikkei 225 882 -491 51.4 -13.9
Nasdaq 11,785 -568 98.6 13.2
Palladium 290 319 59.1 30.3
Platinum 5,773 -1,561 45.3 -13.6
Gasoline 11,881 -679 87.4 -0.6
Russian Ruble -393 88 23.9 -18.8
Soybeans -6,333 -1,581 93.6 17.4
Sugar -10,485 -4,534 2.3 -21.8
Swiss Franc -16,497 -2,742 2.2 -16.4
Silver 20,702 2,633 81.7 51.1
Soybean Meal 16,989 -128 32.1 7.5
1-Month Secured Overnight Financing Rate -119 -42 56.4 -0.2
3-Month Secured Overnight Financing Rate -5,143 -449 85.0 -0.9
Ultra 10-Year U.S. T-Note -85,865 -7,376 63.0 -3.6
2-Year Bond 137,673 12,555 96.3 9.1
10-Year Note -24,314 -21,280 68.2 -15.6
Ultra U.S. Treasury Bonds 998 4,961 38.1 -15.7
US Treasury Bond 27,721 -7,785 68.6 -10.7
VIX -5,996 -525 65.8 -10.9
Wheat -8,106 -6,258 30.9 -27.2
Bitcoin 524 -133 24.9 -7.3
DowJones Mini 1,441 563 50.9 -3.6

Legend:

Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index

This website uses cookies.