Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
| Market | Open_Interest_All | Change_OI | PCT_Change_OI | OI_Strength_Index | OI_Strength-6wk_Chg |
|---|---|---|---|---|---|
| Australian Dollar | 275,415 | 11,497 | 4.36 | 77.5 | -22.5 |
| Bloomberg Commodity Index | 245,694 | 4,650 | 1.93 | 100.0 | 21.5 |
| Soybean Oil | 746,951 | 24,269 | 3.36 | 100.0 | 7.7 |
| British Pound | 263,523 | 13,470 | 5.39 | 41.3 | -58.7 |
| Brazil Real | 138,521 | 7,643 | 5.84 | 88.2 | 29.1 |
| Brent Oil | 255,630 | -6,829 | -2.60 | 71.5 | -1.7 |
| Corn | 1,831,968 | -2,185 | -0.12 | 72.0 | 12.7 |
| Cocoa Futures | 194,519 | -2,082 | -1.06 | 39.6 | 0.9 |
| Canadian Dollar | 255,128 | -4,130 | -1.59 | 33.2 | -9.6 |
| WTI Crude Oil | 1,984,747 | -109,745 | -5.24 | 78.5 | -12.1 |
| Cotton | 329,774 | 1,331 | 0.41 | 76.0 | -0.1 |
| US Dollar Index | 30,651 | -2,260 | -6.87 | 30.4 | -4.6 |
| Euro | 790,622 | 1,794 | 0.23 | 51.3 | -44.4 |
| E-mini SP MidCap400 | 38,295 | -385 | -1.00 | 26.3 | -24.2 |
| MSCI EAFE MINI | 453,706 | -6,540 | -1.42 | 35.9 | 13.9 |
| Russell 2000 Mini | 411,435 | 6,934 | 1.71 | 18.9 | 2.9 |
| S&P500 Mini | 1,963,317 | 4,241 | 0.22 | 8.2 | -3.2 |
| Fed Funds | 1,862,668 | 5,299 | 0.29 | 30.3 | -7.4 |
| 5-Year Bond | 6,497,190 | 1,387 | 0.02 | 63.9 | -9.6 |
| Gold | 365,842 | 3,568 | 0.98 | 4.9 | -21.4 |
| Copper | 250,504 | 4,909 | 2.00 | 54.1 | 10.6 |
| Heating Oil | 247,175 | 3,810 | 1.57 | 8.4 | -18.3 |
| Steel | 40,943 | 2,864 | 7.52 | 97.6 | 10.2 |
| Japanese Yen | 351,782 | -2,562 | -0.72 | 60.0 | -26.8 |
| Coffee | 162,870 | -5,693 | -3.38 | 17.4 | -3.8 |
| Live Cattle | 339,003 | -1,986 | -0.58 | 50.9 | 3.0 |
| Lean Hogs | 311,272 | -17,460 | -5.31 | 64.7 | -29.8 |
| Mexican Peso | 195,622 | 7,475 | 3.97 | 28.8 | -24.6 |
| New Zealand Dollar | 82,508 | 1,781 | 2.21 | 58.8 | -2.0 |
| Natural Gas | 1,576,663 | -8,577 | -0.54 | 68.0 | 1.8 |
| Nikkei 225 Yen | 33,647 | -365 | -1.07 | 12.1 | -18.5 |
| Nikkei 225 | 11,702 | -698 | -5.63 | 10.2 | 3.7 |
| Nasdaq | 267,620 | 7,423 | 2.85 | 28.1 | 5.0 |
| Palladium | 14,921 | 273 | 1.86 | 21.1 | -3.8 |
| Platinum | 61,997 | -455 | -0.73 | 4.6 | -14.7 |
| Gasoline | 330,039 | -7,336 | -2.17 | 20.8 | -34.9 |
| Russian Ruble | 20,930 | -1,490 | -6.65 | 4.4 | -42.8 |
| Soybeans | 1,000,958 | 1,049 | 0.10 | 96.3 | -3.7 |
| Sugar | 978,152 | 31,423 | 3.32 | 64.6 | -16.8 |
| Swiss Franc | 91,532 | -1,844 | -1.97 | 74.1 | -25.9 |
| Silver | 115,462 | -1,521 | -1.30 | 3.1 | 0.0 |
| Soybean Meal | 618,540 | 13,953 | 2.31 | 72.8 | 33.0 |
| 1-Month Secured Overnight Financing Rate | 1,351,248 | 46,937 | 3.60 | 50.9 | -1.3 |
| 3-Month Secured Overnight Financing Rate | 12,049,195 | 15,849 | 0.13 | 61.0 | -24.8 |
| Ultra 10-Year | 2,431,877 | 39,077 | 1.63 | 73.8 | 4.9 |
| 2-Year Bond | 4,696,151 | -1,841 | -0.04 | 96.3 | 3.4 |
| 10-Year Note | 5,213,875 | 26,435 | 0.51 | 53.6 | -6.1 |
| Ultra U.S. Treasury Bonds | 2,274,864 | -4,554 | -0.20 | 76.1 | -0.6 |
| US Treasury Bond | 1,804,347 | 25,503 | 1.43 | 58.4 | 0.3 |
| VIX | 338,391 | -26,777 | -7.33 | 28.6 | -18.1 |
| Wheat | 452,052 | -13,485 | -2.90 | 62.9 | -5.0 |
| Bitcoin | 24,994 | 1,233 | 5.19 | 43.1 | 12.8 |
| DowJones Mini | 71,200 | 2,327 | 3.38 | 18.6 | 0.0 |
Legend:
OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
| Market | Net_Spec_Contracts | Specs_Weekly_Change | Specs_Strength_Index | Specs_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | 64,817 | -258 | 91.2 | 5.6 |
| Bloomberg Commodity Index | -74,831 | -35 | 0.5 | -62.7 |
| Soybean Oil | 169,081 | 22,135 | 100.0 | 27.5 |
| British Pound | -52,039 | 2,685 | 17.5 | 13.7 |
| Brazil Real | 43,533 | 3,558 | 71.6 | -5.5 |
| Brent Oil | -23,334 | 322 | 47.9 | -14.5 |
| Corn | 263,732 | 14,851 | 72.1 | 0.8 |
| Cocoa Futures | -19,423 | 3,171 | 2.9 | 1.3 |
| Canadian Dollar | -58,834 | 19,438 | 59.1 | -40.9 |
| WTI Crude Oil | 192,302 | -14,239 | 49.2 | -11.5 |
| Cotton | 82,567 | 12,817 | 88.2 | 61.7 |
| US Dollar Index | 4,983 | -187 | 57.6 | 29.3 |
| Euro | 41,324 | 15,306 | 44.5 | -24.3 |
| E-mini SP MidCap400 | 656 | -1,261 | 22.1 | -42.8 |
| MSCI EAFE MINI | -9,940 | -5,882 | 58.0 | -34.0 |
| Russell 2000 Mini | -15,897 | -6,563 | 65.3 | 9.7 |
| S&P500 Mini | -110,106 | 5,656 | 59.2 | 4.5 |
| Fed Funds | -4,559 | 23,202 | 55.2 | 10.2 |
| 5-Year Bond | -1,532,750 | 92,995 | 64.9 | 21.7 |
| Gold | 164,006 | 1,480 | 37.9 | 0.4 |
| Copper | 59,204 | 4,095 | 88.4 | 7.0 |
| Heating Oil | 5,454 | -2,152 | 50.6 | -10.0 |
| Steel | 11,980 | 430 | 88.3 | -4.3 |
| Japanese Yen | -94,460 | -11,252 | 24.7 | -14.6 |
| Coffee | 19,287 | -3,530 | 42.5 | 4.3 |
| Live Cattle | 102,473 | -3,115 | 79.0 | 20.9 |
| Lean Hogs | 24,221 | -13,831 | 43.3 | -36.8 |
| Mexican Peso | 67,701 | 8,747 | 49.0 | -4.3 |
| New Zealand Dollar | -48,454 | -6,178 | 9.5 | -13.0 |
| Natural Gas | -168,315 | 18,573 | 24.5 | 11.9 |
| Nikkei 225 Yen | 10,406 | -992 | 65.6 | 45.0 |
| Nikkei 225 | 255 | 3,268 | 79.6 | 9.0 |
| Nasdaq | 9,439 | -1,382 | 30.3 | -22.5 |
| Palladium | -985 | 68 | 85.4 | -5.5 |
| Platinum | 20,536 | -67 | 62.4 | 14.6 |
| Gasoline | 57,115 | 3,350 | 50.2 | -17.5 |
| Russian Ruble | 7,543 | -263 | 31.2 | -15.6 |
| Soybeans | 211,146 | 9,424 | 90.5 | -4.2 |
| Sugar | -155,841 | -20,872 | 18.4 | 10.0 |
| Swiss Franc | -33,273 | 824 | 33.5 | 15.8 |
| Silver | 23,720 | 158 | 26.7 | -1.4 |
| Soybean Meal | 136,455 | -15,760 | 93.4 | 15.6 |
| 1-Month Secured Overnight Financing Rate | -70,379 | -24,657 | 65.4 | 18.9 |
| 3-Month Secured Overnight Financing Rate | -705,746 | -87,650 | 22.4 | -9.9 |
| Ultra 10-Year | -73,195 | 59,678 | 90.4 | 33.6 |
| 2-Year Bond | -1,743,353 | -39,547 | 0.0 | -36.5 |
| 10-Year Note | -790,971 | 9,394 | 42.2 | -30.6 |
| Ultra U.S. Treasury Bonds | -300,287 | 536 | 58.5 | -3.8 |
| US Treasury Bond | -83,786 | -9,670 | 54.2 | -43.8 |
| VIX | -27,262 | -2,958 | 70.9 | 11.9 |
| Wheat | -25,537 | -7,171 | 82.1 | 3.2 |
| Bitcoin | 2,071 | -122 | 90.7 | 15.3 |
| DowJones Mini | -2,997 | 2,079 | 55.4 | -1.4 |
Legend:
Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
| Market | Net_Comms_Contracts | Comms_Weekly_Change | Comms_Strength_Index | Comms_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | -93,198 | -2,382 | 7.0 | -4.9 |
| Bloomberg Commodity Index | 74,349 | 126 | 99.6 | 62.7 |
| Soybean Oil | -181,380 | -23,726 | 0.0 | -25.9 |
| British Pound | 56,839 | -2,409 | 82.4 | -11.7 |
| Brazil Real | -47,979 | -3,961 | 27.0 | 5.0 |
| Brent Oil | 20,950 | 480 | 51.2 | 14.5 |
| Corn | -208,245 | -6,058 | 25.6 | 0.1 |
| Cocoa Futures | 17,820 | -3,795 | 96.2 | -1.1 |
| Canadian Dollar | 59,221 | -19,156 | 41.7 | 41.7 |
| WTI Crude Oil | -226,711 | 20,224 | 47.5 | 15.2 |
| Cotton | -95,143 | -13,449 | 9.8 | -62.6 |
| US Dollar Index | -5,814 | -409 | 40.7 | -30.1 |
| Euro | -83,663 | -21,131 | 52.7 | 21.0 |
| E-mini SP MidCap400 | -3,517 | 1,511 | 60.3 | 31.9 |
| MSCI EAFE MINI | 2,519 | 4,704 | 41.8 | 34.3 |
| Russell 2000 Mini | 12,181 | 5,491 | 39.5 | -6.3 |
| S&P500 Mini | 18,347 | -27,321 | 37.6 | -5.8 |
| Fed Funds | -10,325 | -23,483 | 43.4 | -9.1 |
| 5-Year Bond | 1,448,728 | -106,556 | 35.6 | -20.6 |
| Gold | -202,940 | -1,858 | 54.9 | 0.0 |
| Copper | -69,335 | -5,194 | 10.7 | -5.8 |
| Heating Oil | -28,100 | 1,193 | 39.8 | 8.5 |
| Steel | -12,415 | -450 | 11.6 | 3.9 |
| Japanese Yen | 95,467 | 14,419 | 75.0 | 12.5 |
| Coffee | -18,586 | 3,349 | 60.2 | -3.2 |
| Live Cattle | -86,112 | 5,012 | 17.4 | -21.9 |
| Lean Hogs | -19,752 | 11,505 | 58.7 | 35.0 |
| Mexican Peso | -72,415 | -8,835 | 49.0 | 3.6 |
| New Zealand Dollar | 48,983 | 5,271 | 89.2 | 13.5 |
| Natural Gas | 150,316 | -20,596 | 77.4 | -9.2 |
| Nikkei 225 Yen | 2,056 | -478 | 25.0 | -50.7 |
| Nikkei 225 | -1,584 | -4,290 | 19.7 | -19.0 |
| Nasdaq | -13,892 | -2,791 | 65.8 | 13.5 |
| Palladium | 30 | -140 | 17.9 | 8.8 |
| Platinum | -25,387 | -128 | 41.1 | -11.4 |
| Gasoline | -71,572 | -5,784 | 40.3 | 17.5 |
| Russian Ruble | -7,150 | 175 | 69.1 | 16.7 |
| Soybeans | -182,906 | -9,903 | 10.7 | 2.9 |
| Sugar | 152,843 | 19,401 | 81.1 | -9.0 |
| Swiss Franc | 42,255 | 1,547 | 68.4 | -4.4 |
| Silver | -40,985 | -852 | 71.7 | 0.9 |
| Soybean Meal | -159,019 | 14,240 | 6.0 | -16.7 |
| 1-Month Secured Overnight Financing Rate | 70,342 | 24,696 | 34.6 | -18.9 |
| 3-Month Secured Overnight Financing Rate | 704,566 | 86,989 | 78.0 | 9.9 |
| Ultra 10-Year | 201,369 | -49,325 | 28.2 | -27.7 |
| 2-Year Bond | 1,660,126 | 34,316 | 100.0 | 39.5 |
| 10-Year Note | 726,889 | -31,068 | 62.9 | 32.3 |
| Ultra U.S. Treasury Bonds | 297,249 | 1,375 | 55.9 | 9.2 |
| US Treasury Bond | -18,086 | 12,686 | 41.4 | 41.4 |
| VIX | 28,247 | 5,225 | 35.0 | -11.8 |
| Wheat | 23,985 | 7,733 | 15.7 | -5.2 |
| Bitcoin | -2,250 | -207 | 6.5 | -20.7 |
| DowJones Mini | -2,847 | -3,242 | 34.1 | -4.7 |
Legend:
Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
| Market | Net_Smalls_Contracts | Smalls_Weekly_Change | Smalls_Strength_Index | Smalls_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | 28,381 | 2,640 | 100.0 | 0.8 |
| Bloomberg Commodity Index | 482 | -91 | 63.7 | -1.0 |
| Soybean Oil | 12,299 | 1,591 | 79.6 | -4.6 |
| British Pound | -4,800 | -276 | 40.8 | -5.4 |
| Brazil Real | 4,446 | 403 | 45.9 | 2.4 |
| Brent Oil | 2,384 | -802 | 69.2 | 9.2 |
| Corn | -55,487 | -8,793 | 41.9 | -8.0 |
| Cocoa Futures | 1,603 | 624 | 42.5 | -1.9 |
| Canadian Dollar | -387 | -282 | 44.3 | -24.0 |
| WTI Crude Oil | 34,409 | -5,985 | 68.9 | -27.7 |
| Cotton | 12,576 | 632 | 100.0 | 63.3 |
| US Dollar Index | 831 | 596 | 53.5 | 3.5 |
| Euro | 42,339 | 5,825 | 63.9 | 4.4 |
| E-mini SP MidCap400 | 2,861 | -250 | 48.1 | 2.0 |
| MSCI EAFE MINI | 7,421 | 1,178 | 55.1 | -22.1 |
| Russell 2000 Mini | 3,716 | 1,072 | 32.4 | -10.5 |
| S&P500 Mini | 91,759 | 21,665 | 64.1 | 7.8 |
| Fed Funds | 14,884 | 281 | 76.0 | -14.5 |
| 5-Year Bond | 84,022 | 13,561 | 32.7 | -20.9 |
| Gold | 38,934 | 378 | 79.7 | -2.7 |
| Copper | 10,131 | 1,099 | 66.6 | -4.3 |
| Heating Oil | 22,646 | 959 | 80.0 | -3.6 |
| Steel | 435 | 20 | 92.5 | 8.4 |
| Japanese Yen | -1,007 | -3,167 | 34.1 | 9.2 |
| Coffee | -701 | 181 | 3.2 | -16.5 |
| Live Cattle | -16,361 | -1,897 | 40.8 | -10.6 |
| Lean Hogs | -4,469 | 2,326 | 51.5 | 32.7 |
| Mexican Peso | 4,714 | 88 | 48.9 | 4.4 |
| New Zealand Dollar | -529 | 907 | 45.5 | -8.2 |
| Natural Gas | 17,999 | 2,023 | 48.6 | -11.8 |
| Nikkei 225 Yen | -12,462 | 1,470 | 74.8 | 10.7 |
| Nikkei 225 | 1,329 | 1,022 | 74.2 | 25.3 |
| Nasdaq | 4,453 | 4,173 | 49.1 | 12.0 |
| Palladium | 955 | 72 | 53.1 | -20.9 |
| Platinum | 4,851 | 195 | 54.5 | -15.8 |
| Gasoline | 14,457 | 2,434 | 83.4 | -7.3 |
| Russian Ruble | -393 | 88 | 23.9 | -18.8 |
| Soybeans | -28,240 | 479 | 23.6 | 20.9 |
| Sugar | 2,998 | 1,471 | 35.6 | 1.1 |
| Swiss Franc | -8,982 | -2,371 | 40.7 | -21.6 |
| Silver | 17,265 | 694 | 47.7 | 1.5 |
| Soybean Meal | 22,564 | 1,520 | 70.1 | 12.9 |
| 1-Month Secured Overnight Financing Rate | 37 | -39 | 66.9 | 0.1 |
| 3-Month Secured Overnight Financing Rate | 1,180 | 661 | 41.9 | 3.3 |
| Ultra 10-Year | -128,174 | -10,353 | 6.6 | -16.1 |
| 2-Year Bond | 83,227 | 5,231 | 13.6 | -14.1 |
| 10-Year Note | 64,082 | 21,674 | 43.4 | 13.0 |
| Ultra U.S. Treasury Bonds | 3,038 | -1,911 | 18.2 | -14.3 |
| US Treasury Bond | 101,872 | -3,016 | 51.7 | -25.0 |
| VIX | -985 | -2,267 | 42.0 | -5.7 |
| Wheat | 1,552 | -562 | 65.6 | 11.0 |
| Bitcoin | 179 | 329 | 46.6 | 8.2 |
| DowJones Mini | 5,844 | 1,163 | 85.8 | 31.1 |
Legend:
Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index
This website uses cookies.