COT Leaders for Futures Markets


Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders


Open Interest Leaders

Market Open_Interest_All Change_OI PCT_Change_OI OI_Strength_Index OI_Strength-6wk_Chg
Australian Dollar 239,278 4,359 1.86 87.2 7.2
Bloomberg Commodity Index 97,495 -207 -0.21 96.9 -1.0
Soybean Oil 568,868 -29,997 -5.01 88.4 8.2
British Pound 242,821 13,401 5.84 62.1 -21.6
Brazil Real 77,214 18,264 30.98 64.0 31.8
Brent Oil 136,786 12,384 9.95 25.7 22.3
Corn 1,512,625 -8,271 -0.54 59.3 -3.6
Cocoa Futures 152,895 -6,430 -4.04 0.0 -23.1
Canadian Dollar 226,747 -10,779 -4.54 80.6 24.9
WTI Crude Oil 1,765,266 -34,340 -1.91 33.1 4.1
Cotton 204,086 509 0.25 29.3 -57.7
US Dollar Index 45,725 1,656 3.76 55.2 44.6
Euro 665,771 6,906 1.05 14.5 -28.6
E-mini SP MidCap400 34,886 -960 -2.68 0.0 -9.4
MSCI EAFE MINI 422,644 -1,171 -0.28 45.1 -43.7
Russell 2000 Mini 477,550 -3,712 -0.77 26.3 -36.5
S&P500 Mini 2,067,890 -32,632 -1.55 9.2 -52.8
Fed Funds 1,879,775 20,189 1.09 78.2 7.2
5-Year Bond 5,960,804 -55,673 -0.93 92.4 3.7
Gold 516,249 -944 -0.18 47.2 0.1
Copper 308,479 9,259 3.09 100.0 55.1
Heating Oil 357,753 18,465 5.44 63.7 20.0
Steel 27,411 1,543 5.96 36.2 14.7
Japanese Yen 336,167 5,057 1.53 100.0 5.7
Coffee 237,477 -5,394 -2.22 45.3 15.8
Live Cattle 273,176 140 0.05 20.0 -35.8
Lean Hogs 300,467 1,755 0.59 88.3 30.7
Mexican Peso 254,982 -31,353 -10.95 56.9 -26.6
New Zealand Dollar 58,570 -4,287 -6.82 77.7 14.7
Natural Gas 1,542,979 -39,473 -2.49 91.9 -8.1
Nikkei 225 Yen 47,481 -1,345 -2.75 28.4 3.5
Nikkei 225 15,700 -714 -4.35 33.9 -14.4
Nasdaq 256,222 524 0.20 37.3 -58.6
Palladium 20,888 49 0.24 68.3 4.2
Platinum 83,696 1,862 2.28 70.4 -5.4
Gasoline 415,146 -783 -0.19 86.5 17.3
Russian Ruble 20,930 -1,490 -6.65 4.4 -42.8
Soybeans 814,420 -53,314 -6.14 81.9 24.2
Sugar 827,078 15,887 1.96 37.2 1.9
Swiss Franc 96,029 2,618 2.80 100.0 20.5
Silver 175,740 -44 -0.03 76.8 39.1
Soybean Meal 473,082 4,810 1.03 55.9 5.2
1-Month Secured Overnight Financing Rate 932,825 -2,812 -0.30 77.4 -4.1
3-Month Secured Overnight Financing Rate 10,104,631 -32,937 -0.32 89.6 -7.1
Ultra 10-Year U.S. T-Note 2,057,576 -4,542 -0.22 80.9 1.8
2-Year Bond 4,053,420 66,128 1.66 93.6 17.1
10-Year Note 4,487,283 51,586 1.16 69.7 15.1
Ultra U.S. Treasury Bonds 1,618,734 10,263 0.64 87.4 5.5
US Treasury Bond 1,549,779 3,503 0.23 100.0 11.7
VIX 364,239 -25,153 -6.46 54.0 -5.8
Wheat 375,644 -15,660 -4.00 51.6 -11.9
Bitcoin 27,932 -1,594 -5.40 80.4 -9.2
DowJones Mini 90,835 -2,779 -2.97 47.9 -37.1

Legend:

OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index


Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders


Speculative Traders Leaders

Market Net_Spec_Contracts Specs_Weekly_Change Specs_Strength_Index Specs_Strength-6w-Chg
Australian Dollar -96,239 4,844 10.2 -4.9
Bloomberg Commodity Index -2,979 434 93.2 23.0
Soybean Oil -31,341 3,205 11.2 0.8
British Pound -26,233 -34,852 35.9 -64.1
Brazil Real 964 63 25.2 -11.7
Brent Oil -24,935 1,154 63.7 -27.5
Corn -160,168 44,689 13.2 3.6
Cocoa Futures 29,584 -4,251 40.1 -16.5
Canadian Dollar -76,450 6,365 4.8 -34.6
WTI Crude Oil 264,836 -25,626 32.6 8.0
Cotton 28,859 -23,470 30.4 -51.7
US Dollar Index -213 716 4.4 -13.5
Euro -9,989 -22,213 16.1 -35.9
E-mini SP MidCap400 4,194 -573 45.1 0.9
MSCI EAFE MINI -3,647 1,985 62.6 17.9
Russell 2000 Mini -36,100 2,350 59.5 -12.1
S&P500 Mini 67,678 -6,436 74.8 45.9
Fed Funds 59,264 536 81.2 54.5
5-Year Bond -1,090,289 103,933 24.2 11.0
Gold 202,891 968 67.8 0.6
Copper 58,394 10,825 100.0 56.3
Heating Oil 8,399 3,975 39.2 -7.1
Steel -3,799 -1,069 81.8 -6.0
Japanese Yen -179,919 -14,300 0.0 -48.5
Coffee 71,914 -4,157 96.0 15.1
Live Cattle 47,553 4,542 30.2 -27.3
Lean Hogs 56,616 125 76.2 20.2
Mexican Peso 123,655 -4,076 92.1 9.5
New Zealand Dollar -12,047 -321 26.2 -41.2
Natural Gas -132,478 -603 37.2 -23.8
Nikkei 225 Yen 10,466 1,833 66.4 -3.1
Nikkei 225 -1,384 -528 68.4 10.3
Nasdaq 6,125 -2,404 48.7 7.3
Palladium -9,158 -124 26.2 8.6
Platinum 7,464 -10,777 38.0 0.1
Gasoline 72,344 -4,866 79.6 23.0
Russian Ruble 7,543 -263 31.2 -15.6
Soybeans -154,570 17,323 9.6 5.8
Sugar 45,101 -17,463 6.9 -14.4
Swiss Franc -42,562 -6,350 0.0 -44.0
Silver 59,340 5,981 100.0 25.5
Soybean Meal 14,443 27,275 33.3 29.3
1-Month Secured Overnight Financing Rate -145,749 17,092 27.9 0.9
3-Month Secured Overnight Financing Rate -232,377 -104,410 48.3 -34.1
Ultra 10-Year U.S. T-Note -239,527 -25,928 7.8 -21.5
2-Year Bond -980,726 -34,423 31.7 -2.7
10-Year Note -353,920 8,119 50.0 23.3
Ultra U.S. Treasury Bonds -298,500 -3,700 65.8 7.7
US Treasury Bond -21,171 -5,407 76.1 11.6
VIX -18,000 4,474 95.6 33.7
Wheat -43,391 19,506 37.4 7.2
Bitcoin 0 363 66.4 15.0
DowJones Mini 6,852 -6,827 71.4 -14.3

Legend:

Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index


Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders


Commercial Traders Leaders

Market Net_Comms_Contracts Comms_Weekly_Change Comms_Strength_Index Comms_Strength-6w-Chg
Australian Dollar 114,876 -1,468 98.1 12.5
Bloomberg Commodity Index 2,737 -404 6.9 -22.8
Soybean Oil 31,005 -2,322 89.7 0.3
British Pound 40,853 37,881 68.5 67.0
Brazil Real -558 1,047 75.9 15.6
Brent Oil 23,218 -472 39.4 24.1
Corn 172,388 -41,782 85.8 -3.4
Cocoa Futures -35,403 5,091 56.5 15.7
Canadian Dollar 84,462 -7,110 95.9 31.1
WTI Crude Oil -307,525 21,559 65.6 -10.4
Cotton -31,088 24,855 69.3 51.4
US Dollar Index -2,126 -817 96.2 9.0
Euro -5,265 23,389 87.2 37.2
E-mini SP MidCap400 -9,943 645 30.4 -8.9
MSCI EAFE MINI -1,739 -1,846 35.3 -14.1
Russell 2000 Mini 30,140 -3,938 39.8 9.7
S&P500 Mini -189,951 -3,608 13.7 -45.8
Fed Funds -57,401 4,699 17.5 -53.5
5-Year Bond 970,956 -101,557 72.0 -13.7
Gold -226,872 -4,114 32.7 -3.5
Copper -66,195 -10,109 0.0 -58.5
Heating Oil -23,241 1,977 70.9 12.9
Steel 3,759 1,094 18.9 6.1
Japanese Yen 179,144 11,402 100.0 50.2
Coffee -75,215 3,620 3.5 -16.4
Live Cattle -39,851 -3,876 74.0 32.7
Lean Hogs -47,302 1,950 26.0 -17.9
Mexican Peso -128,387 3,732 7.7 -8.4
New Zealand Dollar 14,402 -168 75.8 45.8
Natural Gas 115,011 9,243 70.0 37.6
Nikkei 225 Yen 5,807 -2,238 26.9 0.8
Nikkei 225 11 689 30.3 -3.2
Nasdaq -18,478 -584 32.2 -10.8
Palladium 9,187 163 77.2 -9.2
Platinum -14,798 8,816 55.2 -4.4
Gasoline -84,904 5,892 18.2 -20.8
Russian Ruble -7,150 175 69.1 16.7
Soybeans 159,322 -20,396 89.3 -7.1
Sugar -39,150 11,129 97.4 15.4
Swiss Franc 56,317 3,361 100.0 42.7
Silver -77,409 -3,381 0.0 -27.0
Soybean Meal -31,560 -29,208 65.2 -28.6
1-Month Secured Overnight Financing Rate 145,826 -17,066 72.2 -1.0
3-Month Secured Overnight Financing Rate 237,071 105,728 51.8 34.0
Ultra 10-Year U.S. T-Note 318,016 28,752 93.6 27.7
2-Year Bond 855,608 40,151 65.3 2.7
10-Year Note 356,954 6,948 40.7 -26.0
Ultra U.S. Treasury Bonds 302,463 9,383 44.5 -0.3
US Treasury Bond -14,335 10,259 9.1 -5.3
VIX 23,471 -2,642 5.2 -29.9
Wheat 45,239 -16,347 60.4 -7.8
Bitcoin -657 -344 48.0 -18.2
DowJones Mini -7,730 8,729 27.0 14.6

Legend:

Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index


Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders


Small Traders Leaders

Market Net_Smalls_Contracts Smalls_Weekly_Change Smalls_Strength_Index Smalls_Strength-6w-Chg
Australian Dollar -18,637 -3,376 7.2 -29.8
Bloomberg Commodity Index 242 -30 56.2 -0.6
Soybean Oil 336 -883 15.4 -6.5
British Pound -14,620 -3,029 29.3 -45.3
Brazil Real -406 -1,110 30.7 -27.7
Brent Oil 1,717 -682 36.0 26.1
Corn -12,220 -2,907 91.3 -2.9
Cocoa Futures 5,819 -840 61.8 4.9
Canadian Dollar -8,012 745 5.0 -19.1
WTI Crude Oil 42,689 4,067 65.2 22.6
Cotton 2,229 -1,385 29.5 -43.3
US Dollar Index 2,339 101 38.4 25.0
Euro 15,254 -1,176 3.3 -23.8
E-mini SP MidCap400 5,749 -72 89.7 18.5
MSCI EAFE MINI 5,386 -139 43.9 -17.4
Russell 2000 Mini 5,960 1,588 49.1 6.3
S&P500 Mini 122,273 10,044 85.6 9.6
Fed Funds -1,863 -5,235 87.4 -6.5
5-Year Bond 119,333 -2,376 88.1 1.3
Gold 23,981 3,146 51.2 23.5
Copper 7,801 -716 67.7 36.5
Heating Oil 14,842 -5,952 42.7 -17.7
Steel 40 -25 36.8 -3.5
Japanese Yen 775 2,898 85.0 -11.5
Coffee 3,301 537 58.7 19.9
Live Cattle -7,702 -666 48.7 -7.9
Lean Hogs -9,314 -2,075 41.6 -21.9
Mexican Peso 4,732 344 41.4 -11.4
New Zealand Dollar -2,355 489 23.8 -54.5
Natural Gas 17,467 -8,640 21.7 -33.3
Nikkei 225 Yen -16,273 405 54.8 2.3
Nikkei 225 1,373 -161 59.4 -11.8
Nasdaq 12,353 2,988 100.0 12.5
Palladium -29 -39 40.0 8.0
Platinum 7,334 1,961 66.1 22.8
Gasoline 12,560 -1,026 92.4 3.5
Russian Ruble -393 88 23.9 -18.8
Soybeans -4,752 3,073 97.6 15.7
Sugar -5,951 6,334 8.1 -13.4
Swiss Franc -13,755 2,989 14.7 -13.3
Silver 18,069 -2,600 67.0 21.9
Soybean Meal 17,117 1,933 32.7 3.6
1-Month Secured Overnight Financing Rate -77 -26 56.7 3.8
3-Month Secured Overnight Financing Rate -4,694 -1,318 85.3 0.9
Ultra 10-Year U.S. T-Note -78,489 -2,824 67.4 -3.6
2-Year Bond 125,118 -5,728 91.6 2.1
10-Year Note -3,034 -15,067 72.9 -9.9
Ultra U.S. Treasury Bonds -3,963 -5,683 33.4 -16.7
US Treasury Bond 35,506 -4,852 74.3 -14.8
VIX -5,471 -1,832 68.5 -20.2
Wheat -1,848 -3,159 58.1 0.7
Bitcoin 657 -19 27.9 -6.3
DowJones Mini 878 -1,902 48.2 -6.2

Legend:

Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index

This website uses cookies.