COT Leaders for Futures Markets


Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders


Open Interest Leaders

Market Open_Interest_All Change_OI PCT_Change_OI OI_Strength_Index OI_Strength-6wk_Chg
Australian Dollar 305,391 2,589 0.86 94.1 16.7
Bloomberg Commodity Index 240,668 -868 -0.36 95.3 -2.6
Soybean Oil 732,813 14,988 2.09 95.7 -4.3
British Pound 271,147 -10,918 -3.87 44.8 3.5
Brazil Real 123,348 -28,985 -19.03 75.3 -12.9
Brent Oil 226,538 -22,909 -9.18 57.6 -13.8
Corn 1,874,936 10,718 0.57 77.0 5.0
Cocoa Futures 205,076 2,137 1.05 43.5 3.9
Canadian Dollar 305,869 7,925 2.66 47.9 14.7
WTI Crude Oil 2,025,180 21,385 1.07 85.9 7.4
Cotton 345,818 14,661 4.43 83.7 7.6
US Dollar Index 43,090 812 1.92 72.8 42.4
Euro 842,424 18,200 2.21 64.1 12.9
E-mini SP MidCap400 37,636 -1,007 -2.61 23.4 -2.8
MSCI EAFE MINI 470,563 -4,393 -0.92 44.6 8.7
Russell 2000 Mini 413,739 -10,959 -2.58 19.6 0.8
S&P500 Mini 2,149,231 55,610 2.66 26.2 18.1
Fed Funds 1,701,171 -238,774 -12.31 20.7 -9.6
5-Year Bond 6,302,329 -545,394 -7.96 54.1 -7.6
Gold 326,052 -27,437 -7.76 0.0 -15.7
Copper 276,892 10,649 4.00 72.5 18.5
Heating Oil 249,449 1,078 0.43 9.5 1.0
Steel 38,380 -4,223 -9.91 82.5 -10.0
Japanese Yen 505,555 78,261 18.32 100.0 47.5
Coffee 202,855 9,207 4.75 53.7 36.3
Live Cattle 343,287 -6,640 -1.90 53.8 2.9
Lean Hogs 322,263 -3,737 -1.15 70.1 5.4
Mexican Peso 204,071 2,797 1.39 32.3 3.5
New Zealand Dollar 136,648 45,234 49.48 100.0 51.9
Natural Gas 1,664,003 23,921 1.46 81.6 13.7
Nikkei 225 Yen 37,503 4,590 13.95 27.0 9.6
Nikkei 225 11,702 -698 -5.63 10.2 3.7
Nasdaq 314,972 11,982 3.95 58.8 30.6
Palladium 16,284 -408 -2.44 21.4 7.3
Platinum 65,697 2,986 4.76 12.6 8.0
Gasoline 302,492 1,557 0.52 0.9 -16.4
Russian Ruble 20,930 -1,490 -6.65 4.4 -42.8
Soybeans 1,054,882 27,356 2.66 100.0 12.1
Sugar 979,429 11,982 1.24 65.0 0.4
Swiss Franc 111,432 5,838 5.53 100.0 26.4
Silver 102,809 1,065 1.05 6.5 -14.1
Soybean Meal 666,639 33,984 5.37 90.6 17.8
1-Month Secured Overnight Financing Rate 1,436,382 -197,014 -12.06 57.5 6.7
3-Month Secured Overnight Financing Rate 13,499,017 150,923 1.13 92.5 31.5
Ultra 10-Year 2,419,726 -313,552 -11.47 70.4 -1.1
2-Year Bond 4,331,344 -629,527 -12.69 60.3 -23.0
10-Year Note 5,323,279 -931,193 -14.89 53.5 5.5
Ultra U.S. Treasury Bonds 2,354,254 -179,526 -7.09 82.6 7.3
US Treasury Bond 1,875,352 -129,264 -6.45 63.6 7.0
VIX 410,614 26,052 6.77 54.8 26.2
Wheat 482,332 -3,359 -0.69 75.2 12.3
Bitcoin 19,882 -1,743 -8.06 22.7 -17.5
DowJones Mini 81,760 655 0.81 38.6 20.0

Legend:

OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index


Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders


Speculative Traders Leaders

Market Net_Spec_Contracts Specs_Weekly_Change Specs_Strength_Index Specs_Strength-6w-Chg
Australian Dollar 41,812 -18,343 77.3 -11.9
Bloomberg Commodity Index -75,282 -19 1.4 -0.5
Soybean Oil 148,439 6,866 90.6 -8.3
British Pound -52,218 9,180 17.4 -0.1
Brazil Real 46,980 -24,671 74.1 2.5
Brent Oil -18,371 14,443 55.0 7.1
Corn 199,942 -102,060 63.4 -8.7
Cocoa Futures -17,312 -1,072 5.7 1.9
Canadian Dollar -94,111 -25,229 44.0 -15.2
WTI Crude Oil 155,874 -5,124 37.4 -11.7
Cotton 85,206 -2,468 89.8 1.6
US Dollar Index 3,758 2,908 54.3 -3.3
Euro 48,866 19,440 48.6 2.9
E-mini SP MidCap400 -712 -281 9.3 -16.4
MSCI EAFE MINI -4,092 13,655 64.2 6.3
Russell 2000 Mini -14,924 1,005 66.1 0.8
S&P500 Mini -220,768 -54,937 24.9 -24.9
Fed Funds -132,324 -25,525 37.1 -18.1
5-Year Bond -1,369,218 -46,091 76.2 9.5
Gold 176,020 21,760 42.9 4.9
Copper 78,833 5,793 100.0 17.6
Heating Oil 4,091 1,484 48.8 -1.8
Steel 10,600 -751 81.9 -6.5
Japanese Yen -129,567 -14,900 15.0 -9.7
Coffee 13,388 -3,243 36.6 -5.9
Live Cattle 85,522 -1,314 62.2 -16.8
Lean Hogs -37,054 -13,445 0.0 -43.6
Mexican Peso 54,657 -3,497 39.8 -9.2
New Zealand Dollar -28,246 5,933 32.6 23.1
Natural Gas -186,115 17,066 13.0 -11.4
Nikkei 225 Yen 11,124 1,520 69.1 3.5
Nikkei 225 255 3,268 79.6 9.0
Nasdaq -14,949 -8,864 1.4 -33.2
Palladium -2,006 884 78.7 -6.7
Platinum 17,212 -446 54.1 -8.3
Gasoline 55,622 995 48.6 -1.6
Russian Ruble 7,543 -263 31.2 -15.6
Soybeans 187,784 -16,891 85.3 -5.2
Sugar -107,163 -27,413 28.5 9.5
Swiss Franc -32,909 2,231 36.4 0.8
Silver 23,926 1,703 27.1 0.3
Soybean Meal 156,187 1,593 98.6 8.0
1-Month Secured Overnight Financing Rate -186,406 13,490 45.2 -20.2
3-Month Secured Overnight Financing Rate -2,148,601 -421,302 0.0 -49.5
Ultra 10-Year -183,090 -67,560 59.2 -28.9
2-Year Bond -1,350,188 -94,942 46.7 46.7
10-Year Note -829,575 -41,621 37.6 -4.6
Ultra U.S. Treasury Bonds -287,710 -27,868 63.3 4.7
US Treasury Bond -159,853 39,398 27.8 -26.5
VIX -69,952 -15,468 38.4 -32.5
Wheat -40,762 -31,304 65.0 -12.8
Bitcoin 2,458 176 98.4 7.7
DowJones Mini -4,457 3,305 53.1 -2.4

Legend:

Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index


Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders


Commercial Traders Leaders

Market Net_Comms_Contracts Comms_Weekly_Change Comms_Strength_Index Comms_Strength-6w-Chg
Australian Dollar -60,773 19,659 22.3 14.1
Bloomberg Commodity Index 74,832 39 98.6 0.5
Soybean Oil -155,994 -449 10.5 9.8
British Pound 61,093 -2,455 84.0 1.7
Brazil Real -51,079 23,733 24.8 -2.2
Brent Oil 12,567 -13,488 38.4 -12.9
Corn -111,394 120,125 40.3 14.7
Cocoa Futures 17,227 1,936 95.6 -0.5
Canadian Dollar 99,606 27,761 58.0 16.3
WTI Crude Oil -188,109 7,364 59.3 11.8
Cotton -93,421 3,330 12.8 0.9
US Dollar Index -5,402 -2,989 41.9 1.1
Euro -69,396 -3,872 57.2 4.9
E-mini SP MidCap400 -4,153 -1,004 55.2 -5.1
MSCI EAFE MINI -2,254 -13,217 37.1 -4.7
Russell 2000 Mini 11,921 1,836 39.3 -0.2
S&P500 Mini 110,074 55,145 63.4 16.9
Fed Funds 121,808 23,752 62.2 18.8
5-Year Bond 1,351,274 92,429 29.0 -6.1
Gold -206,345 -20,579 53.5 -1.4
Copper -88,645 -4,933 0.0 -16.2
Heating Oil -31,186 -1,334 36.9 -2.9
Steel -11,278 503 16.8 5.2
Japanese Yen 127,768 20,076 83.2 8.1
Coffee -13,505 3,261 65.1 4.9
Live Cattle -66,666 8,667 41.0 23.6
Lean Hogs 39,700 14,147 100.0 43.5
Mexican Peso -64,834 -1,444 54.2 5.2
New Zealand Dollar 30,606 -6,384 68.5 -20.6
Natural Gas 173,913 -16,265 89.6 15.1
Nikkei 225 Yen -957 914 12.3 -12.7
Nikkei 225 -1,584 -4,290 19.7 -19.0
Nasdaq 13,812 14,374 100.0 34.4
Palladium 1,295 -764 25.6 7.7
Platinum -23,384 -77 46.2 5.1
Gasoline -66,859 1,558 45.0 4.7
Russian Ruble -7,150 175 69.1 16.7
Soybeans -164,890 11,720 14.9 4.1
Sugar 106,699 28,407 72.4 -8.0
Swiss Franc 44,829 -342 72.6 4.2
Silver -42,661 -1,768 69.1 -2.7
Soybean Meal -175,643 5,315 3.3 -6.7
1-Month Secured Overnight Financing Rate 186,296 -9,393 54.7 20.2
3-Month Secured Overnight Financing Rate 2,209,908 491,901 100.0 50.6
Ultra 10-Year 262,920 28,557 44.7 16.5
2-Year Bond 1,315,758 115,085 60.5 -39.5
10-Year Note 821,742 325,557 76.3 13.3
Ultra U.S. Treasury Bonds 296,004 24,050 55.5 -0.5
US Treasury Bond 72,372 -43,527 64.6 23.2
VIX 72,673 15,443 72.3 37.2
Wheat 38,439 30,909 35.9 12.5
Bitcoin -2,595 -205 0.0 -7.6
DowJones Mini -991 -3,395 36.8 2.7

Legend:

Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index


Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders


Small Traders Leaders

Market Net_Smalls_Contracts Smalls_Weekly_Change Smalls_Strength_Index Smalls_Strength-6w-Chg
Australian Dollar 18,961 -1,316 80.0 -20.0
Bloomberg Commodity Index 450 -20 61.4 -2.3
Soybean Oil 7,555 -6,417 56.0 -23.6
British Pound -8,875 -6,725 30.2 -10.6
Brazil Real 4,099 938 44.0 -2.0
Brent Oil 5,804 -955 90.2 35.0
Corn -88,548 -18,065 29.7 -28.0
Cocoa Futures 85 -864 28.0 -14.4
Canadian Dollar -5,495 -2,532 30.0 -14.3
WTI Crude Oil 32,235 -2,240 64.6 -4.3
Cotton 8,215 -862 63.2 -24.5
US Dollar Index 1,644 81 78.8 16.5
Euro 20,530 -15,568 17.9 -46.0
E-mini SP MidCap400 4,865 1,285 74.7 26.6
MSCI EAFE MINI 6,346 -438 47.1 -8.0
Russell 2000 Mini 3,003 -2,841 25.3 -2.2
S&P500 Mini 110,694 -208 71.6 11.3
Fed Funds 10,516 1,773 66.8 -8.0
5-Year Bond 17,944 -46,338 17.8 -23.3
Gold 30,325 -1,181 54.6 -25.1
Copper 9,812 -860 65.0 -1.6
Heating Oil 27,095 -150 92.2 12.1
Steel 678 248 100.0 24.9
Japanese Yen 1,799 -5,176 41.4 7.3
Coffee 117 -18 17.4 14.3
Live Cattle -18,856 -7,353 32.0 -8.8
Lean Hogs -2,646 -702 70.9 12.6
Mexican Peso 10,177 4,941 79.2 30.3
New Zealand Dollar -2,360 451 21.6 -23.8
Natural Gas 12,202 -801 33.9 -14.7
Nikkei 225 Yen -10,167 -2,434 79.4 10.9
Nikkei 225 1,329 1,022 74.2 25.3
Nasdaq 1,137 -5,510 40.5 -8.6
Palladium 711 -120 44.5 -8.4
Platinum 6,172 523 69.7 15.2
Gasoline 11,237 -2,553 68.7 -14.7
Russian Ruble -393 88 23.9 -18.8
Soybeans -22,894 5,171 41.8 17.2
Sugar 464 -994 32.7 -3.2
Swiss Franc -11,920 -1,889 28.2 -12.5
Silver 18,735 65 55.9 8.1
Soybean Meal 19,456 -6,908 51.0 -17.9
1-Month Secured Overnight Financing Rate 110 -4,097 67.1 0.2
3-Month Secured Overnight Financing Rate -61,307 -70,599 0.0 -59.1
Ultra 10-Year -79,830 39,003 44.5 37.9
2-Year Bond 34,430 -20,143 0.0 -25.1
10-Year Note 7,833 -283,936 10.2 -17.8
Ultra U.S. Treasury Bonds -8,294 3,818 6.6 -11.6
US Treasury Bond 87,481 4,129 41.7 -10.0
VIX -2,721 25 35.5 -6.4
Wheat 2,323 395 66.1 4.4
Bitcoin 137 29 44.4 -2.2
DowJones Mini 5,448 90 82.8 -3.0

Legend:

Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index

This website uses cookies.