Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
| Market | Open_Interest_All | Change_OI | PCT_Change_OI | OI_Strength_Index | OI_Strength-6wk_Chg |
|---|---|---|---|---|---|
| Australian Dollar | 315,898 | 48,618 | 18.19 | 100.0 | 35.6 |
| Bloomberg Commodity Index | 204,858 | -4,523 | -2.16 | 84.7 | 9.4 |
| Soybean Oil | 721,541 | 9,210 | 1.29 | 95.1 | 18.5 |
| British Pound | 392,591 | 122,895 | 45.57 | 100.0 | 76.4 |
| Brazil Real | 104,291 | -1,448 | -1.37 | 59.1 | -13.8 |
| Brent Oil | 259,266 | 7,599 | 3.02 | 91.8 | -4.9 |
| Corn | 1,723,308 | 105,847 | 6.54 | 59.3 | 1.9 |
| Cocoa Futures | 192,004 | 192 | 0.10 | 33.3 | 13.5 |
| Canadian Dollar | 288,392 | 55,959 | 24.08 | 42.9 | 17.7 |
| WTI Crude Oil | 2,051,321 | -21,712 | -1.05 | 90.6 | 2.9 |
| Cotton | 329,892 | 1,501 | 0.46 | 76.3 | -15.5 |
| US Dollar Index | 32,012 | 2,141 | 7.17 | 35.1 | 0.9 |
| Euro | 969,374 | 56,085 | 6.14 | 95.6 | 12.4 |
| E-mini SP MidCap400 | 43,907 | 849 | 1.97 | 50.5 | 7.9 |
| MSCI EAFE MINI | 426,698 | 2,165 | 0.51 | 24.8 | 1.8 |
| Russell 2000 Mini | 402,664 | 1,428 | 0.36 | 15.9 | -4.7 |
| S&P500 Mini | 1,996,720 | -64,013 | -3.11 | 11.1 | 9.7 |
| Fed Funds | 1,987,045 | 169,796 | 9.34 | 37.7 | -21.3 |
| 5-Year Bond | 6,756,942 | -12,937 | -0.19 | 77.0 | -0.6 |
| Gold | 413,956 | 4,167 | 1.02 | 5.5 | -42.5 |
| Copper | 235,322 | -9,610 | -3.92 | 43.4 | -30.0 |
| Heating Oil | 287,020 | -22,499 | -7.27 | 14.3 | -50.7 |
| Steel | 38,465 | 2,743 | 7.68 | 87.7 | -0.8 |
| Japanese Yen | 427,718 | 10,741 | 2.58 | 87.3 | 42.9 |
| Coffee | 167,071 | -2,362 | -1.39 | 21.2 | -7.1 |
| Live Cattle | 334,594 | -7,581 | -2.22 | 47.8 | 1.6 |
| Lean Hogs | 372,459 | -4,210 | -1.12 | 94.5 | 7.4 |
| Mexican Peso | 254,257 | 18,314 | 7.76 | 53.4 | 6.9 |
| New Zealand Dollar | 84,215 | 4,753 | 5.98 | 61.0 | -1.6 |
| Natural Gas | 1,565,341 | -40,951 | -2.55 | 66.2 | -9.5 |
| Nikkei 225 Yen | 44,311 | 3,715 | 9.15 | 30.6 | 21.9 |
| Nikkei 225 | 11,702 | -698 | -5.63 | 10.2 | 3.7 |
| Nasdaq | 259,842 | -13,465 | -4.93 | 27.4 | -0.6 |
| Palladium | 15,679 | -414 | -2.57 | 24.8 | -17.0 |
| Platinum | 68,758 | -1,396 | -1.99 | 23.7 | -22.0 |
| Gasoline | 391,278 | -22,512 | -5.44 | 55.8 | -41.5 |
| Russian Ruble | 20,930 | -1,490 | -6.65 | 4.4 | -42.8 |
| Soybeans | 1,016,277 | 28,912 | 2.93 | 100.0 | 37.9 |
| Sugar | 1,035,892 | -12,739 | -1.21 | 81.4 | 8.6 |
| Swiss Franc | 110,897 | 5,484 | 5.20 | 100.0 | 19.4 |
| Silver | 115,458 | 2,132 | 1.88 | 2.9 | -55.9 |
| Soybean Meal | 529,224 | 8,284 | 1.59 | 40.7 | -1.5 |
| 1-Month Secured Overnight Financing Rate | 1,368,395 | 89,190 | 6.97 | 52.2 | -20.4 |
| 3-Month Secured Overnight Financing Rate | 13,192,631 | 23,321 | 0.18 | 85.9 | -4.5 |
| Ultra 10-Year | 2,379,463 | -103,654 | -4.17 | 71.0 | -20.6 |
| 2-Year Bond | 4,626,984 | 134,513 | 2.99 | 96.3 | 0.7 |
| 10-Year Note | 5,324,068 | -142,592 | -2.61 | 62.4 | -19.1 |
| Ultra U.S. Treasury Bonds | 2,281,019 | 53,112 | 2.38 | 77.0 | 10.2 |
| US Treasury Bond | 1,800,996 | -34,515 | -1.88 | 58.3 | -3.2 |
| VIX | 388,129 | -2,177 | -0.56 | 46.7 | 9.3 |
| Wheat | 464,435 | 17,947 | 4.02 | 67.9 | -29.1 |
| Bitcoin | 21,047 | 745 | 3.67 | 30.3 | -10.5 |
| DowJones Mini | 71,187 | -707 | -0.98 | 18.6 | 0.5 |
Legend:
OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
| Market | Net_Spec_Contracts | Specs_Weekly_Change | Specs_Strength_Index | Specs_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | 54,197 | -13,565 | 92.3 | 26.8 |
| Bloomberg Commodity Index | -13,012 | 1,022 | 45.6 | -32.7 |
| Soybean Oil | 101,751 | 28,562 | 100.0 | 34.1 |
| British Pound | -84,197 | -11,511 | 3.8 | -28.9 |
| Brazil Real | 51,028 | 6,058 | 77.1 | 23.4 |
| Brent Oil | -13,146 | 14,322 | 62.4 | 40.8 |
| Corn | 257,781 | 167,722 | 71.3 | 39.4 |
| Cocoa Futures | -20,850 | -3,020 | 0.0 | -4.9 |
| Canadian Dollar | 36,159 | 15,109 | 100.0 | 22.5 |
| WTI Crude Oil | 228,015 | 55,865 | 60.7 | 42.2 |
| Cotton | -21,031 | 7,066 | 26.6 | 10.7 |
| US Dollar Index | -5,882 | -893 | 28.3 | -4.0 |
| Euro | 105,144 | -31,354 | 68.8 | -10.3 |
| E-mini SP MidCap400 | 4,800 | 1,577 | 50.0 | -7.6 |
| MSCI EAFE MINI | 21,884 | -110 | 92.0 | -2.1 |
| Russell 2000 Mini | -27,638 | -20,816 | 55.6 | -32.9 |
| S&P500 Mini | -134,505 | 33,711 | 54.7 | -6.3 |
| Fed Funds | -76,782 | 83,463 | 45.0 | 5.6 |
| 5-Year Bond | -1,917,664 | 173,130 | 37.3 | 8.5 |
| Gold | 163,132 | 2,987 | 37.6 | -17.3 |
| Copper | 51,666 | -6,015 | 81.4 | 3.1 |
| Heating Oil | 13,070 | -4,585 | 60.7 | -14.2 |
| Steel | 12,893 | 1,595 | 100.0 | 2.8 |
| Japanese Yen | -41,387 | -24,812 | 39.3 | -2.1 |
| Coffee | 14,989 | 4,189 | 38.2 | -17.8 |
| Live Cattle | 81,411 | -6,439 | 58.1 | -7.5 |
| Lean Hogs | 75,493 | 523 | 80.0 | 6.9 |
| Mexican Peso | 73,811 | -3,232 | 53.4 | -20.7 |
| New Zealand Dollar | -37,111 | -2,777 | 22.5 | 12.1 |
| Natural Gas | -186,856 | 19,566 | 12.6 | -14.9 |
| Nikkei 225 Yen | 1,175 | -5,155 | 20.5 | -8.6 |
| Nikkei 225 | 255 | 3,268 | 79.6 | 9.0 |
| Nasdaq | 24,929 | 22,543 | 57.2 | -4.3 |
| Palladium | -156 | -317 | 90.9 | -5.5 |
| Platinum | 14,690 | 858 | 47.7 | 1.9 |
| Gasoline | 72,953 | -18,864 | 67.7 | -6.9 |
| Russian Ruble | 7,543 | -263 | 31.2 | -15.6 |
| Soybeans | 230,268 | 8,366 | 94.7 | 38.3 |
| Sugar | -208,755 | 36,279 | 8.4 | -7.7 |
| Swiss Franc | -41,092 | 191 | 17.6 | 3.6 |
| Silver | 24,578 | 1,240 | 33.1 | 1.4 |
| Soybean Meal | 99,178 | 26,423 | 82.5 | 47.7 |
| 1-Month Secured Overnight Financing Rate | -178,820 | -1,532 | 46.5 | 5.1 |
| 3-Month Secured Overnight Financing Rate | -516,694 | 261,818 | 32.4 | 4.1 |
| Ultra 10-Year | -197,627 | -52,607 | 56.8 | 8.7 |
| 2-Year Bond | -1,338,236 | 305 | 14.5 | -11.7 |
| 10-Year Note | -534,883 | 119,624 | 72.8 | 22.9 |
| Ultra U.S. Treasury Bonds | -290,102 | -34,408 | 62.4 | -6.2 |
| US Treasury Bond | 42,037 | 21,772 | 98.0 | 17.5 |
| VIX | -42,835 | 12,908 | 59.1 | 24.5 |
| Wheat | -29,165 | -3,157 | 78.9 | 44.6 |
| Bitcoin | 1,302 | 291 | 80.3 | 13.0 |
| DowJones Mini | -2,116 | -776 | 56.9 | -5.3 |
Legend:
Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
| Market | Net_Comms_Contracts | Comms_Weekly_Change | Comms_Strength_Index | Comms_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | -82,185 | 7,064 | 3.4 | -26.1 |
| Bloomberg Commodity Index | 12,516 | -839 | 54.1 | 34.0 |
| Soybean Oil | -114,978 | -29,199 | 0.0 | -36.5 |
| British Pound | 86,911 | 9,606 | 94.1 | 31.8 |
| Brazil Real | -55,046 | -6,253 | 22.0 | -23.1 |
| Brent Oil | 11,479 | -13,921 | 36.7 | -43.8 |
| Corn | -209,182 | -149,400 | 25.5 | -39.7 |
| Cocoa Futures | 19,046 | 2,566 | 100.0 | 2.5 |
| Canadian Dollar | -44,360 | -20,304 | 0.0 | -23.4 |
| WTI Crude Oil | -276,447 | -54,120 | 32.3 | -49.4 |
| Cotton | 18,350 | -6,173 | 72.4 | -11.2 |
| US Dollar Index | 5,249 | 26 | 70.9 | 0.4 |
| Euro | -145,419 | 39,174 | 31.7 | 12.3 |
| E-mini SP MidCap400 | -7,510 | 173 | 31.4 | 27.2 |
| MSCI EAFE MINI | -32,259 | -946 | 7.5 | 1.2 |
| Russell 2000 Mini | 20,353 | 20,237 | 45.9 | 36.1 |
| S&P500 Mini | 57,122 | -14,550 | 43.4 | 12.7 |
| Fed Funds | 53,585 | -85,530 | 52.5 | -5.9 |
| 5-Year Bond | 1,781,944 | -160,998 | 62.0 | -8.8 |
| Gold | -202,976 | -2,393 | 54.9 | 18.2 |
| Copper | -62,633 | 7,111 | 16.5 | 1.9 |
| Heating Oil | -37,028 | 5,574 | 31.3 | 4.4 |
| Steel | -13,262 | -1,548 | 0.0 | -2.5 |
| Japanese Yen | 45,970 | 30,963 | 62.5 | 4.9 |
| Coffee | -15,234 | -4,394 | 63.5 | 18.3 |
| Live Cattle | -68,046 | 6,447 | 39.3 | 11.5 |
| Lean Hogs | -65,683 | -383 | 23.7 | -6.1 |
| Mexican Peso | -77,728 | 2,788 | 45.4 | 20.2 |
| New Zealand Dollar | 37,007 | 3,318 | 75.7 | -13.3 |
| Natural Gas | 164,172 | -20,188 | 86.6 | 7.6 |
| Nikkei 225 Yen | 14,104 | 801 | 75.8 | 34.2 |
| Nikkei 225 | -1,584 | -4,290 | 19.7 | -19.0 |
| Nasdaq | -24,766 | -22,891 | 50.2 | 20.1 |
| Palladium | -1,407 | 224 | 9.1 | 8.8 |
| Platinum | -20,916 | -646 | 52.5 | 2.8 |
| Gasoline | -89,015 | 15,835 | 22.8 | -2.2 |
| Russian Ruble | -7,150 | 175 | 69.1 | 16.7 |
| Soybeans | -195,615 | -6,756 | 7.8 | -36.3 |
| Sugar | 206,664 | -44,655 | 90.2 | 5.0 |
| Swiss Franc | 44,981 | 1,701 | 72.8 | 4.2 |
| Silver | -41,577 | -1,611 | 60.6 | 3.4 |
| Soybean Meal | -119,417 | -29,191 | 16.5 | -50.6 |
| 1-Month Secured Overnight Financing Rate | 178,827 | 1,355 | 53.4 | -5.1 |
| 3-Month Secured Overnight Financing Rate | 517,954 | -247,450 | 68.1 | -4.0 |
| Ultra 10-Year | 305,185 | 66,985 | 56.0 | -10.8 |
| 2-Year Bond | 1,231,199 | -1,710 | 88.4 | 15.0 |
| 10-Year Note | 497,251 | -123,054 | 30.7 | -21.6 |
| Ultra U.S. Treasury Bonds | 273,186 | 31,221 | 46.7 | 2.4 |
| US Treasury Bond | -179,711 | -16,256 | 0.0 | -15.3 |
| VIX | 42,293 | -17,585 | 46.8 | -23.1 |
| Wheat | 29,418 | 1,946 | 17.4 | -47.7 |
| Bitcoin | -1,322 | -460 | 27.2 | -16.4 |
| DowJones Mini | 390 | 619 | 38.8 | 7.4 |
Legend:
Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index
Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders
| Market | Net_Smalls_Contracts | Smalls_Weekly_Change | Smalls_Strength_Index | Smalls_Strength-6w-Chg |
|---|---|---|---|---|
| Australian Dollar | 27,988 | 6,501 | 99.9 | 14.6 |
| Bloomberg Commodity Index | 496 | -183 | 64.7 | -12.7 |
| Soybean Oil | 13,227 | 637 | 84.2 | 44.2 |
| British Pound | -2,714 | 1,905 | 46.2 | -34.9 |
| Brazil Real | 4,018 | 195 | 43.5 | 0.8 |
| Brent Oil | 1,667 | -401 | 54.6 | -0.6 |
| Corn | -48,599 | -18,322 | 50.0 | -32.2 |
| Cocoa Futures | 1,804 | 454 | 44.4 | 24.7 |
| Canadian Dollar | 8,201 | 5,195 | 68.2 | 16.4 |
| WTI Crude Oil | 48,432 | -1,745 | 96.6 | 60.0 |
| Cotton | 2,681 | -893 | 42.1 | 17.3 |
| US Dollar Index | 633 | 867 | 50.0 | 23.0 |
| Euro | 40,275 | -7,820 | 59.5 | -19.4 |
| E-mini SP MidCap400 | 2,710 | -1,750 | 46.1 | -34.5 |
| MSCI EAFE MINI | 10,375 | 1,056 | 77.2 | 6.1 |
| Russell 2000 Mini | 7,285 | 579 | 42.9 | -19.9 |
| S&P500 Mini | 77,383 | -19,161 | 63.6 | -22.7 |
| Fed Funds | 23,197 | 2,067 | 90.5 | 3.7 |
| 5-Year Bond | 135,720 | -12,132 | 53.5 | -3.6 |
| Gold | 39,844 | -594 | 82.4 | -8.9 |
| Copper | 10,967 | -1,096 | 70.9 | -28.1 |
| Heating Oil | 23,958 | -989 | 83.6 | 16.7 |
| Steel | 369 | -47 | 84.2 | -6.8 |
| Japanese Yen | -4,583 | -6,151 | 24.9 | -30.5 |
| Coffee | 245 | 205 | 21.8 | -18.7 |
| Live Cattle | -13,365 | -8 | 51.3 | -6.7 |
| Lean Hogs | -9,810 | -140 | 18.4 | -9.0 |
| Mexican Peso | 3,917 | 444 | 44.5 | -1.8 |
| New Zealand Dollar | 104 | -541 | 53.7 | 16.0 |
| Natural Gas | 22,684 | 622 | 60.4 | 29.9 |
| Nikkei 225 Yen | -15,279 | 4,354 | 64.1 | -24.1 |
| Nikkei 225 | 1,329 | 1,022 | 74.2 | 25.3 |
| Nasdaq | -163 | 348 | 37.1 | -35.3 |
| Palladium | 1,563 | 93 | 74.0 | -20.4 |
| Platinum | 6,226 | -212 | 70.3 | -21.6 |
| Gasoline | 16,062 | 3,029 | 100.0 | 42.5 |
| Russian Ruble | -393 | 88 | 23.9 | -18.8 |
| Soybeans | -34,653 | -1,610 | 2.7 | -46.5 |
| Sugar | 2,091 | 8,376 | 33.4 | 13.3 |
| Swiss Franc | -3,889 | -1,892 | 62.3 | -18.6 |
| Silver | 16,999 | 371 | 46.7 | -18.4 |
| Soybean Meal | 20,239 | 2,768 | 57.3 | 21.4 |
| 1-Month Secured Overnight Financing Rate | -7 | 177 | 66.8 | 0.2 |
| 3-Month Secured Overnight Financing Rate | -1,260 | -14,368 | 38.6 | -2.0 |
| Ultra 10-Year | -107,558 | -14,378 | 22.7 | 6.4 |
| 2-Year Bond | 107,037 | 1,405 | 42.0 | -6.8 |
| 10-Year Note | 37,632 | 3,430 | 30.4 | -18.5 |
| Ultra U.S. Treasury Bonds | 16,916 | 3,187 | 32.5 | 10.7 |
| US Treasury Bond | 137,674 | -5,516 | 76.7 | 6.7 |
| VIX | 542 | 4,677 | 47.6 | -16.9 |
| Wheat | -253 | 1,211 | 52.6 | -13.4 |
| Bitcoin | 20 | 169 | 38.4 | 6.5 |
| DowJones Mini | 1,726 | 157 | 64.2 | -11.1 |
Legend:
Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index
This website uses cookies.