COT Leaders for Futures Markets


Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders


Open Interest Leaders

Market Open_Interest_All Change_OI PCT_Change_OI OI_Strength_Index OI_Strength-6wk_Chg
Australian Dollar 182,766 2,679 1.49 43.8 -5.1
Bloomberg Commodity Index 220,307 144 0.07 94.3 13.0
Soybean Oil 597,282 862 0.14 99.3 13.0
British Pound 187,160 -4,052 -2.12 10.4 -11.7
Brazil Real 128,304 19,225 17.62 81.6 32.7
Brent Oil 174,865 1,137 0.65 80.3 2.8
Corn 1,879,992 38,440 2.09 78.3 -21.7
Cocoa Futures 109,183 5,637 5.44 2.6 -2.3
Canadian Dollar 278,330 -2,796 -0.99 41.3 -12.7
WTI Crude Oil 1,836,468 52,490 2.94 78.3 14.9
Cotton 289,328 6,288 2.22 99.5 9.1
US Dollar Index 29,279 60 0.21 17.4 -21.1
Euro 670,827 -2,048 -0.30 36.6 13.8
E-mini SP MidCap400 40,495 -2,099 -4.93 24.0 -8.9
MSCI EAFE MINI 443,809 23,852 5.68 45.9 -0.0
Russell 2000 Mini 412,519 13,074 3.27 5.1 -1.6
S&P500 Mini 2,111,750 37,399 1.80 15.9 -0.9
Fed Funds 2,021,486 -168,229 -7.68 73.1 23.4
5-Year Bond 6,521,245 188,149 2.97 85.5 -14.5
Gold 498,746 -12,736 -2.49 53.1 -13.6
Copper 245,181 -6,776 -2.69 58.1 4.0
Heating Oil 325,749 -187 -0.06 44.8 -10.7
Steel 35,244 -6,125 -14.81 74.3 -8.1
Japanese Yen 311,162 7,384 2.43 52.1 10.6
Coffee 177,426 1,612 0.92 16.9 16.0
Live Cattle 405,914 4,610 1.15 100.0 27.8
Lean Hogs 275,902 7,157 2.66 52.1 -28.5
Mexican Peso 139,481 2,022 1.47 5.0 -4.1
New Zealand Dollar 81,797 -473 -0.57 60.2 -8.4
Natural Gas 1,636,159 30,048 1.87 82.7 6.9
Nikkei 225 Yen 37,033 4,090 12.42 12.9 -1.9
Nikkei 225 14,419 3,300 29.68 26.5 14.8
Nasdaq 247,658 23,469 10.47 26.8 -34.4
Palladium 19,975 -562 -2.74 56.4 -1.3
Platinum 78,874 -1,814 -2.25 58.1 -20.6
Gasoline 419,724 -24,437 -5.50 87.7 -3.7
Russian Ruble 20,930 -1,490 -6.65 4.4 -42.8
Soybeans 853,961 593 0.07 74.9 -13.0
Sugar 894,479 -4,397 -0.49 62.0 -28.0
Swiss Franc 89,248 3,517 4.10 74.7 -10.9
Silver 170,197 569 0.34 76.9 0.1
Soybean Meal 602,786 25,463 4.41 87.3 5.4
1-Month Secured Overnight Financing Rate 1,225,536 -187,753 -13.28 64.4 -17.5
3-Month Secured Overnight Financing Rate 10,133,092 77,771 0.77 77.5 -3.8
Ultra 10-Year U.S. T-Note 2,322,706 36,584 1.60 89.8 -2.8
2-Year Bond 3,919,446 31,786 0.82 73.7 -9.3
10-Year Note 4,893,505 -29,283 -0.59 72.8 -16.9
Ultra U.S. Treasury Bonds 1,814,673 31,826 1.79 78.5 1.5
US Treasury Bond 1,847,155 19,581 1.07 67.1 -19.6
VIX 323,012 15,831 5.15 23.7 -27.4
Wheat 487,607 22,718 4.89 96.7 24.0
Bitcoin 27,069 -1,967 -6.77 52.4 -20.8
DowJones Mini 74,497 54 0.07 18.5 -12.2

Legend:

OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index


Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders


Speculative Traders Leaders

Market Net_Spec_Contracts Specs_Weekly_Change Specs_Strength_Index Specs_Strength-6w-Chg
Australian Dollar -75,863 1,583 22.5 -13.6
Bloomberg Commodity Index -14,246 -587 42.6 -28.4
Soybean Oil 12,084 35,433 48.1 -27.7
British Pound 34,626 -9,657 51.7 15.8
Brazil Real 37,035 -3,314 87.4 34.3
Brent Oil -2,843 3,685 96.4 49.2
Corn 166,869 -33,502 56.4 -39.3
Cocoa Futures 18,601 323 28.9 -9.6
Canadian Dollar -130,016 -482 29.7 6.6
WTI Crude Oil 167,685 -12,873 13.8 -14.1
Cotton -41,979 12,027 12.3 -3.0
US Dollar Index 7,041 -427 21.3 -20.2
Euro 51,835 -13,690 48.5 39.3
E-mini SP MidCap400 259 -623 13.9 -12.6
MSCI EAFE MINI -9,613 2,410 76.0 -2.4
Russell 2000 Mini -17,171 -1,826 70.3 8.6
S&P500 Mini -19,022 34,340 74.5 3.8
Fed Funds -149,843 -35,833 26.9 -1.0
5-Year Bond -2,021,677 -121,590 0.0 -14.8
Gold 238,434 -11,362 70.8 -11.5
Copper 30,025 -4,079 61.2 7.4
Heating Oil -10,243 -1,086 29.9 -30.0
Steel 2,022 -1,749 85.8 -14.2
Japanese Yen 121,774 -3,602 96.2 19.2
Coffee 54,063 -4,389 78.3 -7.4
Live Cattle 123,646 5,659 100.0 14.8
Lean Hogs 30,477 1,088 51.4 -38.9
Mexican Peso 51,080 -7,959 54.8 18.6
New Zealand Dollar -45,048 -3,481 12.4 8.2
Natural Gas -122,615 9,294 44.8 -21.5
Nikkei 225 Yen -1,917 -382 29.1 -28.6
Nikkei 225 -121 540 79.1 25.1
Nasdaq 15,178 6,489 62.7 8.3
Palladium -7,864 445 45.4 -16.8
Platinum 14,975 1,417 51.4 -20.2
Gasoline 53,728 11,066 58.4 -5.5
Russian Ruble 7,543 -263 31.2 -15.6
Soybeans -3,512 10,898 48.3 0.5
Sugar 53,073 1,031 27.6 23.6
Swiss Franc -42,764 -5,171 14.2 -8.9
Silver 57,258 -3,692 88.5 3.5
Soybean Meal -54,300 -5,022 5.1 -13.4
1-Month Secured Overnight Financing Rate -40,327 12,366 58.6 -22.5
3-Month Secured Overnight Financing Rate -851,283 -92,060 16.3 -5.7
Ultra 10-Year U.S. T-Note -105,983 -21,496 63.4 -5.4
2-Year Bond -1,226,391 -44,805 17.9 4.4
10-Year Note -863,263 -53,173 26.5 -14.5
Ultra U.S. Treasury Bonds -254,029 -21,663 77.3 -3.0
US Treasury Bond -32,648 5,627 72.0 -28.0
VIX -10,358 -1,367 85.3 42.0
Wheat -102,800 -20,252 0.0 -50.2
Bitcoin 491 -688 62.0 18.7
DowJones Mini -2,604 1,602 56.1 -2.5

Legend:

Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index


Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders


Commercial Traders Leaders

Market Net_Comms_Contracts Comms_Weekly_Change Comms_Strength_Index Comms_Strength-6w-Chg
Australian Dollar 79,152 -3,177 77.1 11.2
Bloomberg Commodity Index 13,877 548 56.8 28.2
Soybean Oil -16,338 -41,220 54.8 28.0
British Pound -38,790 11,892 46.0 -19.7
Brazil Real -41,050 1,503 10.4 -36.5
Brent Oil 3,723 -5,821 4.2 -48.3
Corn -111,384 29,054 46.7 36.0
Cocoa Futures -21,956 -218 71.5 12.8
Canadian Dollar 143,318 3,122 75.1 -3.2
WTI Crude Oil -176,710 13,428 94.1 18.7
Cotton 39,267 -14,526 87.2 3.9
US Dollar Index -6,397 1,548 81.5 21.0
Euro -82,872 17,444 53.0 -37.2
E-mini SP MidCap400 -2,414 347 74.9 29.8
MSCI EAFE MINI 721 -2,819 27.1 -3.3
Russell 2000 Mini 8,856 -601 29.4 -4.0
S&P500 Mini -56,199 -22,362 26.5 5.4
Fed Funds 132,305 40,805 66.1 3.0
5-Year Bond 1,826,517 109,423 97.8 12.3
Gold -265,061 13,537 26.9 11.2
Copper -31,109 3,421 43.6 -5.5
Heating Oil -2,892 -7,827 63.8 22.8
Steel -2,082 1,787 15.2 15.2
Japanese Yen -138,547 -2,807 3.1 -19.9
Coffee -56,663 4,579 22.9 7.7
Live Cattle -97,973 -3,409 3.0 -15.1
Lean Hogs -27,410 -422 47.3 40.8
Mexican Peso -50,125 8,569 48.4 -19.2
New Zealand Dollar 46,893 4,028 86.8 -7.8
Natural Gas 94,401 -12,146 47.1 12.1
Nikkei 225 Yen 19,373 2,360 63.4 20.9
Nikkei 225 -46 -599 26.1 -18.4
Nasdaq -28,512 -4,629 22.9 -12.6
Palladium 7,036 -384 50.9 18.2
Platinum -19,437 623 49.4 18.4
Gasoline -57,618 -14,668 46.0 8.7
Russian Ruble -7,150 175 69.1 16.7
Soybeans 25,581 -16,556 52.8 -3.1
Sugar -71,583 1,180 71.3 -22.6
Swiss Franc 49,769 3,667 80.6 -2.8
Silver -76,405 4,300 9.9 -4.9
Soybean Meal 34,382 3,023 91.3 13.0
1-Month Secured Overnight Financing Rate 49,126 -19,331 43.6 16.7
3-Month Secured Overnight Financing Rate 848,216 89,130 83.5 6.0
Ultra 10-Year U.S. T-Note 131,932 9,713 14.3 -7.3
2-Year Bond 1,114,768 55,046 82.1 -5.4
10-Year Note 743,611 36,496 69.8 9.2
Ultra U.S. Treasury Bonds 222,692 29,119 15.4 4.0
US Treasury Bond -70,892 -10,117 18.4 13.8
VIX 8,055 5,212 14.8 -40.5
Wheat 95,636 16,266 97.6 47.0
Bitcoin -306 844 55.8 -11.1
DowJones Mini 3,625 979 43.5 8.9

Legend:

Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index


Tables: Open Interest Leaders | Large Speculators Leaders | Commercials Leaders | Small Trader Leaders


Small Traders Leaders

Market Net_Smalls_Contracts Smalls_Weekly_Change Smalls_Strength_Index Smalls_Strength-6w-Chg
Australian Dollar -3,289 1,594 40.4 0.9
Bloomberg Commodity Index 369 39 65.9 0.3
Soybean Oil 4,254 5,787 30.6 -23.4
British Pound 4,164 -2,235 70.9 30.2
Brazil Real 4,015 1,811 43.5 15.4
Brent Oil -880 2,136 24.9 -33.5
Corn -55,485 4,448 41.9 41.9
Cocoa Futures 3,355 -105 52.9 -33.5
Canadian Dollar -13,302 -2,640 5.6 -18.4
WTI Crude Oil 9,025 -555 14.7 -23.7
Cotton 2,712 2,499 33.5 -11.9
US Dollar Index -644 -1,121 18.4 -10.8
Euro 31,037 -3,754 42.2 12.9
E-mini SP MidCap400 2,155 276 38.7 -39.9
MSCI EAFE MINI 8,892 409 61.3 22.3
Russell 2000 Mini 8,315 2,427 47.8 -17.2
S&P500 Mini 75,221 -11,978 67.1 -22.5
Fed Funds 17,538 -4,972 85.2 -14.8
5-Year Bond 195,160 12,167 87.9 19.7
Gold 26,627 -2,175 67.0 -2.8
Copper 1,084 658 24.3 -9.5
Heating Oil 13,135 8,913 56.5 -3.4
Steel 60 -38 38.9 -20.0
Japanese Yen 16,773 6,409 100.0 18.1
Coffee 2,600 -190 61.8 -8.1
Live Cattle -25,673 -2,250 7.5 -9.7
Lean Hogs -3,067 -666 59.1 14.8
Mexican Peso -955 -610 17.4 5.0
New Zealand Dollar -1,845 -547 30.0 -2.2
Natural Gas 28,214 2,852 56.7 23.8
Nikkei 225 Yen -17,456 -1,978 50.9 3.7
Nikkei 225 167 59 46.3 -5.9
Nasdaq 13,334 -1,860 79.7 12.2
Palladium 828 -61 68.9 -6.6
Platinum 4,462 -2,040 32.8 5.3
Gasoline 3,890 3,602 44.2 -19.1
Russian Ruble -393 88 23.9 -18.8
Soybeans -22,069 5,658 54.9 25.8
Sugar 18,510 -2,211 43.7 12.8
Swiss Franc -7,005 1,504 49.1 26.0
Silver 19,147 -608 63.3 8.0
Soybean Meal 19,918 1,999 45.3 -0.9
1-Month Secured Overnight Financing Rate -8,799 6,965 62.2 62.2
3-Month Secured Overnight Financing Rate 3,067 2,930 85.4 -3.6
Ultra 10-Year U.S. T-Note -25,949 11,783 96.1 25.8
2-Year Bond 111,623 -10,241 71.4 0.8
10-Year Note 119,652 16,677 88.9 21.9
Ultra U.S. Treasury Bonds 31,337 -7,456 52.7 -1.6
US Treasury Bond 103,540 4,490 89.3 23.4
VIX 2,303 -3,845 79.2 1.4
Wheat 7,164 3,986 96.4 41.6
Bitcoin -185 -156 3.0 -28.6
DowJones Mini -1,021 -2,581 47.7 -27.4

Legend:

Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index

This website uses cookies.