COT Futures Leader Tables


Tables: Open Interest Leaders | Speculative Leaders | Commercial Leaders | Small Trader Leaders


Open Interest Leaders

Market Open_Interest_All Change_OI PCT_Change_OI OI_Strength_Index OI_Strength-6wk_Chg
Australian Dollar 160,011 1,480 0.93 52.3 -3.6
Bloomberg Commodity Index 39,560 -2,239 -5.36 58.5 0.9
Soybean Oil 418,373 2,340 0.56 18.9 18.2
British Pound 156,495 -2,466 -1.55 11.1 8.8
Brazil Real 46,073 16,090 53.66 55.3 33.9
Brent Oil 200,768 -1,946 -0.96 40.0 -2.1
Corn Futures 1,438,930 34,804 2.48 10.8 9.8
Cocoa Futures 245,387 -4,466 -1.79 38.9 8.1
Canadian Dollar 159,475 5,563 3.61 36.6 -11.0
WTI Crude Oil 2,144,359 -60,730 -2.75 33.1 -0.1
Cotton 285,111 551 0.19 95.6 9.1
US Dollar Index 58,993 -1,738 -2.86 87.0 32.1
Euro 680,374 956 0.14 75.9 10.5
Eurodollar 12,675,714 250,967 2.02 67.7 12.7
E-mini SP MidCap400 40,554 472 1.18 2.8 -11.1
MSCI EAFE MINI 390,084 9,141 2.40 37.4 -19.3
E-Mini Russell 2000 Index 460,500 3,139 0.69 22.0 -11.0
S&P500 Mini 2,404,805 18,218 0.76 0.8 -29.8
Fed Funds 1,293,093 75,318 6.18 23.4 16.0
5-Year Bond 3,586,544 -51,197 -1.41 25.2 1.8
Gold 509,794 23,820 4.90 27.7 0.9
Copper 222,927 -2,298 -1.02 42.6 21.8
Heating Oil 423,143 7,587 1.83 62.5 -9.1
Japanese Yen 265,254 -1,496 -0.56 99.0 49.4
Coffee Futures 307,195 2,321 0.76 63.7 13.4
Live Cattle 285,756 8,985 3.25 14.3 -4.5
Lean Hogs 234,439 -2,824 -1.19 38.7 -11.1
Mexican Peso 162,542 -1,726 -1.05 29.9 -6.8
New Zealand Dollar 43,061 5,331 14.13 30.2 14.2
Natural Gas 1,295,271 -23,227 -1.76 42.0 -33.1
Nikkei 225 Yen 49,618 -4,997 -9.15 28.1 6.5
Nikkei 225 17,649 672 3.96 9.5 -16.4
Nasdaq Mini 245,510 8,145 3.43 39.6 -18.9
Palladium 10,205 1,144 12.63 16.6 7.1
Platinum 58,161 -409 -0.70 18.6 -30.2
Gasoline 318,277 -15,686 -4.70 3.0 -21.1
Russian Ruble 53,374 -215 -0.40 59.0 -24.8
Soybeans 658,960 -91,979 -12.25 12.2 0.9
Sugar 874,742 3,426 0.39 21.2 -31.4
Swiss Franc 54,305 -1,295 -2.33 33.7 12.0
Silver 141,581 -2,083 -1.45 8.4 1.0
Soybean Meal 441,233 -112 -0.03 54.8 47.6
Ultra 10-Year U.S. T-Note 1,536,861 10,097 0.66 86.3 8.0
2-Year Bond 2,029,079 37,390 1.88 9.9 3.9
10-Year Note 4,000,227 -95,073 -2.32 64.4 4.0
Ultra U.S. Treasury Bonds 1,217,941 1,517 0.12 68.2 -8.2
US Treasury Bond 1,173,180 -13,373 -1.13 44.3 -11.4
VIX 337,252 -24,139 -6.68 37.8 3.4
Wheat 405,625 10,676 2.70 32.9 21.7
Bitcoin 16,671 3,066 22.54 100.0 73.4
DowJones Mini 109,296 3,256 3.07 82.8 -16.5

Legend:

OI = Open Interest
Open Interest All = Total Open Interest contracts
PCT_Change_OI = 1-Week Percent Change
OI_Strength_Index = Current level as a percent; compared to last 3 years data
OI_Strength-6wk_Chg = 6 Week Change in OI_Strength_Index, also known as Movement Index


Tables: Open Interest Leaders | Speculative Leaders | Commercial Leaders | Small Trader Leaders


Speculative Traders Leaders

Market Net_Spec_Contracts Specs_Weekly_Change Specs_PCT_Chg Specs_Strength_Index Specs_Strength-6w-Chg
Australian Dollar -75,246 812 -1.07 13.9 7.7
Bloomberg Commodity Index -15,174 1,353 -8.19 27.1 -21.8
Soybean Oil 90,726 3,641 4.18 72.8 23.0
British Pound 14,953 13,338 825.88 84.8 7.3
Brazil Real -942 -284 43.16 67.4 -10.6
Brent Oil -17,810 10,208 -36.43 97.6 30.5
Corn Futures 307,810 30,781 11.11 69.4 6.3
Cocoa Futures 19,198 -3,623 -15.88 40.8 -8.1
Canadian Dollar 3,320 14,244 -130.39 57.8 10.5
WTI Crude Oil 423,718 -5,876 -1.37 46.9 22.0
Cotton 102,069 -2,354 -2.25 87.7 -3.9
US Dollar Index 34,457 -1,477 -4.11 85.2 17.6
Euro -11,256 851 -7.03 31.5 -12.0
Eurodollar -724,993 56,207 -7.19 36.4 -2.4
E-mini SP MidCap400 5,747 -902 -13.57 42.3 -24.6
MSCI EAFE MINI 5,775 -7,064 -55.02 15.1 -36.0
E-Mini Russell 2000 Index -54,431 4,890 -8.24 23.3 5.8
S&P500 Mini 96,488 28,869 42.69 75.8 25.1
Fed Funds -44,591 9,893 -18.16 34.1 4.2
5-Year Bond -341,475 -86,264 33.80 34.4 -47.6
Gold 214,560 21,211 10.97 61.7 1.9
Copper 37,279 -3,305 -8.14 69.2 6.1
Heating Oil 25,791 -650 -2.46 80.4 -6.2
Japanese Yen -107,036 -4,302 4.19 1.7 -29.2
Coffee Futures 67,593 -1,296 -1.88 97.7 6.9
Live Cattle 44,978 -3,513 -7.24 19.2 -5.5
Lean Hogs 54,057 -11,125 -17.07 66.9 -13.8
Mexican Peso -43,289 -4,718 12.23 0.0 -12.8
New Zealand Dollar 8,906 2,466 38.29 86.2 4.5
Natural Gas -138,188 -7,118 5.43 37.1 3.1
Nikkei 225 Yen 2,177 1,033 90.30 27.6 -28.5
Nikkei 225 -262 -1,474 -121.62 56.7 32.3
Nasdaq Mini -3,255 -198 6.48 73.2 -7.2
Palladium -2,954 -538 22.27 1.6 -6.7
Platinum 14,902 58 0.39 23.9 23.1
Gasoline 51,045 2,403 4.94 22.1 9.2
Russian Ruble 21,462 -709 -3.20 64.2 2.9
Soybeans 43,230 -311 -0.71 41.1 -5.6
Sugar 198,607 -12,943 -6.12 77.4 -12.4
Swiss Franc -19,379 -1,795 10.21 36.1 -23.6
Silver 37,532 7,176 23.64 59.8 10.8
Soybean Meal 23,419 14,305 156.96 42.5 6.1
Ultra 10-Year U.S. T-Note 156,754 17,195 12.32 69.1 16.8
2-Year Bond -112,318 20,634 -15.52 67.5 -19.4
10-Year Note -114,845 -114,301 21,011.21 58.9 -33.9
Ultra U.S. Treasury Bonds -331,213 -19,436 6.23 50.1 -12.0
US Treasury Bond -66,994 -9,423 16.37 69.3 -2.3
VIX -101,596 -14,828 17.09 44.5 -6.8
Wheat 763 9,329 -108.91 47.7 -3.2
Bitcoin -4,412 -1,566 55.02 0.0 -75.5
DowJones Mini 1,737 -1,894 -52.16 38.0 17.0

Legend:

Net Speculator Contracts = Weekly Net of Speculator Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Spec = 1-Week Percent Change in Net Positions
Spec_Strength_Index = Current level of Speculators as a percent; compared to last 3 years data
Spec_Strength-6wk_Chg = 6 Week Change in Spec_Strength_Index, also known as Movement Index


Tables: Open Interest Leaders | Speculative Leaders | Commercial Leaders | Small Trader Leaders


Commercial Traders Leaders

Market Net_Comms_Contracts Comms_Weekly_Change Comms_PCT_Chg Comms_Strength_Index Comms_Strength-6w-Chg
Australian Dollar 76,399 -4,912 -6.04 75.9 -14.7
Bloomberg Commodity Index 14,559 -1,433 -8.96 72.3 21.3
Soybean Oil -101,824 -4,277 4.38 28.9 -24.6
British Pound -13,660 -11,279 473.71 21.6 -0.3
Brazil Real 463 578 -502.61 34.0 11.7
Brent Oil 12,648 -10,765 -45.98 0.8 -32.7
Corn Futures -252,059 -33,887 15.53 36.0 -8.6
Cocoa Futures -23,256 3,821 -14.11 58.1 6.9
Canadian Dollar -26,629 -18,792 239.79 35.0 -17.6
WTI Crude Oil -472,412 769 -0.16 40.9 -22.6
Cotton -114,970 2,811 -2.39 10.7 2.4
US Dollar Index -41,942 786 -1.84 4.9 -20.2
Euro -16,255 1,318 -7.50 71.1 14.1
Eurodollar 1,046,056 -34,650 -3.21 58.9 5.3
E-mini SP MidCap400 -11,409 357 -3.03 59.5 15.1
MSCI EAFE MINI -10,344 7,748 -42.83 80.0 33.1
E-Mini Russell 2000 Index 40,887 -4,943 -10.79 70.8 -9.6
S&P500 Mini -126,538 -41,263 48.39 43.2 -1.6
Fed Funds 54,410 -11,093 -16.94 66.5 -3.6
5-Year Bond 579,881 69,508 13.62 90.7 55.7
Gold -239,654 -20,464 9.34 38.0 -1.4
Copper -45,870 338 -0.73 27.9 -6.7
Heating Oil -49,635 615 -1.22 18.4 3.1
Japanese Yen 128,546 5,906 4.82 100.0 30.0
Coffee Futures -71,916 1,184 -1.62 3.5 -7.5
Live Cattle -37,895 1,930 -4.85 76.8 5.1
Lean Hogs -38,763 10,293 -20.98 42.6 14.1
Mexican Peso 40,166 3,707 10.17 100.0 13.5
New Zealand Dollar -11,474 -3,876 51.01 12.7 -4.2
Natural Gas 96,361 9,787 11.30 61.2 -3.9
Nikkei 225 Yen 21,315 -7,611 -26.31 85.4 28.5
Nikkei 225 -1,956 1,834 -48.39 45.6 -42.6
Nasdaq Mini 6,413 -4,015 -38.50 30.5 5.5
Palladium 2,962 607 25.77 96.6 4.8
Platinum -21,280 -104 0.49 78.6 -21.4
Gasoline -61,168 -3,147 5.42 75.8 -9.0
Russian Ruble -23,728 613 -2.52 31.2 -3.6
Soybeans -10,177 -602 6.29 63.4 8.3
Sugar -244,341 -777 0.32 21.8 10.9
Swiss Franc 32,362 -991 -2.97 67.3 16.7
Silver -51,504 -6,924 15.53 48.4 -11.1
Soybean Meal -48,521 -16,333 50.74 54.4 -10.7
Ultra 10-Year U.S. T-Note 19,632 -12,517 -38.93 49.8 -15.1
2-Year Bond 154,788 -17,810 -10.32 47.2 28.2
10-Year Note 441,515 122,127 38.24 74.9 41.9
Ultra U.S. Treasury Bonds 325,324 11,540 3.68 74.2 23.8
US Treasury Bond 87,013 3,276 3.91 47.9 12.9
VIX 109,530 15,923 17.01 56.7 7.0
Wheat 8,753 -9,427 -51.85 49.4 0.7
Bitcoin 583 337 136.99 95.3 52.4
DowJones Mini -5,178 2,990 -36.61 56.1 -8.7

Legend:

Com Net = Weekly Net of Commercial Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Comms = 1-Week Percent Change in Net Positions
Comms_Strength_Index = Current level of Commercials as a percent; compared to last 3 years data
Comms_Strength-6wk_Chg = 6 Week Change in Comms_Strength_Index, also known as Movement Index


Tables: Open Interest Leaders | Speculative Leaders | Commercial Leaders | Small Trader Leaders


Small Traders Leaders

Market Net_Smalls_Contracts Smalls_Weekly_Change Smalls_PCT_Chg Smalls_Strength_Index Smalls_Strength-6w-Chg
Australian Dollar -1,153 4,100 -78.05 49.6 28.0
Bloomberg Commodity Index 615 80 14.95 51.3 11.8
Soybean Oil 11,098 636 6.08 54.9 24.4
British Pound -1,293 -2,059 -268.80 53.0 -19.9
Brazil Real 479 -294 -38.03 72.6 -10.6
Brent Oil 5,162 557 12.10 80.7 16.8
Corn Futures -55,751 3,106 -5.28 11.0 6.6
Cocoa Futures 4,058 -198 -4.65 54.6 12.7
Canadian Dollar 23,309 4,548 24.24 82.0 23.3
WTI Crude Oil 48,694 5,107 11.72 83.6 9.3
Cotton 12,901 -457 -3.42 94.1 12.9
US Dollar Index 7,485 691 10.17 98.4 21.7
Euro 27,511 -2,169 -7.31 23.5 -17.3
Eurodollar -321,063 -21,557 7.20 61.2 -23.8
E-mini SP MidCap400 5,662 545 10.65 48.5 4.1
MSCI EAFE MINI 4,569 -684 -13.02 57.3 14.7
E-Mini Russell 2000 Index 13,544 53 0.39 71.3 17.5
S&P500 Mini 30,050 12,394 70.20 32.7 -25.9
Fed Funds -9,819 1,200 -10.89 44.1 -8.1
5-Year Bond -238,406 16,756 -6.57 5.2 -32.7
Gold 25,094 -747 -2.89 41.1 -3.6
Copper 8,591 2,967 52.76 75.0 7.3
Heating Oil 23,844 35 0.15 81.0 4.4
Japanese Yen -21,510 -1,604 8.06 5.9 -29.1
Coffee Futures 4,323 112 2.66 18.2 0.3
Live Cattle -7,083 1,583 -18.27 69.9 5.0
Lean Hogs -15,294 832 -5.16 9.5 -0.6
Mexican Peso 3,123 1,011 47.87 56.3 -7.0
New Zealand Dollar 2,568 1,410 121.76 81.2 0.2
Natural Gas 41,827 -2,669 -6.00 84.9 5.2
Nikkei 225 Yen -23,492 6,578 -21.88 33.2 -7.3
Nikkei 225 2,218 -360 -13.96 55.2 43.0
Nasdaq Mini -3,158 4,213 -57.16 36.9 8.6
Palladium -8 -69 -113.11 44.2 19.1
Platinum 6,378 46 0.73 51.0 -14.5
Gasoline 10,123 744 7.93 72.1 -0.3
Russian Ruble 2,266 96 4.42 96.1 9.2
Soybeans -33,053 913 -2.69 16.8 -21.4
Sugar 45,734 13,720 42.86 64.4 3.6
Swiss Franc -12,983 2,786 -17.67 25.2 -3.8
Silver 13,972 -252 -1.77 21.4 3.0
Soybean Meal 25,102 2,028 8.79 71.2 34.5
Ultra 10-Year U.S. T-Note -176,386 -4,678 2.72 2.6 -6.4
2-Year Bond -42,470 -2,824 7.12 0.5 -35.2
10-Year Note -326,670 -7,826 2.45 1.7 -24.8
Ultra U.S. Treasury Bonds 5,889 7,896 -393.42 32.5 -13.7
US Treasury Bond -20,019 6,147 -23.49 36.7 -27.1
VIX -7,934 -1,095 16.01 26.3 -4.5
Wheat -9,516 98 -1.02 56.1 14.9
Bitcoin 3,829 1,229 47.27 100.0 77.6
DowJones Mini 3,441 -1,096 -24.16 56.9 -35.1

Legend:

Smalls Net = Weekly Net of Small Trader Positions, Gross Longs minus Gross Shorts
PCT_Change_Smalls = 1-Week Percent Change in Net Positions
Smalls_Strength_Index = Current level of Smalls as a percent; compared to last 3 years data
Smalls_Strength-6wk_Chg = 6 Week Change in Smalls_Strength_Index, also known as Movement Index

This website uses cookies.