COT Data Tables for Futures Markets


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


All COTs: Trader Positioning Stats

Apr-23-2024 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
USD Index 45,725 55 -213 4 -2,126 96 2,339 38
EUR 665,771 15 -9,989 16 -5,265 87 15,254 3
GBP 242,821 62 -26,233 36 40,853 69 -14,620 29
JPY 336,167 100 -179,919 0 179,144 100 775 85
CHF 96,029 100 -42,562 0 56,317 100 -13,755 15
CAD 226,747 81 -76,450 5 84,462 96 -8,012 5
AUD 239,278 87 -96,239 10 114,876 98 -18,637 7
NZD 58,570 78 -12,047 26 14,402 76 -2,355 24
MXN 254,982 57 123,655 92 -128,387 8 4,732 41
RUB 20,930 4 7,543 31 -7,150 69 -393 24
BRL 77,214 64 964 25 -558 76 -406 31
Bitcoin 27,932 80 0 66 -657 0 657 28
SOFR-3-Months 10,104,631 90 -232,377 48 237,071 52 -4,694 85
FedFunds 1,879,775 78 59,264 81 -57,401 17 -1,863 87
2-Year 4,053,420 94 -980,726 32 855,608 65 125,118 92
Long T-Bond 1,549,779 100 -21,171 76 -14,335 9 35,506 74
10-Year 4,487,283 70 -353,920 50 356,954 41 -3,034 73
5-Year 5,960,804 92 -1,090,289 24 970,956 72 119,333 88
S&P500-Mini 2,067,890 9 67,678 75 -189,951 14 122,273 86
Nikkei 225 15,700 34 -1,384 68 11 30 1,373 59
Nasdaq-Mini 256,222 37 6,125 49 -18,478 32 12,353 100
DowJones-Mini 90,835 48 6,852 71 -7,730 27 878 48
VIX 364,239 54 -18,000 96 23,471 5 -5,471 69
Nikkei 225 Yen 47,481 28 10,466 66 5,807 27 -16,273 55
WTI Crude 1,765,266 33 264,836 33 -307,525 66 42,689 65
Gold 516,249 47 202,891 68 -226,872 33 23,981 51
Silver 175,740 77 59,340 100 -77,409 0 18,069 67
Copper 308,479 100 58,394 100 -66,195 0 7,801 68
Palladium 20,888 68 -9,158 26 9,187 77 -29 40
Platinum 83,696 70 7,464 38 -14,798 55 7,334 66
Natural Gas 1,542,979 92 -132,478 37 115,011 70 17,467 22
Brent 136,786 26 -24,935 64 23,218 39 1,717 36
Heating Oil 357,753 64 8,399 39 -23,241 71 14,842 43
Soybeans 814,420 82 -154,570 10 159,322 89 -4,752 98
Corn 1,512,625 59 -160,168 13 172,388 86 -12,220 91
Coffee 237,477 45 71,914 96 -75,215 4 3,301 59
Sugar 827,078 37 45,101 7 -39,150 97 -5,951 8
Wheat 375,644 52 -43,391 37 45,239 60 -1,848 58

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Currencies: Trader Positioning Stats

Apr-23-2024 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
USD Index 45,725 55 -213 4 -2,126 96 2,339 38
EUR 665,771 15 -9,989 16 -5,265 87 15,254 3
GBP 242,821 62 -26,233 36 40,853 69 -14,620 29
JPY 336,167 100 -179,919 0 179,144 100 775 85
CHF 96,029 100 -42,562 0 56,317 100 -13,755 15
CAD 226,747 81 -76,450 5 84,462 96 -8,012 5
AUD 239,278 87 -96,239 10 114,876 98 -18,637 7
NZD 58,570 78 -12,047 26 14,402 76 -2,355 24
MXN 254,982 57 123,655 92 -128,387 8 4,732 41
RUB 20,930 4 7,543 31 -7,150 69 -393 24
BRL 77,214 64 964 25 -558 76 -406 31
Bitcoin 27,932 80 0 66 -657 0 657 28

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Bonds: Trader Positioning Stats

Apr-23-2024 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
SOFR-3-Months 10,104,631 90 -232,377 48 237,071 52 -4,694 85
FedFunds 1,879,775 78 59,264 81 -57,401 17 -1,863 87
2-Year 4,053,420 94 -980,726 32 855,608 65 125,118 92
Long T-Bond 1,549,779 100 -21,171 76 -14,335 9 35,506 74
10-Year 4,487,283 70 -353,920 50 356,954 41 -3,034 73
5-Year 5,960,804 92 -1,090,289 24 970,956 72 119,333 88

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Commodities: Trader Positioning Stats

Apr-23-2024 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
WTI Crude 1,765,266 33 264,836 33 -307,525 66 42,689 65
Gold 516,249 47 202,891 68 -226,872 33 23,981 51
Silver 175,740 77 59,340 100 -77,409 0 18,069 67
Copper 308,479 100 58,394 100 -66,195 0 7,801 68
Palladium 20,888 68 -9,158 26 9,187 77 -29 40
Platinum 83,696 70 7,464 38 -14,798 55 7,334 66
Natural Gas 1,542,979 92 -132,478 37 115,011 70 17,467 22
Brent 136,786 26 -24,935 64 23,218 39 1,717 36
Heating Oil 357,753 64 8,399 39 -23,241 71 14,842 43
Soybeans 814,420 82 -154,570 10 159,322 89 -4,752 98
Corn 1,512,625 59 -160,168 13 172,388 86 -12,220 91
Coffee 237,477 45 71,914 96 -75,215 4 3,301 59
Sugar 827,078 37 45,101 7 -39,150 97 -5,951 8
Wheat 375,644 52 -43,391 37 45,239 60 -1,848 58

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Stocks: Trader Positioning Stats

Apr-23-2024 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
S&P500-Mini 2,067,890 9 67,678 75 -189,951 14 122,273 86
Nikkei 225 15,700 34 -1,384 68 11 30 1,373 59
Nasdaq-Mini 256,222 37 6,125 49 -18,478 32 12,353 100
DowJones-Mini 90,835 48 6,852 71 -7,730 27 878 48
VIX 364,239 54 -18,000 96 23,471 5 -5,471 69
Nikkei 225 Yen 47,481 28 10,466 66 5,807 27 -16,273 55

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data

This website uses cookies.