COT Data Tables for Futures Markets


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


All COTs: Trader Positioning Stats

May-26-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
USD Index 42,278 70 850 46 -2,413 50 1,563 73
EUR 824,224 60 29,426 41 -65,524 59 36,098 51
GBP 282,065 50 -61,398 14 63,548 85 -2,150 48
JPY 427,294 87 -114,667 19 107,692 78 6,975 55
CHF 105,594 93 -35,140 30 45,171 73 -10,031 36
CAD 297,944 46 -68,882 55 71,845 47 -2,963 37
AUD 302,802 93 60,155 87 -80,432 14 20,277 83
NZD 91,414 69 -34,179 26 36,990 76 -2,811 16
MXN 201,274 31 58,154 42 -63,390 55 5,236 52
RUB 20,930 4 7,543 31 -7,150 69 -393 24
BRL 152,333 100 71,651 92 -74,812 8 3,161 39
Bitcoin 21,625 29 2,282 95 -2,390 0 108 43
SOFR-3-Months 13,348,094 89 -1,727,299 0 1,718,007 100 9,292 53
FedFunds 1,939,945 35 -106,799 41 98,056 59 8,743 64
2-Year 4,960,871 100 -1,255,246 58 1,200,673 47 54,573 0
Long T-Bond 2,004,616 76 -199,251 14 115,899 76 83,352 39
10-Year 6,254,472 100 -787,954 43 496,185 31 291,769 100
5-Year 6,847,723 76 -1,323,127 79 1,258,845 23 64,282 34
S&P500-Mini 2,093,621 21 -165,831 39 54,929 49 110,902 72
Nikkei 225 11,702 10 255 80 -1,584 20 1,329 74
Nasdaq-Mini 302,990 51 -6,085 13 -562 82 6,647 55
DowJones-Mini 81,105 37 -7,762 48 2,404 42 5,358 82
VIX 384,562 45 -54,484 50 57,230 59 -2,746 35
Nikkei 225 Yen 32,913 11 9,604 62 -1,871 8 -7,733 93
WTI Crude 2,003,795 82 160,998 39 -195,473 57 34,475 69
Gold 353,489 0 154,260 34 -185,766 62 31,506 58
Silver 101,744 5 22,223 24 -40,893 72 18,670 56
Copper 266,243 65 73,040 97 -83,712 3 10,672 69
Palladium 16,692 27 -2,890 73 2,059 30 831 49
Platinum 62,711 6 17,658 55 -23,307 46 5,649 64
Natural Gas 1,640,082 78 -203,181 2 190,178 100 13,003 36
Brent 249,447 69 -32,814 34 26,055 59 6,759 100
Heating Oil 248,371 9 2,607 47 -29,852 38 27,245 93
Soybeans 1,027,526 100 204,675 89 -176,610 12 -28,065 25
Corn 1,864,218 76 302,002 77 -231,519 22 -70,483 45
Coffee 193,648 45 16,631 40 -16,766 62 135 18
Sugar 967,447 61 -79,750 34 78,292 67 1,458 34
Wheat 485,691 77 -9,458 91 7,530 9 1,928 64

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Currencies: Trader Positioning Stats

May-26-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
USD Index 42,278 70 850 46 -2,413 50 1,563 73
EUR 824,224 60 29,426 41 -65,524 59 36,098 51
GBP 282,065 50 -61,398 14 63,548 85 -2,150 48
JPY 427,294 87 -114,667 19 107,692 78 6,975 55
CHF 105,594 93 -35,140 30 45,171 73 -10,031 36
CAD 297,944 46 -68,882 55 71,845 47 -2,963 37
AUD 302,802 93 60,155 87 -80,432 14 20,277 83
NZD 91,414 69 -34,179 26 36,990 76 -2,811 16
MXN 201,274 31 58,154 42 -63,390 55 5,236 52
RUB 20,930 4 7,543 31 -7,150 69 -393 24
BRL 152,333 100 71,651 92 -74,812 8 3,161 39
Bitcoin 21,625 29 2,282 95 -2,390 0 108 43

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Bonds: Trader Positioning Stats

May-26-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
SOFR-3-Months 13,348,094 89 -1,727,299 0 1,718,007 100 9,292 53
FedFunds 1,939,945 35 -106,799 41 98,056 59 8,743 64
2-Year 4,960,871 100 -1,255,246 58 1,200,673 47 54,573 0
Long T-Bond 2,004,616 76 -199,251 14 115,899 76 83,352 39
10-Year 6,254,472 100 -787,954 43 496,185 31 291,769 100
5-Year 6,847,723 76 -1,323,127 79 1,258,845 23 64,282 34

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Commodities: Trader Positioning Stats

May-26-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
WTI Crude 2,003,795 82 160,998 39 -195,473 57 34,475 69
Gold 353,489 0 154,260 34 -185,766 62 31,506 58
Silver 101,744 5 22,223 24 -40,893 72 18,670 56
Copper 266,243 65 73,040 97 -83,712 3 10,672 69
Palladium 16,692 27 -2,890 73 2,059 30 831 49
Platinum 62,711 6 17,658 55 -23,307 46 5,649 64
Natural Gas 1,640,082 78 -203,181 2 190,178 100 13,003 36
Brent 249,447 69 -32,814 34 26,055 59 6,759 100
Heating Oil 248,371 9 2,607 47 -29,852 38 27,245 93
Soybeans 1,027,526 100 204,675 89 -176,610 12 -28,065 25
Corn 1,864,218 76 302,002 77 -231,519 22 -70,483 45
Coffee 193,648 45 16,631 40 -16,766 62 135 18
Sugar 967,447 61 -79,750 34 78,292 67 1,458 34
Wheat 485,691 77 -9,458 91 7,530 9 1,928 64

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Stocks: Trader Positioning Stats

May-26-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
S&P500-Mini 2,093,621 21 -165,831 39 54,929 49 110,902 72
Nikkei 225 11,702 10 255 80 -1,584 20 1,329 74
Nasdaq-Mini 302,990 51 -6,085 13 -562 82 6,647 55
DowJones-Mini 81,105 37 -7,762 48 2,404 42 5,358 82
VIX 384,562 45 -54,484 50 57,230 59 -2,746 35
Nikkei 225 Yen 32,913 11 9,604 62 -1,871 8 -7,733 93

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data

This website uses cookies.