COT Data Tables for Futures Markets


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


All COTs: Trader Positioning Stats

Nov-12-2024 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
USD Index 36,875 35 -2,312 0 1,100 96 1,212 36
EUR 637,105 0 -7,437 18 -18,274 82 25,711 29
GBP 212,345 30 56,050 61 -59,148 38 3,098 69
JPY 257,688 44 -64,902 48 72,173 55 -7,271 46
CHF 78,380 68 -32,694 35 44,011 71 -11,317 25
CAD 342,557 96 -182,389 6 191,332 95 -8,943 4
AUD 171,880 36 29,795 97 -32,634 11 2,839 58
NZD 64,216 75 -11,660 18 13,012 79 -1,352 36
MXN 147,790 19 20,193 41 -16,321 61 -3,872 1
RUB 20,930 4 7,543 31 -7,150 69 -393 24
BRL 74,045 52 -7,577 45 7,540 56 37 21
Bitcoin 38,531 100 -1,798 12 1,151 0 647 68
SOFR-3-Months 10,784,748 90 -239,881 48 248,953 52 -9,072 83
FedFunds 1,576,297 28 2,437 55 6,593 43 -9,030 69
2-Year 4,622,311 100 -1,423,871 4 1,260,796 95 163,075 87
Long T-Bond 1,933,281 100 -41,768 69 -16,083 23 57,851 59
10-Year 4,596,584 58 -815,801 31 752,029 71 63,772 79
5-Year 6,429,420 86 -1,869,210 0 1,740,989 100 128,221 78
S&P500-Mini 2,235,256 29 25,001 68 -161,143 18 136,142 100
Nikkei 225 10,849 4 -2,464 59 1,576 37 888 60
Nasdaq-Mini 277,197 54 16,380 65 -30,363 19 13,983 81
DowJones-Mini 88,312 44 13,666 83 -17,645 13 3,979 79
VIX 352,126 34 -4,423 92 2,263 10 2,160 87
Nikkei 225 Yen 38,418 11 7,233 59 15,247 52 -22,480 34
WTI Crude 1,792,299 51 186,906 18 -207,577 85 20,671 28
Gold 535,981 56 236,451 70 -265,582 27 29,131 76
Silver 147,526 46 47,642 76 -67,407 20 19,765 66
Copper 232,280 50 20,845 53 -30,413 44 9,568 76
Palladium 18,417 50 -6,313 56 5,183 41 1,130 88
Platinum 88,887 82 20,233 64 -28,419 29 8,186 91
Natural Gas 1,763,552 98 -156,119 19 151,700 91 4,419 2
Brent 144,921 32 -35,664 42 32,394 58 3,270 57
Heating Oil 416,168 87 -9,516 12 11,383 94 -1,867 3
Soybeans 862,260 77 -77,113 28 96,357 73 -19,244 62
Corn 1,674,185 98 177,646 56 -126,120 46 -51,526 39
Coffee 205,251 30 68,468 93 -71,568 7 3,100 64
Sugar 854,106 50 68,122 25 -93,064 70 24,942 52
Wheat 446,947 92 -38,529 42 47,109 61 -8,580 11

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Currencies: Trader Positioning Stats

Nov-12-2024 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
USD Index 36,875 35 -2,312 0 1,100 96 1,212 36
EUR 637,105 0 -7,437 18 -18,274 82 25,711 29
GBP 212,345 30 56,050 61 -59,148 38 3,098 69
JPY 257,688 44 -64,902 48 72,173 55 -7,271 46
CHF 78,380 68 -32,694 35 44,011 71 -11,317 25
CAD 342,557 96 -182,389 6 191,332 95 -8,943 4
AUD 171,880 36 29,795 97 -32,634 11 2,839 58
NZD 64,216 75 -11,660 18 13,012 79 -1,352 36
MXN 147,790 19 20,193 41 -16,321 61 -3,872 1
RUB 20,930 4 7,543 31 -7,150 69 -393 24
BRL 74,045 52 -7,577 45 7,540 56 37 21
Bitcoin 38,531 100 -1,798 12 1,151 0 647 68

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Bonds: Trader Positioning Stats

Nov-12-2024 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
SOFR-3-Months 10,784,748 90 -239,881 48 248,953 52 -9,072 83
FedFunds 1,576,297 28 2,437 55 6,593 43 -9,030 69
2-Year 4,622,311 100 -1,423,871 4 1,260,796 95 163,075 87
Long T-Bond 1,933,281 100 -41,768 69 -16,083 23 57,851 59
10-Year 4,596,584 58 -815,801 31 752,029 71 63,772 79
5-Year 6,429,420 86 -1,869,210 0 1,740,989 100 128,221 78

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Commodities: Trader Positioning Stats

Nov-12-2024 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
WTI Crude 1,792,299 51 186,906 18 -207,577 85 20,671 28
Gold 535,981 56 236,451 70 -265,582 27 29,131 76
Silver 147,526 46 47,642 76 -67,407 20 19,765 66
Copper 232,280 50 20,845 53 -30,413 44 9,568 76
Palladium 18,417 50 -6,313 56 5,183 41 1,130 88
Platinum 88,887 82 20,233 64 -28,419 29 8,186 91
Natural Gas 1,763,552 98 -156,119 19 151,700 91 4,419 2
Brent 144,921 32 -35,664 42 32,394 58 3,270 57
Heating Oil 416,168 87 -9,516 12 11,383 94 -1,867 3
Soybeans 862,260 77 -77,113 28 96,357 73 -19,244 62
Corn 1,674,185 98 177,646 56 -126,120 46 -51,526 39
Coffee 205,251 30 68,468 93 -71,568 7 3,100 64
Sugar 854,106 50 68,122 25 -93,064 70 24,942 52
Wheat 446,947 92 -38,529 42 47,109 61 -8,580 11

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Stocks: Trader Positioning Stats

Nov-12-2024 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
S&P500-Mini 2,235,256 29 25,001 68 -161,143 18 136,142 100
Nikkei 225 10,849 4 -2,464 59 1,576 37 888 60
Nasdaq-Mini 277,197 54 16,380 65 -30,363 19 13,983 81
DowJones-Mini 88,312 44 13,666 83 -17,645 13 3,979 79
VIX 352,126 34 -4,423 92 2,263 10 2,160 87
Nikkei 225 Yen 38,418 11 7,233 59 15,247 52 -22,480 34

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data

This website uses cookies.