COT Data Tables for Futures Markets


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


All COTs: Trader Positioning Stats

Apr-21-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
USD Index 30,651 30 4,983 58 -5,814 41 831 54
EUR 790,622 51 41,324 45 -83,663 53 42,339 64
GBP 263,523 41 -52,039 17 56,839 82 -4,800 41
JPY 351,782 60 -94,460 25 95,467 75 -1,007 34
CHF 91,532 74 -33,273 33 42,255 68 -8,982 41
CAD 255,128 33 -58,834 59 59,221 42 -387 44
AUD 275,415 77 64,817 91 -93,198 7 28,381 100
NZD 82,508 59 -48,454 10 48,983 89 -529 45
MXN 195,622 29 67,701 49 -72,415 49 4,714 49
RUB 20,930 4 7,543 31 -7,150 69 -393 24
BRL 138,521 88 43,533 72 -47,979 27 4,446 46
Bitcoin 24,994 43 2,071 91 -2,250 0 179 47
SOFR-3-Months 12,049,195 61 -705,746 22 704,566 78 1,180 42
FedFunds 1,862,668 30 -4,559 55 -10,325 43 14,884 76
2-Year 4,696,151 96 -1,743,353 0 1,660,126 100 83,227 14
Long T-Bond 1,804,347 58 -83,786 54 -18,086 41 101,872 52
10-Year 5,213,875 54 -790,971 42 726,889 63 64,082 43
5-Year 6,497,190 64 -1,532,750 65 1,448,728 36 84,022 33
S&P500-Mini 1,963,317 8 -110,106 59 18,347 38 91,759 64
Nikkei 225 11,702 10 255 80 -1,584 20 1,329 74
Nasdaq-Mini 267,620 28 9,439 30 -13,892 66 4,453 49
DowJones-Mini 71,200 19 -2,997 55 -2,847 34 5,844 86
VIX 338,391 29 -27,262 71 28,247 35 -985 42
Nikkei 225 Yen 33,647 12 10,406 66 2,056 25 -12,462 75
WTI Crude 1,984,747 79 192,302 49 -226,711 47 34,409 69
Gold 365,842 5 164,006 38 -202,940 55 38,934 80
Silver 115,462 3 23,720 27 -40,985 72 17,265 48
Copper 250,504 54 59,204 88 -69,335 11 10,131 67
Palladium 14,921 21 -985 85 30 18 955 53
Platinum 61,997 5 20,536 62 -25,387 41 4,851 54
Natural Gas 1,576,663 68 -168,315 24 150,316 77 17,999 49
Brent 255,630 71 -23,334 48 20,950 51 2,384 69
Heating Oil 247,175 8 5,454 51 -28,100 40 22,646 80
Soybeans 1,000,958 96 211,146 90 -182,906 11 -28,240 24
Corn 1,831,968 72 263,732 72 -208,245 26 -55,487 42
Coffee 162,870 17 19,287 43 -18,586 60 -701 3
Sugar 978,152 65 -155,841 18 152,843 81 2,998 36
Wheat 452,052 63 -25,537 82 23,985 16 1,552 66

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Currencies: Trader Positioning Stats

Apr-21-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
USD Index 30,651 30 4,983 58 -5,814 41 831 54
EUR 790,622 51 41,324 45 -83,663 53 42,339 64
GBP 263,523 41 -52,039 17 56,839 82 -4,800 41
JPY 351,782 60 -94,460 25 95,467 75 -1,007 34
CHF 91,532 74 -33,273 33 42,255 68 -8,982 41
CAD 255,128 33 -58,834 59 59,221 42 -387 44
AUD 275,415 77 64,817 91 -93,198 7 28,381 100
NZD 82,508 59 -48,454 10 48,983 89 -529 45
MXN 195,622 29 67,701 49 -72,415 49 4,714 49
RUB 20,930 4 7,543 31 -7,150 69 -393 24
BRL 138,521 88 43,533 72 -47,979 27 4,446 46
Bitcoin 24,994 43 2,071 91 -2,250 0 179 47

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Bonds: Trader Positioning Stats

Apr-21-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
SOFR-3-Months 12,049,195 61 -705,746 22 704,566 78 1,180 42
FedFunds 1,862,668 30 -4,559 55 -10,325 43 14,884 76
2-Year 4,696,151 96 -1,743,353 0 1,660,126 100 83,227 14
Long T-Bond 1,804,347 58 -83,786 54 -18,086 41 101,872 52
10-Year 5,213,875 54 -790,971 42 726,889 63 64,082 43
5-Year 6,497,190 64 -1,532,750 65 1,448,728 36 84,022 33

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Commodities: Trader Positioning Stats

Apr-21-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
WTI Crude 1,984,747 79 192,302 49 -226,711 47 34,409 69
Gold 365,842 5 164,006 38 -202,940 55 38,934 80
Silver 115,462 3 23,720 27 -40,985 72 17,265 48
Copper 250,504 54 59,204 88 -69,335 11 10,131 67
Palladium 14,921 21 -985 85 30 18 955 53
Platinum 61,997 5 20,536 62 -25,387 41 4,851 54
Natural Gas 1,576,663 68 -168,315 24 150,316 77 17,999 49
Brent 255,630 71 -23,334 48 20,950 51 2,384 69
Heating Oil 247,175 8 5,454 51 -28,100 40 22,646 80
Soybeans 1,000,958 96 211,146 90 -182,906 11 -28,240 24
Corn 1,831,968 72 263,732 72 -208,245 26 -55,487 42
Coffee 162,870 17 19,287 43 -18,586 60 -701 3
Sugar 978,152 65 -155,841 18 152,843 81 2,998 36
Wheat 452,052 63 -25,537 82 23,985 16 1,552 66

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Stocks: Trader Positioning Stats

Apr-21-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
S&P500-Mini 1,963,317 8 -110,106 59 18,347 38 91,759 64
Nikkei 225 11,702 10 255 80 -1,584 20 1,329 74
Nasdaq-Mini 267,620 28 9,439 30 -13,892 66 4,453 49
DowJones-Mini 71,200 19 -2,997 55 -2,847 34 5,844 86
VIX 338,391 29 -27,262 71 28,247 35 -985 42
Nikkei 225 Yen 33,647 12 10,406 66 2,056 25 -12,462 75

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data

This website uses cookies.