COT Data Tables for Futures Markets


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


All COTs: Trader Positioning Stats

May-12-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
USD Index 32,108 35 3,187 53 -4,655 44 1,468 65
EUR 829,377 61 40,200 45 -79,054 54 38,854 57
GBP 283,643 50 -43,059 21 44,651 78 -1,592 49
JPY 362,042 64 -75,102 30 74,143 70 959 39
CHF 94,743 78 -36,197 28 44,280 72 -8,083 44
CAD 251,467 32 -16,242 77 13,717 23 2,525 52
AUD 289,244 85 84,990 100 -111,803 0 26,813 97
NZD 86,227 63 -39,150 20 41,517 81 -2,367 22
MXN 188,631 26 64,090 46 -68,741 52 4,651 49
RUB 20,930 4 7,543 31 -7,150 69 -393 24
BRL 132,278 83 68,553 90 -73,165 9 4,612 47
Bitcoin 23,535 38 1,259 75 -2,160 0 901 84
SOFR-3-Months 13,320,834 89 -1,143,587 0 1,140,626 100 2,961 44
FedFunds 1,779,352 25 -42,000 50 31,882 49 10,118 66
2-Year 4,796,510 100 -1,602,612 16 1,520,759 84 81,853 10
Long T-Bond 1,837,021 60 -172,854 23 86,884 68 85,970 41
10-Year 5,866,357 90 -781,167 43 733,743 64 47,424 35
5-Year 6,769,315 73 -1,362,145 76 1,298,718 26 63,427 24
S&P500-Mini 2,056,229 17 -143,835 53 47,812 42 96,023 65
Nikkei 225 11,702 10 255 80 -1,584 20 1,329 74
Nasdaq-Mini 287,752 41 -15,985 0 12,263 98 3,722 47
DowJones-Mini 81,940 39 -2,889 56 -715 37 3,604 69
VIX 403,191 52 -48,961 54 49,054 52 -93 45
Nikkei 225 Yen 33,674 12 8,915 58 624 19 -9,539 86
WTI Crude 2,081,927 96 169,877 42 -196,134 57 26,257 53
Gold 376,496 10 171,622 41 -210,258 52 38,636 79
Silver 103,800 8 26,111 31 -43,646 67 17,535 49
Copper 259,808 61 76,309 100 -87,143 0 10,834 70
Palladium 17,419 33 -1,915 79 686 22 1,229 63
Platinum 63,375 8 20,712 63 -25,518 41 4,806 54
Natural Gas 1,628,279 76 -176,306 19 159,243 83 17,063 46
Brent 246,926 67 -18,034 55 13,579 40 4,455 100
Heating Oil 261,758 15 3,008 47 -31,184 37 28,176 95
Soybeans 990,996 94 224,002 93 -188,103 10 -35,899 0
Corn 1,892,694 79 383,537 88 -259,956 18 -123,581 0
Coffee 182,249 35 21,059 44 -20,650 58 -409 8
Sugar 961,423 60 -97,418 30 86,059 69 11,359 46
Wheat 446,762 61 -14,421 87 12,489 13 1,932 64

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Currencies: Trader Positioning Stats

May-12-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
USD Index 32,108 35 3,187 53 -4,655 44 1,468 65
EUR 829,377 61 40,200 45 -79,054 54 38,854 57
GBP 283,643 50 -43,059 21 44,651 78 -1,592 49
JPY 362,042 64 -75,102 30 74,143 70 959 39
CHF 94,743 78 -36,197 28 44,280 72 -8,083 44
CAD 251,467 32 -16,242 77 13,717 23 2,525 52
AUD 289,244 85 84,990 100 -111,803 0 26,813 97
NZD 86,227 63 -39,150 20 41,517 81 -2,367 22
MXN 188,631 26 64,090 46 -68,741 52 4,651 49
RUB 20,930 4 7,543 31 -7,150 69 -393 24
BRL 132,278 83 68,553 90 -73,165 9 4,612 47
Bitcoin 23,535 38 1,259 75 -2,160 0 901 84

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Bonds: Trader Positioning Stats

May-12-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
SOFR-3-Months 13,320,834 89 -1,143,587 0 1,140,626 100 2,961 44
FedFunds 1,779,352 25 -42,000 50 31,882 49 10,118 66
2-Year 4,796,510 100 -1,602,612 16 1,520,759 84 81,853 10
Long T-Bond 1,837,021 60 -172,854 23 86,884 68 85,970 41
10-Year 5,866,357 90 -781,167 43 733,743 64 47,424 35
5-Year 6,769,315 73 -1,362,145 76 1,298,718 26 63,427 24

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Commodities: Trader Positioning Stats

May-12-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
WTI Crude 2,081,927 96 169,877 42 -196,134 57 26,257 53
Gold 376,496 10 171,622 41 -210,258 52 38,636 79
Silver 103,800 8 26,111 31 -43,646 67 17,535 49
Copper 259,808 61 76,309 100 -87,143 0 10,834 70
Palladium 17,419 33 -1,915 79 686 22 1,229 63
Platinum 63,375 8 20,712 63 -25,518 41 4,806 54
Natural Gas 1,628,279 76 -176,306 19 159,243 83 17,063 46
Brent 246,926 67 -18,034 55 13,579 40 4,455 100
Heating Oil 261,758 15 3,008 47 -31,184 37 28,176 95
Soybeans 990,996 94 224,002 93 -188,103 10 -35,899 0
Corn 1,892,694 79 383,537 88 -259,956 18 -123,581 0
Coffee 182,249 35 21,059 44 -20,650 58 -409 8
Sugar 961,423 60 -97,418 30 86,059 69 11,359 46
Wheat 446,762 61 -14,421 87 12,489 13 1,932 64

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Stocks: Trader Positioning Stats

May-12-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
S&P500-Mini 2,056,229 17 -143,835 53 47,812 42 96,023 65
Nikkei 225 11,702 10 255 80 -1,584 20 1,329 74
Nasdaq-Mini 287,752 41 -15,985 0 12,263 98 3,722 47
DowJones-Mini 81,940 39 -2,889 56 -715 37 3,604 69
VIX 403,191 52 -48,961 54 49,054 52 -93 45
Nikkei 225 Yen 33,674 12 8,915 58 624 19 -9,539 86

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data

This website uses cookies.