COT Data Tables for Futures Markets


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


All COTs: Trader Positioning Stats

Jul-14-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
USD Index 53,293 95 13,173 80 -15,834 13 2,661 88
EUR 799,495 53 -12,605 25 -13,390 76 25,995 29
GBP 265,153 42 -71,253 14 78,244 84 -6,991 35
JPY 396,514 63 -122,663 17 123,418 82 -755 31
CHF 108,412 64 -36,956 28 50,511 82 -13,555 21
CAD 368,792 65 -176,279 9 186,718 93 -10,439 18
AUD 208,457 37 -30,710 40 12,813 54 17,897 78
NZD 118,190 73 -62,766 3 66,637 98 -3,871 4
MXN 199,350 30 72,955 53 -77,740 45 4,785 62
RUB 20,930 4 7,543 31 -7,150 69 -393 24
BRL 106,059 61 32,757 64 -36,772 35 4,015 43
Bitcoin 19,385 18 3,091 89 -2,905 0 -186 28
SOFR-3-Months 13,177,859 80 -2,692,081 6 2,690,271 94 1,810 60
FedFunds 2,276,254 55 -407,579 0 392,205 100 15,374 76
2-Year 4,465,199 63 -1,157,477 70 1,084,260 34 73,217 20
Long T-Bond 1,843,192 59 -179,056 21 76,451 66 102,605 52
10-Year 5,284,601 52 -831,675 37 803,589 74 28,086 17
5-Year 6,180,967 39 -1,294,283 83 1,278,834 24 15,449 17
S&P500-Mini 1,941,500 8 -38,938 57 -92,531 31 131,469 81
Nikkei 225 11,702 10 255 80 -1,584 20 1,329 74
Nasdaq-Mini 284,971 39 2,721 25 -8,000 73 5,279 46
DowJones-Mini 76,483 29 13,204 82 -18,736 11 5,532 82
VIX 389,088 47 -65,783 42 67,107 68 -1,324 41
Nikkei 225 Yen 28,740 8 4,019 34 6,006 50 -10,025 60
WTI Crude 1,875,496 59 62,683 7 -85,088 91 22,405 45
Gold 383,689 23 186,682 47 -214,788 50 28,106 48
Silver 105,023 9 25,074 29 -42,597 69 17,523 49
Copper 259,873 61 64,385 87 -73,616 13 9,231 62
Palladium 18,578 24 -4,889 60 4,416 45 473 35
Platinum 53,837 0 13,748 45 -17,586 61 3,838 43
Natural Gas 1,663,336 82 -178,612 18 165,528 84 13,084 36
Brent 247,129 67 -21,424 45 18,505 50 2,919 61
Heating Oil 262,842 16 8,476 55 -32,395 36 23,919 83
Soybeans 1,004,746 88 125,403 71 -101,014 29 -24,389 37
Corn 1,707,063 57 131,463 54 -94,976 43 -36,487 74
Coffee 166,843 21 27,827 51 -29,450 50 1,623 44
Sugar 1,000,488 71 -62,145 38 58,263 63 3,882 37
Wheat 429,298 51 -16,339 86 15,634 16 705 57

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Currencies: Trader Positioning Stats

Jul-14-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
USD Index 53,293 95 13,173 80 -15,834 13 2,661 88
EUR 799,495 53 -12,605 25 -13,390 76 25,995 29
GBP 265,153 42 -71,253 14 78,244 84 -6,991 35
JPY 396,514 63 -122,663 17 123,418 82 -755 31
CHF 108,412 64 -36,956 28 50,511 82 -13,555 21
CAD 368,792 65 -176,279 9 186,718 93 -10,439 18
AUD 208,457 37 -30,710 40 12,813 54 17,897 78
NZD 118,190 73 -62,766 3 66,637 98 -3,871 4
MXN 199,350 30 72,955 53 -77,740 45 4,785 62
RUB 20,930 4 7,543 31 -7,150 69 -393 24
BRL 106,059 61 32,757 64 -36,772 35 4,015 43
Bitcoin 19,385 18 3,091 89 -2,905 0 -186 28

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Bonds: Trader Positioning Stats

Jul-14-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
SOFR-3-Months 13,177,859 80 -2,692,081 6 2,690,271 94 1,810 60
FedFunds 2,276,254 55 -407,579 0 392,205 100 15,374 76
2-Year 4,465,199 63 -1,157,477 70 1,084,260 34 73,217 20
Long T-Bond 1,843,192 59 -179,056 21 76,451 66 102,605 52
10-Year 5,284,601 52 -831,675 37 803,589 74 28,086 17
5-Year 6,180,967 39 -1,294,283 83 1,278,834 24 15,449 17

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Commodities: Trader Positioning Stats

Jul-14-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
WTI Crude 1,875,496 59 62,683 7 -85,088 91 22,405 45
Gold 383,689 23 186,682 47 -214,788 50 28,106 48
Silver 105,023 9 25,074 29 -42,597 69 17,523 49
Copper 259,873 61 64,385 87 -73,616 13 9,231 62
Palladium 18,578 24 -4,889 60 4,416 45 473 35
Platinum 53,837 0 13,748 45 -17,586 61 3,838 43
Natural Gas 1,663,336 82 -178,612 18 165,528 84 13,084 36
Brent 247,129 67 -21,424 45 18,505 50 2,919 61
Heating Oil 262,842 16 8,476 55 -32,395 36 23,919 83
Soybeans 1,004,746 88 125,403 71 -101,014 29 -24,389 37
Corn 1,707,063 57 131,463 54 -94,976 43 -36,487 74
Coffee 166,843 21 27,827 51 -29,450 50 1,623 44
Sugar 1,000,488 71 -62,145 38 58,263 63 3,882 37
Wheat 429,298 51 -16,339 86 15,634 16 705 57

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Stocks: Trader Positioning Stats

Jul-14-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
S&P500-Mini 1,941,500 8 -38,938 57 -92,531 31 131,469 81
Nikkei 225 11,702 10 255 80 -1,584 20 1,329 74
Nasdaq-Mini 284,971 39 2,721 25 -8,000 73 5,279 46
DowJones-Mini 76,483 29 13,204 82 -18,736 11 5,532 82
VIX 389,088 47 -65,783 42 67,107 68 -1,324 41
Nikkei 225 Yen 28,740 8 4,019 34 6,006 50 -10,025 60

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data

This website uses cookies.