COT Data Tables for Futures Markets


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


All COTs: Trader Positioning Stats

Jun-02-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
USD Index 43,090 73 3,758 54 -5,402 42 1,644 79
EUR 842,424 64 48,866 49 -69,396 57 20,530 18
GBP 271,147 45 -52,218 17 61,093 84 -8,875 30
JPY 505,555 100 -129,567 15 127,768 83 1,799 41
CHF 111,432 100 -32,909 36 44,829 73 -11,920 28
CAD 305,869 48 -94,111 44 99,606 58 -5,495 30
AUD 305,391 94 41,812 77 -60,773 22 18,961 80
NZD 136,648 100 -28,246 33 30,606 69 -2,360 22
MXN 204,071 32 54,657 40 -64,834 54 10,177 79
RUB 20,930 4 7,543 31 -7,150 69 -393 24
BRL 123,348 75 46,980 74 -51,079 25 4,099 44
Bitcoin 19,882 23 2,458 98 -2,595 0 137 44
SOFR-3-Months 13,499,017 93 -2,148,601 0 2,209,908 100 -61,307 0
FedFunds 1,701,171 21 -132,324 37 121,808 62 10,516 67
2-Year 4,331,344 60 -1,350,188 47 1,315,758 61 34,430 0
Long T-Bond 1,875,352 64 -159,853 28 72,372 65 87,481 42
10-Year 5,323,279 53 -829,575 38 821,742 76 7,833 10
5-Year 6,302,329 54 -1,369,218 76 1,351,274 29 17,944 18
S&P500-Mini 2,149,231 26 -220,768 25 110,074 63 110,694 72
Nikkei 225 11,702 10 255 80 -1,584 20 1,329 74
Nasdaq-Mini 314,972 59 -14,949 1 13,812 100 1,137 41
DowJones-Mini 81,760 39 -4,457 53 -991 37 5,448 83
VIX 410,614 55 -69,952 38 72,673 72 -2,721 36
Nikkei 225 Yen 37,503 27 11,124 69 -957 12 -10,167 79
WTI Crude 2,025,180 86 155,874 37 -188,109 59 32,235 65
Gold 326,052 0 176,020 43 -206,345 53 30,325 55
Silver 102,809 7 23,926 27 -42,661 69 18,735 56
Copper 276,892 73 78,833 100 -88,645 0 9,812 65
Palladium 16,284 21 -2,006 79 1,295 26 711 45
Platinum 65,697 13 17,212 54 -23,384 46 6,172 70
Natural Gas 1,664,003 82 -186,115 13 173,913 90 12,202 34
Brent 226,538 58 -18,371 55 12,567 38 5,804 90
Heating Oil 249,449 9 4,091 49 -31,186 37 27,095 92
Soybeans 1,054,882 100 187,784 85 -164,890 15 -22,894 42
Corn 1,874,936 77 199,942 63 -111,394 40 -88,548 30
Coffee 202,855 54 13,388 37 -13,505 65 117 17
Sugar 979,429 65 -107,163 28 106,699 72 464 33
Wheat 482,332 75 -40,762 65 38,439 36 2,323 66

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Currencies: Trader Positioning Stats

Jun-02-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
USD Index 43,090 73 3,758 54 -5,402 42 1,644 79
EUR 842,424 64 48,866 49 -69,396 57 20,530 18
GBP 271,147 45 -52,218 17 61,093 84 -8,875 30
JPY 505,555 100 -129,567 15 127,768 83 1,799 41
CHF 111,432 100 -32,909 36 44,829 73 -11,920 28
CAD 305,869 48 -94,111 44 99,606 58 -5,495 30
AUD 305,391 94 41,812 77 -60,773 22 18,961 80
NZD 136,648 100 -28,246 33 30,606 69 -2,360 22
MXN 204,071 32 54,657 40 -64,834 54 10,177 79
RUB 20,930 4 7,543 31 -7,150 69 -393 24
BRL 123,348 75 46,980 74 -51,079 25 4,099 44
Bitcoin 19,882 23 2,458 98 -2,595 0 137 44

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Bonds: Trader Positioning Stats

Jun-02-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
SOFR-3-Months 13,499,017 93 -2,148,601 0 2,209,908 100 -61,307 0
FedFunds 1,701,171 21 -132,324 37 121,808 62 10,516 67
2-Year 4,331,344 60 -1,350,188 47 1,315,758 61 34,430 0
Long T-Bond 1,875,352 64 -159,853 28 72,372 65 87,481 42
10-Year 5,323,279 53 -829,575 38 821,742 76 7,833 10
5-Year 6,302,329 54 -1,369,218 76 1,351,274 29 17,944 18

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Commodities: Trader Positioning Stats

Jun-02-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
WTI Crude 2,025,180 86 155,874 37 -188,109 59 32,235 65
Gold 326,052 0 176,020 43 -206,345 53 30,325 55
Silver 102,809 7 23,926 27 -42,661 69 18,735 56
Copper 276,892 73 78,833 100 -88,645 0 9,812 65
Palladium 16,284 21 -2,006 79 1,295 26 711 45
Platinum 65,697 13 17,212 54 -23,384 46 6,172 70
Natural Gas 1,664,003 82 -186,115 13 173,913 90 12,202 34
Brent 226,538 58 -18,371 55 12,567 38 5,804 90
Heating Oil 249,449 9 4,091 49 -31,186 37 27,095 92
Soybeans 1,054,882 100 187,784 85 -164,890 15 -22,894 42
Corn 1,874,936 77 199,942 63 -111,394 40 -88,548 30
Coffee 202,855 54 13,388 37 -13,505 65 117 17
Sugar 979,429 65 -107,163 28 106,699 72 464 33
Wheat 482,332 75 -40,762 65 38,439 36 2,323 66

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Stocks: Trader Positioning Stats

Jun-02-2026 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
S&P500-Mini 2,149,231 26 -220,768 25 110,074 63 110,694 72
Nikkei 225 11,702 10 255 80 -1,584 20 1,329 74
Nasdaq-Mini 314,972 59 -14,949 1 13,812 100 1,137 41
DowJones-Mini 81,760 39 -4,457 53 -991 37 5,448 83
VIX 410,614 55 -69,952 38 72,673 72 -2,721 36
Nikkei 225 Yen 37,503 27 11,124 69 -957 12 -10,167 79

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data

This website uses cookies.