Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
| Jun-23-2026 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
|---|---|---|---|---|---|---|---|---|
| USD Index | 54,908 | 100 | 12,928 | 79 | -16,246 | 12 | 3,318 | 100 |
| EUR | 785,477 | 50 | 30,158 | 41 | -57,183 | 61 | 27,025 | 32 |
| GBP | 297,226 | 57 | -105,719 | 0 | 123,431 | 100 | -17,712 | 7 |
| JPY | 431,030 | 74 | -146,104 | 10 | 142,381 | 87 | 3,723 | 43 |
| CHF | 108,626 | 65 | -41,094 | 19 | 56,495 | 92 | -15,401 | 13 |
| CAD | 342,860 | 58 | -146,792 | 21 | 155,789 | 81 | -8,997 | 22 |
| AUD | 214,349 | 40 | -13,012 | 49 | -863 | 48 | 13,875 | 69 |
| NZD | 103,297 | 60 | -54,844 | 2 | 57,522 | 99 | -2,678 | 15 |
| MXN | 198,588 | 30 | 74,225 | 54 | -77,667 | 45 | 3,442 | 53 |
| RUB | 20,930 | 4 | 7,543 | 31 | -7,150 | 69 | -393 | 24 |
| BRL | 104,284 | 59 | 43,679 | 72 | -47,025 | 28 | 3,346 | 40 |
| Bitcoin | 20,554 | 22 | 3,524 | 100 | -3,253 | 0 | -271 | 23 |
| SOFR-3-Months | 12,738,201 | 72 | -2,808,392 | 3 | 2,806,812 | 97 | 1,580 | 59 |
| FedFunds | 2,187,080 | 50 | -299,403 | 13 | 282,058 | 85 | 17,345 | 79 |
| 2-Year | 4,536,973 | 69 | -1,318,846 | 50 | 1,247,712 | 53 | 71,134 | 19 |
| Long T-Bond | 1,975,001 | 73 | -176,043 | 22 | 83,609 | 68 | 92,434 | 45 |
| 10-Year | 5,271,748 | 51 | -835,266 | 37 | 826,194 | 77 | 9,072 | 11 |
| 5-Year | 6,212,973 | 47 | -1,301,269 | 82 | 1,250,703 | 23 | 50,566 | 29 |
| S&P500-Mini | 1,980,254 | 13 | -35,448 | 61 | -87,130 | 31 | 122,578 | 77 |
| Nikkei 225 | 11,702 | 10 | 255 | 80 | -1,584 | 20 | 1,329 | 74 |
| Nasdaq-Mini | 265,083 | 26 | -9,144 | 9 | 519 | 84 | 8,625 | 56 |
| DowJones-Mini | 78,956 | 33 | 9,474 | 76 | -15,699 | 15 | 6,225 | 87 |
| VIX | 353,236 | 34 | -66,774 | 41 | 68,843 | 69 | -2,069 | 38 |
| Nikkei 225 Yen | 29,282 | 10 | 5,791 | 43 | -3,694 | 15 | -2,097 | 89 |
| WTI Crude | 1,911,877 | 65 | 114,633 | 24 | -152,606 | 70 | 37,973 | 76 |
| Gold | 352,167 | 10 | 181,339 | 45 | -205,404 | 54 | 24,065 | 36 |
| Silver | 108,944 | 13 | 23,751 | 27 | -40,240 | 73 | 16,489 | 43 |
| Copper | 268,800 | 67 | 71,620 | 94 | -80,478 | 7 | 8,858 | 60 |
| Palladium | 17,149 | 15 | -3,256 | 70 | 2,668 | 34 | 588 | 39 |
| Platinum | 57,738 | 0 | 15,095 | 49 | -19,123 | 57 | 4,028 | 45 |
| Natural Gas | 1,613,059 | 74 | -176,689 | 19 | 161,767 | 82 | 14,922 | 41 |
| Brent | 258,223 | 73 | -24,491 | 41 | 19,929 | 52 | 4,562 | 78 |
| Heating Oil | 270,034 | 19 | -936 | 42 | -20,784 | 47 | 21,720 | 77 |
| Soybeans | 1,006,834 | 89 | 100,844 | 66 | -72,656 | 36 | -28,188 | 25 |
| Corn | 1,921,004 | 82 | 58,333 | 44 | -16,495 | 55 | -41,838 | 69 |
| Coffee | 186,617 | 39 | 15,053 | 38 | -14,998 | 64 | -55 | 14 |
| Sugar | 1,007,082 | 73 | -134,422 | 24 | 137,111 | 77 | -2,689 | 29 |
| Wheat | 428,305 | 53 | -48,411 | 59 | 48,644 | 45 | -233 | 51 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data
Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
| Jun-23-2026 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
|---|---|---|---|---|---|---|---|---|
| USD Index | 54,908 | 100 | 12,928 | 79 | -16,246 | 12 | 3,318 | 100 |
| EUR | 785,477 | 50 | 30,158 | 41 | -57,183 | 61 | 27,025 | 32 |
| GBP | 297,226 | 57 | -105,719 | 0 | 123,431 | 100 | -17,712 | 7 |
| JPY | 431,030 | 74 | -146,104 | 10 | 142,381 | 87 | 3,723 | 43 |
| CHF | 108,626 | 65 | -41,094 | 19 | 56,495 | 92 | -15,401 | 13 |
| CAD | 342,860 | 58 | -146,792 | 21 | 155,789 | 81 | -8,997 | 22 |
| AUD | 214,349 | 40 | -13,012 | 49 | -863 | 48 | 13,875 | 69 |
| NZD | 103,297 | 60 | -54,844 | 2 | 57,522 | 99 | -2,678 | 15 |
| MXN | 198,588 | 30 | 74,225 | 54 | -77,667 | 45 | 3,442 | 53 |
| RUB | 20,930 | 4 | 7,543 | 31 | -7,150 | 69 | -393 | 24 |
| BRL | 104,284 | 59 | 43,679 | 72 | -47,025 | 28 | 3,346 | 40 |
| Bitcoin | 20,554 | 22 | 3,524 | 100 | -3,253 | 0 | -271 | 23 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data
Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
| Jun-23-2026 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
|---|---|---|---|---|---|---|---|---|
| SOFR-3-Months | 12,738,201 | 72 | -2,808,392 | 3 | 2,806,812 | 97 | 1,580 | 59 |
| FedFunds | 2,187,080 | 50 | -299,403 | 13 | 282,058 | 85 | 17,345 | 79 |
| 2-Year | 4,536,973 | 69 | -1,318,846 | 50 | 1,247,712 | 53 | 71,134 | 19 |
| Long T-Bond | 1,975,001 | 73 | -176,043 | 22 | 83,609 | 68 | 92,434 | 45 |
| 10-Year | 5,271,748 | 51 | -835,266 | 37 | 826,194 | 77 | 9,072 | 11 |
| 5-Year | 6,212,973 | 47 | -1,301,269 | 82 | 1,250,703 | 23 | 50,566 | 29 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data
Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
| Jun-23-2026 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
|---|---|---|---|---|---|---|---|---|
| WTI Crude | 1,911,877 | 65 | 114,633 | 24 | -152,606 | 70 | 37,973 | 76 |
| Gold | 352,167 | 10 | 181,339 | 45 | -205,404 | 54 | 24,065 | 36 |
| Silver | 108,944 | 13 | 23,751 | 27 | -40,240 | 73 | 16,489 | 43 |
| Copper | 268,800 | 67 | 71,620 | 94 | -80,478 | 7 | 8,858 | 60 |
| Palladium | 17,149 | 15 | -3,256 | 70 | 2,668 | 34 | 588 | 39 |
| Platinum | 57,738 | 0 | 15,095 | 49 | -19,123 | 57 | 4,028 | 45 |
| Natural Gas | 1,613,059 | 74 | -176,689 | 19 | 161,767 | 82 | 14,922 | 41 |
| Brent | 258,223 | 73 | -24,491 | 41 | 19,929 | 52 | 4,562 | 78 |
| Heating Oil | 270,034 | 19 | -936 | 42 | -20,784 | 47 | 21,720 | 77 |
| Soybeans | 1,006,834 | 89 | 100,844 | 66 | -72,656 | 36 | -28,188 | 25 |
| Corn | 1,921,004 | 82 | 58,333 | 44 | -16,495 | 55 | -41,838 | 69 |
| Coffee | 186,617 | 39 | 15,053 | 38 | -14,998 | 64 | -55 | 14 |
| Sugar | 1,007,082 | 73 | -134,422 | 24 | 137,111 | 77 | -2,689 | 29 |
| Wheat | 428,305 | 53 | -48,411 | 59 | 48,644 | 45 | -233 | 51 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data
Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
| Jun-23-2026 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
|---|---|---|---|---|---|---|---|---|
| S&P500-Mini | 1,980,254 | 13 | -35,448 | 61 | -87,130 | 31 | 122,578 | 77 |
| Nikkei 225 | 11,702 | 10 | 255 | 80 | -1,584 | 20 | 1,329 | 74 |
| Nasdaq-Mini | 265,083 | 26 | -9,144 | 9 | 519 | 84 | 8,625 | 56 |
| DowJones-Mini | 78,956 | 33 | 9,474 | 76 | -15,699 | 15 | 6,225 | 87 |
| VIX | 353,236 | 34 | -66,774 | 41 | 68,843 | 69 | -2,069 | 38 |
| Nikkei 225 Yen | 29,282 | 10 | 5,791 | 43 | -3,694 | 15 | -2,097 | 89 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data
This website uses cookies.