COT Data Tables for Futures Markets


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


All COTs: Trader Positioning Stats

Mar-25-2025 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
USD Index 29,219 17 7,468 22 -7,945 78 477 31
EUR 672,875 37 65,525 54 -100,316 47 34,791 51
GBP 191,212 13 44,283 56 -50,682 41 6,399 76
JPY 303,778 50 125,376 97 -135,740 4 10,364 87
CHF 85,731 70 -37,593 25 46,102 75 -8,509 43
CAD 281,126 42 -129,534 30 140,196 74 -10,662 12
AUD 180,087 42 -77,446 21 82,329 79 -4,883 36
NZD 82,270 61 -41,567 16 42,865 82 -1,298 37
MXN 137,459 4 59,039 59 -58,694 44 -345 21
RUB 20,930 4 7,543 31 -7,150 69 -393 24
BRL 109,079 67 40,349 91 -42,553 9 2,204 33
Bitcoin 29,036 58 1,179 77 -1,150 0 -29 14
SOFR-3-Months 10,055,321 77 -759,223 21 759,086 79 137 84
FedFunds 2,189,715 90 -114,010 34 91,500 59 22,510 92
2-Year 3,887,660 72 -1,181,586 21 1,059,722 78 121,864 75
Long T-Bond 1,827,574 65 -38,275 70 -60,775 21 99,050 86
10-Year 4,922,788 74 -810,090 32 707,115 65 102,975 85
5-Year 6,333,096 80 -1,900,087 4 1,717,094 91 182,993 85
S&P500-Mini 2,074,351 12 -53,362 68 -33,837 30 87,199 72
Nikkei 225 14,419 27 -121 79 -46 26 167 46
Nasdaq-Mini 224,189 8 8,689 53 -23,883 28 15,194 83
DowJones-Mini 74,443 18 -4,206 53 2,646 42 1,560 63
VIX 307,181 18 -8,991 87 2,843 10 6,148 100
Nikkei 225 Yen 32,943 5 -1,535 30 17,013 57 -15,478 57
WTI Crude 1,783,978 69 180,558 20 -190,138 88 9,580 16
Gold 511,482 60 249,796 75 -278,598 22 28,802 75
Silver 169,628 76 60,950 93 -80,705 5 19,755 66
Copper 251,957 62 34,104 65 -34,530 41 426 20
Palladium 20,537 59 -8,309 42 7,420 54 889 72
Platinum 80,688 62 13,558 48 -20,060 48 6,502 65
Natural Gas 1,606,111 79 -131,909 38 106,547 56 25,362 51
Brent 173,728 79 -6,528 90 9,544 16 -3,016 0
Heating Oil 325,936 49 -9,157 31 4,935 71 4,222 31
Soybeans 853,368 75 -14,410 46 42,137 57 -27,727 40
Corn 1,841,552 74 200,371 61 -140,438 43 -59,933 37
Coffee 175,814 15 58,452 83 -61,242 19 2,790 64
Sugar 898,876 63 52,042 27 -72,763 71 20,721 47
Wheat 464,889 86 -82,548 12 79,370 85 3,178 74

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Currencies: Trader Positioning Stats

Mar-25-2025 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
USD Index 29,219 17 7,468 22 -7,945 78 477 31
EUR 672,875 37 65,525 54 -100,316 47 34,791 51
GBP 191,212 13 44,283 56 -50,682 41 6,399 76
JPY 303,778 50 125,376 97 -135,740 4 10,364 87
CHF 85,731 70 -37,593 25 46,102 75 -8,509 43
CAD 281,126 42 -129,534 30 140,196 74 -10,662 12
AUD 180,087 42 -77,446 21 82,329 79 -4,883 36
NZD 82,270 61 -41,567 16 42,865 82 -1,298 37
MXN 137,459 4 59,039 59 -58,694 44 -345 21
RUB 20,930 4 7,543 31 -7,150 69 -393 24
BRL 109,079 67 40,349 91 -42,553 9 2,204 33
Bitcoin 29,036 58 1,179 77 -1,150 0 -29 14

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Bonds: Trader Positioning Stats

Mar-25-2025 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
SOFR-3-Months 10,055,321 77 -759,223 21 759,086 79 137 84
FedFunds 2,189,715 90 -114,010 34 91,500 59 22,510 92
2-Year 3,887,660 72 -1,181,586 21 1,059,722 78 121,864 75
Long T-Bond 1,827,574 65 -38,275 70 -60,775 21 99,050 86
10-Year 4,922,788 74 -810,090 32 707,115 65 102,975 85
5-Year 6,333,096 80 -1,900,087 4 1,717,094 91 182,993 85

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Commodities: Trader Positioning Stats

Mar-25-2025 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
WTI Crude 1,783,978 69 180,558 20 -190,138 88 9,580 16
Gold 511,482 60 249,796 75 -278,598 22 28,802 75
Silver 169,628 76 60,950 93 -80,705 5 19,755 66
Copper 251,957 62 34,104 65 -34,530 41 426 20
Palladium 20,537 59 -8,309 42 7,420 54 889 72
Platinum 80,688 62 13,558 48 -20,060 48 6,502 65
Natural Gas 1,606,111 79 -131,909 38 106,547 56 25,362 51
Brent 173,728 79 -6,528 90 9,544 16 -3,016 0
Heating Oil 325,936 49 -9,157 31 4,935 71 4,222 31
Soybeans 853,368 75 -14,410 46 42,137 57 -27,727 40
Corn 1,841,552 74 200,371 61 -140,438 43 -59,933 37
Coffee 175,814 15 58,452 83 -61,242 19 2,790 64
Sugar 898,876 63 52,042 27 -72,763 71 20,721 47
Wheat 464,889 86 -82,548 12 79,370 85 3,178 74

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data


Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks

Columns Legend


Stocks: Trader Positioning Stats

Mar-25-2025 OI OI-Index Spec-Net Spec-Index Com-Net COM-Index Smalls-Net Smalls-Index
S&P500-Mini 2,074,351 12 -53,362 68 -33,837 30 87,199 72
Nikkei 225 14,419 27 -121 79 -46 26 167 46
Nasdaq-Mini 224,189 8 8,689 53 -23,883 28 15,194 83
DowJones-Mini 74,443 18 -4,206 53 2,646 42 1,560 63
VIX 307,181 18 -8,991 87 2,843 10 6,148 100
Nikkei 225 Yen 32,943 5 -1,535 30 17,013 57 -15,478 57

Legend:

OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data