Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
Oct-26-2021 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
---|---|---|---|---|---|---|---|---|
USD Index | 58,993 | 87 | 34,457 | 85 | -41,942 | 5 | 7,485 | 98 |
EUR | 680,374 | 76 | -11,256 | 32 | -16,255 | 71 | 27,511 | 24 |
GBP | 156,495 | 11 | 14,953 | 85 | -13,660 | 22 | -1,293 | 53 |
JPY | 265,254 | 99 | -107,036 | 2 | 128,546 | 100 | -21,510 | 6 |
CHF | 54,305 | 34 | -19,379 | 36 | 32,362 | 67 | -12,983 | 25 |
CAD | 159,475 | 37 | 3,320 | 58 | -26,629 | 35 | 23,309 | 82 |
AUD | 160,011 | 52 | -75,246 | 14 | 76,399 | 76 | -1,153 | 50 |
NZD | 43,061 | 30 | 8,906 | 86 | -11,474 | 13 | 2,568 | 81 |
MXN | 162,542 | 30 | -43,289 | 0 | 40,166 | 100 | 3,123 | 56 |
RUB | 53,374 | 59 | 21,462 | 64 | -23,728 | 31 | 2,266 | 96 |
BRL | 46,073 | 55 | -942 | 67 | 463 | 34 | 479 | 73 |
Bitcoin | 16,671 | 100 | -4,412 | 0 | 583 | 0 | 3,829 | 100 |
Eurodollar | 12,675,714 | 68 | -724,993 | 36 | 1,046,056 | 59 | -321,063 | 61 |
FedFunds | 1,293,093 | 23 | -44,591 | 34 | 54,410 | 66 | -9,819 | 44 |
2-Year | 2,029,079 | 10 | -112,318 | 67 | 154,788 | 47 | -42,470 | 1 |
Long T-Bond | 1,173,180 | 44 | -66,994 | 69 | 87,013 | 48 | -20,019 | 37 |
10-Year | 4,000,227 | 64 | -114,845 | 59 | 441,515 | 75 | -326,670 | 2 |
5-Year | 3,586,544 | 25 | -341,475 | 34 | 579,881 | 91 | -238,406 | 5 |
S&P500-Mini | 2,404,805 | 1 | 96,488 | 76 | -126,538 | 43 | 30,050 | 33 |
Nikkei 225 | 17,649 | 10 | -262 | 57 | -1,956 | 46 | 2,218 | 55 |
Nasdaq-Mini | 245,510 | 40 | -3,255 | 73 | 6,413 | 30 | -3,158 | 37 |
DowJones-Mini | 109,296 | 83 | 1,737 | 38 | -5,178 | 56 | 3,441 | 57 |
VIX | 337,252 | 38 | -101,596 | 44 | 109,530 | 57 | -7,934 | 26 |
Nikkei 225 Yen | 49,618 | 28 | 2,177 | 28 | 21,315 | 85 | -23,492 | 33 |
WTI Crude | 2,144,359 | 33 | 423,718 | 47 | -472,412 | 41 | 48,694 | 84 |
Gold | 509,794 | 28 | 214,560 | 62 | -239,654 | 38 | 25,094 | 41 |
Silver | 141,581 | 8 | 37,532 | 60 | -51,504 | 48 | 13,972 | 21 |
Copper | 222,927 | 43 | 37,279 | 69 | -45,870 | 28 | 8,591 | 75 |
Palladium | 10,205 | 17 | -2,954 | 2 | 2,962 | 97 | -8 | 44 |
Platinum | 58,161 | 19 | 14,902 | 24 | -21,280 | 79 | 6,378 | 51 |
Natural Gas | 1,295,271 | 42 | -138,188 | 37 | 96,361 | 61 | 41,827 | 85 |
Brent | 200,768 | 40 | -17,810 | 98 | 12,648 | 1 | 5,162 | 81 |
Heating Oil | 423,143 | 63 | 25,791 | 80 | -49,635 | 18 | 23,844 | 81 |
Soybeans | 658,960 | 12 | 43,230 | 41 | -10,177 | 63 | -33,053 | 17 |
Corn | 1,438,930 | 11 | 307,810 | 69 | -252,059 | 36 | -55,751 | 11 |
Coffee | 307,195 | 64 | 67,593 | 98 | -71,916 | 3 | 4,323 | 18 |
Sugar | 874,742 | 21 | 198,607 | 77 | -244,341 | 22 | 45,734 | 64 |
Wheat | 405,625 | 33 | 763 | 48 | 8,753 | 49 | -9,516 | 56 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data
Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
Oct-26-2021 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
---|---|---|---|---|---|---|---|---|
USD Index | 58,993 | 87 | 34,457 | 85 | -41,942 | 5 | 7,485 | 98 |
EUR | 680,374 | 76 | -11,256 | 32 | -16,255 | 71 | 27,511 | 24 |
GBP | 156,495 | 11 | 14,953 | 85 | -13,660 | 22 | -1,293 | 53 |
JPY | 265,254 | 99 | -107,036 | 2 | 128,546 | 100 | -21,510 | 6 |
CHF | 54,305 | 34 | -19,379 | 36 | 32,362 | 67 | -12,983 | 25 |
CAD | 159,475 | 37 | 3,320 | 58 | -26,629 | 35 | 23,309 | 82 |
AUD | 160,011 | 52 | -75,246 | 14 | 76,399 | 76 | -1,153 | 50 |
NZD | 43,061 | 30 | 8,906 | 86 | -11,474 | 13 | 2,568 | 81 |
MXN | 162,542 | 30 | -43,289 | 0 | 40,166 | 100 | 3,123 | 56 |
RUB | 53,374 | 59 | 21,462 | 64 | -23,728 | 31 | 2,266 | 96 |
BRL | 46,073 | 55 | -942 | 67 | 463 | 34 | 479 | 73 |
Bitcoin | 16,671 | 100 | -4,412 | 0 | 583 | 0 | 3,829 | 100 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data
Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
Oct-26-2021 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
---|---|---|---|---|---|---|---|---|
Eurodollar | 12,675,714 | 68 | -724,993 | 36 | 1,046,056 | 59 | -321,063 | 61 |
FedFunds | 1,293,093 | 23 | -44,591 | 34 | 54,410 | 66 | -9,819 | 44 |
2-Year | 2,029,079 | 10 | -112,318 | 67 | 154,788 | 47 | -42,470 | 1 |
Long T-Bond | 1,173,180 | 44 | -66,994 | 69 | 87,013 | 48 | -20,019 | 37 |
10-Year | 4,000,227 | 64 | -114,845 | 59 | 441,515 | 75 | -326,670 | 2 |
5-Year | 3,586,544 | 25 | -341,475 | 34 | 579,881 | 91 | -238,406 | 5 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data
Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
Oct-26-2021 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
---|---|---|---|---|---|---|---|---|
WTI Crude | 2,144,359 | 33 | 423,718 | 47 | -472,412 | 41 | 48,694 | 84 |
Gold | 509,794 | 28 | 214,560 | 62 | -239,654 | 38 | 25,094 | 41 |
Silver | 141,581 | 8 | 37,532 | 60 | -51,504 | 48 | 13,972 | 21 |
Copper | 222,927 | 43 | 37,279 | 69 | -45,870 | 28 | 8,591 | 75 |
Palladium | 10,205 | 17 | -2,954 | 2 | 2,962 | 97 | -8 | 44 |
Platinum | 58,161 | 19 | 14,902 | 24 | -21,280 | 79 | 6,378 | 51 |
Natural Gas | 1,295,271 | 42 | -138,188 | 37 | 96,361 | 61 | 41,827 | 85 |
Brent | 200,768 | 40 | -17,810 | 98 | 12,648 | 1 | 5,162 | 81 |
Heating Oil | 423,143 | 63 | 25,791 | 80 | -49,635 | 18 | 23,844 | 81 |
Soybeans | 658,960 | 12 | 43,230 | 41 | -10,177 | 63 | -33,053 | 17 |
Corn | 1,438,930 | 11 | 307,810 | 69 | -252,059 | 36 | -55,751 | 11 |
Coffee | 307,195 | 64 | 67,593 | 98 | -71,916 | 3 | 4,323 | 18 |
Sugar | 874,742 | 21 | 198,607 | 77 | -244,341 | 22 | 45,734 | 64 |
Wheat | 405,625 | 33 | 763 | 48 | 8,753 | 49 | -9,516 | 56 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data
Trader Data Tables: All COT Futures | Currencies | Bonds | Commodities | Stocks
Oct-26-2021 | OI | OI-Index | Spec-Net | Spec-Index | Com-Net | COM-Index | Smalls-Net | Smalls-Index |
---|---|---|---|---|---|---|---|---|
S&P500-Mini | 2,404,805 | 1 | 96,488 | 76 | -126,538 | 43 | 30,050 | 33 |
Nikkei 225 | 17,649 | 10 | -262 | 57 | -1,956 | 46 | 2,218 | 55 |
Nasdaq-Mini | 245,510 | 40 | -3,255 | 73 | 6,413 | 30 | -3,158 | 37 |
DowJones-Mini | 109,296 | 83 | 1,737 | 38 | -5,178 | 56 | 3,441 | 57 |
VIX | 337,252 | 38 | -101,596 | 44 | 109,530 | 57 | -7,934 | 26 |
Nikkei 225 Yen | 49,618 | 28 | 2,177 | 28 | 21,315 | 85 | -23,492 | 33 |
Legend:
OI = Open Interest
OI-3yrRange = Current level as a percent; compared to last 3 years data
Com Net = Net of Commercial Trader Positions
Com-3yr-Percent = Current level of Commercials as a percent; compared to last 3 years data
Spec Net = Net of Speculator Trader Positions
Spec-3yr-Percent = Current level of Speculators as a percent; compared to last 3 years data
Small Net = Net of Small Traders (Non-Reportables) Positions
Small-3yr-Percent = Current level of Small Traders (Non-Reportables) as a percent; compared to last 3 years data
This website uses cookies.